
I’ve lived in the UK for over 14 years and just learned that you can also call 112 in addition to 999 in an emergency.
Mind blown.
Moreover, I had no idea 112 was the most common emergency number in the world.
Here is the list by country:
*Note: the information presented here is believed to be correct, but make sure you double check the emergency number in your country before trying any of them listed here.
| Country | Police | Ambulance | Fire |
|---|---|---|---|
| Afghanistan | 119 | 112 | 119 |
| Akrotiri and Dhekelia | 112 or 999 | ||
| Åland Islands | 112 | ||
| Albania | 129 | 127 | 128 |
| Algeria | 1548 | 14 | |
| American Samoa | 911 | ||
| Andorra | 110 | 116 | 118 |
| Angola | 113 | 112/116 | 115 |
| Anguilla | 911 | ||
| Antarctica | McMurdo Station: 911 (fire and medical emergency dispatch) | ||
| Antigua and Barbuda | 911 or 999 | ||
| Argentina | 911 | ||
| Armenia | 112 or 911 | ||
| Aruba | 911 | ||
| Ascension Island | 999 | ||
| Australia | 000 | ||
| Austria | 112 or 133 | 144 | 122 |
| Azerbaijan | 112 or 102 | 112 or 103 | 112 or 101 |
| Bahrain | 999 | ||
| Bangladesh | 999 | ||
| Barbados | 211 | 511 | 311 |
| Belarus | 102 | 103 | 101 |
| Belgium | 101 or 112 | 112 | |
| Belize | 911 | ||
| Benin | 117 | 112 | 118 |
| Bermuda | 911 | ||
| Bhutan | 113 | 112 | 110 |
| Bolivia | 911 | ||
| Bosnia and Herzegovina | 122 | 124 | 123 |
| Botswana | 999 | 997 | 998 |
| Brazil | 190 | 192 | 193 |
| British Indian Ocean Territory | 112 or 999 | ||
| British Virgin Islands | 911 or 999 | ||
| Brunei | 993 | 991 | 995 |
| Bulgaria | 112 or 166 | 112 or 150 | 112 or 160 |
| Burkina Faso | 17 | 112 | 18 |
| Burundi | 117 | 112 | 118 |
| Cambodia | 117 | 119 | 118 |
| Cameroon | 112 | ||
| Canada | 911 | ||
| Cape Verde | 132 | 130 | 131 |
| Caribbean Netherlands | 911 | ||
| Cayman Islands | 911 | ||
| Central African Republic | 117 | 1220 | 118 |
| Chad | 17 | 2251-4242 | 18 |
| Chile | 133 | 131 | 132 |
| Christmas Island | 0 | ||
| Clipperton Island | 112 | ||
| Cocos Islands | 0 | ||
| Colombia | 123 | ||
| Comoros | 17 | 772-03-73 | 18 |
| Cook Islands | 999 | ||
| Costa Rica | 911 | ||
| Croatia | 112 or 192 | 112 or 194 | 112 or 193 |
| Cuba | 106 | 104 | 105 |
| Curacao | 911 | 912 | 911 |
| Cyprus | 112 or 199 | ||
| Czech Republic | 112 or 158 | 112 or 155 | 112 or 150 |
| Democratic People's Republic of Korea | local numbers only | 8119 | |
| Democratic Republic of Congo | 112 | 118 | |
| Denmark | 112 | ||
| Djibouti | 17 | 19 | 18 |
| Dominica | 999 | ||
| Dominican Republic | 911 | ||
| East Timor | 112 | ||
| Ecuador | 911 | ||
| Egypt | 112 or 122 | 123 | 180 |
| El Salvador | 911 | 132 | 913 |
| Equatorial Guinea | 114 | 115 | 112 |
| Eritrea | 113 | 114 | 116 |
| Estonia | 112 | ||
| Eswatini | 999 | 977 | 933 |
| Ethiopia | 911 | ||
| Falkland Islands | 112 or 999 | ||
| Faroe Islands | 112 | ||
| Fiji | 911 | ||
| Finland | 112 | ||
| France | 112 or 17 | 112 or 15 | 112 or 18 |
| French Guiana | 112 | ||
| French Polynesia | 112 | ||
| Gabon | 1730 | 1300 | 18 |
| Gambia | 117 | 116 | 118 |
| Georgia | 112 | ||
| Germany | 110 | 112 | |
| Ghana | 112 | ||
| Gibraltar | 199 or 112 or 999 | 190 or 112 or 999 | |
| Greece | 100 | 166 | 199 |
| Greenland | 112 | ||
| Grenada | 911 | ||
| Guadeloupe | 112 | ||
| Guam | 911 | ||
| Guatemala | 110 | 128 | 122 |
| Guernsey | 112 or 999 | ||
| Guinea | 117 | 18 | 442-020 |
| Guinea-Bissau | 112 | ||
| Guyana | 911 | 913 | 912 |
| Haiti | 114 | 116 | 115 |
| Honduras | 911 | 195 | 198 |
| Hong Kong | 999 | ||
| Hungary | 112 or 107 | 112 or 104 | 112 or 105 |
| Iceland | 112 | ||
| India | 112 | ||
| Indonesia | 112 | ||
| Iran | 110 | 115 | 125 |
| Iraq | 112 or 911 | ||
| Ireland | 112 or 999 | ||
| Isle of Man | 112 or 999 | ||
| Israel | 100 | 101 | 102 |
| Italy | 112 | ||
| Ivory Coast | 110 or 111 or 170 | 185 | 180 |
| Jamaica | 119 | 110 | |
| Japan | 110 | 119 | |
| Jersey | 112 or 999 | ||
| Jordan | 911 | ||
| Kazakhstan | 112 | ||
| Kenya | 112 or 999 or 911 | ||
| Kiribati | 100 or 999 | ||
| Kosovo | 192 | 194 | 193 |
| Kuwait | 112 | ||
| Kyrgyzstan | 112 | ||
| Laos | 191 | 195 | 190 |
| Latvia | 112 | ||
| Lebanon | 999 or 112 | 140 | 175 |
| Lesotho | 123 | 121 | 122 |
| Liberia | 911 | ||
| Libya | 1515 | ||
| Liechtenstein | 117 | 144 | 118 |
| Lithuania | 112 | ||
| Luxembourg | 112 | ||
| Macau | 999 | ||
| Madagascar | 117 | 124 | 118 |
| Malawi | 997 | 998 | 999 |
| Malaysia | 999 | ||
| Maldives | 119 | 100 | 118 |
| Mali | 17 | 15 | 18 |
| Malta | 112 | ||
| Marshall Islands | 911 | ||
| Martinique | 112 | ||
| Mauritania | 117 | 101 | 118 |
| Mauritius | 112 | 114 | 115 |
| Mayotte | 112 | ||
| Mexico | 911 | ||
| Micronesia | 911 | ||
| Moldova | 112 | ||
| Monaco | 17 | 112 or 15 | 112 or 18 |
| Mongolia | 105 | ||
| Montenegro | 122 or 112 | 124 or 112 | 123 or 112 |
| Montserrat | 911 or 999 | ||
| Morocco | 19 | 15 | |
| Mozambique | 119 | 117 | 198 |
| Myanmar | 999 | ||
| Namibia | 10 111 | depending on town/city | depending on town/city |
| Nauru | 110 | 111 | 112 |
| Nepal | 100 | 102 | 101 |
| Netherlands | 112 | ||
| New Caledonia | 112 | ||
| New Zealand | 111 | ||
| Nicaragua | 118 | 128 | 115 |
| Niger | 17 | 15 | 18 |
| Nigeria | 112 | ||
| Niue | (+683) 4333 | (+683) 4202 | (+683) 4133 |
| North Macedonia | 192 or 112 | 194 or 112 | 193 or 112 |
| Northern Cyprus | 155 | 112 | 199 |
| Northern Mariana Islands | 911 | ||
| Norway | 112 | 113 | 110 |
| Oman | 9999 | ||
| Pakistan | 15 | 115 and 1122 | 16 |
| Palau | 911 | ||
| Palestine | 100 | 101 | 102 |
| Panama | 911 | ||
| Papua New Guinea | 112 | 111 | 110 |
| Paraguay | 911 | ||
| People's Republic of China | 110 | 120 | 119 |
| Peru | 911 | ||
| Philippines | 911 | ||
| Poland | 997 or 112 | 999 or 112 | 998 or 112 |
| Portugal | 112 | ||
| Puerto Rico | 911 | ||
| Qatar | 999 | ||
| Republic of China (Taiwan) | 110 | 119 | |
| Republic of Congo | 117 | 118 | |
| Republic of Korea | 112 | 119 | |
| Réunion | 112 | ||
| Romania | 112 | ||
| Russia | 102 or 112 | 103 or 112 | 101 or 112 |
| Rwanda | 112 | 912 | 112 |
| Saint Barthélemy | 18 | ||
| Saint Helena | 999 | ||
| Saint Kitts and Nevis | 911 | ||
| Saint Lucia | 911 or 999 | ||
| Saint Martin | 17 | 15 | 18 |
| Saint Pierre and Miquelon | 112 | ||
| Saint Vincent and the Grenadines | 999 or 911 or 112 | ||
| Samoa | 999 | ||
| San Marino | 113 | 118 | 115 |
| Sao Tome and Principe | 112 | ||
| Saudi Arabia | 911 | ||
| Senegal | 17 | 18 | 1515 |
| Serbia | 192 or 112 | 194 | 193 |
| Seychelles | 112 or 999 | ||
| Sierra Leone | 19 | 999 | |
| Singapore | 999 | 995 | |
| Sint Maarten | 911 | 912 | 919 |
| Slovakia | 158 | 155 | 150 |
| Slovenia | 112 | ||
| Solomon Islands | 911 or 999 | ||
| Somalia | 888 | 999 | 555 |
| South Africa | 10 111 | 10 177 | |
| South Georgia and the South Sandwich Islands | 999 | ||
| South Sudan | 999 | ||
| Spain | 112 | ||
| Sri Lanka | 119 | 110 | |
| Sudan | 999 | ||
| Suriname | 115 | ||
| Sweden | 112 | ||
| Switzerland | 117 | 144 | 118 |
| Syria | 112 | 110 | 113 |
| Tajikistan | 112 | ||
| Tanzania | 112 | 114 | 115 |
| Thailand | 191 | 1669 | 199 |
| The Bahamas | 911 or 919 | ||
| Togo | 117 | 8200 | 118 |
| Tokelau | (+690) 2116 | (+690) 2112 | |
| Tonga | 911 | ||
| Trinidad and Tobago | 999 or 911 | 811 | 990 |
| Tristan da Cunha | 999 | 911 | 999 |
| Tunisia | 197 | 190 | 198 |
| Turkey | 112 | ||
| Turkmenistan | 112 | ||
| Turks and Caicos | 911 | ||
| Tuvalu | 911 | ||
| U.S. Virgin Islands | 911 | ||
| Uganda | 112 | 911 | 112 |
| Ukraine | 102 | 103 | 101 |
| United Arab Emirates | 999 | ||
| United Kingdom | 999 or 112 | ||
| United States of America | 911 | ||
| Uruguay | 911 | ||
| Uzbekistan | 102 | 101 | 103 |
| Vanuatu | 111 | 112 | 113 |
| Vatican City | 112 | ||
| Venezuela | 911 and 171 | ||
| Vietnam | 113 | 115 | 114 |
| Wallis and Futuna | 15 | ||
| Western Sahara | 150 | ||
| Yemen | 194 | 191 | |
| Zambia | 999 | ||
| Zimbabwe | 999 | ||
Also be aware the emergency numbers above handle different types of emergencies from one country to another. For example, some countries have separate numbers for the tourist police, traffic police, energy emergencies, etc.
Also, some countries have different emergency numbers for landlines and mobile phones. The numbers above are all for landline phones.
However, the following countries also use additional numbers for mobile phone (usually 112):
- Botswana – Mobile phones: 112.
- Egypt – Mobile phones: 112.
- Gambia – Police: 112.
- Ghana – Police: 112.
- Ivory Coast – Mobile phones: 112.
- Kenya – Mobile phones: 112, 999, or 911.
- Mauritius – Mobile phones: 112.
- Morocco – Mobile phones: 112.
- Nigeria – Mobile phones: 112.
- Réunion – Mobile phones: 112.
- Rwanda – Mobile phones: 112.
- South Africa – Mobile phones: 112.
- Uganda – Mobile phones: 112.
- Zambia – Mobile phones: 112.
- Zimbabwe – Mobile phones: 112.
- Bahrain – Mobile phones: 112.
- Bangladesh – Mobile phones: 112.
- Hong Kong – Mobile phones: 112 (redirects to 999).
- India – Mobile phones: 112.
- Indonesia – Mobile phones: 112.
- Iran – Mobile phones: 112 and 911 redirect to 110.
- Iraq – Mobile phones: 112 or 911.
- Israel – Mobile phones: 112.
- Japan – Mobile phones: 112 and 911 redirect to 110.
- Jordan – Mobile phones: 112.
- Kazakhstan – Mobile phones: 112.
- Kuwait – Mobile phones: 112.
- Lebanon – Mobile phones: 112.
- Malaysia – Mobile phones: 112.
- Nepal – Mobile phones: 112.
- Oman – Mobile phones: 112.
- Pakistan – Mobile phones: 112.
- Philippines – Mobile phones: 112.
- Qatar – Mobile phones: 112.
- Singapore – Mobile phones: 112 or 911.
- Sri Lanka – Mobile phones: 112.
- Syria – Mobile phones: 112.
- Taiwan – Mobile phones: 112 (with redirects to 110 and 119).
- Thailand – Mobile phones: 112.
- Turkey – Mobile phones: 112.
- Uzbekistan – Mobile phones: 112.
- Vietnam – Mobile phones: 112.
- Australia – Mobile phones: 112 or 000.
- Cook Islands – Mobile phones: 112.
- Costa Rica – Mobile phones: 112.
- Dominican Republic – Mobile phones: 112 (redirects to 911).
- New Zealand – Mobile phones: 112 and 911 redirect to 111.
- The Bahamas – Mobile phones: 112.
- United States of America – Mobile phones: 112 (may redirect to 911 in some states).
- Argentina – Mobile phones: 112 (redirects to 911).
- Bolivia – Mobile phones: 112 (redirects to 911).
- Brazil – Mobile phones: 112 (redirects to 190).
- Chile – Mobile phones: 112 (redirects to 133).
- Colombia – Mobile phones: 112.
- Ecuador – Mobile phones: 112.
- Falkland Islands – Mobile phones: 112 or 999.
- French Guiana – Mobile phones: 112.
- Guadeloupe – Mobile phones: 112.
- Martinique – Mobile phones: 112.
- Saint Vincent and the Grenadines – Mobile phones: 112.
- Sint Maarten – Mobile phones: 112.
- Trinidad and Tobago – Mobile phones: 112.
- Turks and Caicos – Mobile phones: 112.
- Mexico – Mobile phones: 112 (may redirect to 911 in some cases).
- Uruguay – Mobile phones: 112 (redirects to 911).
- Venezuela – Mobile phones: 112 (redirects to 911).








John McGee says
The emergency number in Australia is NOT 0. It is 000!
Can you please correct the error.
Brilliant Maps says
Good call now been updated.