
The map above shows which countries the US has a trade surplus in goods (both manufactured and non-manufactured commodities) with and which ones it has a trade deficit.
The data is for the 11 months up to Nov 2024 and comes from the US census FT900 report.
However, it should be noted that the data is for good only. The US actually has a slight trade surplus in services, but a very large trade deficit in goods.
Here is the full data by country:
| Country | YTD Balance (Millions USD) | Trade Balance Rank | YTD Exports (Millions USD) | Export Rank | YTD Imports (Millions USD) | Import Rank |
|---|---|---|---|---|---|---|
| Afghanistan | $-9.64 | 90 | $10.54 | 197 | $20.19 | 161 |
| Albania | $5.85 | 126 | $128.72 | 139 | $122.87 | 124 |
| Algeria | $-1,324.91 | 44 | $833.37 | 84 | $2,158.27 | 66 |
| Andorra | $1.40 | 117 | $4.65 | 207 | $3.25 | 194 |
| Angola | $-1,056.03 | 49 | $642.70 | 93 | $1,698.73 | 73 |
| Anguilla | $63.70 | 155 | $64.84 | 159 | $1.14 | 213 |
| Antigua and Barbuda | $505.34 | 196 | $528.34 | 98 | $23.00 | 157 |
| Argentina | $1,890.37 | 214 | $8,297.92 | 38 | $6,407.55 | 47 |
| Armenia | $31.72 | 140 | $142.72 | 134 | $111.00 | 126 |
| Aruba | $651.57 | 203 | $661.64 | 89 | $10.07 | 173 |
| Australia* | $17,540.74 | 230 | $31,879.19 | 14 | $14,338.45 | 29 |
| Austria | $-11,847.61 | 17 | $4,164.65 | 49 | $16,012.26 | 26 |
| Azerbaijan | $88.45 | 160 | $242.20 | 121 | $153.74 | 120 |
| Bahamas | $3,693.13 | 223 | $5,119.11 | 45 | $1,425.98 | 75 |
| Bahrain* | $454.88 | 193 | $1,550.47 | 70 | $1,095.59 | 80 |
| Bangladesh | $-5,658.97 | 24 | $2,050.93 | 64 | $7,709.91 | 40 |
| Barbados | $671.26 | 204 | $715.72 | 88 | $44.46 | 141 |
| Belarus | $-8.85 | 91 | $9.66 | 199 | $18.51 | 162 |
| Belgium | $6,157.89 | 226 | $31,843.45 | 15 | $25,685.57 | 20 |
| Belize | $475.88 | 194 | $552.82 | 94 | $76.94 | 133 |
| Benin | $146.68 | 174 | $194.34 | 124 | $47.66 | 139 |
| Bermuda | $486.81 | 195 | $509.32 | 100 | $22.51 | 159 |
| Bhutan | $-0.42 | 103 | $2.79 | 211 | $3.22 | 195 |
| Bolivia | $-87.43 | 72 | $376.12 | 108 | $463.55 | 97 |
| Bosnia and Herzegovina | $-115.56 | 70 | $50.66 | 168 | $166.21 | 116 |
| Botswana | $-292.68 | 59 | $92.51 | 151 | $385.18 | 99 |
| Brazil | $6,846.40 | 227 | $45,377.86 | 9 | $38,531.46 | 18 |
| British Indian Ocean Territories | $4.45 | 124 | $4.91 | 205 | $0.46 | 219 |
| British Virgin Islands | $225.89 | 181 | $285.32 | 117 | $59.43 | 136 |
| Brunei | $-118.54 | 69 | $118.30 | 145 | $236.84 | 104 |
| Bulgaria | $-938.64 | 50 | $407.28 | 107 | $1,345.92 | 77 |
| Burkina Faso | $44.78 | 148 | $49.29 | 169 | $4.51 | 188 |
| Burma | $-524.29 | 57 | $72.18 | 157 | $596.47 | 93 |
| Burundi | $2.65 | 120 | $6.20 | 203 | $3.55 | 192 |
| Cabo Verde | $7.39 | 128 | $11.61 | 194 | $4.22 | 190 |
| Cambodia | $-11,404.14 | 18 | $294.62 | 116 | $11,698.76 | 34 |
| Cameroon | $-60.99 | 76 | $175.03 | 127 | $236.02 | 106 |
| Canada** | $-54,829.76 | 9 | $322,408.86 | 1 | $377,238.62 | 3 |
| Cayman Islands | $1,097.36 | 209 | $1,143.93 | 76 | $46.56 | 140 |
| Central African Republic | $32.94 | 142 | $34.28 | 185 | $1.33 | 211 |
| Chad | $-23.69 | 82 | $56.42 | 163 | $80.11 | 132 |
| Chile* | $1,605.44 | 213 | $16,681.94 | 23 | $15,076.50 | 28 |
| China | $-270,421.23 | 1 | $130,987.04 | 3 | $401,408.27 | 2 |
| Christmas Island | $0.44 | 113 | $1.99 | 215 | $1.55 | 208 |
| Cocos (Keeling) Islands | $-0.60 | 102 | $0.45 | 227 | $1.05 | 214 |
| Colombia* | $1,031.63 | 208 | $17,241.75 | 22 | $16,210.12 | 25 |
| Comoros | $3.21 | 122 | $4.68 | 206 | $1.48 | 209 |
| Congo (Brazzaville) | $188.23 | 180 | $222.74 | 122 | $34.50 | 148 |
| Congo (Kinshasa) | $-50.85 | 78 | $217.88 | 123 | $268.73 | 102 |
| Cook Islands | $5.55 | 125 | $6.42 | 202 | $0.86 | 215 |
| Costa Rica** | $-1,542.89 | 40 | $8,880.57 | 35 | $10,423.46 | 36 |
| Cote d'Ivoire | $-408.54 | 58 | $531.82 | 96 | $940.36 | 85 |
| Croatia | $-13.57 | 87 | $924.25 | 81 | $937.82 | 86 |
| Cuba | $526.36 | 197 | $531.23 | 97 | $4.87 | 186 |
| Curacao | $728.93 | 206 | $759.21 | 86 | $30.28 | 150 |
| Cyprus | $120.05 | 169 | $171.15 | 128 | $51.10 | 138 |
| Czech Republic | $-3,504.90 | 31 | $3,921.91 | 51 | $7,426.81 | 41 |
| Denmark | $-3,611.65 | 30 | $5,476.21 | 42 | $9,087.87 | 37 |
| Djibouti | $96.12 | 161 | $131.40 | 138 | $35.28 | 147 |
| Dominica | $52.82 | 152 | $54.96 | 164 | $2.14 | 202 |
| Dominican Republic** | $5,160.18 | 225 | $12,056.98 | 28 | $6,896.81 | 45 |
| Ecuador | $-1,186.27 | 46 | $6,833.75 | 40 | $8,020.02 | 39 |
| Egypt | $2,941.85 | 221 | $5,269.66 | 44 | $2,327.81 | 65 |
| El Salvador** | $2,049.10 | 215 | $4,177.71 | 48 | $2,128.61 | 68 |
| Equatorial Guinea | $-17.26 | 85 | $88.09 | 153 | $105.36 | 127 |
| Eritrea | $36.63 | 144 | $37.48 | 184 | $0.85 | 216 |
| Estonia | $-613.89 | 54 | $351.19 | 112 | $965.08 | 84 |
| Eswatini | $21.83 | 139 | $43.51 | 179 | $21.68 | 160 |
| Ethiopia | $399.63 | 188 | $823.24 | 85 | $423.61 | 98 |
| Falkland Islands (Islas Malvinas) | $-18.66 | 83 | $4.09 | 208 | $22.76 | 158 |
| Faroe Islands | $-226.95 | 61 | $1.32 | 219 | $228.27 | 108 |
| Fiji | $-146.39 | 66 | $89.24 | 152 | $235.63 | 107 |
| Finland | $-4,935.55 | 27 | $2,403.49 | 61 | $7,339.04 | 42 |
| France | $-15,112.84 | 16 | $39,933.74 | 11 | $55,046.58 | 14 |
| French Guiana | $19.06 | 138 | $20.53 | 189 | $1.47 | 210 |
| French Polynesia | $96.97 | 162 | $134.40 | 137 | $37.43 | 145 |
| French Southern and Antarctic Lands | $2.01 | 119 | $2.05 | 214 | (-) | 231 |
| Gabon | $-6.67 | 93 | $162.39 | 130 | $169.06 | 115 |
| Gambia | $70.10 | 156 | $71.94 | 158 | $1.84 | 206 |
| Gaza Strip Administered by Israel | $0.34 | 111 | $0.55 | 226 | $0.20 | 223 |
| Georgia | $1,402.50 | 211 | $1,562.94 | 69 | $160.43 | 119 |
| Germany | $-76,385.46 | 5 | $70,339.20 | 7 | $146,724.66 | 4 |
| Ghana | $-219.46 | 62 | $873.83 | 83 | $1,093.29 | 81 |
| Gibraltar | $645.40 | 201 | $645.83 | 92 | $0.43 | 220 |
| Greece | $283.22 | 185 | $2,362.85 | 62 | $2,079.64 | 69 |
| Greenland | $18.24 | 137 | $44.20 | 178 | $25.97 | 153 |
| Grenada | $133.20 | 173 | $146.63 | 133 | $13.43 | 168 |
| Guadeloupe | $422.64 | 190 | $425.75 | 106 | $3.11 | 196 |
| Guatemala* | $4,238.42 | 224 | $8,835.22 | 36 | $4,596.80 | 57 |
| Guinea | $121.93 | 170 | $127.96 | 140 | $6.03 | 179 |
| Guinea-Bissau | $3.08 | 121 | $3.20 | 210 | $0.12 | 227 |
| Guyana | $-3,873.14 | 29 | $1,230.51 | 74 | $5,103.65 | 55 |
| Haiti | $557.12 | 198 | $1,125.87 | 77 | $568.74 | 95 |
| Heard and McDonald Islands | (-) | 108 | $0.06 | 231 | (-) | 232 |
| Honduras** | $1,440.85 | 212 | $6,567.91 | 41 | $5,127.05 | 54 |
| Hong Kong | $21,164.36 | 232 | $25,759.74 | 17 | $4,595.39 | 58 |
| Hungary | $-8,273.31 | 20 | $2,962.45 | 55 | $11,235.76 | 35 |
| Iceland | $-12.95 | 88 | $879.14 | 82 | $892.09 | 87 |
| India | $-41,480.79 | 11 | $38,645.96 | 13 | $80,126.76 | 10 |
| Indonesia | $-16,374.44 | 15 | $9,236.86 | 34 | $25,611.30 | 21 |
| Iran | $80.14 | 158 | $86.02 | 154 | $5.88 | 181 |
| Iraq | $-5,381.97 | 25 | $1,531.39 | 73 | $6,913.35 | 44 |
| Ireland | $-80,509.42 | 4 | $15,302.17 | 25 | $95,811.59 | 9 |
| Israel* | $-6,698.63 | 23 | $13,478.82 | 27 | $20,177.45 | 22 |
| Italy | $-39,671.72 | 12 | $30,234.63 | 16 | $69,906.35 | 11 |
| Jamaica | $2,090.27 | 217 | $2,416.00 | 60 | $325.73 | 100 |
| Japan | $-62,582.58 | 7 | $73,178.70 | 5 | $135,761.28 | 5 |
| Jordan* | $-1,224.60 | 45 | $1,876.28 | 66 | $3,100.89 | 61 |
| Kazakhstan | $-1,128.44 | 47 | $1,007.89 | 79 | $2,136.34 | 67 |
| Kenya | $53.21 | 153 | $716.60 | 87 | $663.40 | 91 |
| Kiribati | $3.41 | 123 | $4.09 | 209 | $0.68 | 217 |
| Korea, North | $1.47 | 118 | $1.53 | 218 | $0.06 | 228 |
| Korea, South* | $-60,215.73 | 8 | $60,296.99 | 8 | $120,512.72 | 7 |
| Kosovo | $16.46 | 134 | $48.12 | 171 | $31.66 | 149 |
| Kuwait | $676.52 | 205 | $2,213.30 | 63 | $1,536.78 | 74 |
| Kyrgyzstan | $106.87 | 166 | $122.63 | 141 | $15.76 | 165 |
| Laos | $-654.38 | 52 | $38.09 | 183 | $692.47 | 89 |
| Latvia | $-68.20 | 74 | $511.07 | 99 | $579.27 | 94 |
| Lebanon | $241.73 | 182 | $477.90 | 103 | $236.17 | 105 |
| Lesotho | $-185.07 | 63 | $2.45 | 212 | $187.52 | 114 |
| Liberia | $104.99 | 165 | $166.02 | 129 | $61.03 | 135 |
| Libya | $-898.99 | 51 | $495.37 | 101 | $1,394.36 | 76 |
| Liechtenstein | $-155.43 | 65 | $62.71 | 161 | $218.14 | 109 |
| Lithuania | $-41.81 | 79 | $1,751.09 | 68 | $1,792.89 | 70 |
| Luxembourg | $445.48 | 191 | $1,086.19 | 78 | $640.71 | 92 |
| Macau | $158.12 | 177 | $259.80 | 119 | $101.68 | 128 |
| Madagascar | $-617.89 | 53 | $51.54 | 165 | $669.43 | 90 |
| Malawi | $-12.95 | 89 | $26.61 | 188 | $39.56 | 143 |
| Malaysia | $-22,133.09 | 14 | $25,532.90 | 18 | $47,665.99 | 16 |
| Maldives | $75.68 | 157 | $80.15 | 155 | $4.47 | 189 |
| Mali | $41.77 | 145 | $47.13 | 172 | $5.37 | 182 |
| Malta | $154.52 | 175 | $355.14 | 110 | $200.62 | 112 |
| Marshall Islands | $103.01 | 164 | $120.65 | 143 | $17.64 | 164 |
| Martinique | $186.84 | 179 | $189.60 | 126 | $2.76 | 198 |
| Mauritania | $117.00 | 167 | $119.76 | 144 | $2.76 | 197 |
| Mauritius | $-172.01 | 64 | $44.43 | 177 | $216.44 | 110 |
| Mayotte | (-) | 106 | $1.74 | 216 | $1.77 | 207 |
| Mexico** | $-157,204.92 | 2 | $309,420.79 | 2 | $466,625.71 | 1 |
| Micronesia | $43.45 | 146 | $45.88 | 175 | $2.43 | 199 |
| Moldova | $-72.26 | 73 | $51.53 | 166 | $123.79 | 123 |
| Monaco | $119.17 | 168 | $161.72 | 131 | $42.54 | 142 |
| Mongolia | $346.84 | 186 | $370.28 | 109 | $23.44 | 155 |
| Montenegro | $12.36 | 131 | $27.04 | 187 | $14.68 | 166 |
| Montserrat | $6.07 | 127 | $11.36 | 195 | $5.29 | 183 |
| Morocco* | $2,993.22 | 222 | $4,766.33 | 46 | $1,773.11 | 72 |
| Mozambique | $-63.86 | 75 | $137.84 | 135 | $201.69 | 111 |
| Namibia | $-137.10 | 67 | $121.94 | 142 | $259.04 | 103 |
| Nauru | $-1.19 | 101 | $0.85 | 223 | $2.04 | 203 |
| Nepal | $-2.37 | 99 | $109.91 | 147 | $112.28 | 125 |
| Netherlands | $50,473.44 | 233 | $82,125.53 | 4 | $31,652.09 | 19 |
| New Caledonia | $-1.76 | 100 | $27.57 | 186 | $29.33 | 151 |
| New Zealand | $-1,081.98 | 48 | $4,077.22 | 50 | $5,159.21 | 53 |
| Nicaragua** | $-1,553.59 | 39 | $2,691.39 | 58 | $4,244.98 | 59 |
| Niger | $34.10 | 143 | $42.00 | 180 | $7.90 | 176 |
| Nigeria | $-1,404.82 | 43 | $3,882.18 | 52 | $5,287.00 | 52 |
| Niue | $-3.13 | 97 | $0.65 | 224 | $3.78 | 191 |
| Norfolk Island | $-0.13 | 104 | $0.06 | 230 | $0.19 | 224 |
| North Macedonia | $-104.90 | 71 | $57.96 | 162 | $162.86 | 118 |
| Norway | $-1,599.38 | 38 | $4,345.75 | 47 | $5,945.13 | 49 |
| Oman* | $577.82 | 200 | $1,790.32 | 67 | $1,212.50 | 78 |
| Pakistan | $-2,739.62 | 33 | $1,940.57 | 65 | $4,680.19 | 56 |
| Palau | $17.19 | 136 | $19.11 | 190 | $1.92 | 205 |
| Panama* | $9,419.07 | 228 | $9,930.42 | 33 | $511.35 | 96 |
| Papua New Guinea | $-6.15 | 94 | $64.48 | 160 | $70.63 | 134 |
| Paraguay | $2,582.77 | 219 | $2,882.36 | 57 | $299.59 | 101 |
| Peru* | $2,058.44 | 216 | $10,254.35 | 32 | $8,195.90 | 38 |
| Philippines | $-4,445.87 | 28 | $8,492.97 | 37 | $12,938.84 | 31 |
| Pitcairn Islands | $1.08 | 116 | $1.09 | 220 | (-) | 233 |
| Poland | $-1,409.73 | 42 | $11,068.95 | 31 | $12,478.68 | 32 |
| Portugal | $-3,181.50 | 32 | $2,931.02 | 56 | $6,112.51 | 48 |
| Qatar | $1,359.65 | 210 | $3,133.17 | 54 | $1,773.52 | 71 |
| Reunion | $-25.23 | 81 | $11.09 | 196 | $36.32 | 146 |
| Romania | $-2,395.84 | 35 | $1,180.27 | 75 | $3,576.11 | 60 |
| Russia | $-2,393.39 | 36 | $488.14 | 102 | $2,881.54 | 63 |
| Rwanda | $16.68 | 135 | $41.25 | 182 | $24.57 | 154 |
| Samoa | $45.79 | 150 | $50.67 | 167 | $4.88 | 185 |
| San Marino | $-17.81 | 84 | $5.27 | 204 | $23.08 | 156 |
| Sao Tome and Principe | $0.48 | 114 | $1.02 | 221 | $0.54 | 218 |
| Saudi Arabia | $-128.09 | 68 | $11,905.10 | 29 | $12,033.19 | 33 |
| Senegal | $168.23 | 178 | $321.92 | 114 | $153.70 | 121 |
| Serbia | $-542.84 | 56 | $191.78 | 125 | $734.62 | 88 |
| Seychelles | $8.90 | 129 | $15.47 | 193 | $6.57 | 178 |
| Sierra Leone | $81.77 | 159 | $109.67 | 148 | $27.91 | 152 |
| Singapore* | $2,806.54 | 220 | $42,423.16 | 10 | $39,616.62 | 17 |
| Sint Maarten | $575.77 | 199 | $658.00 | 91 | $82.23 | 131 |
| Slovakia | $-6,795.30 | 22 | $450.27 | 104 | $7,245.57 | 43 |
| Slovenia | $-5,284.75 | 26 | $274.97 | 118 | $5,559.72 | 50 |
| Solomon Islands | $9.15 | 130 | $10.43 | 198 | $1.29 | 212 |
| Somalia | $43.54 | 147 | $45.93 | 174 | $2.38 | 200 |
| South Africa | $-7,852.16 | 21 | $5,344.86 | 43 | $13,197.02 | 30 |
| South Sudan | $48.94 | 151 | $49.27 | 170 | $0.33 | 221 |
| Spain | $2,114.86 | 218 | $21,732.28 | 21 | $19,617.42 | 23 |
| Sri Lanka | $-2,453.04 | 34 | $337.30 | 113 | $2,790.35 | 64 |
| St Helena | $-0.08 | 105 | $9.02 | 200 | $9.10 | 174 |
| St Kitts and Nevis | $129.05 | 172 | $147.21 | 132 | $18.16 | 163 |
| St Lucia | $954.70 | 207 | $960.70 | 80 | $6.00 | 180 |
| St Pierre and Miquelon | $-3.38 | 96 | $0.05 | 232 | $3.44 | 193 |
| St Vincent and the Grenadines | $126.88 | 171 | $134.65 | 136 | $7.77 | 177 |
| Sudan | $32.34 | 141 | $44.71 | 176 | $12.37 | 169 |
| Suriname | $270.04 | 183 | $354.64 | 111 | $84.60 | 130 |
| Svalbard, Jan Mayen Island | $0.35 | 112 | $0.39 | 228 | (-) | 229 |
| Sweden | $-8,829.74 | 19 | $7,715.74 | 39 | $16,545.48 | 24 |
| Switzerland | $-25,462.51 | 13 | $23,755.81 | 20 | $49,218.32 | 15 |
| Syria | $-8.68 | 92 | $1.57 | 217 | $10.25 | 172 |
| Taiwan | $-67,441.25 | 6 | $38,727.17 | 12 | $106,168.42 | 8 |
| Tajikistan | $44.78 | 149 | $46.70 | 173 | $1.92 | 204 |
| Tanzania | $353.57 | 187 | $545.84 | 95 | $192.27 | 113 |
| Thailand | $-41,482.01 | 10 | $16,188.15 | 24 | $57,670.16 | 13 |
| Timor-Leste | $13.53 | 132 | $18.50 | 192 | $4.97 | 184 |
| Togo | $157.63 | 176 | $245.10 | 120 | $87.47 | 129 |
| Tokelau | $0.09 | 109 | $0.25 | 229 | $0.16 | 226 |
| Tonga | $16.31 | 133 | $18.57 | 191 | $2.25 | 201 |
| Trinidad and Tobago | $-287.15 | 60 | $2,675.81 | 59 | $2,962.96 | 62 |
| Tunisia | $-598.65 | 55 | $445.51 | 105 | $1,044.16 | 83 |
| Turkey | $-1,864.31 | 37 | $13,535.30 | 26 | $15,399.61 | 27 |
| Turkmenistan | $62.73 | 154 | $76.73 | 156 | $14.00 | 167 |
| Turks and Caicos Islands | $648.39 | 202 | $658.84 | 90 | $10.45 | 170 |
| Tuvalu | $0.33 | 110 | $0.55 | 225 | $0.22 | 222 |
| Uganda | $-29.28 | 80 | $95.74 | 150 | $125.01 | 122 |
| Ukraine | $449.91 | 192 | $1,534.08 | 72 | $1,084.16 | 82 |
| United Arab Emirates | $17,787.06 | 231 | $24,605.67 | 19 | $6,818.61 | 46 |
| United Kingdom | $10,282.93 | 229 | $72,428.09 | 6 | $62,145.16 | 12 |
| Uruguay | $419.34 | 189 | $1,539.02 | 71 | $1,119.69 | 79 |
| Uzbekistan | $280.76 | 184 | $319.92 | 115 | $39.16 | 144 |
| Vanuatu | $-3.44 | 95 | $7.01 | 201 | $10.45 | 171 |
| Vatican City | $0.81 | 115 | $0.98 | 222 | $0.17 | 225 |
| Venezuela | $-1,538.49 | 41 | $3,830.83 | 53 | $5,369.32 | 51 |
| Vietnam | $-113,103.31 | 3 | $11,697.85 | 30 | $124,801.16 | 6 |
| Wallis and Futuna | (-) | 107 | (-) | 233 | (-) | 230 |
| West Bank Administered by Israel | $-2.53 | 98 | $2.32 | 213 | $4.85 | 187 |
| Yemen | $102.70 | 163 | $111.19 | 146 | $8.49 | 175 |
| Zambia | $-58.14 | 77 | $105.31 | 149 | $163.45 | 117 |
| Zimbabwe | $-16.10 | 86 | $41.48 | 181 | $57.58 | 137 |
| TOTAL | $-1,083,505.57 | (X) | $1,899,095.31 | (X) | $2,982,600.88 | (X) |
* Countries denoted by asterisks represent countries with Free Trade Agreements with the United States.
** Countries denoted by double asterisks represent countries included within Free Trade Agreements with the United States.
Wondering what the numbers look like with services included? The data below shows the full year for 2023 for selected countries:
| Countries | Balance (millions USD) | Exports (millions USD) | Imports (millions USD) |
|---|---|---|---|
| Australia | $31,884 | $58,244 | $26,359 |
| Belgium | $16,256 | $44,976 | $28,720 |
| Brazil | $23,638 | $69,560 | $45,922 |
| Canada | $-40,627 | $440,939 | $481,566 |
| China | $-252,144 | $195,524 | $447,668 |
| France | $-17,384 | $68,092 | $85,477 |
| Germany | $-87,000 | $118,884 | $205,884 |
| Hong Kong | $24,852 | $41,930 | $17,078 |
| India | $-45,640 | $74,479 | $120,119 |
| Ireland | $-7,426 | $101,281 | $108,707 |
| Israel | $-8,622 | $21,092 | $29,714 |
| Italy | $-47,096 | $39,996 | $87,092 |
| Japan | $-66,151 | $120,365 | $186,516 |
| South Korea | $-40,779 | $91,290 | $132,070 |
| Malaysia | $-25,534 | $23,306 | $48,840 |
| Mexico | $-162,104 | $367,195 | $529,299 |
| Netherlands | $62,498 | $116,870 | $54,372 |
| Saudi Arabia | $6,968 | $24,868 | $17,901 |
| Singapore | $27,657 | $79,771 | $52,115 |
| Switzerland | $-5,173 | $77,789 | $82,962 |
| Taiwan | $-47,530 | $52,364 | $99,894 |
| United Kingdom | $14,475 | $165,915 | $151,440 |
| Vietnam | $-102,895 | $12,917 | $115,812 |
| All other countries | $-37,013 | $664,169 | $701,182 |








Richard Stone says
What aload of bullshit!