
The maps here show which language each country wants to learn most. The data was gathered in the following way:
Methodology & Sources
We compiled a list of the top 50 most-spoken languages based on our previous article, ‘The 100 Most-Spoken Languages in the World.’
We then translated the following phrases into 119 languages covering the countries in our dataset:
- [Language Name] language (e.g., “English language”)
- Study [Language Name] (e.g., “Study English”)
- Learn [Language Name] (e.g., “Learn English”)
We then used Semrush to gather the monthly Google search volumes estimated for those phrases translated into one of each country’s official or widely used languages.
Finally, we scaled these figures relative to the number of internet users in each country and the Google Search engine market share (if the market share was 50%, we doubled the search volume.)
Which Language Does Every Country Want to Learn In Europe

Which Language Does Every Country Want to Learn In Asia

Which Language Does Every Country Want to Learn In Africa

The Second Most Popular Language To Learn in Every Country

Full list by country:
| Country | Continent | Most Popular Language | Second Most Popular Language |
|---|---|---|---|
| Afghanistan | Middle East & Central Asia | English | Farsi |
| Albania | Europe | German | English |
| Algeria | Africa | Arabic | French |
| Angola | Africa | English | French |
| Argentina | South America | Italian | English |
| Armenia | Europe | English | German |
| Australia | Rest of Asia and Oceania | Japanese | Spanish |
| Austria | Europe | English | Italian |
| Azerbaijan | Rest of Asia and Oceania | English | Russian |
| Bahamas | North America | French | Spanish |
| Bahrain | Middle East & Central Asia | Arabic | German |
| Bangladesh | Rest of Asia and Oceania | Korean | Bengali |
| Belarus | Europe | English | Russian |
| Belgium | Europe | Spanish | Arabic |
| Benin | Africa | English | German |
| Bhutan | Rest of Asia and Oceania | Korean | Chinese |
| Bolivia | South America | English | Japanese |
| Bosnia and Herzegovina | Europe | German | English |
| Botswana | Africa | French | German |
| Brazil | South America | English | Spanish |
| Brunei | Rest of Asia and Oceania | Korean | Malayalam |
| Bulgaria | Europe | English | German |
| Cambodia | Rest of Asia and Oceania | English | Chinese |
| Cameroon | Africa | English | German |
| Canada | North America | French | Japanese |
| Chile | South America | Italian | Korean |
| Colombia | South America | English | Italian |
| Costa Rica | North America | English | Spanish |
| Cote D'Ivoire | Africa | English | Arabic |
| Croatia | Europe | German | Arabic |
| Cyprus | Europe | German | English |
| Czech Republic | Europe | Spanish | Polish |
| Democratic Republic of the Congo | Africa | English | Swahili |
| Denmark | Europe | German | Spanish |
| Dominican Republic | North America | Spanish | English |
| Ecuador | South America | English | Italian |
| Egypt | Africa | Arabic | English |
| El Salvador | North America | English | Italian |
| Estonia | Europe | English | German |
| Ethiopia | Africa | English | Arabic |
| Fiji | Rest of Asia and Oceania | Hindi | Chinese |
| Finland | Europe | English | Ukrainian |
| France | Europe | English | Spanish |
| Georgia | Europe | English | German |
| Germany | Europe | English | Spanish |
| Ghana | Africa | German | English |
| Greece | Europe | German | English |
| Guatemala | North America | English | Spanish |
| Guyana | South America | Chinese | Spanish |
| Honduras | North America | English | Russian |
| Hong Kong | Rest of Asia and Oceania | Chinese | Spanish |
| Hungary | Europe | English | German |
| Iceland | Europe | Spanish | German |
| India | Rest of Asia and Oceania | Korean | English |
| Indonesia | Rest of Asia and Oceania | English | Arabic |
| Iraq | Middle East & Central Asia | Arabic | English |
| Ireland | Europe | Spanish | French |
| Israel | Middle East & Central Asia | English | Arabic |
| Italy | Europe | English | Italian |
| Jamaica | North America | English | Chinese |
| Japan | Rest of Asia and Oceania | English | Korean |
| Jordan | Middle East & Central Asia | Arabic | German |
| Kazakhstan | Middle East & Central Asia | English | Russian |
| Kenya | Africa | German | French |
| Kuwait | Middle East & Central Asia | Arabic | German |
| Kyrgyzstan | Middle East & Central Asia | English | German |
| Laos | Rest of Asia and Oceania | Chinese | English |
| Latvia | Europe | English | German |
| Lebanon | Middle East & Central Asia | Arabic | English |
| Libya | Africa | Arabic | English |
| Lithuania | Europe | Russian | English |
| Luxembourg | Europe | German | French |
| Malaysia | Rest of Asia and Oceania | Malayalam | English |
| Malta | Europe | German | English |
| Mauritius | Africa | English | German |
| Mexico | North America | English | Spanish |
| Moldova | Europe | English | Italian |
| Mongolia | Rest of Asia and Oceania | Korean | German |
| Montenegro | Europe | English | German |
| Morocco | Africa | Arabic | English |
| Mozambique | Africa | English | French |
| Myanmar | Rest of Asia and Oceania | Korean | Japanese |
| Namibia | Africa | German | Portuguese |
| Nepal | Rest of Asia and Oceania | Korean | Japanese |
| Netherlands | Europe | French | English |
| New Zealand | Rest of Asia and Oceania | Spanish | Filipino |
| Nicaragua | North America | English | Russian |
| Nigeria | Africa | English | Hausa |
| North Macedonia | Europe | German | English |
| Norway | Europe | Spanish | Urdu |
| Oman | Middle East & Central Asia | Arabic | English |
| Pakistan | Rest of Asia and Oceania | English | Korean |
| Palestine | Middle East & Central Asia | Arabic | English |
| Panama | North America | Spanish | English |
| Paraguay | South America | English | Portuguese |
| Peru | South America | English | Italian |
| Philippines | Rest of Asia and Oceania | Filipino | Korean |
| Poland | Europe | English | Polish |
| Portugal | Europe | English | Portuguese |
| Puerto Rico | North America | Spanish | Arabic |
| Qatar | Middle East & Central Asia | Arabic | English |
| Republic of the Congo | Africa | English | Chinese |
| Romania | Europe | English | German |
| Russia | Europe | Russian | English |
| Rwanda | Africa | English | German |
| Saudi Arabia | Middle East & Central Asia | Arabic | Chinese |
| Senegal | Africa | English | Arabic |
| Serbia | Europe | German | French |
| Singapore | Rest of Asia and Oceania | Korean | Chinese |
| Slovakia | Europe | German | English |
| Slovenia | Europe | German | Japanese |
| Somalia | Africa | English | Arabic |
| South Africa | Africa | Zulu | Swahili |
| South Korea | Rest of Asia and Oceania | Japanese | English |
| Spain | Europe | Spanish | English |
| Sri Lanka | Rest of Asia and Oceania | Korean | English |
| Sweden | Europe | English | Thai |
| Switzerland | Europe | Italian | English |
| Taiwan | Rest of Asia and Oceania | Chinese | Minnan |
| Tanzania | Africa | English | Swahili |
| Thailand | Rest of Asia and Oceania | English | Chinese |
| Trinidad and Tobago | North America | Spanish | Arabic |
| Tunisia | Africa | English | Arabic |
| Turkey | Middle East & Central Asia | English | Polish |
| Turkmenistan | Middle East & Central Asia | English | Russian |
| Uganda | Africa | Arabic | Bengali |
| Ukraine | Europe | English | Ukrainian |
| United Arab Emirates | Middle East & Central Asia | Arabic | German |
| United Kingdom | Europe | English | Spanish |
| United States | North America | Spanish | Japanese |
| Uruguay | South America | Italian | Spanish |
| Uzbekistan | Middle East & Central Asia | English | Russian |
| Venezuela | South America | Chinese | Russian |
| Vietnam | Rest of Asia and Oceania | English | Chinese |
| Zambia | Africa | English | German |
| Zimbabwe | Africa | German | English |
What language would you most like to learn?








Teknik Telekomunikasi says
What tool was used to gather the monthly Google search volumes for the language-related phrases in your dataset?
Michael Taylor says
Seems a bit weird the top language to learn in UK is English.
Similarly Spanish in Spain and Russian in Russia as well as Arabic for a number of Middle Eastern countries.
I also note that the national language shows as the second language to learn for Italy, Poland, Portugal and Ukraine.