
The map above looks at whether or not the majority of your country’s population is born in the 20th or 21st centuries as of January 1st, 2025.
The data is based on Median age data from the CIA Worldfact book.
Currently 56 countries & territories have a majority of people born this century, while 173 still have more people born in the 20th century.
You can see the full data, and when a country can expect to become majority born in the 21st century below:
When Will The Majority Your Country Be Born In The 21st Century?

Full data:
| Country Name | Median age in years | Year Your Country Will Be Majority Born In The 21st Century |
|---|---|---|
| Monaco | 56.9 | 2056 |
| Saint Pierre and Miquelon | 51.2 | 2051 |
| Japan | 49.9 | 2049 |
| Andorra | 48.8 | 2048 |
| Italy | 48.4 | 2048 |
| Saint Barthelemy | 47.4 | 2047 |
| Hong Kong | 47.2 | 2047 |
| Spain | 46.8 | 2046 |
| Germany | 46.8 | 2046 |
| Greece | 46.5 | 2046 |
| Portugal | 46.4 | 2046 |
| Slovenia | 46.3 | 2046 |
| Puerto Rico | 46.1 | 2046 |
| San Marino | 46.1 | 2046 |
| Korea, South | 45.5 | 2045 |
| Romania | 45.5 | 2045 |
| Latvia | 45.5 | 2045 |
| Lithuania | 45.1 | 2045 |
| Bulgaria | 45.1 | 2045 |
| Croatia | 45.1 | 2045 |
| Saint Helena, Ascension, and Tristan da Cunha | 45.1 | 2045 |
| Estonia | 45 | 2045 |
| Guernsey | 45 | 2045 |
| Austria | 44.9 | 2044 |
| Ukraine | 44.9 | 2044 |
| Isle of Man | 44.9 | 2044 |
| Hungary | 44.8 | 2044 |
| Bosnia and Herzegovina | 44.8 | 2044 |
| Taiwan | 44.6 | 2044 |
| Liechtenstein | 44.2 | 2044 |
| Czechia | 44.2 | 2044 |
| Switzerland | 44.2 | 2044 |
| Serbia | 43.9 | 2043 |
| Bermuda | 43.8 | 2043 |
| Malta | 43.5 | 2043 |
| Finland | 43.3 | 2043 |
| Virgin Islands | 43 | 2043 |
| Poland | 42.9 | 2042 |
| Slovakia | 42.8 | 2042 |
| Canada | 42.6 | 2042 |
| France | 42.6 | 2042 |
| Cuba | 42.6 | 2042 |
| Macau | 42.5 | 2042 |
| Netherlands | 42.2 | 2042 |
| Denmark | 42.2 | 2042 |
| Belarus | 42.1 | 2042 |
| Belgium | 42 | 2042 |
| Russia | 41.9 | 2041 |
| Thailand | 41.5 | 2041 |
| Barbados | 41.4 | 2041 |
| Cayman Islands | 41.2 | 2041 |
| Sweden | 41.1 | 2041 |
| Cook Islands | 41.1 | 2041 |
| Montenegro | 41.1 | 2041 |
| Sint Maarten | 41 | 2041 |
| Aruba | 40.9 | 2040 |
| Norway | 40.8 | 2040 |
| United Kingdom | 40.8 | 2040 |
| North Macedonia | 40.5 | 2040 |
| Ireland | 40.2 | 2040 |
| China | 40.2 | 2040 |
| Cocos (Keeling) Islands | 40 | 2040 |
| Moldova | 39.9 | 2039 |
| Luxembourg | 39.9 | 2039 |
| Saint Lucia | 39.7 | 2039 |
| Mauritius | 39.6 | 2039 |
| Cyprus | 39.5 | 2039 |
| Singapore | 39.4 | 2039 |
| United States | 38.9 | 2038 |
| Armenia | 38.9 | 2038 |
| Seychelles | 38.7 | 2038 |
| Saint Kitts and Nevis | 38.6 | 2038 |
| Trinidad and Tobago | 38.5 | 2038 |
| British Virgin Islands | 38.5 | 2038 |
| Georgia | 38.3 | 2038 |
| Jersey | 38.2 | 2038 |
| Australia | 38.1 | 2038 |
| Christmas Island | 38 | 2038 |
| Iceland | 38 | 2038 |
| New Zealand | 37.9 | 2037 |
| Curacao | 37.8 | 2037 |
| Saint Vincent and the Grenadines | 37.6 | 2037 |
| Anguilla | 37.1 | 2037 |
| Dominica | 37 | 2037 |
| Chile | 36.9 | 2036 |
| Faroe Islands | 36.8 | 2036 |
| Montserrat | 36.8 | 2036 |
| Gibraltar | 36.8 | 2036 |
| Uruguay | 36.5 | 2036 |
| Lebanon | 36.3 | 2036 |
| Albania | 36.3 | 2036 |
| Wallis and Futuna | 36.3 | 2036 |
| Turks and Caicos Islands | 36.3 | 2036 |
| Korea, North | 35.9 | 2035 |
| United Arab Emirates | 35.8 | 2035 |
| Costa Rica | 35.5 | 2035 |
| Grenada | 35.4 | 2035 |
| French Polynesia | 35.3 | 2035 |
| Palau | 35.3 | 2035 |
| Greenland | 35.3 | 2035 |
| Brazil | 35.1 | 2035 |
| Tunisia | 34.4 | 2034 |
| New Caledonia | 34.3 | 2034 |
| Azerbaijan | 34.3 | 2034 |
| Qatar | 34.3 | 2034 |
| Saint Martin | 34.2 | 2034 |
| Sri Lanka | 34.1 | 2034 |
| Turkey (Turkiye) | 34 | 2034 |
| Antigua and Barbuda | 33.9 | 2033 |
| Iran | 33.8 | 2033 |
| Bahrain | 33.4 | 2033 |
| Argentina | 33.3 | 2033 |
| Vietnam | 33.1 | 2033 |
| Colombia | 32.7 | 2032 |
| Saudi Arabia | 32.4 | 2032 |
| Northern Mariana Islands | 32.4 | 2032 |
| Brunei | 32.3 | 2032 |
| Suriname | 32 | 2032 |
| Kosovo | 32 | 2032 |
| Maldives | 31.9 | 2031 |
| Kazakhstan | 31.9 | 2031 |
| Malaysia | 31.8 | 2031 |
| Paraguay | 31.8 | 2031 |
| Fiji | 31.6 | 2031 |
| Indonesia | 31.5 | 2031 |
| Mongolia | 31.5 | 2031 |
| Panama | 31.5 | 2031 |
| Turkmenistan | 31.2 | 2031 |
| Venezuela | 31 | 2031 |
| Jamaica | 30.9 | 2030 |
| Burma | 30.8 | 2030 |
| Mexico | 30.8 | 2030 |
| Bahamas, The | 30.7 | 2030 |
| Bhutan | 30.7 | 2030 |
| Morocco | 30.6 | 2030 |
| South Africa | 30.4 | 2030 |
| Guam | 30.3 | 2030 |
| Kuwait | 30.3 | 2030 |
| Peru | 30.2 | 2030 |
| Israel | 30.1 | 2030 |
| American Samoa | 30 | 2030 |
| India | 29.8 | 2029 |
| El Salvador | 29.7 | 2029 |
| Bangladesh | 29.6 | 2029 |
| Dominican Republic | 29.2 | 2029 |
| Algeria | 29.1 | 2029 |
| Nicaragua | 29 | 2029 |
| Uzbekistan | 28.9 | 2028 |
| Cabo Verde | 28.8 | 2028 |
| Guyana | 28.3 | 2028 |
| Kyrgyzstan | 28.3 | 2028 |
| Micronesia, Federated States of | 28.2 | 2028 |
| Ecuador | 28 | 2028 |
| Cambodia | 27.9 | 2027 |
| Tuvalu | 27.8 | 2027 |
| Nauru | 27.8 | 2027 |
| Nepal | 27.6 | 2027 |
| Samoa | 27.4 | 2027 |
| Oman | 27.3 | 2027 |
| Kiribati | 27.3 | 2027 |
| Botswana | 27.1 | 2027 |
| Belize | 26.8 | 2026 |
| Bolivia | 26.6 | 2026 |
| Djibouti | 26.3 | 2026 |
| Libya | 26.2 | 2026 |
| Tonga | 25.9 | 2025 |
| Philippines | 25.7 | 2025 |
| Honduras | 25.7 | 2025 |
| Marshall Islands | 25.5 | 2025 |
| Laos | 25.4 | 2025 |
| Solomon Islands | 25.2 | 2025 |
| Jordan | 25 | 2025 |
| Haiti | 25 | 2025 |
| Guatemala | 24.8 | 2024 |
| Eswatini | 24.6 | 2024 |
| Vanuatu | 24.6 | 2024 |
| Egypt | 24.4 | 2024 |
| Syria | 24.1 | 2024 |
| Lesotho | 23.9 | 2023 |
| Pakistan | 22.9 | 2022 |
| Tajikistan | 22.8 | 2022 |
| Namibia | 22.8 | 2022 |
| Comoros | 22.7 | 2022 |
| Iraq | 22.4 | 2022 |
| Mauritania | 22.1 | 2022 |
| Equatorial Guinea | 22.1 | 2022 |
| Gabon | 22 | 2022 |
| Yemen | 22 | 2022 |
| West Bank | 21.9 | 2021 |
| Papua New Guinea | 21.7 | 2021 |
| Ghana | 21.4 | 2021 |
| Eritrea | 21.3 | 2021 |
| Madagascar | 21.3 | 2021 |
| Zimbabwe | 21.2 | 2021 |
| Cote d'Ivoire | 21.2 | 2021 |
| Kenya | 21.2 | 2021 |
| Sao Tome and Principe | 20.8 | 2020 |
| Rwanda | 20.8 | 2020 |
| Togo | 20.7 | 2020 |
| Congo, Republic of the | 20.7 | 2020 |
| Timor-Leste | 20.6 | 2020 |
| Central African Republic | 20.4 | 2020 |
| Ethiopia | 20.4 | 2020 |
| Malawi | 20.3 | 2020 |
| Gambia, The | 20.2 | 2020 |
| Afghanistan | 20 | 2020 |
| Liberia | 19.9 | 2019 |
| Gaza Strip | 19.5 | 2019 |
| Guinea | 19.4 | 2019 |
| Sierra Leone | 19.4 | 2019 |
| Nigeria | 19.3 | 2019 |
| Sudan | 19.3 | 2019 |
| Senegal | 19.2 | 2019 |
| Tanzania | 19.1 | 2019 |
| Somalia | 19.1 | 2019 |
| Cameroon | 18.9 | 2018 |
| South Sudan | 18.7 | 2018 |
| Burkina Faso | 18.7 | 2018 |
| Zambia | 18.4 | 2018 |
| Burundi | 18.4 | 2018 |
| Guinea-Bissau | 18.4 | 2018 |
| Mozambique | 17.3 | 2017 |
| Benin | 17.2 | 2017 |
| Congo, Democratic Republic of the | 16.9 | 2016 |
| Chad | 16.7 | 2016 |
| Mali | 16.4 | 2016 |
| Angola | 16.3 | 2016 |
| Uganda | 16.2 | 2016 |
| Niger | 15.2 | 2015 |
However, I should note that the data for when your country will become majority born in the 21st century is probably overly optimistic for most countries.
I just took the current median age of the country in 2024 (latest data at time of publication) and added it to 2,000.
Therefore, tt does not account for the fact that many countries will continue to see their median population age increase, which in turn will push back the date when they become majority 21st century.
What do you think?








Jonathan Wadman says
Which date does this data assume for the start of the 21st century – 1 January 2000 or 1 January 2001?
Brilliant Maps says
1 January 2000