
In 2012 Internet Explorer still reigned supreme in most of the English speaking world, with Chrome a popular choice elsewhere. Fast forward 13 years and Chrome has more less won with a few tiny holdouts.
Here is the global data by browser for March 2025:
- Chrome: 66.16%
- Safari: 17.62%
- Edge: 5.17%
- Firefox: 2.52%
- Samsung Internet: 2.22%
- Opera: 2.14%
Data by country for March 2025.
| Country | Chrome | Opera | Safari | UC Browser | Edge | Firefox | Samsung Internet | Brave | Android | 360 Safe Browser | QQ Browser | Coc Coc | Yandex Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 81.58 | 1.07 | 11.87 | 0 | 1.72 | 0 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albania | 56.92 | 0 | 35.95 | 0 | 1.34 | 1.42 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | 83.61 | 2.21 | 6.64 | 0 | 2.1 | 1.98 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 4.09 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andorra | 37.15 | 1.03 | 52.78 | 0 | 2.85 | 2.65 | 1.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angola | 84.21 | 0 | 10.34 | 0 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 42.39 | 0 | 47.08 | 0 | 4.53 | 2.03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 57.61 | 0 | 23.56 | 0 | 7.07 | 0 | 5.18 | 0 | 4.43 | 0 | 0 | 0 | 0 |
| Argentina | 82.37 | 2.07 | 6.3 | 0 | 3.13 | 2.08 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armenia | 33.68 | 0 | 8.11 | 0 | 1.23 | 53.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aruba | 49.87 | 0 | 35.47 | 0 | 6.11 | 0 | 6.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 53.74 | 1.15 | 30.9 | 0 | 7.47 | 2.68 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 52.56 | 3.25 | 21.48 | 0 | 9.02 | 8.2 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azerbaijan | 78.16 | 2.39 | 10.88 | 0 | 1.68 | 0 | 3.79 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| Bahamas | 10.16 | 0 | 86.32 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahrain | 64.21 | 2.2 | 21.78 | 1.91 | 3.67 | 1.24 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 87.5 | 2.19 | 2.76 | 1.63 | 1.47 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbados | 57.47 | 1.94 | 18.57 | 0 | 12.19 | 3.17 | 4.47 | 0 | 1.65 | 0 | 0 | 0 | 0 |
| Belarus | 54.18 | 7.52 | 20.33 | 0 | 3.21 | 3.31 | 1.19 | 0 | 0 | 0 | 0 | 0 | 9.56 |
| Belgium | 58.22 | 1.37 | 24.4 | 0 | 7.46 | 3.46 | 3.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belize | 26.56 | 0 | 66.74 | 0 | 1.97 | 1.8 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benin | 82.52 | 3.88 | 9.45 | 0 | 1.68 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermuda | 0 | 0 | 99.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhutan | 80.5 | 1.15 | 9.1 | 1.27 | 4.86 | 1.05 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | 81.04 | 3.09 | 5.08 | 0 | 3.94 | 2.67 | 2.16 | 1.23 | 0 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina | 76.13 | 2.35 | 10.77 | 0 | 2.37 | 2.63 | 4.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 78.97 | 1.85 | 6.32 | 0 | 6.79 | 1.96 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil | 82.43 | 3.38 | 5.72 | 0 | 4.6 | 1.49 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Virgin Islands | 44.33 | 0 | 39.02 | 0 | 8.56 | 1.03 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 65.49 | 4.16 | 20.36 | 2.22 | 3.87 | 1.65 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulgaria | 74.74 | 1.54 | 11.4 | 0 | 3.36 | 4.5 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 82.12 | 2.95 | 6.47 | 0 | 4.06 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 81.3 | 5.29 | 6.73 | 0 | 2.57 | 1.72 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | 69.79 | 2.08 | 18.93 | 0 | 2.95 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 80.02 | 1.93 | 15.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 49.85 | 1.01 | 34.67 | 0 | 7.22 | 3.32 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 74.48 | 0 | 15.09 | 0 | 5.59 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | 48.11 | 1.8 | 33.69 | 0 | 8.08 | 1.95 | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 89.66 | 4.82 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad | 89.01 | 1.06 | 5.66 | 0 | 0 | 0 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | 73.38 | 5.19 | 11.95 | 0 | 4.86 | 1.62 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| China | 44.4 | 0 | 13.74 | 6.88 | 13.45 | 1 | 0 | 0 | 9.18 | 5.17 | 4.89 | 0 | 0 |
| Christmas Island | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colombia | 75.24 | 1.87 | 15.59 | 0 | 3.78 | 1.16 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 85.89 | 0 | 10.67 | 0 | 0 | 0 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (Democratic Republic of the) | 81.82 | 7.29 | 8.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Congo (Republic of the) | 74.78 | 1.55 | 14.51 | 0 | 7.03 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 64.04 | 0 | 25.19 | 0 | 3.91 | 1.44 | 5.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | 65.52 | 2.47 | 17.67 | 0 | 6.83 | 2.81 | 2.69 | 1.18 | 0 | 0 | 0 | 0 | 0 |
| Cote dIvoire | 75.83 | 1.07 | 17.62 | 0 | 2.19 | 1.01 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 72.85 | 2.43 | 10.94 | 0 | 3.96 | 4.37 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuba | 78.29 | 2.14 | 4.55 | 0 | 2.56 | 9.35 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprus | 69.71 | 1.62 | 15.17 | 0 | 6.31 | 1.83 | 3.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czech Republic | 62.18 | 3.41 | 13.24 | 0 | 8.86 | 7.59 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 54.73 | 1.77 | 29.83 | 0 | 7.64 | 2.73 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 86.91 | 0 | 6.03 | 0 | 1.49 | 0 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 72.23 | 3.28 | 11.37 | 0 | 6.95 | 1.16 | 2.57 | 0 | 1.24 | 0 | 0 | 0 | 0 |
| Dominican Republic | 58.09 | 1.7 | 31.35 | 0 | 4.6 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | 76.74 | 2.26 | 10.54 | 0 | 4.54 | 2.75 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egypt | 80.34 | 0 | 9 | 0 | 3.51 | 2.05 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Salvador | 73.42 | 1.83 | 13.89 | 0 | 4.91 | 2.46 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 60.45 | 0 | 11.06 | 0 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 67.54 | 0 | 0 | 0 | 26.66 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estonia | 64.72 | 7.69 | 10.28 | 0 | 5.3 | 8.41 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethiopia | 88.64 | 1.97 | 2.37 | 0 | 2.27 | 2.07 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 33.35 | 1.38 | 22.01 | 0 | 9.67 | 19.12 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faroe Islands | 24.87 | 0 | 63.73 | 0 | 5.1 | 3.58 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 72.61 | 0 | 10.22 | 0 | 7.58 | 2.11 | 5.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 65.32 | 2.07 | 12.47 | 0 | 4.33 | 11.89 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 67.07 | 1.83 | 15.56 | 0 | 5.31 | 5.23 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Guiana | 84.67 | 0 | 7.41 | 0 | 3.09 | 1.49 | 1.14 | 0 | 1.33 | 0 | 0 | 0 | 0 |
| French Polynesia | 84.35 | 0 | 8.84 | 0 | 1.6 | 1.59 | 1.09 | 0 | 1.75 | 0 | 0 | 0 | 0 |
| Gabon | 75.16 | 1.79 | 16.77 | 0 | 3.04 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 74.08 | 0 | 22.44 | 0 | 0 | 0 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 74.57 | 3.17 | 11.84 | 0 | 3.14 | 1.38 | 2.16 | 0 | 2.12 | 0 | 0 | 0 | 1.03 |
| Germany | 61.44 | 3.11 | 15.81 | 0 | 6.61 | 7.79 | 3.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | 66.25 | 12.17 | 12.79 | 0 | 3.49 | 1.55 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | 65.2 | 2.17 | 18.09 | 0 | 4.89 | 2.81 | 3.68 | 1.08 | 0 | 0 | 0 | 0 | 0 |
| Greece | 72.8 | 3.07 | 9.34 | 0 | 5.46 | 6.48 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenland | 41.31 | 4.98 | 38.29 | 0 | 5.99 | 2.74 | 5.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenada | 63.09 | 2.14 | 19.43 | 0 | 9.29 | 1.23 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guadeloupe | 71.22 | 1.23 | 15.44 | 0 | 3.88 | 3.59 | 2.69 | 0 | 1.09 | 0 | 0 | 0 | 0 |
| Guam | 47.53 | 1.05 | 34.44 | 0 | 8.56 | 2.25 | 3.42 | 2.02 | 0 | 0 | 0 | 0 | 0 |
| Guatemala | 73.49 | 1.9 | 14.93 | 0 | 3.85 | 1.46 | 3.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guernsey | 37.77 | 1.68 | 47.75 | 0 | 6.69 | 1.47 | 3.17 | 0 | 1.02 | 0 | 0 | 0 | 0 |
| Guinea | 80.76 | 0 | 12.73 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 85.66 | 0 | 8.66 | 0 | 3.2 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyana | 73.01 | 1.34 | 11.11 | 0 | 6.73 | 0 | 3.87 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haiti | 86.09 | 0 | 9.96 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy See (Vatican City State) | 75.07 | 0 | 9.31 | 0 | 6.69 | 7.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 66.94 | 2.14 | 19.85 | 0 | 5.64 | 1.39 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong | 59.91 | 1.85 | 21.9 | 0 | 6.3 | 3.23 | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hungary | 75.2 | 1.78 | 10.62 | 0 | 3.68 | 4.61 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iceland | 53.08 | 2.6 | 28.58 | 0 | 6.98 | 3.67 | 3.23 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| India | 88.8 | 3.45 | 2.71 | 1.5 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indonesia | 84.02 | 0 | 6.79 | 0 | 3.56 | 2.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iran | 78.93 | 0 | 6.03 | 0 | 1.41 | 5.08 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iraq | 79.22 | 0 | 14.38 | 0 | 0 | 0 | 4.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 68.01 | 0 | 21.42 | 0 | 4.65 | 1.45 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isle of Man | 38.85 | 1.26 | 43.63 | 0 | 9.01 | 1.78 | 3.37 | 0 | 1.24 | 0 | 0 | 0 | 0 |
| Israel | 69.88 | 1.05 | 15.73 | 0 | 2.82 | 1.4 | 7.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 67.58 | 1.56 | 17.89 | 0 | 4.42 | 4.36 | 2.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaica | 63.89 | 1.31 | 20.68 | 0 | 5.72 | 1.62 | 4.46 | 0 | 1.42 | 0 | 0 | 0 | 0 |
| Japan | 57.39 | 0 | 25 | 0 | 10.23 | 3.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jersey | 38.21 | 0 | 45.38 | 0 | 8.29 | 3 | 3.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan | 79.1 | 0 | 16.22 | 0 | 1.44 | 0 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | 57.98 | 3.23 | 21.27 | 0 | 3.96 | 2.03 | 1.95 | 0 | 0 | 0 | 0 | 0 | 8.61 |
| Kenya | 70.99 | 18.9 | 2.98 | 0 | 2.74 | 1.84 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 86.43 | 0 | 3.66 | 0 | 5.76 | 0 | 2.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuwait | 55.38 | 2.66 | 32.41 | 1.46 | 2.77 | 0 | 4.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrgyz Republic | 72.95 | 2.53 | 11.08 | 0 | 3.09 | 1.42 | 1.3 | 0 | 0 | 0 | 0 | 0 | 5.51 |
| Lao Peoples Democratic Republic | 74.69 | 0 | 16.86 | 1.26 | 2.25 | 0 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia | 67 | 3.08 | 12.73 | 0 | 5.11 | 6.38 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebanon | 69.68 | 1.76 | 16.87 | 0 | 2.95 | 1.14 | 6.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesotho | 79.42 | 6.21 | 3.27 | 0 | 4.06 | 0 | 4.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberia | 80.66 | 8.06 | 5.88 | 0 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libya | 73.15 | 6.98 | 12.16 | 0 | 1.96 | 0 | 4.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liechtenstein | 43.7 | 3.59 | 20.06 | 0 | 16.12 | 9.44 | 1.73 | 0 | 0 | 1.08 | 0 | 0 | 0 |
| Lithuania | 65.54 | 3.96 | 13.54 | 0 | 5.23 | 6.16 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxembourg | 45.2 | 2.29 | 27.43 | 1.14 | 6.72 | 8.76 | 3.72 | 1.49 | 0 | 0 | 1.64 | 0 | 0 |
| Macao | 57.83 | 0 | 28.29 | 1.04 | 6.36 | 1.71 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macedonia | 75.26 | 1.3 | 15.66 | 0 | 1.8 | 2.05 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madagascar | 82.94 | 2.81 | 4.56 | 0 | 3.11 | 3.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malawi | 82.57 | 6.61 | 2.28 | 1.33 | 3.25 | 1.28 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaysia | 71.45 | 1.42 | 18.94 | 0 | 3.33 | 1.88 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldives | 71.64 | 1.26 | 20.21 | 0 | 2.81 | 1.31 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali | 76.2 | 0 | 17.08 | 0 | 2.6 | 0 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | 64.89 | 1.37 | 21.14 | 0 | 6.94 | 1.61 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 75.05 | 0 | 10.19 | 0 | 9.27 | 3.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinique | 67.77 | 1.82 | 14.6 | 0 | 4.66 | 5.82 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritania | 72 | 1.05 | 17.74 | 0 | 1.29 | 0 | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauritius | 78.65 | 1.37 | 9.23 | 0 | 2.78 | 1.68 | 4.32 | 0 | 1.21 | 0 | 0 | 0 | 0 |
| Mayotte | 89.18 | 0 | 6.23 | 0 | 1.29 | 0 | 1.1 | 0 | 1.37 | 0 | 0 | 0 | 0 |
| Mexico | 84.03 | 0 | 8.96 | 0 | 3.24 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 69.6 | 2.08 | 10.63 | 0 | 10.87 | 2.05 | 1 | 0 | 2.37 | 0 | 0 | 0 | 0 |
| Moldova | 70.57 | 3.13 | 13.22 | 0 | 2.73 | 3.76 | 2.42 | 0 | 0 | 0 | 0 | 0 | 2.62 |
| Monaco | 51.79 | 5.75 | 26.55 | 0 | 7.86 | 4.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mongolia | 65.62 | 2.76 | 18.83 | 0 | 6.74 | 1.43 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montenegro | 72.81 | 2.13 | 15.69 | 0 | 1.36 | 1.54 | 5.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 66.93 | 0 | 24.15 | 0 | 4.16 | 0 | 0 | 0 | 2.68 | 0 | 0 | 0 | 0 |
| Morocco | 76.04 | 2.38 | 9.97 | 0 | 3.72 | 2.28 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozambique | 89.29 | 2.49 | 4.49 | 0 | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myanmar | 88.15 | 0 | 5.31 | 0 | 1.91 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 76.98 | 1.56 | 8.54 | 0 | 6.54 | 1.32 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 87.06 | 0 | 6.8 | 0 | 3.15 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 82.8 | 0 | 11.52 | 0 | 1.82 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 58.88 | 1.65 | 21.63 | 0 | 7.52 | 3.58 | 4.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 79.87 | 0 | 9.23 | 0 | 3.1 | 3.77 | 1.37 | 0 | 1.54 | 0 | 0 | 0 | 0 |
| New Zealand | 65.86 | 1.02 | 19.64 | 0 | 6.65 | 2.82 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicaragua | 73.57 | 1.77 | 12 | 0 | 6.01 | 1.93 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niger | 84.8 | 3.47 | 7.53 | 0 | 1.01 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | 60.91 | 28.53 | 6.38 | 0 | 1.05 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 7.46 | 0 | 92.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 54.61 | 0 | 38.77 | 0 | 1.18 | 0 | 4.26 | 0 | 1.18 | 0 | 0 | 0 | 0 |
| North Korea | 35.33 | 0 | 7.33 | 0 | 12 | 44.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 72.26 | 2.29 | 10.74 | 0 | 8.42 | 1.39 | 2.39 | 1.21 | 0 | 0 | 0 | 0 | 0 |
| Norway | 49.03 | 2.27 | 34.64 | 0 | 7.18 | 2.57 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oman | 75.03 | 1.36 | 16.46 | 0 | 2.51 | 0 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 86.61 | 2.13 | 3.92 | 3.51 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 70.92 | 0 | 18.71 | 0 | 3.61 | 2.6 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palestinian Territory | 87.48 | 0 | 6.88 | 0 | 1.15 | 0 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panama | 69 | 3.06 | 15.31 | 0 | 6.11 | 1.92 | 3.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 83.28 | 1.63 | 2.1 | 0 | 6.04 | 1.11 | 2.7 | 0 | 1.01 | 0 | 0 | 0 | 0 |
| Paraguay | 74.23 | 2.29 | 9.01 | 0 | 5.2 | 2.57 | 4.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peru | 83.79 | 2.83 | 5.45 | 0 | 4.16 | 1.19 | 1.17 | 1.07 | 0 | 0 | 0 | 0 | 0 |
| Philippines | 89.27 | 0 | 5.67 | 0 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcairn Islands | 33.33 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Poland | 65.85 | 10.93 | 9.71 | 0 | 3.39 | 5.25 | 2.67 | 1.17 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 66.64 | 4.97 | 14.57 | 0 | 7.85 | 2.81 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 48.4 | 1.39 | 34.84 | 0 | 8.41 | 2.14 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qatar | 70.94 | 2.4 | 16.45 | 3.95 | 3.09 | 0 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reunion | 67.17 | 1.4 | 16.2 | 0 | 4.67 | 7.02 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romania | 75.23 | 2.18 | 12.8 | 0 | 2.69 | 2.73 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Federation | 44.92 | 6.68 | 8.49 | 0 | 5.25 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 | 29.38 |
| Rwanda | 76.86 | 6.37 | 6.78 | 0 | 6.3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthelemy | 19.41 | 0 | 39.15 | 0 | 1.04 | 39.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena | 86.85 | 2.17 | 0 | 0 | 9.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 59.98 | 0 | 21.46 | 0 | 6.38 | 1.49 | 3.97 | 1.68 | 3.76 | 0 | 0 | 0 | 0 |
| Saint Lucia | 67.53 | 0 | 17.76 | 0 | 6.15 | 1.26 | 3.98 | 0 | 1.29 | 0 | 0 | 0 | 0 |
| Saint Martin | 36.75 | 0 | 48.42 | 0 | 8.48 | 1.6 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1.79 |
| Saint Pierre and Miquelon | 19.38 | 0 | 71.66 | 0 | 5.94 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 64.46 | 1.11 | 19.65 | 0 | 7.79 | 2.43 | 2.34 | 0 | 1.36 | 0 | 0 | 0 | 0 |
| Samoa | 66.61 | 2.94 | 11.73 | 0 | 11.66 | 3.2 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Marino | 59 | 1.02 | 22.06 | 0 | 4.79 | 10.03 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 65.9 | 3.71 | 1.91 | 3.97 | 18.93 | 3.33 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | 70.81 | 0 | 22.07 | 1.36 | 1.88 | 0 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 73.02 | 0 | 19.13 | 0 | 2.88 | 1.06 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serbia | 76.18 | 2.28 | 11.29 | 0 | 2.02 | 3.64 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seychelles | 74.09 | 1.54 | 11.58 | 0 | 4.23 | 3.47 | 2.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 81.54 | 8.46 | 5.51 | 0 | 1.89 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 |
