
The map above shows the odds of a random baby being born on each continent in 2026. The data comes from Our World In Data, and is actually based on the share of birth in 2023.
Here are the total number of births and share by continent:
| Entity | Births | Share |
|---|---|---|
| Africa (UN) | 46,063,890 | 34.87% |
| Asia (UN) | 65,645,040 | 49.69% |
| Europe (UN) | 6,337,695 | 4.80% |
| Latin America and the Caribbean (UN) | 9,354,810 | 7.08% |
| Northern America (UN) | 4,015,559 | 3.04% |
| Oceania (UN) | 693,272 | 0.52% |
| Total | 132,110,266 | 100% |
And here are the numbers and share by country:
| Country | Births | Share |
|---|---|---|
| India | 23,219,488 | 17.58% |
| China | 8,899,881 | 6.74% |
| Nigeria | 7,509,758 | 5.68% |
| Pakistan | 6,882,058 | 5.21% |
| Indonesia | 4,482,359 | 3.39% |
| Democratic Republic of Congo | 4,369,683 | 3.31% |
| Ethiopia | 4,105,685 | 3.11% |
| United States | 3,657,476 | 2.77% |
| Bangladesh | 3,489,953 | 2.64% |
| Brazil | 2,601,670 | 1.97% |
| Egypt | 2,405,717 | 1.82% |
| Tanzania | 2,346,391 | 1.78% |
| Mexico | 2,037,689 | 1.54% |
| Philippines | 1,840,477 | 1.39% |
| Uganda | 1,712,750 | 1.30% |
| Sudan | 1,682,049 | 1.27% |
| Kenya | 1,499,998 | 1.14% |
| Afghanistan | 1,469,029 | 1.11% |
| Vietnam | 1,387,961 | 1.05% |
| Yemen | 1,386,914 | 1.05% |
| Angola | 1,381,370 | 1.05% |
| Russia | 1,297,207 | 0.98% |
| Mozambique | 1,260,855 | 0.95% |
| South Africa | 1,186,793 | 0.90% |
| Iran | 1,173,463 | 0.89% |
| Iraq | 1,159,682 | 0.88% |
| Niger | 1,095,892 | 0.83% |
| Turkey | 1,072,014 | 0.81% |
| Madagascar | 1,001,244 | 0.76% |
| Cote d'Ivoire | 997,001 | 0.75% |
| Cameroon | 957,392 | 0.72% |
| Mali | 951,445 | 0.72% |
| Uzbekistan | 943,547 | 0.71% |
| Algeria | 905,981 | 0.69% |
| Myanmar | 903,822 | 0.68% |
| Ghana | 888,947 | 0.67% |
| Chad | 819,054 | 0.62% |
| Somalia | 788,763 | 0.60% |
| Japan | 749,884 | 0.57% |
| Burkina Faso | 728,612 | 0.55% |
| Germany | 719,249 | 0.54% |
| Colombia | 705,009 | 0.53% |
| United Kingdom | 688,388 | 0.52% |
| Zambia | 685,565 | 0.52% |
| Malawi | 662,289 | 0.50% |
| France | 638,891 | 0.48% |
| Morocco | 629,832 | 0.48% |
| Thailand | 591,200 | 0.45% |
| Nepal | 574,297 | 0.43% |
| Saudi Arabia | 546,038 | 0.41% |
| Peru | 539,623 | 0.41% |
| Senegal | 531,890 | 0.40% |
| Syria | 521,601 | 0.39% |
| Argentina | 503,823 | 0.38% |
| Zimbabwe | 496,917 | 0.38% |
| Guinea | 487,595 | 0.37% |
| Benin | 478,062 | 0.36% |
| Burundi | 460,882 | 0.35% |
| Malaysia | 435,989 | 0.33% |
| Venezuela | 426,984 | 0.32% |
| Kazakhstan | 409,417 | 0.31% |
| Rwanda | 395,578 | 0.30% |
| Italy | 384,627 | 0.29% |
| Guatemala | 377,167 | 0.29% |
| Cambodia | 361,586 | 0.27% |
| Canada | 356,745 | 0.27% |
| North Korea | 342,038 | 0.26% |
| Spain | 336,821 | 0.25% |
| South Sudan | 328,308 | 0.25% |
| Sri Lanka | 324,102 | 0.25% |
| Poland | 317,916 | 0.24% |
| Australia | 304,340 | 0.23% |
| Togo | 289,759 | 0.22% |
| Tajikistan | 271,420 | 0.21% |
| Ecuador | 270,300 | 0.20% |
| Bolivia | 260,151 | 0.20% |
| Sierra Leone | 258,903 | 0.20% |
| Haiti | 258,348 | 0.20% |
| Papua New Guinea | 255,331 | 0.19% |
| Central African Republic | 238,858 | 0.18% |
| South Korea | 236,394 | 0.18% |
| Jordan | 235,776 | 0.18% |
| Honduras | 233,793 | 0.18% |
| Ukraine | 212,231 | 0.16% |
| Dominican Republic | 203,183 | 0.15% |
| Congo | 189,365 | 0.14% |
| Romania | 183,623 | 0.14% |
| Chile | 176,196 | 0.13% |
| Mauritania | 172,885 | 0.13% |
| Israel | 172,312 | 0.13% |
| Liberia | 170,065 | 0.13% |
| Netherlands | 167,842 | 0.13% |
| Tunisia | 167,729 | 0.13% |
| Laos | 163,043 | 0.12% |
| Turkmenistan | 160,100 | 0.12% |
| Kyrgyzstan | 150,759 | 0.11% |
| Palestine | 146,384 | 0.11% |
| Paraguay | 136,778 | 0.10% |
| Taiwan | 132,404 | 0.10% |
| Nicaragua | 132,214 | 0.10% |
| Azerbaijan | 125,136 | 0.09% |
| Libya | 124,371 | 0.09% |
| United Arab Emirates | 104,015 | 0.08% |
| Belgium | 101,686 | 0.08% |
| El Salvador | 99,428 | 0.08% |
| Eritrea | 99,058 | 0.07% |
| Sweden | 97,915 | 0.07% |
| Cuba | 95,938 | 0.07% |
| Lebanon | 93,205 | 0.07% |
| Czechia | 91,845 | 0.07% |
| Portugal | 86,646 | 0.07% |
| Hungary | 85,373 | 0.06% |
| Oman | 85,065 | 0.06% |
| Switzerland | 83,702 | 0.06% |
| Gambia | 82,092 | 0.06% |
| Austria | 77,054 | 0.06% |
| Namibia | 76,715 | 0.06% |
| Greece | 73,661 | 0.06% |
| Panama | 71,469 | 0.05% |
| Gabon | 68,745 | 0.05% |
| Belarus | 65,050 | 0.05% |
| Mongolia | 65,019 | 0.05% |
| Guinea-Bissau | 64,679 | 0.05% |
| Bulgaria | 62,645 | 0.05% |
| Botswana | 61,294 | 0.05% |
| Serbia | 59,840 | 0.05% |
| New Zealand | 59,236 | 0.04% |
| Denmark | 57,810 | 0.04% |
| Lesotho | 55,728 | 0.04% |
| Equatorial Guinea | 54,694 | 0.04% |
| Ireland | 53,268 | 0.04% |
| Slovakia | 52,271 | 0.04% |
| Costa Rica | 51,969 | 0.04% |
| Norway | 51,545 | 0.04% |
| Kuwait | 49,342 | 0.04% |
| Singapore | 47,472 | 0.04% |
| Georgia | 43,765 | 0.03% |
| Finland | 43,556 | 0.03% |
| Hong Kong | 41,294 | 0.03% |
| Armenia | 34,668 | 0.03% |
| Uruguay | 33,443 | 0.03% |
| Jamaica | 33,007 | 0.02% |
| Moldova | 32,986 | 0.02% |
| Croatia | 31,446 | 0.02% |
| East Timor | 30,561 | 0.02% |
| Eswatini | 29,622 | 0.02% |
| Qatar | 29,516 | 0.02% |
| Albania | 28,803 | 0.02% |
| Bosnia and Herzegovina | 24,569 | 0.02% |
| Comoros | 24,366 | 0.02% |
| Djibouti | 23,946 | 0.02% |
| Solomon Islands | 21,548 | 0.02% |
| Lithuania | 21,434 | 0.02% |
| Kosovo | 20,514 | 0.02% |
| Bahrain | 19,558 | 0.01% |
| Puerto Rico | 18,851 | 0.01% |
| Slovenia | 17,902 | 0.01% |
| North Macedonia | 16,878 | 0.01% |
| Guyana | 16,764 | 0.01% |
| Fiji | 16,631 | 0.01% |
| Trinidad and Tobago | 16,094 | 0.01% |
| Cyprus | 14,524 | 0.01% |
| Latvia | 14,250 | 0.01% |
| Reunion | 12,003 | 0.01% |
| Mauritius | 11,804 | 0.01% |
| Mayotte | 11,186 | 0.01% |
| Estonia | 11,036 | 0.01% |
| Suriname | 10,879 | 0.01% |
| Bhutan | 9,958 | 0.01% |
| Vanuatu | 8,988 | 0.01% |
| Western Sahara | 8,987 | 0.01% |
| French Guiana | 7,707 | 0.01% |
| Belize | 7,410 | 0.01% |
| Montenegro | 6,981 | 0.01% |
| Luxembourg | 6,946 | 0.01% |
| Sao Tome and Principe | 6,507 | 0.00% |
| Cape Verde | 6,440 | 0.00% |
| Brunei | 6,237 | 0.00% |
| Maldives | 5,795 | 0.00% |
| Samoa | 5,503 | 0.00% |
| Macao | 4,515 | 0.00% |
| Iceland | 4,347 | 0.00% |
| Bahamas | 4,335 | 0.00% |
| Guadeloupe | 4,233 | 0.00% |
| Malta | 4,213 | 0.00% |
| New Caledonia | 4,134 | 0.00% |
| Martinique | 3,728 | 0.00% |
| Kiribati | 3,421 | 0.00% |
| Barbados | 3,155 | 0.00% |
| French Polynesia | 3,066 | 0.00% |
| Guam | 2,941 | 0.00% |
| Micronesia (country) | 2,512 | 0.00% |
| Tonga | 2,418 | 0.00% |
| Saint Lucia | 2,019 | 0.00% |
| Seychelles | 1,744 | 0.00% |
| Curacao | 1,394 | 0.00% |
| Grenada | 1,371 | 0.00% |
| Saint Vincent and the Grenadines | 1,232 | 0.00% |
| Antigua and Barbuda | 1,106 | 0.00% |
| Aruba | 1,020 | 0.00% |
| United States Virgin Islands | 959 | 0.00% |
| Cayman Islands | 865 | 0.00% |
| Jersey | 853 | 0.00% |
| Marshall Islands | 821 | 0.00% |
| Greenland | 789 | 0.00% |
| Dominica | 738 | 0.00% |
| American Samoa | 731 | 0.00% |
| Isle of Man | 702 | 0.00% |
| Faroe Islands | 690 | 0.00% |
| Northern Mariana Islands | 583 | 0.00% |
| Andorra | 555 | 0.00% |
| Saint Kitts and Nevis | 549 | 0.00% |
| Bermuda | 521 | 0.00% |
| Guernsey | 521 | 0.00% |
| Turks and Caicos Islands | 496 | 0.00% |
| Saint Martin (French part) | 470 | 0.00% |
| Gibraltar | 464 | 0.00% |
| Sint Maarten (Dutch part) | 390 | 0.00% |
| Liechtenstein | 371 | 0.00% |
| Monaco | 368 | 0.00% |
| British Virgin Islands | 325 | 0.00% |
| Nauru | 303 | 0.00% |
| Bonaire Sint Eustatius and Saba | 280 | 0.00% |
| Tuvalu | 226 | 0.00% |
| San Marino | 200 | 0.00% |
| Palau | 193 | 0.00% |
| Cook Islands | 178 | 0.00% |
| Anguilla | 130 | 0.00% |
| Wallis and Futuna | 98 | 0.00% |
| Saint Barthelemy | 53 | 0.00% |
| Tokelau | 47 | 0.00% |
| Falkland Islands | 39 | 0.00% |
| Montserrat | 39 | 0.00% |
| Saint Helena | 39 | 0.00% |
| Saint Pierre and Miquelon | 30 | 0.00% |
| Niue | 25 | 0.00% |
| Vatican | 2 | 0.00% |
| Total | 132,110,260 |
and a few more maps:


I also created a map using the 2026 estimated births data (so slightly different from the above). Showing where 50% of all births will occur in 2026.

And finally here are the estimated numbers for 2100

| Entity | Births | Chances of Being Born There |
|---|---|---|
| Africa (UN) | 52,836,670 | 48.02% |
| Asia (UN) | 42,000,736 | 38.17% |
| Europe (UN) | 4,943,184 | 4.49% |
| Latin America and the Caribbean (UN) | 5,130,844 | 4.66% |
| Northern America (UN) | 4,366,572 | 3.97% |
| Oceania (UN) | 750,461 | 0.68% |
| Total | 110,028,467 | 100% |








Leave a Reply