You have Sweden and much of Western Europe as being in yellow (Level 2: Exercise increased caution) the same as South Africa.
However, just looking at homicides Sweden’s rate is 1/6th that of US, while South Africa’s is 46x times higher than Sweden and 7X higher than the United States.
You can see the latest rankings for all countries here.
But here are the categories used for making the map:
The Travel Advisory appears at the top of each destination page, with a color corresponding to each level:
Level 1: Exercise normal precautions
This is the lowest advisory level for safety and security risks. There is some risk in any international travel, and conditions in other countries may differ from those in the United States.
Level 2 Exercise increased caution
Be aware of increased risks to safety and security. Specific risks are described in the Travel Advisory.
Level 3: Reconsider travel
Reconsider your travel to the destination due to serious risks to safety and security. Specific risks are described in the Travel Advisory.
Level 4 Do not travel
This is the highest advisory level due to life-threatening risks.
Specific risks are described in the Travel Advisory. The U.S. government may have very limited or no ability to help, including during an emergency. We advise that U.S. citizens do not travel to the country, or leave as soon as it is safe to do so.
And here’s the level for each country, the reason(s) it has that rating and finally a comparison of homicide rates between countries.
| Destination | Advisory level | Advisory level text | Risk indicators | Homicide rate per 100k |
|---|---|---|---|---|
| Afghanistan | 4 | Level 4: Do not travel | Unrest; Crime; Health; Kidnapping; Terrorism; Wrongful detention; Natural disaster | 4.22 |
| Albania | 2 | Level 2: Exercise increased caution | Crime | 1.75 |
| Algeria | 2 | Level 2: Exercise increased caution | Kidnapping; Terrorism | 1.38 |
| Andorra | 1 | Level 1: Exercise normal precautions | 2.58 | |
| Angola | 2 | Level 2: Exercise increased caution | Crime; Health; Other | 4.1 |
| Anguilla | 1 | Level 1: Exercise normal precautions | 29.14 | |
| Antarctica | 2 | Level 2: Exercise increased caution | Natural disaster; Other | 0 |
| Antigua and Barbuda | 1 | Level 1: Exercise normal precautions | 12.8 | |
| Argentina | 1 | Level 1: Exercise normal precautions | 3.94 | |
| Armenia | 2 | Level 2: Exercise increased caution | Other | 2.19 |
| Aruba | 1 | Level 1: Exercise normal precautions | 1.94 | |
| Australia | 1 | Level 1: Exercise normal precautions | 0.94 | |
| Austria | 1 | Level 1: Exercise normal precautions | 0.99 | |
| Azerbaijan | 3 | Level 3: Reconsider travel | Terrorism; Other | 1.99 |
| Bahamas | 2 | Level 2: Exercise increased caution | Crime | 29.9 |
| Bahrain | 3 | Level 3: Reconsider travel | Terrorism; Other | 0.2 |
| Bangladesh | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism | 1.76 |
| Barbados | 1 | Level 1: Exercise normal precautions | 7.43 | |
| Belarus | 4 | Level 4: Do not travel | Unrest; Other | 1.53 |
| Belgium | 2 | Level 2: Exercise increased caution | Terrorism | 1.08 |
| Belize | 2 | Level 2: Exercise increased caution | Crime | 28.06 |
| Benin | 2 | Level 2: Exercise increased caution | Crime; Kidnapping; Terrorism; Unrest | 1.1 |
| Bermuda | 1 | Level 1: Exercise normal precautions | 6.18 | |
| Bhutan | 1 | Level 1: Exercise normal precautions | 2.47 | |
| Bolivia | 2 | Level 2: Exercise increased caution | Unrest; Crime | 3.65 |
| Bonaire | 1 | Level 1: Exercise normal precautions | No data | |
| Bonaire, Sint Eustatius, and Saba | 1 | Level 1: Exercise normal precautions | No data | |
| Bosnia and Herzegovina | 2 | Level 2: Exercise increased caution | Terrorism; Other | 0.98 |
| Botswana | 2 | Level 2: Exercise increased caution | Crime | 12.98 |
| Brazil | 2 | Level 2: Exercise increased caution | Crime; Kidnapping | 18.69 |
| British Virgin Islands | 1 | Level 1: Exercise normal precautions | 8.17 | |
| Brunei | 1 | Level 1: Exercise normal precautions | 0.49 | |
| Bulgaria | 1 | Level 1: Exercise normal precautions | 1.17 | |
| Burkina Faso | 4 | Level 4: Do not travel | Crime; Kidnapping; Terrorism; Unrest; Health | 1.25 |
| Burma (Myanmar) | 4 | Level 4: Do not travel | Unrest; Crime; Health; Other | 3.9 |
| Burundi | 3 | Level 3: Reconsider travel | Unrest; Crime; Health | 5.65 |
| Cabo Verde | 1 | Level 1: Exercise normal precautions | Crime | 7 |
| Cambodia | 2 | Level 2: Exercise increased caution | Crime; Other; Unrest | 1.82 |
| Cameroon | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism; Other; Health | 6.76 |
| Canada | 1 | Level 1: Exercise normal precautions | 1.98 | |
| Cayman Islands | 1 | Level 1: Exercise normal precautions | 4.37 | |
| Central African Republic | 4 | Level 4: Do not travel | Unrest; Crime; Health; Kidnapping; Other; Terrorism | No data |
| Chad | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Other; Health | No data |
| Chile | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | 6.11 |
| China | 2 | Level 2: Exercise increased caution | Other | 0.5 |
| Colombia | 3 | Level 3: Reconsider travel | Unrest; Crime; Kidnapping; Terrorism; Natural disaster | 24.35 |
| Comoros | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | No data |
| Costa Rica | 2 | Level 2: Exercise increased caution | Crime | 17.11 |
| Croatia | 1 | Level 1: Exercise normal precautions | 1.01 | |
| Cuba | 2 | Level 2: Exercise increased caution | Crime; Other | 4.46 |
| Curacao | 1 | Level 1: Exercise normal precautions | 16.92 | |
| Cyprus | 1 | Level 1: Exercise normal precautions | Other | 0.96 |
| Czechia | 1 | Level 1: Exercise normal precautions | 0.61 | |
| Cote d'Ivoire (Ivory Coast) | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health; Terrorism; Other | No data |
| Democratic Republic of the Congo (D.R.C.) | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Health | 13.55 |
| Denmark | 2 | Level 2: Exercise increased caution | Terrorism | 0.84 |
| Djibouti | 2 | Level 2: Exercise increased caution | Terrorism; Other | No data |
| Dominica | 1 | Level 1: Exercise normal precautions | 18.13 | |
| Dominican Republic | 2 | Level 2: Exercise increased caution | Crime | 9.12 |
| Ecuador | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism | 38.94 |
| Egypt | 2 | Level 2: Exercise increased caution | Terrorism; Other; Crime; Health | 1.31 |
| El Salvador | 1 | Level 1: Exercise normal precautions | 3.3 | |
| Equatorial Guinea | 2 | Level 2: Exercise increased caution | Crime; Health; Other | No data |
| Eritrea | 2 | Level 2: Exercise increased caution | Wrongful detention; Other | 15.61 |
| Estonia | 1 | Level 1: Exercise normal precautions | 1.76 | |
| Eswatini (Swaziland) | 2 | Level 2: Exercise increased caution | Unrest; Crime | 13.68 |
| Ethiopia | 3 | Level 3: Reconsider travel | Unrest; Crime; Kidnapping; Terrorism; Other | 8.51 |
| Falkland Islands | 1 | Level 1: Exercise normal precautions | Terrorism; Unrest; Crime | No data |
| Federated States of Micronesia | 1 | Level 1: Exercise normal precautions | 0.91 | |
| Fiji | 1 | Level 1: Exercise normal precautions | 2.37 | |
| Finland | 1 | Level 1: Exercise normal precautions | 0.93 | |
| France | 2 | Level 2: Exercise increased caution | Unrest; Terrorism | 1.32 |
| French Guiana | 1 | Level 1: Exercise normal precautions | 13.39 | |
| French Polynesia | 1 | Level 1: Exercise normal precautions | 0.37 | |
| French West Indies | 1 | Level 1: Exercise normal precautions | 5.68 | |
| Gabon | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | No data |
| Georgia | 1 | Level 1: Exercise normal precautions | Unrest; Crime; Other | 2.03 |
| Germany | 2 | Level 2: Exercise increased caution | Terrorism | 0.92 |
| Ghana | 2 | Level 2: Exercise increased caution | Crime; Other; Health | 1.83 |
| Gibraltar | 2 | Level 2: Exercise increased caution | Terrorism | 0 |
| Greece | 1 | Level 1: Exercise normal precautions | 0.85 | |
| Greenland | 2 | Level 2: Exercise increased caution | Natural disaster; Other | 5.35 |
| Grenada | 2 | Level 2: Exercise increased caution | Crime | 13.67 |
| Guadeloupe (French West Indies) | 1 | Level 1: Exercise normal precautions | 5.68 | |
| Guadeloupe, Martinique, Saint Martin, and Saint Barthelemy (French West Indies) | 1 | Level 1: Exercise normal precautions | 5.68 | |
| Guatemala | 3 | Level 3: Reconsider travel | Crime; Terrorism | 22.76 |
| Guinea | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | No data |
| Guinea-Bissau | 3 | Level 3: Reconsider travel | Unrest; Health; Other | 1.12 |
| Guyana | 3 | Level 3: Reconsider travel | 14.08 | |
| Haiti | 4 | Level 4: Do not travel | Unrest; Crime; Health; Kidnapping; Terrorism | 64.34 |
| Honduras | 3 | Level 3: Reconsider travel | Crime | 23.91 |
| Hong Kong | 2 | Level 2: Exercise increased caution | Other | 0.38 |
| Hungary | 1 | Level 1: Exercise normal precautions | 0.7 | |
| Iceland | 1 | Level 1: Exercise normal precautions | 2.03 | |
| India | 2 | Level 2: Exercise increased caution | Unrest; Crime; Terrorism; Other | 2.72 |
| Indonesia | 2 | Level 2: Exercise increased caution | Unrest; Natural disaster; Terrorism | 0.41 |
| Iran | 4 | Level 4: Do not travel | Unrest; Kidnapping; Terrorism; Wrongful detention; Other | 2.38 |
| Iraq | 4 | Level 4: Do not travel | Unrest; Kidnapping; Terrorism; Other | 9.46 |
| Ireland | 1 | Level 1: Exercise normal precautions | 0.7 | |
| Isle of Man | 2 | Level 2: Exercise increased caution | Terrorism | 0 |
| Israel, The West Bank and Gaza | 3 | Level 3: Reconsider travel | Unrest; Terrorism; Other | 3.72 |
| Italy | 2 | Level 2: Exercise increased caution | Terrorism | 0.57 |
| Jamaica | 2 | Level 2: Exercise increased caution | Crime; Health; Natural disaster | 40.36 |
| Japan | 1 | Level 1: Exercise normal precautions | 0.23 | |
| Jerusalem | 3 | Level 3: Reconsider travel | Unrest; Terrorism; Other | 3.72 |
| Jordan | 2 | Level 2: Exercise increased caution | Terrorism; Other | 0.84 |
| Kazakhstan | 1 | Level 1: Exercise normal precautions | 2.55 | |
| Kenya | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health; Kidnapping; Terrorism; Other | 4.65 |
| Kiribati | 1 | Level 1: Exercise normal precautions | 7.12 | |
| Kosovo | 2 | Level 2: Exercise increased caution | Unrest; Terrorism | 1.9 |
| Kuwait | 3 | Level 3: Reconsider travel | Crime; Other | 0.78 |
| Laos | 2 | Level 2: Exercise increased caution | Unrest; Crime; Other | No data |
| Latvia | 1 | Level 1: Exercise normal precautions | 2.78 | |
| Lebanon | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Other | 2.63 |
| Lesotho | 2 | Level 2: Exercise increased caution | Crime; Health | 22.2 |
| Liberia | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | 3.09 |
| Libya | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Other | No data |
| Liechtenstein | 1 | Level 1: Exercise normal precautions | 2.51 | |
| Lithuania | 1 | Level 1: Exercise normal precautions | 2.66 | |
| Luxembourg | 1 | Level 1: Exercise normal precautions | 1.53 | |
| Macau | 2 | Level 2: Exercise increased caution | Other | 0.14 |
| Madagascar | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | No data |
| Malawi | 2 | Level 2: Exercise increased caution | Unrest; Crime | 1.78 |
| Malaysia | 1 | Level 1: Exercise normal precautions | Kidnapping | 0.69 |
| Maldives | 2 | Level 2: Exercise increased caution | Terrorism | 0.61 |
| Mali | 4 | Level 4: Do not travel | Crime; Kidnapping; Terrorism; Unrest; Health | No data |
| Malta | 1 | Level 1: Exercise normal precautions | 0.93 | |
| Marshall Islands | 1 | Level 1: Exercise normal precautions | Health | 4.19 |
| Martinique (French West Indies) | 1 | Level 1: Exercise normal precautions | 2.75 | |
| Mauritania | 3 | Level 3: Reconsider travel | Crime; Terrorism | 1 |
| Mauritius | 2 | Level 2: Exercise increased caution | Crime | 2.67 |
| Mexico | 2 | Level 2: Exercise increased caution | Crime; Kidnapping; Terrorism | 25.64 |
| Moldova | 2 | Level 2: Exercise increased caution | Unrest; Other | 2.01 |
| Monaco | 2 | Level 2: Exercise increased caution | Unrest; Terrorism | 0 |
| Mongolia | 1 | Level 1: Exercise normal precautions | 5.64 | |
| Montenegro | 1 | Level 1: Exercise normal precautions | 2.51 | |
| Montserrat | 1 | Level 1: Exercise normal precautions | 0 | |
| Morocco | 2 | Level 2: Exercise increased caution | Terrorism | 1.67 |
| Mozambique | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health; Terrorism | 3.59 |
| Namibia | 2 | Level 2: Exercise increased caution | Crime; Health | 11.21 |
| Nauru | 1 | Level 1: Exercise normal precautions | Health | No data |
| Nepal | 2 | Level 2: Exercise increased caution | Unrest | 2.13 |
| Netherlands | 2 | Level 2: Exercise increased caution | Terrorism | 0.66 |
| New Caledonia | 2 | Level 2: Exercise increased caution | Crime | 3.11 |
| New Zealand | 1 | Level 1: Exercise normal precautions | 1.46 | |
| Nicaragua | 3 | Level 3: Reconsider travel | Crime; Health; Wrongful detention; Other | 5.45 |
| Niger | 4 | Level 4: Do not travel | Unrest; Crime; Health; Kidnapping; Terrorism | 4.42 |
| Nigeria | 3 | Level 3: Reconsider travel | Unrest; Crime; Health; Kidnapping; Terrorism | 15.75 |
| North Korea (D.P.R.K.) | 4 | Level 4: Do not travel | Wrongful detention; Other | No data |
| Norway | 1 | Level 1: Exercise normal precautions | 0.7 | |
| Oman | 3 | Level 3: Reconsider travel | Terrorism; Other | 0.14 |
| Pakistan | 3 | Level 3: Reconsider travel | Terrorism; Crime; Kidnapping; Other | 4.33 |
| Palau | 1 | Level 1: Exercise normal precautions | Health; Other | 11.23 |
| Panama | 2 | Level 2: Exercise increased caution | Unrest; Crime | 12.78 |
| Papua New Guinea | 3 | Level 3: Reconsider travel | Unrest; Crime; Health; Kidnapping; Natural disaster; Other | 9.34 |
| Paraguay | 1 | Level 1: Exercise normal precautions | Crime | 6.88 |
| Peru | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism | 8.61 |
| Philippines | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism | 4.31 |
| Poland | 1 | Level 1: Exercise normal precautions | 0.68 | |
| Portugal | 1 | Level 1: Exercise normal precautions | 0.71 | |
| Qatar | 3 | Level 3: Reconsider travel | Other | 0.07 |
| Republic of North Macedonia | 1 | Level 1: Exercise normal precautions | 1.26 | |
| Republic of the Congo | 2 | Level 2: Exercise increased caution | Crime | No data |
| Romania | 1 | Level 1: Exercise normal precautions | 1.12 | |
| Russia | 4 | Level 4: Do not travel | Unrest; Terrorism; Wrongful detention; Other | 7.82 |
| Rwanda | 3 | Level 3: Reconsider travel | Crime; Health; Unrest | 3.61 |
| Saba | 1 | Level 1: Exercise normal precautions | No data | |
| Saint Barthelemy (French West Indies) | 1 | Level 1: Exercise normal precautions | No data | |
| Saint Kitts and Nevis | 1 | Level 1: Exercise normal precautions | 59.77 | |
| Saint Lucia | 2 | Level 2: Exercise increased caution | Crime | 40.61 |
| Saint Martin (French West Indies) | 1 | Level 1: Exercise normal precautions | 26.9 | |
| Saint Vincent and the Grenadines | 1 | Level 1: Exercise normal precautions | 50.69 | |
| Samoa | 1 | Level 1: Exercise normal precautions | 6.26 | |
| San Marino | 2 | Level 2: Exercise increased caution | Terrorism | 0 |
| Sao Tome and Principe | 3 | Level 3: Reconsider travel | Health; Unrest | 3.23 |
| Saudi Arabia | 3 | Level 3: Reconsider travel | Terrorism; Other | 0.8 |
| Senegal | 1 | Level 1: Exercise normal precautions | Crime; Other | No data |
| Serbia | 2 | Level 2: Exercise increased caution | Crime | 0.89 |
| Seychelles | 1 | Level 1: Exercise normal precautions | 7.97 | |
| Sierra Leone | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health | 2.22 |
| Singapore | 1 | Level 1: Exercise normal precautions | 0.17 | |
| Sint Eustatius | 1 | Level 1: Exercise normal precautions | No data | |
| Sint Maarten | 1 | Level 1: Exercise normal precautions | No data | |
| Slovakia | 1 | Level 1: Exercise normal precautions | 1.07 | |
| Slovenia | 1 | Level 1: Exercise normal precautions | 0.71 | |
| Solomon Islands | 2 | Level 2: Exercise increased caution | Unrest; Crime; Health; Other | 3.73 |
| Somalia | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Other; Health | No data |
| South Africa | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism | 39.72 |
| South Korea | 1 | Level 1: Exercise normal precautions | 0.49 | |
| South Sudan | 4 | Level 4: Do not travel | Crime; Kidnapping; Unrest; Health; Other | 13.98 |
| Spain | 2 | Level 2: Exercise increased caution | Unrest; Terrorism | 0.73 |
| Sri Lanka | 2 | Level 2: Exercise increased caution | Unrest; Terrorism; Other | 2.51 |
| Sudan | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Other; Health | No data |
| Suriname | 1 | Level 1: Exercise normal precautions | 4.26 | |
| Sweden | 2 | Level 2: Exercise increased caution | Terrorism | 0.87 |
| Switzerland | 1 | Level 1: Exercise normal precautions | 0.5 | |
| Syria | 4 | Level 4: Do not travel | Unrest; Crime; Kidnapping; Terrorism; Other | 2.06 |
| Taiwan | 1 | Level 1: Exercise normal precautions | No data | |
| Tajikistan | 2 | Level 2: Exercise increased caution | Terrorism; Other | 0.89 |
| Tanzania | 3 | Level 3: Reconsider travel | Crime; Terrorism; Other; Unrest | 3.3 |
| Thailand | 1 | Level 1: Exercise normal precautions | Unrest | 4.79 |
| The Gambia | 2 | Level 2: Exercise increased caution | Crime; Health; Other | No data |
| The Kyrgyz Republic | 1 | Level 1: Exercise normal precautions | Unrest | 4.2 |
| Timor-Leste | 2 | Level 2: Exercise increased caution | Unrest; Crime | 4.07 |
| Togo | 2 | Level 2: Exercise increased caution | Unrest; Crime; Kidnapping; Terrorism | No data |
| Tonga | 1 | Level 1: Exercise normal precautions | 0.95 | |
| Trinidad and Tobago | 3 | Level 3: Reconsider travel | Crime; Terrorism; Health | 41.52 |
| Tunisia | 2 | Level 2: Exercise increased caution | Terrorism; Unrest; Crime | 4.69 |
| Turkey | 2 | Level 2: Exercise increased caution | Terrorism; Other | 2.41 |
| Turkmenistan | 1 | Level 1: Exercise normal precautions | 1.01 | |
| Turks and Caicos Islands | 2 | Level 2: Exercise increased caution | Crime | 103.15 |
| Tuvalu | 1 | Level 1: Exercise normal precautions | 0 | |
| Uganda | 4 | Level 4: Do not travel | Unrest; Crime; Terrorism; Health | 8.82 |
| Ukraine | 4 | Level 4: Do not travel | Other | 3.78 |
| United Arab Emirates | 3 | Level 3: Reconsider travel | Terrorism; Other | 0.52 |
| United Kingdom | 2 | Level 2: Exercise increased caution | Terrorism; Unrest; Crime | 0.93 |
| Uruguay | 2 | Level 2: Exercise increased caution | Crime | 11.28 |
| Uzbekistan | 1 | Level 1: Exercise normal precautions | 1.4 | |
| Vanuatu | 1 | Level 1: Exercise normal precautions | 0.34 | |
| Vatican City (Holy See) | 2 | Level 2: Exercise increased caution | Terrorism | 0 |
| Venezuela | 3 | Level 3: Reconsider travel | Crime; Health; Kidnapping; Terrorism; Natural disaster | 13.81 |
| Vietnam | 1 | Level 1: Exercise normal precautions | 1.53 | |
| Yemen | 4 | Level 4: Do not travel | Unrest; Crime; Health; Kidnapping; Terrorism; Other | 5.81 |
| Zambia | 1 | Level 1: Exercise normal precautions | 5.2 | |
| Zimbabwe | 2 | Level 2: Exercise increased caution | Unrest; Crime; Other | 6.76 |









Leave a Reply