
The author also states that:
Furthermore, France, Denmark, Albania, Montenegro, Cyprus, Malta and Singapore are currently only recording more births than deaths by a razor thin margin and are expected to join those countries soon. In the European countries I mentioned in my comment, they are already recording more deaths than births during their colder months
And here’s a map for just Europe, from dalmatian.mapper.

Here’s the full list by the countries shrinking the fastest, note the data here does not seem to be the same as used by the original map author, so for example the UK is actually still growing (albeit barely).
| Entity | Births | Deaths | Difference |
|---|---|---|---|
| China | 8,822,056 | 11,678,348 | -2,856,292 |
| Japan | 750,570 | 1,540,205 | -789,635 |
| Russia | 1,270,354 | 1,862,624 | -592,270 |
| Germany | 717,268 | 1,040,857 | -323,589 |
| Ukraine | 206,937 | 515,025 | -308,088 |
| Italy | 384,703 | 664,490 | -279,787 |
| Spain | 333,155 | 455,407 | -122,252 |
| South Korea | 240,982 | 357,949 | -116,967 |
| Poland | 309,612 | 416,620 | -107,008 |
| Romania | 180,942 | 257,984 | -77,042 |
| Taiwan | 128,597 | 203,424 | -74,827 |
| Thailand | 581,635 | 647,347 | -65,712 |
| Belarus | 63,679 | 118,966 | -55,287 |
| Greece | 71,411 | 126,048 | -54,637 |
| Hungary | 85,003 | 128,401 | -43,398 |
| Bulgaria | 61,463 | 103,053 | -41,590 |
| Serbia | 58,988 | 95,094 | -36,106 |
| Portugal | 86,151 | 117,517 | -31,366 |
| Czechia | 90,211 | 115,433 | -25,222 |
| Croatia | 31,379 | 54,208 | -22,829 |
| Cuba | 94,650 | 113,920 | -19,270 |
| Bosnia and Herzegovina | 24,430 | 42,788 | -18,358 |
| Lithuania | 22,186 | 40,206 | -18,020 |
| Hong Kong | 40,219 | 57,279 | -17,060 |
| Austria | 76,247 | 92,941 | -16,694 |
| Finland | 43,829 | 60,182 | -16,353 |
| Puerto Rico | 19,051 | 34,269 | -15,218 |
| Belgium | 101,368 | 115,448 | -14,080 |
| Latvia | 14,017 | 27,434 | -13,417 |
| Moldova | 32,140 | 41,951 | -9,811 |
| Estonia | 10,926 | 16,550 | -5,624 |
| Slovakia | 51,117 | 55,729 | -4,612 |
| Slovenia | 17,563 | 21,936 | -4,373 |
| North Macedonia | 16,587 | 19,871 | -3,284 |
| Georgia | 42,983 | 45,064 | -2,081 |
| Curacao | 1,399 | 1,876 | -477 |
| Uruguay | 33,196 | 33,634 | -438 |
| Monaco | 369 | 772 | -403 |
| United States Virgin Islands | 941 | 1,305 | -364 |
| Jersey | 851 | 1,139 | -288 |
| Montenegro | 7,058 | 7,282 | -224 |
| Isle of Man | 697 | 898 | -201 |
| Dominica | 727 | 832 | -105 |
| San Marino | 196 | 274 | -78 |
| Guernsey | 525 | 598 | -73 |
| Bermuda | 512 | 580 | -68 |
| Saint Pierre and Miquelon | 29 | 79 | -50 |
| Saint Helena | 38 | 86 | -48 |
| Aruba | 1,022 | 1,048 | -26 |
| Martinique | 3,558 | 3,583 | -25 |
| Montserrat | 38 | 58 | -20 |
| Palau | 189 | 201 | -12 |
| Saint Barthelemy | 57 | 69 | -12 |
| Vatican | 2 | 13 | -11 |
| Niue | 25 | 27 | -2 |
| Wallis and Futuna | 97 | 86 | 11 |
| Falkland Islands | 38 | 18 | 20 |
| Bonaire Sint Eustatius and Saba | 290 | 260 | 30 |
| Cook Islands | 159 | 128 | 31 |
| Anguilla | 134 | 98 | 36 |
| Sint Maarten (Dutch part) | 394 | 353 | 41 |
| Saint Vincent and the Grenadines | 1,203 | 1,159 | 44 |
| Tokelau | 51 | 3 | 48 |
| Liechtenstein | 371 | 306 | 65 |
| Andorra | 561 | 495 | 66 |
| Saint Kitts and Nevis | 550 | 469 | 81 |
| British Virgin Islands | 324 | 229 | 95 |
| Mauritius | 11,600 | 11,504 | 96 |
| Malta | 4,212 | 4,106 | 106 |
| Tuvalu | 212 | 85 | 127 |
| Saint Martin (French part) | 393 | 245 | 148 |
| Turks and Caicos Islands | 490 | 338 | 152 |
| Faroe Islands | 705 | 546 | 159 |
| Greenland | 762 | 562 | 200 |
| Nauru | 293 | 82 | 211 |
| Gibraltar | 480 | 252 | 228 |
| Barbados | 3,140 | 2,889 | 251 |
| Grenada | 1,345 | 1,045 | 300 |
| Northern Mariana Islands | 536 | 211 | 325 |
| American Samoa | 701 | 337 | 364 |
| Antigua and Barbuda | 1,102 | 659 | 443 |
| Saint Lucia | 2,015 | 1,571 | 444 |
| Guadeloupe | 4,101 | 3,640 | 461 |
| Marshall Islands | 754 | 270 | 484 |
| Cayman Islands | 861 | 356 | 505 |
| Seychelles | 1,753 | 1,062 | 691 |
| Bahamas | 4,341 | 3,521 | 820 |
| Macao | 4,600 | 3,424 | 1,176 |
| Denmark | 58,646 | 57,265 | 1,381 |
| Micronesia (country) | 2,526 | 870 | 1,656 |
| Sweden | 97,489 | 95,768 | 1,721 |
| Tonga | 2,400 | 675 | 1,725 |
| Guam | 2,910 | 1,165 | 1,745 |
| Iceland | 4,377 | 2,612 | 1,765 |
| French Polynesia | 3,012 | 1,076 | 1,936 |
| Luxembourg | 6,941 | 4,957 | 1,984 |
| New Caledonia | 4,106 | 1,828 | 2,278 |
| Kiribati | 3,405 | 955 | 2,450 |
| Trinidad and Tobago | 15,897 | 13,175 | 2,722 |
| Brunei | 6,167 | 2,470 | 3,697 |
| Cape Verde | 6,415 | 2,672 | 3,743 |
| Samoa | 5,444 | 1,339 | 4,105 |
| Maldives | 5,588 | 1,245 | 4,343 |
| Albania | 28,283 | 23,607 | 4,676 |
| Netherlands | 171,524 | 166,781 | 4,743 |
| Cyprus | 14,285 | 9,532 | 4,753 |
| Bhutan | 9,914 | 4,799 | 5,115 |
| Western Sahara | 9,090 | 3,809 | 5,281 |
| Sao Tome and Principe | 6,617 | 1,307 | 5,310 |
| Belize | 7,529 | 2,065 | 5,464 |
| French Guiana | 7,642 | 1,508 | 6,134 |
| Suriname | 10,882 | 4,344 | 6,538 |
| Reunion | 11,711 | 4,944 | 6,767 |
| Vanuatu | 9,063 | 1,650 | 7,413 |
| Switzerland | 82,864 | 75,143 | 7,721 |
| Fiji | 16,592 | 8,831 | 7,761 |
| Armenia | 36,278 | 27,510 | 8,768 |
| Jamaica | 32,508 | 23,294 | 9,214 |
| Norway | 52,516 | 43,097 | 9,419 |
| Kosovo | 19,967 | 10,064 | 9,903 |
| Guyana | 16,525 | 6,214 | 10,311 |
| Mayotte | 11,270 | 873 | 10,397 |
| United Kingdom | 683,910 | 670,733 | 13,177 |
| France | 635,995 | 621,770 | 14,225 |
| Djibouti | 24,462 | 8,749 | 15,713 |
| Bahrain | 19,338 | 3,555 | 15,783 |
| Ireland | 52,767 | 36,650 | 16,117 |
| Solomon Islands | 21,878 | 4,167 | 17,711 |
| Comoros | 24,467 | 6,174 | 18,293 |
| Eswatini | 29,390 | 9,607 | 19,783 |
| Singapore | 48,802 | 28,951 | 19,851 |
| East Timor | 30,489 | 10,117 | 20,372 |
| New Zealand | 59,121 | 38,623 | 20,498 |
| Costa Rica | 51,253 | 28,553 | 22,700 |
| Qatar | 29,034 | 3,204 | 25,830 |
| Lesotho | 55,542 | 24,493 | 31,049 |
| Kuwait | 48,132 | 9,029 | 39,103 |
| Canada | 361,079 | 321,789 | 39,290 |
| Equatorial Guinea | 56,763 | 14,860 | 41,903 |
| Chile | 172,406 | 130,049 | 42,357 |
| Mongolia | 63,101 | 20,638 | 42,463 |
| Botswana | 61,418 | 14,462 | 46,956 |
| Panama | 71,650 | 22,184 | 49,466 |
| Guinea-Bissau | 65,072 | 15,430 | 49,642 |
| El Salvador | 98,858 | 47,346 | 51,512 |
| Azerbaijan | 121,322 | 68,615 | 52,707 |
| Gabon | 68,875 | 15,807 | 53,068 |
| Lebanon | 92,653 | 35,035 | 57,618 |
| Namibia | 78,452 | 18,716 | 59,736 |
| Gambia | 82,405 | 17,249 | 65,156 |
| Libya | 121,747 | 48,230 | 73,517 |
| Oman | 88,613 | 10,052 | 78,561 |
| North Korea | 340,728 | 261,227 | 79,501 |
| Eritrea | 101,539 | 21,197 | 80,342 |
| Tunisia | 164,145 | 75,227 | 88,918 |
| Paraguay | 136,695 | 39,475 | 97,220 |
| United Arab Emirates | 108,273 | 10,719 | 97,554 |
| Nicaragua | 132,383 | 32,062 | 100,321 |
| Kyrgyzstan | 150,335 | 43,150 | 107,185 |
| Turkmenistan | 156,679 | 43,740 | 112,939 |
| Palestine | 145,440 | 32,261 | 113,179 |
| Laos | 162,644 | 48,068 | 114,576 |
| Israel | 171,566 | 51,767 | 119,799 |
| Australia | 304,984 | 179,984 | 125,000 |
| Liberia | 171,626 | 44,991 | 126,635 |
| Dominican Republic | 201,350 | 71,407 | 129,943 |
| Mauritania | 175,914 | 27,985 | 147,929 |
| Congo | 192,673 | 39,518 | 153,155 |
| Argentina | 506,609 | 353,298 | 153,311 |
| Sri Lanka | 320,429 | 162,940 | 157,489 |
| Haiti | 258,340 | 91,870 | 166,470 |
| Bolivia | 261,003 | 89,023 | 171,980 |
| Ecuador | 268,769 | 94,422 | 174,347 |
| Honduras | 234,369 | 48,923 | 185,446 |
| Papua New Guinea | 256,911 | 69,314 | 187,597 |
| Sierra Leone | 260,194 | 70,953 | 189,241 |
| Central African Republic | 246,241 | 50,000 | 196,241 |
| Jordan | 236,284 | 36,055 | 200,229 |
| Venezuela | 432,648 | 218,111 | 214,537 |
| Tajikistan | 268,304 | 48,625 | 219,679 |
| Togo | 292,572 | 72,863 | 219,709 |
| South Sudan | 349,013 | 117,282 | 231,731 |
| Cambodia | 358,220 | 113,838 | 244,382 |
| Malaysia | 439,568 | 187,479 | 252,089 |
| Kazakhstan | 401,985 | 137,905 | 264,080 |
| Guatemala | 379,512 | 89,456 | 290,056 |
| Rwanda | 400,062 | 84,039 | 316,023 |
| Peru | 538,952 | 191,442 | 347,510 |
| Nepal | 562,232 | 206,740 | 355,492 |
| Benin | 483,336 | 125,969 | 357,367 |
| Guinea | 491,708 | 133,199 | 358,509 |
| Zimbabwe | 497,215 | 124,717 | 372,498 |
| Burundi | 466,545 | 93,703 | 372,842 |
| Myanmar | 897,269 | 500,074 | 397,195 |
| Morocco | 624,620 | 218,053 | 406,567 |
| Colombia | 700,784 | 289,098 | 411,686 |
| Senegal | 539,970 | 101,846 | 438,124 |
| Syria | 571,460 | 121,697 | 449,763 |
| Turkey | 1,060,605 | 580,396 | 480,209 |
| Saudi Arabia | 560,224 | 79,353 | 480,871 |
| Burkina Faso | 737,914 | 186,377 | 551,537 |
| Malawi | 674,407 | 114,589 | 559,818 |
| Zambia | 697,518 | 110,079 | 587,439 |
| South Africa | 1,182,869 | 591,227 | 591,642 |
| United States | 3,654,449 | 3,046,572 | 607,877 |
| Somalia | 804,966 | 185,177 | 619,789 |
| Ghana | 892,343 | 241,312 | 651,031 |
| Chad | 878,222 | 224,900 | 653,322 |
| Algeria | 881,823 | 216,165 | 665,658 |
| Vietnam | 1,355,563 | 671,113 | 684,450 |
| Uzbekistan | 929,292 | 219,425 | 709,867 |
| Iran | 1,151,057 | 435,289 | 715,768 |
| Mali | 967,695 | 208,324 | 759,371 |
| Cote d'Ivoire | 1,007,981 | 242,928 | 765,053 |
| Cameroon | 971,107 | 204,805 | 766,302 |
| Madagascar | 1,013,751 | 238,827 | 774,924 |
| Niger | 1,119,695 | 235,704 | 883,991 |
| Iraq | 1,177,772 | 191,813 | 985,959 |
| Mozambique | 1,282,336 | 239,249 | 1,043,087 |
| Brazil | 2,572,100 | 1,498,360 | 1,073,740 |
| Philippines | 1,841,191 | 735,576 | 1,105,615 |
| Kenya | 1,521,907 | 405,211 | 1,116,696 |
| Angola | 1,407,760 | 259,145 | 1,148,615 |
| Yemen | 1,394,397 | 192,110 | 1,202,287 |
| Mexico | 2,023,623 | 813,823 | 1,209,800 |
| Afghanistan | 1,492,956 | 243,182 | 1,249,774 |
| Sudan | 1,664,612 | 319,579 | 1,345,033 |
| Uganda | 1,722,321 | 238,400 | 1,483,921 |
| Egypt | 2,437,410 | 641,602 | 1,795,808 |
| Tanzania | 2,385,984 | 392,219 | 1,993,765 |
| Indonesia | 4,468,312 | 2,161,269 | 2,307,043 |
| Bangladesh | 3,469,124 | 885,976 | 2,583,148 |
| Ethiopia | 4,155,828 | 776,412 | 3,379,416 |
| Democratic Republic of Congo | 4,467,740 | 920,547 | 3,547,193 |
| Nigeria | 7,560,407 | 2,708,533 | 4,851,874 |
| Pakistan | 6,887,798 | 1,619,470 | 5,268,328 |
| India | 23,186,978 | 9,557,052 | 13,629,926 |
Also see this map for a very simple view of which countries are above or below replacement level fertility rates (2.1 children per woman). It does not match the list above, because countries can be below replacement level for a long time before their population starts to decline.









Chris Harris says
The map shows UK as having more deaths than births but the table shows the reverse.
Brilliant Maps says
I think the data sources are slightly different.