
The map above shows whether your country has more immigrants (people born abroad who live there now) or emigrants (people born in the country but now living in another one).
The data is for 2024 and comes from the United Nations International Migrant Stock report.
On the surface the map is what you’d expect, North America, Australia, Western Europe and the Gulf States have more immigrants than emigrants.
However, there some surprising things.
For example, North Korea has more immigrants than emigrants, while the much richer South Korea is the opposite. Although it should be noted that the South Korea’s absolute numbers of each are much larger than the North.
Also, Portugal is the lone exception in Western Europe to have more emigrants than immigrants.
Some more findings and full data below:
Top 10 Countries By Total Number of Emigrants

- India – 18,533,845
- China – 11,701,619
- Mexico – 11,596,529
- Ukraine – 9,769,216
- Russian Federation – 9,134,094
- Syrian Arab Republic – 8,927,523
- Bangladesh – 8,706,947
- Venezuela – 8,328,514
- Afghanistan – 7,528,994
- Philippines – 6,988,383
Top 10 Countries By Total Number of Immigrants

- United States of America – 52,375,047
- Germany – 16,750,084
- Saudi Arabia – 13,683,841
- United Kingdom – 11,845,479
- France – 9,186,757
- Spain – 8,870,527
- Canada – 8,805,839
- United Arab Emirates – 8,157,000
- Australia – 8,111,404
- Russian Federation – 7,605,774
* Interesting to note that Russia is on both lists
Top 10 Countries By Ratio of Immigrants To Emigrants
- Channel Islands – 243.70
- Oman – 133.57
- Qatar – 117.91
- Liechtenstein – 79.97
- Guam – 71.38
- Saudi Arabia – 57.81
- Réunion – 57.50
- Cayman Islands – 52.44
- United Arab Emirates – 49.12
- Isle of Man – 48.12
Full data:
| Country | Number of Emigrants | Number of Immigrants | Net (Immigrants - Emigrants) | Ratio of Immigrants to Emigrants |
|---|---|---|---|---|
| Afghanistan | 7,528,994 | 98,110 | -7,430,884 | 0.01 |
| Albania | 1,216,628 | 46,377 | -1,170,251 | 0.04 |
| Algeria | 1,780,399 | 259,458 | -1,520,941 | 0.15 |
| American Samoa | 3,362 | 23,684 | 20,322 | 7.04 |
| Andorra | 1,982 | 48,408 | 46,426 | 24.42 |
| Angola | 616,967 | 676,507 | 59,540 | 1.10 |
| Anguilla | 1,614 | 5,918 | 4,304 | 3.67 |
| Antigua and Barbuda | 13,111 | 30,473 | 17,362 | 2.32 |
| Argentina | 1,183,381 | 1,958,039 | 774,658 | 1.65 |
| Armenia | 637,604 | 274,645 | -362,959 | 0.43 |
| Aruba | 29,305 | 73,494 | 44,189 | 2.51 |
| Australia | 430,718 | 8,111,404 | 7,680,686 | 18.83 |
| Austria | 430,560 | 2,327,064 | 1,896,504 | 5.40 |
| Azerbaijan | 810,116 | 218,460 | -591,656 | 0.27 |
| Bahamas | 2,174 | 67,285 | 65,111 | 30.95 |
| Bahrain | 57,160 | 840,202 | 783,042 | 14.70 |
| Bangladesh | 8,706,947 | 2,906,338 | -5,800,609 | 0.33 |
| Barbados | 19,558 | 35,187 | 15,629 | 1.80 |
| Belarus | 790,232 | 1,054,604 | 264,372 | 1.33 |
| Belgium | 521,884 | 2,349,032 | 1,827,148 | 4.50 |
| Belize | 7,383 | 68,706 | 61,323 | 9.31 |
| Benin | 726,530 | 418,202 | -308,328 | 0.58 |
| Bermuda | 1,100 | 20,171 | 19,071 | 18.34 |
| Bhutan | 66,145 | 55,705 | -10,440 | 0.84 |
| Bolivia | 783,473 | 183,234 | -600,239 | 0.23 |
| Bonaire, Sint Eustatius and Saba | 4,744 | 30,676 | 25,932 | 6.47 |
| Bosnia and Herzegovina | 1,608,324 | 34,120 | -1,574,204 | 0.02 |
| Botswana | 16,731 | 116,402 | 99,671 | 6.96 |
| Brazil | 2,194,325 | 1,406,299 | -788,026 | 0.64 |
| British Virgin Islands | 6,185 | 24,520 | 18,335 | 3.96 |
| Brunei Darussalam | 46,552 | 119,933 | 73,381 | 2.58 |
| Bulgaria | 1,252,234 | 299,100 | -953,134 | 0.24 |
| Burkina Faso | 2,050,050 | 739,820 | -1,310,230 | 0.36 |
| Burundi | 576,530 | 387,101 | -189,429 | 0.67 |
| Cabo Verde | 146,396 | 16,515 | -129,881 | 0.11 |
| Cambodia | 778,793 | 83,925 | -694,868 | 0.11 |
| Cameroon | 409,677 | 642,948 | 233,271 | 1.57 |
| Canada | 1,347,381 | 8,805,839 | 7,458,458 | 6.54 |
| Cayman Islands | 609 | 31,935 | 31,326 | 52.44 |
| Central African Republic | 905,808 | 94,556 | -811,252 | 0.10 |
| Chad | 292,298 | 1,269,673 | 977,375 | 4.34 |
| Channel Islands | 351 | 85,539 | 85,188 | 243.70 |
| Chile | 444,451 | 1,538,324 | 1,093,873 | 3.46 |
| China | 11,701,619 | 1,638,718 | -10,062,901 | 0.14 |
| China, Hong Kong SAR | 1,240,250 | 3,063,318 | 1,823,068 | 2.47 |
| China, Macao SAR | 149,247 | 426,862 | 277,615 | 2.86 |
| China, Taiwan Province of China | 832,507 | 1,136,425 | 303,918 | 1.37 |
| Colombia | 3,652,238 | 3,063,518 | -588,720 | 0.84 |
| Comoros | 367,574 | 12,449 | -355,125 | 0.03 |
| Congo | 231,080 | 385,589 | 154,509 | 1.67 |
| Cook Islands | 20,288 | 4,937 | -15,351 | 0.24 |
| Costa Rica | 50,982 | 628,404 | 577,422 | 12.33 |
| Côte d'Ivoire | 1,211,422 | 2,880,839 | 1,669,417 | 2.38 |
| Croatia | 826,166 | 527,831 | -298,335 | 0.64 |
| Cuba | 1,879,613 | 2,144 | -1,877,469 | 0.00 |
| Curaçao | 10,103 | 80,020 | 69,917 | 7.92 |
| Cyprus | 80,760 | 202,062 | 121,302 | 2.50 |
| Czechia | 583,214 | 1,025,199 | 441,985 | 1.76 |
| Dem. People's Republic of Korea | 46,379 | 50,439 | 4,060 | 1.09 |
| Democratic Republic of the Congo | 2,097,387 | 1,085,090 | -1,012,297 | 0.52 |
| Denmark | 124,665 | 847,475 | 722,810 | 6.80 |
| Djibouti | 3,576 | 125,996 | 122,420 | 35.23 |
| Dominica | 21,384 | 8,440 | -12,944 | 0.39 |
| Dominican Republic | 1,917,153 | 738,667 | -1,178,486 | 0.39 |
| Ecuador | 1,243,065 | 747,749 | -495,316 | 0.60 |
| Egypt | 4,820,002 | 1,139,820 | -3,680,182 | 0.24 |
| El Salvador | 1,834,670 | 43,342 | -1,791,328 | 0.02 |
| Equatorial Guinea | 136,825 | 248,930 | 112,105 | 1.82 |
| Eritrea | 912,792 | 12,512 | -900,280 | 0.01 |
| Estonia | 124,216 | 203,046 | 78,830 | 1.63 |
| Eswatini | 11,561 | 33,268 | 21,707 | 2.88 |
| Ethiopia | 1,240,645 | 1,168,455 | -72,190 | 0.94 |
| Falkland Islands | 93 | 2,333 | 2,240 | 25.09 |
| Faroe Islands | 12,282 | 8,101 | -4,181 | 0.66 |
| Fiji | 181,025 | 14,362 | -166,663 | 0.08 |
| Finland | 181,834 | 514,432 | 332,598 | 2.83 |
| France | 2,547,158 | 9,186,757 | 6,639,599 | 3.61 |
| French Guiana | 4,490 | 130,924 | 126,434 | 29.16 |
| French Polynesia | 2,008 | 30,099 | 28,091 | 14.99 |
| Gabon | 61,160 | 449,746 | 388,586 | 7.35 |
| Gambia | 72,452 | 236,137 | 163,685 | 3.26 |
| Georgia | 496,486 | 81,582 | -414,904 | 0.16 |
| Germany | 4,297,233 | 16,750,084 | 12,452,851 | 3.90 |
| Ghana | 1,055,494 | 532,286 | -523,208 | 0.50 |
| Gibraltar | 474 | 11,291 | 10,817 | 23.82 |
| Greece | 780,112 | 1,423,964 | 643,852 | 1.83 |
| Greenland | 18,491 | 5,812 | -12,679 | 0.31 |
| Grenada | 26,300 | 7,340 | -18,960 | 0.28 |
| Guadeloupe | 12,374 | 89,610 | 77,236 | 7.24 |
| Guam | 1,179 | 84,159 | 82,980 | 71.38 |
| Guatemala | 1,460,232 | 92,732 | -1,367,500 | 0.06 |
| Guinea | 508,203 | 117,416 | -390,787 | 0.23 |
| Guinea-Bissau | 103,999 | 15,064 | -88,935 | 0.14 |
| Guyana | 469,649 | 54,175 | -415,474 | 0.12 |
| Haiti | 2,017,692 | 19,581 | -1,998,111 | 0.01 |
| Holy See | 313 | 496 | 183 | 1.58 |
| Honduras | 1,397,584 | 39,901 | -1,357,683 | 0.03 |
| Hungary | 538,794 | 689,565 | 150,771 | 1.28 |
| Iceland | 23,326 | 98,818 | 75,492 | 4.24 |
| India | 18,533,845 | 4,796,255 | -13,737,590 | 0.26 |
| Indonesia | 3,745,148 | 445,726 | -3,299,422 | 0.12 |
| Iran (Islamic Republic of) | 1,733,468 | 3,840,654 | 2,107,186 | 2.22 |
| Iraq | 2,313,028 | 370,980 | -1,942,048 | 0.16 |
| Ireland | 714,405 | 1,216,237 | 501,832 | 1.70 |
| Isle of Man | 908 | 43,693 | 42,785 | 48.12 |
| Israel | 324,804 | 2,091,569 | 1,766,765 | 6.44 |
| Italy | 2,941,444 | 6,553,671 | 3,612,227 | 2.23 |
| Jamaica | 1,248,512 | 24,007 | -1,224,505 | 0.02 |
| Japan | 1,008,173 | 3,409,529 | 2,401,356 | 3.38 |
| Jordan | 659,204 | 5,280,168 | 4,620,964 | 8.01 |
| Kazakhstan | 2,796,572 | 2,089,797 | -706,775 | 0.75 |
| Kenya | 540,466 | 992,536 | 452,070 | 1.84 |
| Kiribati | 6,306 | 3,302 | -3,004 | 0.52 |
| Kuwait | 167,850 | 3,323,191 | 3,155,341 | 19.80 |
| Kyrgyzstan | 540,573 | 194,816 | -345,757 | 0.36 |
| Lao People's Democratic Republic | 660,258 | 51,446 | -608,812 | 0.08 |
| Latvia | 161,014 | 220,471 | 59,457 | 1.37 |
| Lebanon | 681,720 | 1,422,583 | 740,863 | 2.09 |
| Lesotho | 246,938 | 15,039 | -231,899 | 0.06 |
| Liberia | 145,919 | 72,423 | -73,496 | 0.50 |
| Libya | 156,874 | 897,751 | 740,877 | 5.72 |
| Liechtenstein | 346 | 27,669 | 27,323 | 79.97 |
| Lithuania | 459,268 | 175,194 | -284,074 | 0.38 |
| Luxembourg | 61,859 | 344,309 | 282,450 | 5.57 |
| Madagascar | 212,455 | 38,625 | -173,830 | 0.18 |
| Malawi | 427,573 | 186,719 | -240,854 | 0.44 |
| Malaysia | 2,433,875 | 3,806,514 | 1,372,639 | 1.56 |
| Maldives | 2,773 | 75,099 | 72,326 | 27.08 |
| Mali | 1,292,519 | 545,323 | -747,196 | 0.42 |
| Malta | 43,940 | 199,466 | 155,526 | 4.54 |
| Marshall Islands | 400 | 3,309 | 2,909 | 8.27 |
| Martinique | 12,893 | 68,187 | 55,294 | 5.29 |
| Mauritania | 91,705 | 195,937 | 104,232 | 2.14 |
| Mauritius | 114,314 | 29,142 | -85,172 | 0.25 |
| Mayotte | 6,960 | 143,528 | 136,568 | 20.62 |
| Mexico | 11,596,529 | 1,726,089 | -9,870,440 | 0.15 |
| Micronesia | 29,390 | 123,424 | 94,034 | 4.20 |
| Micronesia | 13,568 | 2,894 | -10,674 | 0.21 |
| Monaco | 36,682 | 27,106 | -9,576 | 0.74 |
| Mongolia | 175,596 | 22,589 | -153,007 | 0.13 |
| Montenegro | 90,678 | 92,237 | 1,559 | 1.02 |
| Montserrat | 3,341 | 1,402 | -1,939 | 0.42 |
| Morocco | 3,627,829 | 111,069 | -3,516,760 | 0.03 |
| Mozambique | 702,796 | 353,143 | -349,653 | 0.50 |
| Myanmar | 4,320,462 | 79,052 | -4,241,410 | 0.02 |
| Namibia | 40,371 | 116,035 | 75,664 | 2.87 |
| Nauru | 2,484 | 2,548 | 64 | 1.03 |
| Nepal | 2,637,195 | 470,719 | -2,166,476 | 0.18 |
| Netherlands | 631,391 | 2,956,518 | 2,325,127 | 4.68 |
| New Caledonia | 5,082 | 76,738 | 71,656 | 15.10 |
| New Zealand | 679,772 | 1,467,989 | 788,217 | 2.16 |
| Nicaragua | 905,251 | 43,757 | -861,494 | 0.05 |
| Niger | 439,378 | 449,236 | 9,858 | 1.02 |
| Nigeria | 2,094,265 | 1,403,281 | -690,984 | 0.67 |
| Niue | 4,955 | 588 | -4,367 | 0.12 |
| North Macedonia | 534,616 | 150,902 | -383,714 | 0.28 |
| Northern Mariana Islands | 2,779 | 22,000 | 19,221 | 7.92 |
| Norway | 120,891 | 1,012,404 | 891,513 | 8.37 |
| Oman | 17,095 | 2,283,366 | 2,266,271 | 133.57 |
| Pakistan | 6,915,057 | 4,175,958 | -2,739,099 | 0.60 |
| Palau | 2,674 | 5,212 | 2,538 | 1.95 |
| Panama | 194,816 | 477,749 | 282,933 | 2.45 |
| Papua New Guinea | 35,050 | 31,171 | -3,879 | 0.89 |
| Paraguay | 746,362 | 180,837 | -565,525 | 0.24 |
| Peru | 1,672,482 | 1,837,219 | 164,737 | 1.10 |
| Philippines | 6,988,383 | 87,212 | -6,901,171 | 0.01 |
| Poland | 4,572,613 | 1,739,901 | -2,832,712 | 0.38 |
| Portugal | 1,799,179 | 1,127,184 | -671,995 | 0.63 |
| Puerto Rico | 1,948,223 | 223,323 | -1,724,900 | 0.11 |
| Qatar | 19,821 | 2,337,000 | 2,317,179 | 117.91 |
| Republic of Korea | 2,030,473 | 1,811,507 | -218,966 | 0.89 |
| Republic of Moldova | 864,257 | 188,207 | -676,050 | 0.22 |
| Réunion | 2,357 | 135,534 | 133,177 | 57.50 |
| Romania | 4,583,819 | 655,579 | -3,928,240 | 0.14 |
| Russian Federation | 9,134,094 | 7,605,774 | -1,528,320 | 0.83 |
| Rwanda | 539,046 | 513,316 | -25,730 | 0.95 |
| Saint Helena | 591 | 492 | -99 | 0.83 |
| Saint Kitts and Nevis | 13,872 | 7,958 | -5,914 | 0.57 |
| Saint Lucia | 21,706 | 8,079 | -13,627 | 0.37 |
| Saint Pierre and Miquelon | 156 | 1,008 | 852 | 6.46 |
| Saint Vincent and the Grenadines | 35,264 | 4,820 | -30,444 | 0.14 |
| Samoa | 119,313 | 3,843 | -115,470 | 0.03 |
| San Marino | 1,991 | 5,838 | 3,847 | 2.93 |
| Sao Tome and Principe | 41,433 | 1,955 | -39,478 | 0.05 |
| Saudi Arabia | 236,699 | 13,683,841 | 13,447,142 | 57.81 |
| Senegal | 741,357 | 281,867 | -459,490 | 0.38 |
| Serbia | 963,307 | 712,550 | -250,757 | 0.74 |
| Seychelles | 22,191 | 13,261 | -8,930 | 0.60 |
| Sierra Leone | 63,631 | 49,997 | -13,634 | 0.79 |
| Singapore | 269,613 | 2,841,665 | 2,572,052 | 10.54 |
| Sint Maarten (Dutch part) | 2,464 | 30,148 | 27,684 | 12.24 |
| Slovakia | 389,909 | 323,991 | -65,918 | 0.83 |
| Slovenia | 78,808 | 315,122 | 236,314 | 4.00 |
| Solomon Islands | 8,352 | 2,469 | -5,883 | 0.30 |
| Somalia | 1,935,594 | 77,972 | -1,857,622 | 0.04 |
| South Africa | 1,005,800 | 2,631,100 | 1,625,300 | 2.62 |
| South Sudan | 3,168,836 | 914,001 | -2,254,835 | 0.29 |
| Spain | 1,623,550 | 8,870,527 | 7,246,977 | 5.46 |
| Sri Lanka | 1,492,103 | 40,698 | -1,451,405 | 0.03 |
| State of Palestine | 4,233,248 | 272,481 | -3,960,767 | 0.06 |
| Sudan | 3,786,603 | 2,397,113 | -1,389,490 | 0.63 |
| Suriname | 258,026 | 51,902 | -206,124 | 0.20 |
| Sweden | 223,508 | 2,272,158 | 2,048,650 | 10.17 |
| Switzerland | 512,547 | 2,773,840 | 2,261,293 | 5.41 |
| Syrian Arab Republic | 8,927,523 | 896,042 | -8,031,481 | 0.10 |
| Tajikistan | 514,478 | 276,777 | -237,701 | 0.54 |
| Thailand | 1,178,757 | 3,179,399 | 2,000,642 | 2.70 |
| Timor-Leste | 109,613 | 8,303 | -101,310 | 0.08 |
| Togo | 584,790 | 281,994 | -302,796 | 0.48 |
| Tokelau | 688 | 1,282 | 594 | 1.86 |
| Tonga | 53,237 | 3,581 | -49,656 | 0.07 |
| Trinidad and Tobago | 323,630 | 113,478 | -210,152 | 0.35 |
| Tunisia | 715,249 | 63,201 | -652,048 | 0.09 |
| Türkiye | 3,130,337 | 7,083,501 | 3,953,164 | 2.26 |
| Turkmenistan | 365,787 | 193,763 | -172,024 | 0.53 |
| Turks and Caicos Islands | 2,663 | 28,455 | 25,792 | 10.69 |
| Tuvalu | 1,239 | 246 | -993 | 0.20 |
| Uganda | 578,034 | 2,057,759 | 1,479,725 | 3.56 |
| Ukraine | 9,769,216 | 5,064,173 | -4,705,043 | 0.52 |
| United Arab Emirates | 166,074 | 8,157,000 | 7,990,926 | 49.12 |
| United Kingdom | 4,804,944 | 11,845,479 | 7,040,535 | 2.47 |
| United Republic of Tanzania | 225,017 | 462,371 | 237,354 | 2.05 |
| United States of America | 3,186,999 | 52,375,047 | 49,188,048 | 16.43 |
| United States Virgin Islands | 4,047 | 56,779 | 52,732 | 14.03 |
| Uruguay | 263,285 | 160,064 | -103,221 | 0.61 |
| Uzbekistan | 2,114,480 | 1,154,963 | -959,517 | 0.55 |
| Vanuatu | 15,202 | 3,315 | -11,887 | 0.22 |
| Venezuela | 8,328,514 | 1,263,304 | -7,065,210 | 0.15 |
| Viet Nam | 3,693,537 | 326,418 | -3,367,119 | 0.09 |
| Wallis and Futuna Islands | 12,822 | 2,032 | -10,790 | 0.16 |
| Western Sahara | 202,107 | 5,628 | -196,479 | 0.03 |
| Yemen | 2,480,734 | 392,997 | -2,087,737 | 0.16 |
| Zambia | 122,793 | 249,205 | 126,412 | 2.03 |
| Zimbabwe | 1,519,324 | 429,108 | -1,090,216 | 0.28 |
Also this meme feels like it belongs:








Leave a Reply