
The map above is based off of a Q4 2024 Yougov Survey asking British adults if they’d ever heard of the country and if they had, whether or not they had a positive opinion about it.
Now just because a country has a positive low score doesn’t necessarily mean British adults dislike a country, but could simply mean they have no opinion about it one way or another.
Personally, I don’t have strong views on Palau, Comoros or Nauru.
You can see the full survey results below.
| Country | Percent of People Who've Heard The Name of The Country | Percent of People Who Have A Postive View of The Country |
|---|---|---|
| New Zealand | 99% | 79% |
| Australia | 99% | 77% |
| Ireland | 100% | 75% |
| Spain | 98% | 74% |
| Switzerland | 98% | 74% |
| Italy | 99% | 73% |
| Denmark | 99% | 72% |
| Canada | 98% | 72% |
| United Kingdom | 100% | 71% |
| Norway | 98% | 70% |
| Sweden | 98% | 70% |
| Portugal | 100% | 68% |
| Netherlands | 98% | 67% |
| Greece | 98% | 67% |
| Iceland | 98% | 67% |
| Japan | 99% | 66% |
| Maldives | 99% | 64% |
| Finland | 99% | 64% |
| Belgium | 98% | 62% |
| Germany | 99% | 59% |
| Barbados | 94% | 58% |
| France | 100% | 57% |
| Cyprus | 99% | 56% |
| Austria | 100% | 55% |
| Jamaica | 99% | 55% |
| Singapore | 95% | 55% |
| Poland | 99% | 54% |
| Malta | 98% | 54% |
| Fiji | 98% | 53% |
| Brazil | 95% | 53% |
| Croatia | 97% | 52% |
| The Bahamas | 97% | 51% |
| Saint Lucia | 91% | 51% |
| Turkey | 97% | 48% |
| Luxembourg | 96% | 48% |
| Czech Republic | 96% | 48% |
| Morocco | 96% | 47% |
| Nepal | 96% | 47% |
| Mauritius | 92% | 47% |
| Philippines | 99% | 46% |
| Thailand | 99% | 46% |
| Slovenia | 98% | 46% |
| Ukraine | 100% | 45% |
| Seychelles | 89% | 45% |
| Madagascar | 91% | 44% |
| Mexico | 100% | 43% |
| South Korea | 98% | 43% |
| Trinidad and Tobago | 95% | 43% |
| Antigua and Barbuda | 89% | 43% |
| Hungary | 98% | 42% |
| United States of America | 98% | 42% |
| Malaysia | 98% | 42% |
| Vietnam | 96% | 41% |
| Costa Rica | 97% | 40% |
| Monaco | 95% | 40% |
| Vatican City | 96% | 38% |
| Cape Verde | 92% | 38% |
| Argentina | 98% | 37% |
| Cuba | 97% | 37% |
| Slovakia | 96% | 37% |
| Sri Lanka | 93% | 37% |
| Peru | 92% | 37% |
| Saint Vincent and the Grenadines | 85% | 36% |
| Samoa | 90% | 35% |
| India | 99% | 34% |
| Indonesia | 97% | 34% |
| Kenya | 97% | 34% |
| South Africa | 97% | 34% |
| Latvia | 91% | 34% |
| Belize | 85% | 34% |
| Andorra | 90% | 33% |
| Ecuador | 99% | 32% |
| Romania | 100% | 31% |
| Dominican Republic | 98% | 31% |
| Uruguay | 97% | 31% |
| Ivory Coast | 97% | 31% |
| Panama | 96% | 31% |
| Estonia | 93% | 31% |
| Paraguay | 93% | 31% |
| Solomon Islands | 85% | 31% |
| Lithuania | 98% | 30% |
| Bulgaria | 96% | 30% |
| Chile | 92% | 30% |
| Malawi | 92% | 30% |
| Egypt | 100% | 29% |
| Bosnia and Herzegovina | 94% | 29% |
| United Arab Emirates | 94% | 29% |
| Cameroon | 92% | 29% |
| Republic of Macedonia | 92% | 29% |
| Honduras | 84% | 29% |
| Saint Kitts and Nevis | 80% | 29% |
| Ethiopia | 98% | 28% |
| Albania | 96% | 28% |
| Niger | 94% | 28% |
| Grenada | 92% | 28% |
| Belarus | 88% | 28% |
| Tonga | 87% | 28% |
| San Marino | 87% | 28% |
| Mauritania | 76% | 28% |
| Tunisia | 97% | 27% |
| Jordan | 96% | 27% |
| Israel | 95% | 27% |
| Haiti | 94% | 27% |
| Papua New Guinea | 93% | 27% |
| Tanzania | 91% | 27% |
| Montenegro | 88% | 27% |
| Botswana | 97% | 26% |
| Uganda | 92% | 26% |
| Moldova | 92% | 26% |
| Palestine | 99% | 25% |
| Nigeria | 97% | 25% |
| Sierra Leone | 95% | 25% |
| Georgia | 92% | 25% |
| Serbia | 92% | 25% |
| Bahrain | 90% | 25% |
| Liechtenstein | 90% | 25% |
| El Salvador | 96% | 24% |
| Guatemala | 95% | 24% |
| Guyana | 93% | 24% |
| Democratic Republic of the Congo | 88% | 24% |
| Mali | 87% | 24% |
| Marshall Islands | 60% | 24% |
| Bangladesh | 100% | 23% |
| Zimbabwe | 97% | 23% |
| The Gambia | 96% | 23% |
| Colombia | 95% | 23% |
| Senegal | 93% | 22% |
| Laos | 90% | 22% |
| Mozambique | 90% | 22% |
| Central African Republic | 90% | 22% |
| Togo | 81% | 22% |
| Ghana | 94% | 21% |
| Qatar | 92% | 21% |
| Bolivia | 91% | 21% |
| Cambodia | 89% | 21% |
| Kyrgyzstan | 72% | 21% |
| Zambia | 95% | 20% |
| Lebanon | 95% | 20% |
| Algeria | 92% | 20% |
| Mongolia | 89% | 20% |
| Uzbekistan | 86% | 20% |
| Gabon | 67% | 20% |
| China | 100% | 19% |
| Venezuela | 95% | 19% |
| Nicaragua | 88% | 19% |
| Namibia | 87% | 19% |
| Russia | 99% | 18% |
| Pakistan | 99% | 18% |
| Saudi Arabia | 98% | 18% |
| Liberia | 94% | 18% |
| Brunei | 90% | 18% |
| Armenia | 89% | 18% |
| Dominica | 89% | 18% |
| Republic of the Congo | 88% | 18% |
| Rwanda | 97% | 17% |
| Sudan | 96% | 17% |
| Guinea | 94% | 17% |
| South Sudan | 89% | 17% |
| Angola | 86% | 17% |
| Oman | 80% | 17% |
| Tajikistan | 79% | 17% |
| Eswatini (Swaziland) | 77% | 17% |
| Burundi | 70% | 17% |
| Kiribati | 41% | 17% |
| Syria | 97% | 16% |
| Kuwait | 96% | 16% |
| Kazakhstan | 93% | 15% |
| Chad | 81% | 15% |
| Vanuatu | 51% | 15% |
| Libya | 98% | 14% |
| Yemen | 97% | 14% |
| Iran | 96% | 14% |
| Turkmenistan | 79% | 14% |
| Guinea-Bissau | 68% | 14% |
| Tuvalu | 57% | 14% |
| Afghanistan | 100% | 13% |
| Azerbaijan | 87% | 13% |
| Bhutan | 74% | 13% |
| Burkina Faso | 71% | 13% |
| Lesotho | 55% | 13% |
| Myanmar | 82% | 12% |
| Equatorial Guinea | 78% | 12% |
| Benin | 70% | 12% |
| East Timor | 64% | 12% |
| Suriname | 58% | 12% |
| São Tomé and Príncipe | 57% | 12% |
| Federated States of Micronesia | 55% | 12% |
| Djibouti | 61% | 11% |
| Nauru | 31% | 11% |
| North Korea | 96% | 10% |
| Somalia | 87% | 10% |
| Eritrea | 70% | 10% |
| Iraq | 99% | 9% |
| Comoros | 43% | 9% |
| Palau | 40% | 8% |
And if you want to dig into them a bit more you can segment by Millennials, Generation X and Baby Boomers, Men and Women on the Yougov website.
And finally, reddit user bezzleford has made a map showing which countries UK adults have heard of.








Leave a Reply