
The map above shows estimated nominal GDP per capita in European countries in 1990 $ based on data from the CIA.
It’s interesting to see the divergence since then as Ireland has gone from poorer than many communist countries to being one of the richest countries in Europe.
Here is the full list of all countries in the world:
| Country (or dependent territory) | GDP per capita 1990 |
|---|---|
| Bermuda | $23,000 |
| United States | $21,082 |
| Canada | $19,600 |
| Norway | $17,900 |
| Switzerland | $17,800 |
| Luxembourg | $17,200 |
| Qatar | $17,070 |
| Iceland | $16,200 |
| Sweden | $15,700 |
| Japan | $15,600 |
| Germany | $15,300 |
| Finland | $15,000 |
| France | $14,600 |
| Denmark | $14,300 |
| United Kingdom | $14,300 |
| Australia | $14,300 |
| Italy | $14,000 |
| Faroe Islands | $14,000 |
| Netherlands | $13,900 |
| Belgium | $13,700 |
| Austria | $13,600 |
| United Arab Emirates | $11,680 |
| New Zealand | $11,600 |
| Kuwait | $10,500 |
| Singapore | $10,300 |
| Spain | $10,100 |
| Aruba | $10,000 |
| Hong Kong | $10,000 |
| Nauru | $10,000 |
| Cayman Islands | $10,000 |
| Bahamas | $9,875 |
| East Germany | $9,679 |
| Brunei | $9,600 |
| Soviet Union | $9,211 |
| Northern Mariana Islands | $9,170 |
| U.S. Virgin Islands | $9,030 |
| Greenland | $9,000 |
| British Virgin Islands | $8,900 |
| Ireland | $8,900 |
| Israel | $8,700 |
| Czechoslovakia | $7,878 |
| Guam | $7,675 |
| Isle of Man | $7,573 |
| Bahrain | $7,550 |
| Portugal | $6,900 |
| French Polynesia | $6,400 |
| Macau | $6,300 |
| Hungary | $6,108 |
| Cyprus | $6,100 |
| Oman | $6,006 |
| Taiwan | $6,000 |
| New Caledonia | $5,810 |
| Bulgaria | $5,710 |
| Greece | $5,605 |
| Puerto Rico | $5,574 |
| Antigua and Barbuda | $5,550 |
| Netherlands | $5,500 |
| Yugoslavia | $5,464 |
| Libya | $5,410 |
| Barbados | $5,250 |
| American Samoa | $5,210 |
| Malta | $5,100 |
| Turks and Caicos Islands | $5,000 |
| Saudi Arabia | $4,720 |
| South Korea | $4,600 |
| Poland | $4,565 |
| Gibraltar | $4,450 |
| Réunion | $4,290 |
| Montserrat | $3,780 |
| Seychelles | $3,720 |
| Martinique | $3,650 |
| Romania | $3,445 |
| Anguilla | $3,350 |
| Guadeloupe | $3,300 |
| Saint Kitts and Nevis | $3,240 |
| French Guiana | $3,230 |
| Suriname | $3,215 |
| Gabon | $3,200 |
| Trinidad and Tobago | $3,070 |
| Uruguay | $2,950 |
| Venezuela | $2,700 |
| Brazil | $2,500 |
| South Africa | $2,380 |
| Malaysia | $2,270 |
| Trust Territory of the Pacific Islands | $2,260 |
| Algeria | $2,235 |
| Argentina | $2,217 |
| Cook Islands | $2,200 |
| Mexico | $2,165 |
| Cuba | $2,000 |
| Chile | $1,970 |
| Paraguay | $1,970 |
| Iraq | $1,940 |
| Mauritius | $1,910 |
| Iran | $1,800 |
| Jordan | $1,760 |
| Fiji | $1,750 |
| Panama | $1,648 |
| Costa Rica | $1,630 |
| Botswana | $1,600 |
| Syria | $1,540 |
| Grenada | $1,535 |
| Jamaica | $1,529 |
| Micronesia | $1,500 |
| Marshall Islands | $1,500 |
| Dominica | $1,408 |
| Turkey | $1,350 |
| Saint Vincent and the Grenadines | $1,305 |
| Belize | $1,285 |
| Saint Lucia | $1,258 |
| Namibia | $1,245 |
| North Korea | $1,240 |
| Albania | $1,200 |
| Guatemala | $1,185 |
| Thailand | $1,160 |
| Colombia | $1,110 |
| Tunisia | $1,105 |
| Djibouti | $1,070 |
| El Salvador | $1,020 |
| Congo | $1,000 |
| Niue | $1,000 |
| Palestine | $1,000 |
| Cameroon | $955 |
| Ecuador | $935 |
| Ivory Coast | $900 |
| Papua New Guinea | $890 |
| Honduras | $890 |
| Morocco | $880 |
| Mongolia | $880 |
| Peru | $880 |
| Tonga | $850 |
| Vanuatu | $820 |
| Yemen Arab Republic | $820 |
| Tokelau | $800 |
| Dominican Republic | $790 |
| Swaziland | $750 |
| Egypt | $700 |
| Lebanon | $700 |
| Senegal | $680 |
| Maldives | $670 |
| Bolivia | $660 |
| Gaza Strip | $650 |
| Philippines | $625 |
| Western Samoa | $615 |
| Angola | $600 |
| Tuvalu | $530 |
| Zambia | $530 |
| Mauritania | $520 |
| Kiribati | $500 |
| Solomon Islands | $500 |
| South Yemen | $495 |
| Cape Verde | $494 |
| Wallis and Futuna | $484 |
| Comoros | $475 |
| Nicaragua | $470 |
| Zimbabwe | $470 |
| Central African Republic | $453 |
| Indonesia | $430 |
| Guyana | $420 |
| Pakistan | $409 |
| Togo | $405 |
| India | $400 |
| Ghana | $400 |
| Liberia | $395 |
| Haiti | $380 |
| China | $370 |
| Sri Lanka | $370 |
| Kenya | $360 |
| Guinea | $350 |
| São Tomé and Príncipe | $340 |
| Sudan | $340 |
| Benin | $335 |
| Niger | $330 |
| Rwanda | $325 |
| Uganda | $300 |
| Equatorial Guinea | $293 |
| Burma | $280 |
| Nigeria | $270 |
| Burundi | $255 |
| Gambia | $250 |
| Sierra Leone | $250 |
| Lesotho | $245 |
| Tanzania | $235 |
| Mali | $220 |
| Vietnam | $215 |
| Somalia | $210 |
| Afghanistan | $200 |
| Bhutan | $199 |
| Zaire | $195 |
| Chad | $190 |
| Malawi | $180 |
| Bangladesh | $180 |
| Burkina Faso | $170 |
| Guinea-Bissau | $160 |
| Nepal | $158 |
| Madagascar | $155 |
| Laos | $150 |
| Cambodia | $130 |
| Ethiopia | $130 |
| Mozambique | $110 |
Which country surprises you the most?








Leave a Reply