
The map above looks at what is the most Uniquely Popular Word used on each country’s Wikipedia page. It comes from Crossword-Solver and a few countries actually have the same word.
- atoll: 3
- diamond: 3
- inland: 2
- archipelago: 2
- cotton: 2
- coup: 2
- federal: 2
- berber: 2
- hurricane: 2
- cave: 2
- soviet: 2
- copper: 2
- wine: 2
You can read the full list by country at the bottom. However, before we do here is another map showing which other country is mentioned the most of each country’s Wikipedia page.

Here are the county’s with more than 3 mentions on other country’s pages:
- France: 17
- United States of America: 16
- India: 8
- China: 6
- Russia: 6
- South Africa: 6
- Italy: 5
- Spain: 5
- Guinea: 5
- Portugal: 4
- Germany: 4
- Australia: 4
- Iran: 4
- Ethiopia: 3
- Pakistan: 3
- Niger: 3
- Hungary: 3
- England: 3
- Israel: 3
- Serbia: 3
- Egypt: 3
- Brazil: 3
Note the make makers split the UK into it’s 4 countries and I wonder what would happen if you included them all as one.
Here’s the full data set:
| Country | Most Used Word | Most Mentioned Country |
|---|---|---|
| Afghanistan | taliban | Pakistan |
| Albania | communism | Italy |
| Algeria | berber | Morocco |
| Andorra | bishop | France |
| Angola | telecommunication | Portugal |
| Antigua and Barbuda | bird | United States of America |
| Argentina | peronist | Brazil |
| Armenia | soviet | Azerbaijan |
| Australia | continent | United States of America |
| Austria | chancellor | Germany |
| Azerbaijan | soviet | Iran |
| Bahamas | limestone | United States of America |
| Bahrain | uprising | United States of America |
| Bangladesh | library | Pakistan |
| Barbados | servant | England |
| Belarus | grand | Lithuania |
| Belgium | federal | Netherlands |
| Belize | reef | Guatemala |
| Benin | cotton | Niger |
| Bhutan | dress | India |
| Bolivia | department | Chile |
| Bosnia and Herzegovina | entity | Serbia |
| Botswana | diamond | South Africa |
| Brazil | producer | Portugal |
| Brunei | imprisonment | Philippines |
| Bulgaria | score | Russia |
| Burkina Faso | food | Niger |
| Burundi | killing | Rwanda |
| Cambodia | sanctuary | Vietnam |
| Cameroon | advocate | Nigeria |
| Canada | percent | United States of America |
| Cape Verde | hurricane | Portugal |
| Central African Republic | rebel | France |
| Chad | millet | France |
| Chile | copper | Argentina |
| China | dynasty | United States of America |
| Colombia | rhythm | Venezuela |
| Comoros | script | France |
| Congo (Democratic Republic of the) | cobalt | Rwanda |
| Congo (Republic of the) | referendum | France |
| Costa Rica | coffee | Nicaragua |
| Cote d’Ivoire (Ivory Coast) | cocoa | France |
| Croatia | accession | Hungary |
| Cuba | embargo | United States of America |
| Cyprus | artist | Turkey |
| Czech Republic | nazi | Germany |
| Denmark | tax | Greenland |
| Djibouti | horn | Ethiopia |
| Dominica | hurricane | France |
| Dominican Republic | assassination | Haiti |
| Ecuador | negotiation | Peru |
| Egypt | pharaoh | Israel |
| El Salvador | gang | Guatemala |
| England | royal | Wales |
| Equatorial Guinea | quickly | Spain |
| Eritrea | elephant | Ethiopia |
| Estonia | song | Latvia |
| Ethiopia | emperor | Eritrea |
| Fiji | labourer | Tonga |
| Finland | sauna | Sweden |
| France | overseas | United States of America |
| Gabon | conference | Guinea |
| Georgia | wine | Russia |
| Germany | park | Austria |
| Ghana | cloth | Guinea |
| Greece | ancient | Turkey |
| Grenada | nutmeg | Barbados |
| Guatemala | liberal | El Salvador |
| Guinea | bauxite | Liberia |
| Guinea-Bissau | coup | Guinea |
| Guyana | evergreen | Venezuela |
| Haiti | earthquake | France |
| Honduras | inequality | United States of America |
| Hungary | translation | Austria |
| Iceland | eruption | Denmark |
| India | cook | Pakistan |
| Indonesia | archipelago | Guinea |
| Iran | revolution | Iraq |
| Iraq | enrollment | Iran |
| Ireland (Northern) | protestant | Ireland (Republic of) |
| Ireland (Republic of) | whiskey | Northern Ireland |
| Israel | chess | Palestine |
| Italy | renaissance | France |
| Jamaica | tourism | United States of America |
| Japan | monday | China |
| Jordan | refugee | Israel |
| Kazakhstan | billion | Russia |
| Kenya | rally | China |
| Kiribati | atoll | Fiji |
| Kosovo | archaeological | Serbia |
| Kuwait | stateless | Iraq |
| Kyrgyzstan | forty | Russia |
| Laos | repatriation | Thailand |
| Latvia | operation | Germany |
| Lebanon | sectarian | Syria |
| Lesotho | diamond | South Africa |
| Liberia | inland | United States of America |
| Libya | berber | Egypt |
| Liechtenstein | prince | Switzerland |
| Lithuania | theatre | Poland |
| Luxembourg | fortress | France |
| Macedonia (North) | rename | Greece |
| Madagascar | lemur | France |
| Malawi | tobacco | Mozambique |
| Malaysia | federal | Singapore |
| Maldives | resort | India |
| Mali | gender | France |
| Malta | knight | Italy |
| Marshall Islands | atoll | United States of America |
| Mauritania | coup | Senegal |
| Mauritius | archipelago | France |
| Mexico | indigenous | Spain |
| Micronesia (Federated States of) | atoll | United States of America |
| Moldova | wine | Romania |
| Monaco | casino | France |
| Mongolia | nomadic | China |
| Montenegro | partisan | Serbia |
| Morocco | enclave | Spain |
| Mozambique | inland | South Africa |
| Myanmar | release | India |
| Namibia | diamond | South Africa |
| Nauru | phosphate | Australia |
| Nepal | valley | India |
| Netherlands | insurance | France |
| New Zealand | sound | Australia |
| Nicaragua | mosquito | United States of America |
| Niger | commune | Mali |
| Nigeria | oil | Niger |
| North Korea | personality | South Korea |
| Norway | immigrant | Sweden |
| Oman | wear | Iran |
| Pakistan | nuclear | India |
| Palau | crocodile | Philippines |
| Palestine | resolution | Israel |
| Panama | separatist | United States of America |
| Papua New Guinea | customary | Australia |
| Paraguay | jesuit | Brazil |
| Peru | civilization | Chile |
| Philippines | typhoon | Spain |
| Poland | speedway | Russia |
| Portugal | visigothic | Brazil |
| Qatar | expatriate | Bahrain |
| Romania | orthodox | Hungary |
| Russia | space | Ukraine |
| Rwanda | genocide | Burundi |
| Saint Kitts and Nevis | citizenship | Antigua and Barbuda |
| Saint Lucia | dome | United States of America |
| Saint Vincent and the Grenadines | erupt | Grenada |
| Samoa | confer | New Zealand |
| San Marino | captain | Italy |
| Sao Tome and Principe | sugar | Angola |
| Saudi Arabia | tribal | Yemen |
| Scotland | devolve | England |
| Senegal | fruit | France |
| Serbia | monastery | Kosovo |
| Seychelles | granitic | India |
| Sierra Leone | chief | Guinea |
| Singapore | merger | Malaysia |
| Slovakia | cave | Hungary |
| Slovenia | cave | Italy |
| Somalia | merchant | Ethiopia |
| South Africa | apartheid | India |
| South Korea | pension | Japan |
| South Sudan | journalist | Sudan |
| Spain | autonomy | Portugal |
| Sri Lanka | crisis | India |
| Sudan | secession | Egypt |
| Suriname | nature | Netherlands |
| Swaziland (Eswatini) | management | South Africa |
| Sweden | ferry | Denmark |
| Switzerland | neutrality | Germany |
| Syria | empire | Egypt |
| Taiwan | unification | China |
| Tajikistan | remittance | Afghanistan |
| Tanzania | nutrition | Kenya |
| Thailand | surgery | Cambodia |
| The Gambia | provisional | Senegal |
| Timor Leste | sacred | Indonesia |
| Togo | discrimination | France |
| Tonga | rugby | New Zealand |
| Trinidad and Tobago | prison | Spain |
| Tunisia | handball | Algeria |
| Turkey | architect | Greece |
| Turkmenistan | gas | Iran |
| Uganda | bill | Tanzania |
| Ukraine | cossack | Russia |
| United Arab Emirates | lash | Oman |
| United States of America | native | China |
| Uruguay | legalize | Argentina |
| Uzbekistan | cotton | Afghanistan |
| Vanuatu | confidence | Australia |
| Vatican City | basilica | Italy |
| Venezuela | shortage | Colombia |
| Vietnam | urbanisation | China |
| Wales | coal | England |
| Yemen | tribe | Saudi Arabia |
| Zambia | copper | Zimbabwe |
| Zimbabwe | news | South Africa |
Here’s how they did the analysis:
Text of Wikipedia pages for each country, state and city were taken directly from Wikipedia in English.
Texts were cleaned only to include the main entry, excluding sections such as “See also,” “References,” “Further reading,” etc. Further data cleaning included removing demonyms (e.g., “French” for France), names of major cities, names of countries themselves and all the usual stop words like articles (“a,” “the”), linking words (“and,” “or”), prepositions, etc.
Finally, after compiling all the words appearing in the Wiki entry for a given country, we grouped different forms of the same words together (e.g., large, larger, largest => large) so they could be analyzed as a single item.
The most uniquely popular words for each country, state and city were determined using the TF-IDF (term frequency-inverse document frequency) algorithm, which is a measure that evaluates how relevant a word is to a particular text in a collection of texts. Using this algorithm, we were able to determine which word was most distinctly relevant to each Wikipedia entry. Names of geographic entities (rivers, seas, islands), people’s last names, names of companies, political parties or organizations were excluded when choosing the most distinctly relevant word.
The most mentioned countries and states were taken as the country or state with the highest number of mentions in another country’s or state’s Wikipedia entry.








Leave a Reply