The map above shows the number of monorail systems each country has, this includes not only for public transit but also in places like airports and amusement parks.
Below you can find a complete list of systems.
Number of systems by country.
- Japan – 9
- China – 8
- US – 7
- Germany – 5
- South Korea – 3
- Singapore – 1
- UAE – 1
- Italy – 1
- Spain – 1
- Turkmenistan – 1
- UK – 1
- India – 1
- Thailand – 1
- Malaysia – 1
- Brazil – 1
- Russia – 1
| Location | Country | Name | Length | Number Of Stations | Opened | Type |
|---|---|---|---|---|---|---|
| Chongqing | China | Line 2 & Line 3, Chongqing Rail Transit | 96.5 km (60.0 mi) | 70 | 2005 | Urban |
| Bangkok | Thailand | Yellow Line & Pink Line | 64.9 km (40.3 mi) | 53 | 2023 | Urban |
| Wuhu | China | Wuhu Rail Transit | 46.2 km (28.7 mi) | 36 | 2021 | Urban |
| Shanghai | China | Shanghai maglev train | 30.5 km (19.0 mi) | 2 | 2002 | High speed |
| Osaka Prefecture | Japan | Osaka Monorail (2 lines) | 28 km (17 mi) | 18 | 1990 | Urban |
| Daegu | South Korea | Daegu Metro Line 3 | 23.9 km (14.9 mi) | 30 | 2015 | Urban |
| Bay Lake, Florida | US | Walt Disney World Monorail System (3 lines) | 23.66 km (14.70 mi) | 6 | 1971 | Amusement park |
| Mumbai | India | Mumbai Monorail | 19.54 km (12.14 mi) | 17 | 2014 | Urban |
| Changsha | China | Changsha Maglev Express | 18.6 km (11.6 mi) | 3 | 2016 | Urban |
| Tokyo | Japan | Tokyo Monorail | 17.8 km (11.1 mi) | 11 | 1964 | Urban |
| Naha | Japan | Okinawa Urban Monorail | 17 km (11 mi) | 19 | 2003 | Urban |
| Western Tokyo | Japan | Tama Toshi Monorail Line | 16 km (9.9 mi) | 19 | 1998 | Urban |
| Chiba | Japan | Chiba Urban Monorail (2 lines) | 15.2 km (9.4 mi) | 18 | 1988 | Urban |
| São Paulo | Brazil | Line 15 (São Paulo Metro) | 14.6 km (9.1 mi) | 11 | 2014 | Urban |
| Wuppertal | Germany | Schwebebahn | 13.3 km (8.3 mi) | 20 | 1901 | Urban |
| Wuhan | China | Optics Valley Suspended Monorail Line | 10.5 km (6.5 mi) | 6 | 2023 | People mover (tourist-type) |
| Beijing | China | Line S1 (Beijing Subway) | 10 km (6.2 mi) | 8 | 2017 | Urban |
| Fenghuang | China | Fenghuang Maglev | 9.121 km (5.668 mi) | 4 | 2022 | People mover (tourist-type) |
| Aichi Prefecture | Japan | Linimo | 8.9 km (5.5 mi) | 9 | 2005 | Urban |
| Kitakyushu | Japan | Kitakyushu Monorail | 8.8 km (5.5 mi) | 13 | 1985 | Urban |
| Kuala Lumpur | Malaysia | Kuala Lumpur Monorail | 8.6 km (5.3 mi) | 11 | 2003 | Urban |
| Kanagawa Prefecture | Japan | Shonan Monorail | 6.6 km (4.1 mi) | 8 | 1970 | Urban |
| Las Vegas | US | Las Vegas Monorail | 6.3 km (3.9 mi) | 7 | 2004 | Urban |
| Incheon | South Korea | Incheon Airport Maglev | 6.1 km (3.8 mi) | 6 | 2016 | Urban |
| Wolmido | South Korea | Wolmi Sea Train | 6.1 km (3.8 mi) | 4 | 2019 | People mover (tourist-type) |
| Yinchuan | China | Yinchuan SkyRail Line 1 | 5.67 km (3.52 mi) | 8 | 2018 | Other |
| Dubai | UAE | Palm Monorail | 5.45 km (3.39 mi) | 4 | 2009 | Urban |
| Ashgabat | Turkmenistan | Ashgabat Monorail | 5.2 km (3.2 mi) | 3 | 2016 | People mover |
| Bologna | Italy | Marconi Express Monorail | 5.1 km (3.2 mi) | 3 | 2020 | People mover |
| Urayasu | Japan | Disney Resort Line | 5 km (3.1 mi) | 4 | 2001 | Amusement park |
| Newark, New Jersey | US | AirTrain Newark | 4.8 km (3.0 mi) | 6 | 1996 | Airport |
| Moscow | Russia | Moscow Monorail | 4.7 km (2.9 mi) | 6 | 2004 | Urban |
| Anaheim, California | US | Disneyland Monorail | 4 km (2.5 mi) | 2 | 1959 | Amusement park |
| Jacksonville, Florida | US | Jacksonville Skyway | 4 km (2.5 mi) | 8 | 1989 | Urban |
| Dortmund | Germany | H-Bahn Monorail | 3.16 km (1.96 mi) | 4 | 1984 | People mover |
| Düsseldorf | Germany | Düsseldorf SkyTrain Düsseldorf Airport | 2.5 km (1.6 mi) | 4 | 2002 | Airport |
| Rust | Germany | E.P. Express" Europa-Park | 2.5 km (1.6 mi) | 4 | 1995 | Amusement park |
| Singapore | Singapore | Sentosa Express | 2.1 km (1.3 mi) | 4 | 2007 | People Mover |
| Seattle | US | Seattle Center Monorail | 1.54 km (0.96 mi) | 2 | 1962 | Urban |
| Alton Towers | UK | Alton Towers Monorail | 1.4 km (0.87 mi) | 2 | 1987 | Amusement park |
| Zaragoza | Spain | Plaza Imperial Monorail | 0.6 km (0.37 mi) | 2 | 2008 | People mover |
| Aiea, Hawaii | US | Pearlridge Skycab | 0.3 km (0.19 mi) | 2 | 1977 | People mover |
| Dresden | Germany | Dresden Suspension Railway | 0.27 km (0.17 mi) | 2 | 1901 | People mover |
Finally below you can see which states do and do not have a monorail system:

Also see: How Many Operating Suspension Railways Does Your Country Have?
Have you ever ridden on a Monorail?








Vanessa says
Hello, I would like to report that Italy has an additional Monorail, maybe one of the oldest in Europe, inside the park of Italia in Miniatura. Here is the link:
https://www.italiainminiatura.com/prova-ed-esplora/monorotaia
Jonathan Wadman says
In the UK there is a 1.6km monorail at Beaulieu (pronounced Bewley), a large visitor attraction in the south of England comprising a motor museum, a stately home and a ruined abbey, among other things. https://www.beaulieu.co.uk/attractions/monorail-veteran-bus/
Brilliant Maps says
Well TIL. Need to visit that!