
The map above compares Elon Musk’s net worth of $447 billion at the time of publication with that of the household wealth of various countries around the world.
So for example his share of US Household wealth is 0.32% or his net worth is 29.80% of the net worth of all South Africans.
It is a follow up to this post on the fact that only 55 Countries Now Have More Household Wealth Than Elon Musk.
The data source for household wealth is the Global Wealth Databook 2023 published by UBS & Credit Suisse.
And the data on Elon Musk’s network comes from Bloomberg.
Below you can find the data:
| Country | Total Household Wealth In Billions USD | Percent of Country's Household Wealth |
|---|---|---|
| World | 454,385 | 0.10% |
| United States | 139,866 | 0.32% |
| China | 84,485 | 0.53% |
| Japan | 22,582 | 1.98% |
| Germany | 17,426 | 2.57% |
| United Kingdom | 15,972 | 2.80% |
| France | 15,727 | 2.84% |
| India | 15,365 | 2.91% |
| Canada | 11,263 | 3.97% |
| Italy | 11,020 | 4.06% |
| South Korea | 9,890 | 4.52% |
| Australia | 9,720 | 4.60% |
| Spain | 8,487 | 5.27% |
| Taiwan | 5,422 | 8.24% |
| Netherlands | 4,869 | 9.18% |
| Mexico | 4,863 | 9.19% |
| Switzerland | 4,829 | 9.26% |
| Brazil | 4,628 | 9.66% |
| Russia | 4,386 | 10.19% |
| Hong Kong | 3,493 | 12.80% |
| Indonesia | 3,256 | 13.73% |
| Belgium | 3,195 | 13.99% |
| Iran | 3,034 | 14.73% |
| Sweden | 2,335 | 19.14% |
| Saudi Arabia | 2,268 | 19.71% |
| Singapore | 1,906 | 23.45% |
| Denmark | 1,869 | 23.92% |
| Austria | 1,794 | 24.92% |
| Norway | 1,644 | 27.19% |
| Poland | 1,592 | 28.08% |
| New Zealand | 1,426 | 31.35% |
| Thailand | 1,421 | 31.46% |
| Israel | 1,368 | 32.68% |
| Portugal | 1,324 | 33.76% |
| South Africa | 1,500 | 29.80% |
| United Arab Emirates | 1,242 | 35.99% |
| Bangladesh | 1,079 | 41.43% |
| Turkey | 1,041 | 42.94% |
| Vietnam | 1,017 | 43.95% |
| Philippines | 1,011 | 44.21% |
| Egypt | 926 | 48.27% |
| Ireland | 913 | 48.96% |
| Greece | 890 | 50.22% |
| Finland | 792 | 56.44% |
| Chile | 779 | 57.38% |
| Czech Republic | 770 | 58.05% |
| Kazakhstan | 720 | 62.08% |
| Nigeria | 699 | 63.95% |
| Ukraine | 679 | 65.83% |
| Pakistan | 678 | 65.93% |
| Malaysia | 678 | 65.93% |
| Romania | 667 | 67.02% |
| Colombia | 564 | 79.26% |
| Kuwait | 564 | 79.26% |
| Peru | 519 | 86.13% |
| Hungary | 458 | 97.60% |
| Kenya | 435 | 102.76% |
| Argentina | 420 | 106.43% |
| Qatar | 407 | 109.83% |
| Sri Lanka | 359 | 124.51% |
| Algeria | 354 | 126.27% |
| Morocco | 347 | 128.82% |
| Lebanon | 345 | 129.57% |
| Ethiopia | 300 | 149.00% |
| Luxembourg | 299 | 149.50% |
| Myanmar | 283 | 157.95% |
| Slovakia | 270 | 165.56% |
| Bulgaria | 258 | 173.26% |
| Belarus | 255 | 175.29% |
| Ecuador | 255 | 175.29% |
| Jordan | 235 | 190.21% |
| Croatia | 230 | 194.35% |
| Uruguay | 217 | 205.99% |
| Costa Rica | 211 | 211.85% |
| Oman | 189 | 236.51% |
| Slovenia | 188 | 237.77% |
| Serbia | 186 | 240.32% |
| Tunisia | 177 | 252.54% |
| Azerbaijan | 157 | 284.71% |
| Panama | 150 | 298.00% |
| Lithuania | 147 | 304.08% |
| Tanzania | 145 | 308.28% |
| Latvia | 141 | 317.02% |
| Iceland | 129 | 346.51% |
| Bahrain | 116 | 385.34% |
| Ghana | 112 | 399.11% |
| Cyprus | 109 | 410.09% |
| Bolivia | 105 | 425.71% |
| Nepal | 90 | 496.67% |
| Bosnia and Herzegovina | 87 | 513.79% |
| Estonia | 82 | 545.12% |
| Turkmenistan | 78 | 573.08% |
| Albania | 77 | 580.52% |
| Zimbabwe | 71 | 629.58% |
| DR Congo | 71 | 629.58% |
| Nicaragua | 69 | 647.83% |
| Mauritius | 68 | 657.35% |
| Paraguay | 68 | 657.35% |
| Moldova | 65 | 687.69% |
| Cambodia | 64 | 698.44% |
| Malta | 58 | 770.69% |
| Angola | 55 | 812.73% |
| Trinidad and Tobago | 51 | 876.47% |
| Uganda | 49 | 912.24% |
| Armenia | 47 | 951.06% |
| Georgia | 46 | 971.74% |
| Cameroon | 46 | 971.74% |
| Jamaica | 45 | 993.33% |
| Libya | 44 | 1016% |
| Papua New Guinea | 43 | 1040% |
| Senegal | 41 | 1090% |
| Afghanistan | 41 | 1090% |
| Montenegro | 36 | 1242% |
| Laos | 35 | 1277% |
| Namibia | 31 | 1442% |
| Madagascar | 30 | 1490% |
| Rwanda | 28 | 1596% |
| Botswana | 27 | 1656% |
| Zambia | 27 | 1656% |
| Tajikistan | 25 | 1788% |
| Kyrgyzstan | 25 | 1788% |
| Gabon | 23 | 1943% |
| Mali | 22 | 2032% |
| Sudan | 22 | 2032% |
| Malawi | 22 | 2032% |
| Equatorial Guinea | 20 | 2235% |
| Syria | 18 | 2483% |
| Guinea | 18 | 2483% |
| Bahamas | 16 | 2794% |
| Burkina Faso | 16 | 2794% |
| Mozambique | 16 | 2794% |
| Barbados | 16 | 2794% |
| Mongolia | 15 | 2980% |
| Benin | 15 | 2980% |
| Liberia | 14 | 3193% |
| Niger | 13 | 3438% |
| Brunei | 12 | 3725% |
| Fiji | 12 | 3725% |
| Chad | 10 | 4470% |
| Maldives | 10 | 4470% |
| Congo | 6 | 7450% |
| Mauritania | 6 | 7450% |
| Guyana | 6 | 7450% |
| Togo | 6 | 7450% |
| Eritrea | 5 | 8940% |
| Haiti | 5 | 8940% |
| Seychelles | 4 | 11175% |
| Burundi | 4 | 11175% |
| Sierra Leone | 4 | 11175% |
| East Timor | 4 | 11175% |
| Belize | 3 | 14900% |
| Gambia | 3 | 14900% |
| Central African Republic | 2 | 22350% |
| Comoros | 2 | 22350% |
| Djibouti | 2 | 22350% |
| Guinea-Bissau | 2 | 22350% |
| Lesotho | 2 | 22350% |
| Suriname | 2 | 22350% |
The map was created by datawrapper.de.








Leave a Reply