
How much wealthier are US Billionaires compared to European ones? Which country has the most billionaires per capita? How much wealth do billionaires hold?
Well these maps will look to answer those questions and many more.
The data comes from Forbes World Billionaires List for 2024, so will reflect any biases and/or omissions found in it.
However, one huge word of caution should be added here. When the report was compiled Elon Musk’s net worth it estimated it as “just” $195B, but more recent numbers put it at more than double that ($412B).
To put that into perceptive his total net worth is now roughly on par with the total net worth of all of the UK’s 87 Billionaires.
Here are some high level stats:
- Globally there were an estimated 2,772 Billionaires in 2024, with a combined net worth of $14.2 Trillion USD.
- 90.5% of the billionaires (2,510) were men and just 9.5% were women (262)
- 64.9% (1,798) of the billionaires were married, although no data on if it was their first marriage or not.
- The average age of all billionaires was 65.6 years. American George Joseph was the oldest billionaire at 103 and Italian Clemente Del Vecchio at 19 was the youngest billionaire. And both owe their fortunes to the Fashion & Retail industry.
- These 2,772 billionaires have a combined 5,027 children, and while Elon Musk is known for having a lot of children (11) he doesn’t have the most. Roman Avdeev (23), Stefan Soloviev (22), Suhail Bahwan (15) and Frank VanderSloot (14) all have more.
- Europe is home to 695 Billionaires with a combined net worth of $3,405 Billion ($3.4 Trillion) USD.
- In contrast, the US is home tom 840 Billionaires with a combined net worth of $5,822 Billion ($5.8 Trillion) USD
- Globally there are 0.35 Billionaires per million people, increasing to 0.93 Billionaires per million people in Europe and 2.43 Billionaires per million in the US.
Number Of Billionaires Per US State vs Per European Country

Number Of Billionaires Per US State vs Per European Country Per Million People

Total Number Of Billionaires By European Country

Number of Billionaires Per Million People By European Country

Sum All Billionaires Net Worth (In Billions USD) By European Country

Total Number Of Billionaires By US State

Number of Billionaires Per Million People Per State

Sum All Billionaires Net Worth (In Billions USD) By State

US data by state:
| US State | Total Number Of Billionaires | Number of Billionaires Per Million People | Sum of All Billionaires Wealth (In Billions USD) | Average Billionaire Net Worth (In Billions USD) |
|---|---|---|---|---|
| California | 194 | 4.92 | $1,423.2 | $7.34 |
| Texas | 71 | 2.27 | $699.0 | $9.85 |
| Florida | 104 | 4.45 | $646.3 | $6.21 |
| New York | 132 | 6.64 | $774.8 | $5.87 |
| Pennsylvania | 17 | 1.30 | $89.9 | $5.29 |
| Illinois | 30 | 2.36 | $135.0 | $4.50 |
| Ohio | 7 | 0.59 | $20.7 | $2.96 |
| Georgia | 18 | 1.61 | $87.9 | $4.88 |
| North Carolina | 8 | 0.72 | $28.7 | $3.59 |
| Michigan | 8 | 0.79 | $68.8 | $8.60 |
| New Jersey | 6 | 0.63 | $24.5 | $4.08 |
| Virginia | 8 | 0.91 | $69.1 | $8.64 |
| Washington | 13 | 1.63 | $317.7 | $24.44 |
| Arizona | 13 | 1.71 | $44.6 | $3.43 |
| Tennessee | 13 | 1.80 | $65.9 | $5.07 |
| Massachusetts | 23 | 3.22 | $111.0 | $4.83 |
| Indiana | 3 | 0.43 | $19.8 | $6.60 |
| Maryland | 10 | 1.60 | $30.8 | $3.08 |
| Missouri | 7 | 1.12 | $37.4 | $5.34 |
| Wisconsin | 7 | 1.17 | $72.5 | $10.36 |
| Colorado | 11 | 1.85 | $45.3 | $4.12 |
| Minnesota | 5 | 0.86 | $8.6 | $1.72 |
| South Carolina | 3 | 0.55 | $9.6 | $3.20 |
| Alabama | 0 | 0.00 | $- | $- |
| Louisiana | 5 | 1.09 | $24.7 | $4.94 |
| Kentucky | 2 | 0.44 | $9.4 | $4.70 |
| Oregon | 3 | 0.70 | $45.1 | $15.03 |
| Oklahoma | 5 | 1.22 | $48.5 | $9.70 |
| Connecticut | 16 | 4.35 | $84.6 | $5.29 |
| Utah | 5 | 1.43 | $12.1 | $2.42 |
| Nevada | 18 | 5.51 | $101.7 | $5.65 |
| Iowa | 1 | 0.31 | $9.7 | $9.70 |
| Arkansas | 6 | 1.94 | $168.1 | $28.02 |
| Kansas | 1 | 0.34 | $58.5 | $58.50 |
| Mississippi | 2 | 0.68 | $6.0 | $3.00 |
| New Mexico | 1 | 0.47 | $1.7 | $1.70 |
| Nebraska | 3 | 1.50 | $137.1 | $45.70 |
| Idaho | 1 | 0.50 | $3.3 | $3.30 |
| West Virginia | 0 | 0.00 | $- | $- |
| Hawaii | 2 | 1.38 | $7.4 | $3.70 |
| New Hampshire | 2 | 1.42 | $22.5 | $11.25 |
| Maine | 1 | 0.71 | $3.1 | $3.10 |
| Montana | 5 | 4.40 | $18.6 | $3.72 |
| Rhode Island | 1 | 0.90 | $3.4 | $3.40 |
| Delaware | 0 | 0.00 | $- | $- |
| South Dakota | 1 | 1.08 | $2.1 | $2.10 |
| North Dakota | 1 | 1.26 | $1.2 | $1.20 |
| Alaska | 0 | 0.00 | $- | $- |
| District of Columbia | 0 | 0.00 | $- | $- |
| Vermont | 1 | 1.54 | $1.9 | $1.90 |
| Wyoming | 6 | 10.21 | $64.0 | $10.67 |
Total Number Of Billionaires By Country

Number of Billionaires Per Million People By Country

Sum All Billionaires Net Worth (In Billions USD) By Country

Data by Country:
| Country | Total Number Of Billionaires | Number of Billionaires Per Million People | Sum of All Billionaires Wealth (In Billions USD) | Average Billionaire Net Worth (In Billions USD) |
|---|---|---|---|---|
| Algeria | 1 | 0.02 | $2.5 | $2.5 |
| Argentina | 5 | 0.11 | $20.2 | $4.0 |
| Armenia | 1 | 0.34 | $1.1 | $1.1 |
| Australia | 47 | 1.76 | $206.1 | $4.4 |
| Austria | 8 | 0.88 | $75.8 | $9.5 |
| Bahrain | 1 | 0.62 | $1.5 | $1.5 |
| Belgium | 9 | 0.77 | $65.3 | $7.3 |
| Brazil | 61 | 0.29 | $156.8 | $2.6 |
| Canada | 47 | 1.18 | $208.1 | $4.4 |
| Cayman Islands | 3 | 40.29 | $11.7 | $3.9 |
| Chile | 5 | 0.25 | $34.9 | $7.0 |
| China | 418 | 0.29 | $1,385.9 | $3.3 |
| Colombia | 2 | 0.04 | $11.1 | $5.6 |
| Cyprus | 5 | 3.68 | $9.0 | $1.8 |
| Czech Republic | 9 | 0.84 | $50.5 | $5.6 |
| Denmark | 8 | 1.34 | $49.1 | $6.1 |
| Egypt | 4 | 0.03 | $15.1 | $3.8 |
| Eswatini | 1 | 0.80 | $7.2 | $7.2 |
| Finland | 7 | 1.25 | $14.9 | $2.1 |
| France | 46 | 0.69 | $573.8 | $12.5 |
| Georgia | 1 | 0.26 | $4.9 | $4.9 |
| Germany | 128 | 1.51 | $572.2 | $4.5 |
| Greece | 6 | 0.60 | $16.6 | $2.8 |
| Hong Kong | 66 | 8.90 | $298.3 | $4.5 |
| Hungary | 5 | 0.52 | $6.8 | $1.4 |
| India | 189 | 0.13 | $898.6 | $4.8 |
| Indonesia | 28 | 0.10 | $180.9 | $6.5 |
| Ireland | 5 | 0.95 | $11.9 | $2.4 |
| Israel | 31 | 3.30 | $83.9 | $2.7 |
| Italy | 60 | 1.01 | $185.8 | $3.1 |
| Japan | 40 | 0.32 | $177.3 | $4.4 |
| Kazakhstan | 7 | 0.34 | $30.6 | $4.4 |
| Latvia | 1 | 0.53 | $4.3 | $4.3 |
| Lebanon | 2 | 0.34 | $5.6 | $2.8 |
| Liechtenstein | 1 | 25.08 | $1.5 | $1.5 |
| Luxembourg | 1 | 1.49 | $4.7 | $4.7 |
| Malaysia | 12 | 0.34 | $31.8 | $2.7 |
| Mexico | 21 | 0.16 | $197.9 | $9.4 |
| Monaco | 19 | 491.83 | $91.0 | $4.8 |
| Morocco | 2 | 0.05 | $3.1 | $1.6 |
| Nepal | 1 | 0.03 | $1.8 | $1.8 |
| Netherlands | 11 | 0.60 | $27.6 | $2.5 |
| New Zealand | 2 | 0.38 | $11.9 | $6.0 |
| Nigeria | 4 | 0.02 | $26.7 | $6.7 |
| Norway | 9 | 1.61 | $30.2 | $3.4 |
| Oman | 1 | 0.19 | $2.1 | $2.1 |
| Panama | 1 | 0.22 | $1.1 | $1.1 |
| Philippines | 16 | 0.14 | $49.2 | $3.1 |
| Poland | 7 | 0.18 | $24.5 | $3.5 |
| Portugal | 1 | 0.10 | $5.7 | $5.7 |
| Qatar | 2 | 0.66 | $3.5 | $1.8 |
| Romania | 3 | 0.16 | $5.5 | $1.8 |
| Russia | 98 | 0.68 | $458.6 | $4.7 |
| Singapore | 52 | 8.92 | $198.8 | $3.8 |
| Slovakia | 2 | 0.36 | $3.4 | $1.7 |
| South Africa | 6 | 0.09 | $29.4 | $4.9 |
| South Korea | 37 | 0.72 | $101.3 | $2.7 |
| Spain | 27 | 0.56 | $172.5 | $6.4 |
| Sweden | 31 | 2.92 | $117.3 | $3.8 |
| Switzerland | 78 | 8.74 | $473.6 | $6.1 |
| Taiwan | 55 | 2.37 | $161.2 | $2.9 |
| Tanzania | 1 | 0.01 | $1.8 | $1.8 |
| Thailand | 26 | 0.36 | $85.0 | $3.3 |
| Turkey | 27 | 0.31 | $55.8 | $2.1 |
| Ukraine | 5 | 0.13 | $9.4 | $1.9 |
| United Arab Emirates | 14 | 1.27 | $112.4 | $8.0 |
| United Kingdom | 87 | 1.26 | $429.1 | $4.9 |
| United States | 840 | 2.43 | $5,822.3 | $6.9 |
| Uruguay | 3 | 0.89 | $7.1 | $2.4 |
| Venezuela | 1 | 0.04 | $4.4 | $4.4 |
| Vietnam | 6 | 0.06 | $13.9 | $2.3 |
Collective Wealth Of All Billionaires As A Percentage Of A Country’s Total Wealth

The map above compares the total wealth of all Billionaires in a country as a share of the country’s total wealth (not GDP) based on UBS and Credit Suisse’s 2023 report accessed here.
| Country | Billonaire Share Of All Country Wealth |
|---|---|
| Algeria | 0.71% |
| Argentina | 4.81% |
| Armenia | 2.34% |
| Australia | 2.12% |
| Austria | 4.23% |
| Bahrain | 1.29% |
| Belgium | 2.04% |
| Brazil | 3.39% |
| Canada | 1.85% |
| Chile | 4.48% |
| China | 1.64% |
| Cyprus | 8.26% |
| Czech Republic | 6.56% |
| Denmark | 2.63% |
| Egypt | 1.63% |
| Finland | 1.88% |
| France | 3.65% |
| Georgia | 10.65% |
| Germany | 3.28% |
| Greece | 1.87% |
| Hong Kong | 8.54% |
| Hungary | 1.48% |
| India | 5.85% |
| Indonesia | 5.56% |
| Ireland | 1.30% |
| Israel | 6.13% |
| Italy | 1.69% |
| Japan | 0.79% |
| Kazakhstan | 4.25% |
| Latvia | 3.05% |
| Lebanon | 1.62% |
| Luxembourg | 1.57% |
| Malaysia | 4.69% |
| Mexico | 4.07% |
| Morocco | 0.89% |
| Nepal | 2.00% |
| Netherlands | 0.57% |
| New Zealand | 0.83% |
| Nigeria | 3.82% |
| Norway | 1.84% |
| Oman | 1.11% |
| Panama | 0.73% |
| Philippines | 4.87% |
| Poland | 1.54% |
| Portugal | 0.43% |
| Qatar | 0.86% |
| Romania | 0.82% |
| Russia | 10.46% |
| Singapore | 10.43% |
| Slovakia | 1.26% |
| South Africa | 1.96% |
| South Korea | 1.02% |
| Spain | 2.03% |
| Sweden | 5.02% |
| Switzerland | 9.81% |
| Taiwan | 2.97% |
| Tanzania | 1.24% |
| Thailand | 5.98% |
| Turkey | 5.36% |
| Ukraine | 1.38% |
| United Arab Emirates | 9.05% |
| United Kingdom | 2.69% |
| United States | 4.16% |
| Uruguay | 3.27% |
| Vietnam | 1.37% |
Top Billionaire Cities

The following was some additional data we gathered on the cities with the most billionaires based on different criteria.
Top 30 Cities With The Most Total Billionaires
| City Name | Total Number of Billionaires |
|---|---|
| New York | 108 |
| Hong Kong | 75 |
| Moscow | 74 |
| Mumbai | 68 |
| London | 63 |
| Beijing | 62 |
| Singapore | 52 |
| Shanghai | 51 |
| San Francisco | 50 |
| Delhi | 43 |
| Los Angeles | 34 |
| Taipei | 33 |
| Seoul | 31 |
| Hangzhou | 31 |
| São Paulo | 29 |
| Shenzhen | 29 |
| Paris | 28 |
| Tokyo | 27 |
| Bangkok | 27 |
| Guangzhou | 26 |
| Stockholm | 24 |
| Istanbul | 24 |
| Milan | 24 |
| Palm Beach | 23 |
| Dallas | 23 |
| Tel Aviv | 21 |
| Jakarta | 21 |
| Chicago | 20 |
| Bangalore | 19 |
| Toronto | 17 |
Top 30 Cities By Total Billionaire Wealth
| City Name | Sum of Billionaire Net Worth (Billions USD) |
|---|---|
| New York | $691.4 |
| Paris | $462.6 |
| Mumbai | $377.5 |
| Moscow | $368.2 |
| Palo Alto | $350.6 |
| Austin | $335.0 |
| London | $330.9 |
| Hong Kong | $327.3 |
| Miami | $264.0 |
| Hangzhou | $195.9 |
| Los Altos | $194.9 |
| Mexico City | $185.0 |
| San Francisco | $178.6 |
| Woodside | $172.8 |
| Beijing | $168.7 |
| Delhi | $166.2 |
| Shanghai | $161.4 |
| Singapore | $157.1 |
| Bentonville | $155.4 |
| Medina | $146.4 |
| Omaha | $135.4 |
| Tokyo | $132.9 |
| Los Angeles | $129.4 |
| Palm Beach | $124.3 |
| Hunts Point | $123.0 |
| Dallas | $122.5 |
| Shenzhen | $122.3 |
| Jakarta | $120.9 |
| Ahmedabad | $116.6 |
| Toronto | $115.8 |
Top 30 Cities By Average Billionaire Net Worth
| City Name | Average Billionaire Wealth (Billions USD) |
|---|---|
| Bentonville | $77.7 |
| Omaha | $67.7 |
| Hunts Point | $61.5 |
| Wichita | $58.5 |
| Medina | $48.8 |
| Los Altos | $48.7 |
| Brussels | $43.8 |
| Singapore | $43.4 |
| Hillsboro | $40.9 |
| Salzburg | $39.6 |
| Schindellegi | $39.2 |
| The Plains | $38.5 |
| Neckarsulm | $38.0 |
| Woodside | $34.6 |
| Kuenzelsau | $33.6 |
| Hisar | $33.5 |
| Perth | $30.8 |
| Milton | $29.0 |
| Haverford | $27.6 |
| St. Moritz | $27.5 |
| Bad Homburg | $26.5 |
| Kudus | $26.0 |
| Austin | $25.8 |
| Eau Claire | $25.2 |
| Miami | $22.0 |
| Palo Alto | $21.9 |
| Ras Al Khaimah | $21.1 |
| Afton | $20.9 |
| Crans-Montana | $20.6 |
| Keene | $19.6 |
Top 10 Industries
The following are the top 10 industries Billionaires worked in to make their money:
- Finance & Investments
- Technology
- Manufacturing
- Fashion & Retail
- Food & Beverage
- Real Estate
- Healthcare
- Energy
- Media & Entertainment
- Automotive
updated European numbers for 2026:









Tax Payer says
If they’ve earned it, crack on. Problem is few of these people have ‘earned’ it. They’ve gamed the system, robbed the people/state/taxypayer.
Daan Kral says
The map is inaccurate. The Netherlands has 52 billionaires without the ones off the radar. Forbes clearly doesn’t know a * about our country. Besides that, we are not one country with Belgium and Belgium also has billionairs.