
The data for Europe comes from Eurostat, which the UK stopped contributing to in 2019 (why it’s not included).
However, if the UK were included it would be 0.85 (e.g. less than one murder per 100,000 people).
The data for the US comes from the FBI’s Crime Data Explorer.
Liechtenstein (pop 40,015) in particular is a funny one to look at. In 2020, it had 1 murder, which meant it’s rate per 100k people was 2.5, however since 2020 it hasn’t had any so would rank at the bottom.
Now 2020 was a bit of an odd year so I’ve managed to find the data for 2021 and 2022 below:
| Country/State | 2020 | 2021 | 2022 |
|---|---|---|---|
| Liechtenstein | 2.58 | 0 | 0 |
| Switzerland | 0.55 | 0.48 | 0.48 |
| Italy | 0.48 | 0.51 | 0.55 |
| Norway | 0.58 | 0.54 | 0.55 |
| Slovenia | 0.52 | 0.43 | 0.62 |
| Spain | 0.63 | 0.61 | 0.69 |
| Poland | 0.69 | 0.7 | 0.69 |
| Austria | 0.61 | 0.66 | 0.72 |
| Portugal | 0.79 | 0.8 | 0.72 |
| Germany | 0.86 | 0.76 | 0.74 |
| Czechia | 0.53 | 0.43 | 0.75 |
| Greece | 0.68 | 0.83 | 0.76 |
| Slovakia | 1.15 | 1.01 | 0.77 |
| Cyprus | 1.69 | 1.56 | 0.77 |
| Croatia | 0.99 | 0.82 | 0.8 |
| Netherlands | 0.7 | 0.72 | 0.81 |
| Ireland | 0.64 | 0.46 | 0.87 |
| Hungary | 0.79 | 0.69 | 0.88 |
| Romania | 1.32 | 0.99 | 0.91 |
| North Macedonia | 0.48 | 0.63 | 0.98 |
| Denmark | 0.88 | 0.72 | 1 |
| Serbia | 1.1 | 1.06 | 1.03 |
| Iceland | 0.82 | 0.54 | 1.06 |
| Bulgaria | 0.96 | 1.29 | 1.11 |
| Sweden | 1.2 | 1.09 | 1.11 |
| Montenegro | 2.57 | 2.26 | 1.13 |
| France | 1.03 | 1.08 | 1.21 |
| Estonia | 2.78 | 1.43 | 1.35 |
| Luxembourg | 0.32 | 0.47 | 1.39 |
| Rhode Island | 3 | 3.4 | 1.5 |
| Finland | 1.72 | 1.7 | 1.5 |
| Albania | 1.83 | 2.16 | 1.5 |
| Malta | 1.17 | 0.39 | 1.54 |
| Belgium | 1.3 | 1.33 | 1.54 |
| Iowa | 3.5 | 2.3 | 1.7 |
| New Hampshire | 0.9 | 0.9 | 1.8 |
| Utah | 3.1 | 2.8 | 2 |
| Massachusetts | 2.3 | 1.9 | 2.1 |
| Hawaii | 2.9 | 1.6 | 2.1 |
| Maine | 1.6 | 1.5 | 2.2 |
| Lithuania | 3.54 | 2.5 | 2.21 |
| Türkiye | 2.36 | 2.35 | 2.46 |
| Wyoming | 3.1 | 3.1 | 2.6 |
| Idaho | 2.2 | 2.3 | 2.7 |
| New Jersey | 3.7 | 4.1 | 3.1 |
| Minnesota | 3.4 | 3.6 | 3.2 |
| Nebraska | 3.6 | 2.9 | 3.2 |
| Vermont | 2.2 | 1.4 | 3.4 |
| North Dakota | 4.2 | 1.8 | 3.5 |
| Connecticut | 3.9 | 4.3 | 3.8 |
| New York | 4.2 | 4.4 | 4 |
| Latvia | 4.88 | 5.18 | 4.05 |
| South Dakota | 4.5 | 3 | 4.3 |
| Oregon | 2.9 | 4.8 | 4.5 |
| Montana | 5 | 3.3 | 4.5 |
| West Virginia | 6.6 | 6 | 4.6 |
| Kansas | 3.4 | 4.8 | 4.6 |
| Delaware | 7.4 | 9.7 | 4.8 |
| Florida | 5.9 | 4.3 | 5 |
| Washington | 3.9 | 4.3 | 5 |
| Wisconsin | 5.3 | 5.6 | 5.3 |
| California | 5.6 | 6 | 5.7 |
| Ohio | 7 | 7.5 | 6.1 |
| Indiana | 7.5 | 7.2 | 6.2 |
| United States | 6.5 | 6.8 | 6.3 |
| Colorado | 5.1 | 6.2 | 6.4 |
| Texas | 6.6 | 7.1 | 6.7 |
| Oklahoma | 7.4 | 7.6 | 6.7 |
| Nevada | 5.7 | 7.6 | 6.8 |
| Arizona | 6.9 | 6.7 | 6.8 |
| Kentucky | 7.2 | 8.3 | 6.8 |
| Michigan | 7.6 | 7.6 | 6.9 |
| Virginia | 6.1 | 6.6 | 7.3 |
| Illinois | 9.1 | 9.1 | 7.8 |
| Mississippi | 10.6 | 9.3 | 7.8 |
| Pennsylvania | 7.9 | 8.4 | 7.9 |
| North Carolina | 8 | 9.4 | 8.1 |
| Georgia | 8.8 | 7.9 | 8.2 |
| Maryland | 9.1 | 11 | 8.5 |
| Tennessee | 9.6 | 10.2 | 8.6 |
| Alaska | 6.7 | 6.1 | 9.5 |
| Missouri | 11.8 | 10.2 | 10.1 |
| Arkansas | 10.6 | 11 | 10.2 |
| Alabama | 9.6 | 9.4 | 10.9 |
| South Carolina | 10.5 | 11.4 | 11.2 |
| New Mexico | 7.8 | 12.9 | 12 |
| Louisiana | 15.8 | 19.6 | 16.1 |
| District of Columbia | 28.2 | 41 | 29.3 |
Why do you think the homicide rate is so much higher in the US compared to Europe?








Leave a Reply