
The map above shows which countries have population where are least 90% of the population can speak English as either a first language or as an additional language.
The big caveat is that it’s based on self-reported levels of English ability so is likely not 100% accurate. For example I find it difficult to believe that a greater share of people in Sudan can speak English than in Canada.
I originally saw a similar map on reddit, using the following data source from Wikipedia but it included quite a few errors so I made my own.
Here’s the full list:
| Country | Total Number of English speakers | Number of English speakers % |
|---|---|---|
| Barbados | 296,000 | 100 |
| Gibraltar | 28,875 | 100 |
| Isle of Man | 80,000 | 99.93 |
| Ireland | 4,350,000 | 98.37 |
| Marshall Islands | 58,000 | 98.31 |
| United Kingdom | 62,912,000 | 98.3 |
| Iceland | 368,723 | 98 |
| New Zealand | 4,181,902 | 97.82 |
| Jamaica | 2,650,000 | 97.64 |
| Bermuda | 63,000 | 96.92 |
| Nauru | 11,600 | 96.67 |
| Singapore | 3,900,000 | 96.43 |
| United States | 297,400,000 | 95.29 |
| Saint Vincent and the Grenadines | 114,000 | 95 |
| Dominica | 63,000 | 94.03 |
| South Sudan | 10,258,374 | 94 |
| Sudan | 43,921,129 | 93.7 |
| Australia | 21,715,910 | 92.8 |
| Palau | 18,500 | 92.5 |
| Anguilla | 12,000 | 92.31 |
| Guam | 158,000 | 91.09 |
| Grenada | 100,000 | 90.91 |
| Netherlands | 15,250,000 | 90.9 |
| Guyana | 680,000 | 90.55 |
| Zimbabwe | 11,850,710 | 90 |
| Norway | 4,500,000 | 90 |
| Sweden | 9,236,000 | 89 |
| Malta | 400,000 | 89 |
| Trinidad and Tobago | 1,145,000 | 87.74 |
| Bahamas | 288,000 | 87.13 |
| Suriname | 410,000 | 87.09 |
| British Virgin Islands | 20,000 | 86.96 |
| Denmark | 4,770,000 | 86 |
| Israel | 6,205,000 | 84.97 |
| Vanuatu | 180,000 | 83.55 |
| Sierra Leone | 4,900,000 | 83.53 |
| Northern Mariana Islands | 70,000 | 83.33 |
| Canada | 30,480,750 | 83.06 |
| Liberia | 3,100,000 | 82.67 |
| Belize | 246,000 | 81.65 |
| U.S. Virgin Islands | 86,000 | 80.37 |
| American Samoa | 45,933 | 80.1 |
| Antigua and Barbuda | 68,000 | 80 |
| Saint Kitts and Nevis | 39,000 | 78 |
| Cayman Islands | 36,000 | 76.6 |
| Cyprus | 630,000 | 75 |
| Austria | 6,150,000 | 73 |
| Papua New Guinea | 4,459,191 | 70.4 |
| Finland | 3,800,000 | 70 |
| Montserrat | 4,000 | 67.8 |
| Ghana | 18,000,000 | 66.67 |
| Philippines | 70,117,935 | 63.74 |
| Malaysia | 15,580,000 | 62.57 |
| Switzerland | 4,680,000 | 61.28 |
| Nigeria | 125,039,680 | 60.64 |
| Belgium | 6,250,000 | 60 |
| Croatia | 2,600,000 | 60 |
| Slovenia | 1,210,000 | 59 |
| Federated States of Micronesia | 64,000 | 57.66 |
| France | 38,643,750 | 57.25 |
| Germany | 45,400,000 | 56.33 |
| Luxembourg | 290,000 | 56 |
| Ukraine | 17,016,000 | 51 |
| Greece | 5,500,000 | 51 |
| Czechia | 5,350,000 | 50.65 |
| Estonia | 650,000 | 50.22 |
| Samoa | 94,000 | 49.86 |
| Poland | 18,890,000 | 49.06 |
| Pakistan | 108,044,691 | 48.91 |
| Puerto Rico | 1,940,000 | 48.61 |
| Eswatini | 550,000 | 48.2 |
| Hong Kong | 3,136,784 | 46.07 |
| Latvia | 950,000 | 46 |
| Uganda | 19,800,000 | 45 |
| Jordan | 2,969,370 | 45 |
| Saint Lucia | 71,000 | 43.03 |
| Aruba | 44,000 | 42.31 |
| Lebanon | 1,706,000 | 40 |
| Egypt | 44,373,802 | 39.98 |
| Brunei | 144,000 | 39.07 |
| Botswana | 630,000 | 38.42 |
| Cameroon | 7,500,000 | 38 |
| Lithuania | 1,160,000 | 38 |
| Seychelles | 33,000 | 37.93 |
| Iraq | 11,095,000 | 35 |
| Solomon Islands | 175,000 | 31.68 |
| South Africa | 16,424,417 | 31 |
| Romania | 5,900,000 | 31 |
| Indonesia | 85,968,611 | 30.8 |
| Tonga | 30,000 | 30 |
| Lesotho | 500,000 | 27.86 |
| Thailand | 17,121,187 | 27.16 |
| Portugal | 2,900,000 | 27 |
| Slovakia | 1,400,000 | 26 |
| Hungary | 2,428,295 | 25.29 |
| Bulgaria | 1,900,000 | 25 |
| Kiribati | 23,000 | 24.21 |
| Uruguay | 840,000 | 24 |
| Cambodia | 3,500,000 | 22.2 |
| Spain | 10,400,000 | 22 |
| Andorra | 17,869 | 22 |
| Fiji | 176,000 | 20.62 |
| Cook Islands | 4,000 | 19.8 |
| Kenya | 41,332,711 | 18.83 |
| Sri Lanka | 3,994,174 | 18.32 |
| Morocco | 6,883,220 | 18.3 |
| Madagascar | 4,147,614 | 18 |
| Namibia | 314,000 | 17.24 |
| Turkey | 12,000,000 | 17 |
| Zambia | 1,910,000 | 16.02 |
| Mauritius | 202,000 | 15.97 |
| India | 228,539,090 | 15.76 |
| Kazakhstan | 1,874,583 | 15.42 |
| Rwanda | 1,520,610 | 15 |
| Panama | 584,762 | 14 |
| Italy | 8,121,000 | 13.74 |
| Mexico | 15,686,262 | 12.9 |
| Bangladesh | 19,838,772 | 12 |
| Tanzania | 4,000,000 | 9.89 |
| Chile | 1,585,027 | 9.53 |
| Yemen | 2,232,000 | 9 |
| Costa Rica | 400,415 | 8.2 |
| Algeria | 2,516,780 | 7 |
| Argentina | 2,752,681 | 6.52 |
| Afghanistan | 2,467,800 | 6 |
| Brazil | 12,000,000 | 5 |
| Russia | 7,000,000 | 5 |
| Myanmar | 2,400,000 | 4.45 |
| Colombia | 2,012,950 | 4.22 |
| Malawi | 540,209 | 3.88 |
| Nepal | 896,720 | 3 |
| The Gambia | 40,000 | 2.34 |
| China | 10,000,000 | 0.9 |
| Ecuador | 225,000 | 7.10 |
Which country surprised you the most?








Leave a Reply