
The map above shows the result of the 2020 US presidential election between Joe Biden and Donald Trump. Turnout for the election was 66.60%.
Here are the key details:
| Winner: | Runner-Up: | |
|---|---|---|
| Name: | Joe Biden | Donald Trump |
| Political Party: | Democratic | Republican |
| Home state: | Delaware | Florida |
| VP Name: | Kamala Harris | Mike Pence |
| States: Won (Out of 51): | 26 | 25 |
| Electoral College Votes (out of 538): | 306 | 232 |
| Percentage of Popular Vote | 51.31% | 46.80% |
| Total Votes | 81,284,666 | 74,223,975 |
| Margin % | 4.45% | – |
| Margin (votes) | 7,060,347 | – |
Other Parties:
| 3rd Place | 4th Place: | |
|---|---|---|
| Name: | Jo Jorgensen | Howie Hawkins |
| Political Party | Libertarian | Greens |
| Electoral College Votes | 0 | 0 |
| Number of Votes: | 1,865,535 | 407,068 |
| Percentage of Popular Vote: | 1.18% | 0.26% |
Key Issues of The 2020 Election
The 2020 U.S. presidential election was marked by several key issues that dominated the political landscape.
Here are some of the most significant:
2020 Election Results Map By County

Other US Presidential Election Maps: