
The map above shows the most popular Lullaby from every country in the world. You can see a full list of each country’s top song and regional maps below:
Full List Of Lullabies
Below is a list of lullabies with the song name, “song name in English,” country of origin and the number of views on YouTube.
| Rank | Song Name | Country | YouTube Views |
|---|---|---|---|
| 1 | TWINKLE, TWINKLE, LITTLE STAR | ENGLAND | 1,600,000,000 |
| 2 | CHANDA MAMA DOOR KE "MOON UNCLE FAR AWAY" | INDIA | 661,000,000 |
| 3 | DANDINI DANDINI DASTANA | TURKEY | 271,000,000 |
| 4 | YALLA TNAM RIMA "OH LORD! HELP RIMA SLEEP" | LEBANON | 90,000,000 |
| 5 | NINNA NANNA, NINNA OH | ITALY | 68,000,000 |
| 6 | MASHI, PISHI, GHOOMPARANI "AUNTIES, AUNTIES, PUT US TO SLEEP" | BANGLADESH | 66,000,000 |
| 7 | FAIS DODO, COLAS MON PETIT FRÈRE "FAIS DODO, COLAS MY LITTLE BROTHER" | FRANCE | 39,000,000 |
| 8 | LA-LE-LU | GERMANY | 37,000,000 |
| 9 | HUSH LITTLE BABY (MAMA'S GONNA BUY YOU A MOCKINGBIRD) | UNITED STATES OF AMERICA | 35,000,000 |
| 10 | NINA BOBO "LULLABIES" | INDONESIA | 33,000,000 |
| 11 | СПЯТ УСТАЛЫЕ ИГРУШКИ "TIRED TOYS ARE SLEEPING" | RUSSIA | 29,000,000 |
| 12 | NANA NENÉM "SLEEP BABY" | BRAZIL | 21,000,000 |
| 13 | DUERME NIÑO PEQUEÑITO "SLEEP LITTLE CHILD" | COLOMBIA | 17,000,000 |
| 14 | DUERME YA "SLEEP NOW" | SPAIN | 16,000,000 |
| 15 | ОЙ ЛЮЛІ ЛЮЛІ "OH HUSH HUSH" | UKRAINE | 14,000,000 |
| 16 | ARRORO MI NIÑO "ARRORO MY CHILD" | ARGENTINA | 12,000,000 |
| 17 | A LA RORO NIÑO "LULLABY BABY" | MEXICO | 10,000,000 |
| 18 | A-A-A, KOTKI DWA "AND-AND-AND, TWO KITTENS" | POLAND | 9,100,000 |
| 19 | 世 上 只 有 妈 妈 好 "THE WORLD ONLY GOOD MOM" | CHINA | 8,500,000 |
| 20 | SA UGOY NG DUYAN "THE SWAY OF THE BABY’S HAMMOCK" | PHILIPPINES | 8,200,000 |
| 21 | КАЛЫХАНКА "LULLABY" | BELARUS | 7,800,000 |
| 22 | ЗАЙЧЕНЦЕТО БЯЛО "WHITE BUNNY" | BULGARIA | 7,100,000 |
| 23 | LAKU NOĆ "GOOD NIGHT" | CROATIA | 6,400,000 |
| 24 | NANI, NANI, PUIUL MAMII "TWINKLE, CHICKEN MAMI" | ROMANIA | 5,600,000 |
| 25 | 竹田の子守歌 "TAKEDA LULLABY" | JAPAN | 4,200,000 |
| 26 | بابا و ماما یحبوني "PAPA AND MAMA LOVE ME" | YEMEN | 3,200,000 |
| 27 | MAKUN "DON'T CRY" | MALI | 2,900,000 |
| 28 | DODO L'ENFANT DORS "DODO CHILDREN SLEEP" | BELGIUM | 2,800,000 |
| 29 | ARI, IM SOKHAK "COME, MY NIGHTINGALE" | ARMENIA | 2,700,000 |
| 30 | HUWAA YA HUWAA | SOMALIA | 2,400,000 |
| 31 | NAMI NAMI "NAMI NAMI" | EGYPT | 2,200,000 |
| 32 | QUÉ LINDA MANITO "WHAT A CUTE LITTLE HAND" | CHILE | 1,900,000 |
| 33 | АЙ БӨПЕМ (AY BOPEM) "OH, MY LITTLE ONE" | KAZAKHSTAN | 1,800,000 |
| 34 | STILL, STILL, STILL "QUEIT, QUIET, QUIET" | AUSTRIA | 1,600,000 |
| 35 | TULA SANA "HUSH BABY" | SOUTH AFRICA | 1,400,000 |
| 36 | AIJĀ ŽŪŽŪ LĀČA BĒRNI "HUSH-A-BYE, HUSH, MY BEAR CUBS" | LATVIA | 1,200,000 |
| 37 | SLAAP KINDJE SLAAP "SLEEP, LITTLE CHILD, SLEEP" | NETHERLANDS | 1,200,000 |
| 38 | GO TO SLEEP MY BABY | SCOTLAND | 1,200,000 |
| 39 | NUKU, NUKU NURMILINTU "SLEEP, SLEEP, MEADOW BIRD" | FINLAND | 1,100,000 |
| 40 | DODO TI PITIT MANMAN "SLEEP MOMMY'S LITTLE ONE" | HAITI | 898,000 |
| 41 | SUN, COME INTO MY HOME | GEORGIA | 571,000 |
| 42 | ΈΛΑ ΎΠΝΕ ΜΟΥ Κ'ΈΛΑ 'ΓΕΙΆ "COME, SLEEP, COME, HEALTH" | GREECE | 567,000 |
| 43 | TROLLMORS VAGGSÅNG "LULLABY OF MOTHER TROLL" | SWEDEN | 562,000 |
| 44 | AR HYD Y NOS "ALL THROUGH THE NIGHT" | WALES | 554,000 |
| 45 | I GHÖRE ÄS GLÖGGLI "I HEAR A LITTLE BELL" | SWITZERLAND | 528,000 |
| 46 | THE GARTAN MOTHER'S LULLABY | IRELAND (REPUBLIC OF) | 509,000 |
| 47 | PALOMITA BLANCA "LITTLE WHITE DOVE" | VENEZUELA | 489,000 |
| 48 | LAY LAY | AZERBAIJAN | 462,000 |
| 49 | SO DIYARA "SO DIYARA" | COTE D’IVOIRE (IVORY COAST) | 459,000 |
| 50 | INANAY | AUSTRALIA | 424,000 |
| 51 | LAND OF ANAKA"SLEEP BELOVED" | UGANDA | 421,000 |
| 52 | NAO VENHAS TARDE "DO NOT COME LATE" | PORTUGAL | 412,000 |
| 53 | IDIR-A INOUVA "MY FATHER TO ME" | ALGERIA | 363,000 |
| 54 | NINI LA TIBKIS "WHAT LA TIBKIS" | MALTA | 245,000 |
| 55 | HÜWDI | TURKMENISTAN | 243,000 |
| 56 | NY FITIAVAKO AN'I MAMA "MY LOVE FOR MAMA" | MADAGASCAR | 230,000 |
| 57 | CÁI CÒ MÀY ĐI ĂN ĐÊM, CÁI CÒ ĐI ĐÓN CƠN MƯA "THE STORK LULLABY" | VIETNAM | 223,000 |
| 58 | HINE E HINE "LITTLE GIRL" | NEW ZEALAND | 219,000 |
| 59 | UNA MARIPOSITA "A LITTLE BUTTERFLY" | PUERTO RICO | 218,000 |
| 60 | TENTE, BABA, TENTE "TRY, BABY, TRY" | HUNGARY | 200,000 |
| 61 | OH ANNAKU | MALAYSIA | 193,000 |
| 62 | SPI DIEŤATKO SPÍ ŽE "SLEEP BABY SLEEP THAT" | SLOVAKIA | 188,000 |
| 63 | SEÑORA SANTANA "MISS SANTANA" | CUBA | 178,000 |
| 64 | ESHURURU RURU | ETHIOPIA | 175,000 |
| 65 | HĂITA LIULIU | MOLDOVA | 145,000 |
| 66 | HALÍ, BELÍ, KONĚ V ZELÍ "HUSH-A-BYE, THE HORSES ARE IN THE CABBAGE PATCH" | CZECH REPUBLIC | 124,000 |
| 67 | PJERROT SA' TIL MÅNEN "PETER TOLD THE MOON" | DENMARK | 115,000 |
| 68 | LORI | NEPAL | 95,000 |
| 69 | (ENDI BABA WA) / عندي بابا "I HAVE MY DADDY" | MOROCCO | 92,000 |
| 70 | NKWIHOREZE "NKWIHOREZE" | RWANDA | 90,000 |
| 71 | ROZHINKES MIT MANDLEN "RAISINS AND ALMONDS" | ISRAEL | 89,000 |
| 72 | SOFÐU UNGA ÁSTIN MÍN "SLEEP MY LITTLE LOVE" | ICELAND | 78,000 |
| 73 | آللو بچه للو"AA LALO CHILD LALO" | AFGHANISTAN | 56,000 |
| 74 | HO HO WATANAY "LULLABY OF THE IROQUOIS" | CANADA | 51,000 |
| 75 | GJENDINES BÅNSULL | NORWAY | 50,578 |
| 76 | CHANDA KAHE LORI MEI | PAKISTAN | 50,000 |
| 77 | ČIŪČIA LIŪLIA DUKRYTĖLA "HUSH-A-BYE, MY LITTLE DAUGHTER" | LITHUANIA | 49,000 |
| 78 | MAMA EH "MAMA, OH" | CONGO (REPUBLIC OF THE) | 42,000 |
| 79 | لالا لالا، گل لاله "LALA LALA, TULIP FLOWER" | IRAN | 36,000 |
| 80 | ISLAND BABY LULLABY | SOUTH KOREA | 35,000 |
| 81 | IRO YE "MY IRO" | BENIN | 30,000 |
| 82 | YUM-MAA YEHII JAABE "YOUR MOM WENT TO LOOK FOR JUJUBE FRUIT" | MAURITANIA | 22,000 |
| 83 | AAYOO NENNE | SENEGAL | 19,000 |
| 84 | SHIRI YAKANAKA "BEAUTIFUL BIRDS" | ZIMBABWE | 15,000 |
| 85 | BO BO BO BO "FOR FOR FOR FOR" | GUINEA | 12,000 |
| 86 | AWE BEBËE ! "AW BABY!" | CENTRAL AFRICAN REPUBLIC | 11,000 |
| 87 | TUTU GBƆVI "DON'T CRY LITTLE CHILD" | TOGO | 11,000 |
| 88 | CHAN CHAO | THAILAND | 10,000 |
| 89 | ALUNDÉ ALUIA "A NEW DAY, HALLELUYA!" | SUDAN | 9,600 |
| 90 | VIIRE TAKKA "PENNANT FIREPLACE" | ESTONIA | 6,000 |
| 91 | BABY, KAA FO "BABY, DON'T CRY" | GHANA | 5,500 |
| 92 | NAMI "US" | SYRIA | 4,900 |
| 93 | DODO PITI POPO "SLEEP, LITTLE BABY" | TRINIDAD AND TOBAGO | 4,400 |
| 94 | DILELOL | IRAQ | 3,000 |
| 95 | MBA MON "MY MBA" | CAMEROON | 1,300 |
| 96 | ЦРНА ГОРА "BLACK MONTAIN" | MONTENEGRO | 491 |
| 97 | DORMITE, NIÑITO "SLEEP BABY BOY" | HONDURAS | 338 |
| 98 | A LA RORRO NENE | GUATEMALA | 299 |
| 99 | SLEEP MY BABY | NIGERIA | 198 |
| 100 | RIAVI LULLABY | PAPUA NEW GUINEA | 121 |
Most Popular Lullabies In Europe

Most Popular Lullabies In North America

Most Popular Lullabies In South America

Most Popular Lullabies In Africa

Most Popular Lullabies In Asia, Australia & New Zeland

Most Popular Lullabies In The Middle East

METHODOLOGY & SOURCES
Lullabies for each country were collected from websites in 2021 such as Mamalisa.com, Lullaby ABC, and the BBC. For some countries, lullabies were sourced from compilation CDs, such as “Lullabies of the World,” “The World Sings Goodnight,” or “Songs from the Baobab.”
Over 420 lullabies were discovered in the initial research. Each lullaby was then looked up on YouTube, and the one with the largest number of views was deemed the most popular lullaby from that country.








Leave a Reply