
The map above compares the average home size in square feet in each US state with those found in selected European countries. And the difference is quite staggering.
Hawaii is the only state with an average home size smaller than any European country. And Utah homes are 3.5x the size of the typical British one.
Here’s a full list by State and country in both sq feet and sq metres.
| State/Country | Avg. square feet | Average Square Meter |
|---|---|---|
| Utah | 2,800 | 260.13 |
| Colorado | 2,464 | 228.91 |
| Idaho | 2,311 | 214.70 |
| Australia | 2,303 | 213.96 |
| Wyoming | 2,285 | 212.28 |
| Delaware | 2,277 | 211.54 |
| Georgia | 2,262 | 210.15 |
| Maryland | 2,207 | 205.04 |
| Montana | 2,200 | 204.39 |
| North Dakota | 2,190 | 203.46 |
| Washington | 2,185 | 202.99 |
| New Zealand | 2,174 | 201.97 |
| Texas | 2,170 | 201.60 |
| United States | 2,164 | 201.04 |
| Connecticut | 2,158 | 200.48 |
| Tennessee | 2,157 | 200.39 |
| North Carolina | 2,152 | 199.93 |
| Alabama | 2,146 | 199.37 |
| South Carolina | 2,123 | 197.23 |
| Virginia | 2,105 | 195.56 |
| New Mexico | 2,087 | 193.89 |
| Mississippi | 2,065 | 191.84 |
| Nevada | 2,060 | 191.38 |
| Arizona | 2,049 | 190.36 |
| Pennsylvania | 2,045 | 189.99 |
| Minnesota | 2,026 | 188.22 |
| Kansas | 2,020 | 187.66 |
| Nebraska | 2,016 | 187.29 |
| Indiana | 2,011 | 186.83 |
| Vermont | 2,000 | 185.81 |
| Florida | 1,960 | 182.09 |
| Louisiana | 1,955 | 181.63 |
| Kentucky | 1,953 | 181.44 |
| Canada | 1,948 | 180.98 |
| Oregon | 1,946 | 180.79 |
| Oklahoma | 1,941 | 180.32 |
| New Hampshire | 1,934 | 179.67 |
| South Dakota | 1,915 | 177.91 |
| Rhode Island | 1,913 | 177.72 |
| Alaska | 1,910 | 177.44 |
| California | 1,860 | 172.80 |
| Arkansas | 1,860 | 172.80 |
| Missouri | 1,848 | 171.68 |
| Wisconsin | 1,822 | 169.27 |
| Ohio | 1,803 | 167.50 |
| Massachusetts | 1,800 | 167.23 |
| New Jersey | 1,753 | 162.86 |
| West Virginia | 1,752 | 162.77 |
| Michigan | 1,726 | 160.35 |
| Illinois | 1,700 | 157.94 |
| Maine | 1,680 | 156.08 |
| Iowa | 1,623 | 150.78 |
| New York | 1,490 | 138.43 |
| Denmark | 1,475 | 137.03 |
| Luxembourg | 1,359 | 126.26 |
| Greece | 1,356 | 125.98 |
| Belgium | 1,293 | 120.12 |
| Netherlands | 1,261 | 117.15 |
| France | 1,206 | 112.04 |
| Germany | 1,173 | 108.98 |
| Hawaii | 1,164 | 108.14 |
| Spain | 1,044 | 96.99 |
| Austria | 1,043 | 96.90 |
| Japan | 1,023 | 95.04 |
| Ireland | 957 | 88.91 |
| Portugal | 902 | 83.80 |
| Sweden | 893 | 82.96 |
| Finland | 880 | 81.75 |
| Italy | 872 | 81.01 |
| United Kingdom | 818 | 75.99 |
| China | 646 | 60.02 |
| Russia | 614 | 57.04 |
| India | 504 | 46.82 |
| Hong Kong | 484 | 44.97 |
The table above also includes some other countries not found in the maps above (e.g. Canada, Australia, India, Russia, Japan, etc.) for comparisons sake.
The data for the US seems to come from the American Home Size Index and the data for all other countries comes from Shrinkthatfootprint.com.
Which state or country surprised you the most?


![Building The World Country By Country In Order of Population Density [Lowest to Highest]](https://brilliantmaps.com/wp-content/uploads/build-up-world-300x200.gif)





Leave a Reply