
The map above was created using data from a Go Au Pair study that shows the most unique baby name in each state.
You can find the data here, as well as in the table below:
| State | Most Unusual/Rarest Name in the State | Number of Births in the State (2000-2023) | Number of Births in the US (2000-2023) | State's Share of National Births for This Name |
|---|---|---|---|---|
| Alabama | Zaykeese | 5 | 13 | 38.46% |
| Alaska | Atigun | 5 | 5 | 100.00% |
| Arizona | Noname | 5 | 11 | 45.45% |
| Arkansas | Maziyah | 5 | 205 | 2.44% |
| California | Alique | 5 | 5 | 100.00% |
| Colorado | Aristea | 5 | 76 | 6.58% |
| Connecticut | Nayeliz | 5 | 179 | 2.79% |
| Delaware | Naim | 5 | 1,549 | 0.32% |
| District of Columbia | Meklit | 5 | 474 | 1.05% |
| Florida | Kendly | 5 | 5 | 100.00% |
| Georgia | Nyyear | 5 | 99 | 5.05% |
| Hawaii | Lehiwa | 5 | 5 | 100.00% |
| Idaho | Moroni | 5 | 255 | 1.96% |
| Illinois | Kotryna | 5 | 5 | 100.00% |
| Indiana | Nymeir | 5 | 34 | 14.71% |
| Iowa | Brex | 5 | 104 | 4.81% |
| Kansas | Macklyn | 5 | 301 | 1.66% |
| Kentucky | Eleia | 5 | 125 | 4.00% |
| Louisiana | Ryda | 5 | 5 | 100.00% |
| Maine | Winner | 5 | 212 | 2.36% |
| Maryland | Danera | 5 | 5 | 100.00% |
| Massachusetts | Jadalys | 5 | 6 | 83.33% |
| Michigan | Fatme | 5 | 10 | 50.00% |
| Minnesota | Sabarin | 5 | 5 | 100.00% |
| Mississippi | Johneisha | 5 | 40 | 12.50% |
| Missouri | Carmya | 5 | 20 | 25.00% |
| Montana | Treysen | 5 | 320 | 1.56% |
| Nebraska | Halsey | 5 | 329 | 1.52% |
| Nevada | Eluney | 5 | 113 | 4.42% |
| New Hampshire | Babyboy | 5 | 952 | 0.53% |
| New Jersey | Mariaeduard | 5 | 11 | 45.45% |
| New Mexico | Charmayne | 5 | 78 | 6.41% |
| New York | Hudes | 5 | 5 | 100.00% |
| North Carolina | Aryya | 5 | 22 | 22.73% |
| North Dakota | Cauy | 5 | 155 | 3.23% |
| Ohio | Firman | 5 | 12 | 41.67% |
| Oklahoma | Daycee | 5 | 47 | 10.64% |
| Oregon | Trask | 5 | 31 | 16.13% |
| Pennsylvania | Pater | 5 | 6 | 83.33% |
| Rhode Island | Jahziel | 5 | 883 | 0.57% |
| South Carolina | Tradd | 5 | 8 | 62.50% |
| South Dakota | Wicahpi | 5 | 6 | 83.33% |
| Tennessee | Kavious | 5 | 27 | 18.52% |
| Texas | Taslin | 5 | 5 | 100.00% |
| Utah | Arikka | 5 | 5 | 100.00% |
| Vermont | Wylder | 5 | 1,873 | 0.27% |
| Virginia | Lakhi | 5 | 37 | 13.51% |
| Washington | Chelan | 5 | 6 | 83.33% |
| West Virginia | Haylea | 5 | 480 | 1.04% |
| Wisconsin | Yuepheng | 5 | 51 | 9.80% |
| Wyoming | Mazikeen | 5 | 1,236 | 0.40% |
Annoyingly, I can’t find a post on the Go Au Pair website itself (big miss from their PR team), but thankfully Mental Floss has an article about the study.
They state that:
… they examined birth data from the Social Security Administration (SSA) between the years 2000 and 2023. Because the public SSA database excludes names used less than five times within a given geographic area to protect privacy, all the monikers cited in Go Au Pair’s rankings were used in at least five instances between 2000 to 2023.
In addition to looking at the name itself, the agency compared the number of infants born in a particular state to how many across all 50 states had that same exact name. With each name, they also examined each state’s share of the national total of infants with it.
Which unique name do you like best?








Nils Weinander says
Moroni, for real?