
The map above shows which states have a building taller than the current height of the Great Pyramid of Giza in Egypt (the tallest of Egypt’s pyramids at 138.5 m [454 ft]) and which ones don’t.
And in case you’re curious here’s a list of the tallest building in each US state and territory:
| State | City | Building | Height In Feet | Height in Metres | Floors | Year Completed |
|---|---|---|---|---|---|---|
| New York | New York City | One World Trade Center | 1,776 | 541 | 104 | 2014 |
| Illinois | Chicago | Willis Tower | 1,451 | 442 | 108 | 1974 |
| Pennsylvania | Philadelphia | Comcast Technology Center | 1,121 | 341 | 60 | 2018 |
| California | Los Angeles | Wilshire Grand Center | 1,100 | 335 | 73 | 2017 |
| Georgia | Atlanta | Bank of America Plaza | 1,023 | 311 | 55 | 1992 |
| Texas | Houston | JPMorgan Chase Tower | 1,002 | 305 | 75 | 1982 |
| Ohio | Cleveland | Key Tower | 947 | 289 | 57 | 1991 |
| Washington (state) | Seattle | Columbia Center | 933 | 284 | 76 | 1985 |
| New Jersey | Jersey City | 99 Hudson | 900 | 270 | 79 | 2019 |
| Florida | Miami | Panorama Tower | 868 | 265 | 85 | 2018 |
| North Carolina | Charlotte | Bank of America Corporate Center | 871 | 265 | 60 | 1992 |
| Oklahoma | Oklahoma City | Devon Energy Center | 850 | 259 | 50 | 2012 |
| Massachusetts | Boston | John Hancock Tower | 790 | 241 | 60 | 1976 |
| Minnesota | Minneapolis | IDS Tower | 792 | 241 | 57 | 1973 |
| Alabama | Mobile | RSA Battle House Tower | 745 | 227 | 35 | 2007 |
| Nevada | Winchester[d] | Fontainebleau Las Vegas | 735 | 224 | 68 | 2023 |
| Michigan | Detroit | Detroit Marriott at the Renaissance Center | 727 | 221.6 | 73 | 1977 |
| Colorado | Denver | Republic Plaza | 714 | 218 | 56 | 1984 |
| Indiana | Indianapolis | Salesforce Tower | 701 | 214 | 48 | 1990 |
| Louisiana Louisiana | New Orleans | Hancock Whitney Center | 697 | 212 | 51 | 1972 |
| Nebraska | Omaha | First National Bank Tower | 634 | 193 | 45 | 2002 |
| Iowa | Des Moines | 801 Grand | 630 | 192 | 44 | 1991 |
| Missouri | Kansas City | One Kansas City Place | 624 | 190.3 | 42 | 1988 |
| Tennessee | Nashville | AT&T Building | 617 | 188 | 33 | 1994 |
| Wisconsin | Milwaukee | U.S. Bank Center | 601 | 183 | 42 | 1973 |
| Kentucky | Louisville | 400 West Market | 549 | 167 | 35 | 1993 |
| Arkansas | Little Rock | Simmons Tower | 546 | 166 | 40 | 1986 |
| Oregon | Portland | Wells Fargo Center | 546 | 166 | 41 | 1972 |
| Connecticut | Hartford | CityPlace I | 535 | 163 | 38 | 1980 |
| Maryland | Baltimore | 100 Light | 529 | 161 | 40 | 1972 |
| Virginia | Virginia Beach | The Westin Virginia Beach Town Center | 508 | 155 | 38 | 2007 |
| Arizona | Phoenix | Chase Tower | 483 | 147 | 40 | 1972 |
| Hawaii | Honolulu | The Central Ala Moana | 435 | 133 | 43 | 2021 |
| Rhode Island | Providence | Industrial National Bank Building | 428 | 130 | 26 | 1927 |
| Utah | Salt Lake City | Wells Fargo Center | 422 | 129 | 26 | 1998 |
| Guam | Tamuning | Pacific Islands Club, Oceana B | 417 | 127 | 32 | 1991 |
| Kansas | Wichita | Epic Center | 385 | 117 | 22 | 1987 |
| Delaware | Wilmington | 1201 North Market Street | 360 | 110 | 23 | 1988 |
| Puerto Rico | Fajardo | Dos Marinas I, II | 359 | 109 | 30 | 1974 |
| New Mexico | Albuquerque | Albuquerque Plaza | 351 | 107 | 22 | 1990 |
| South Carolina | Columbia | Capitol Center[e] | 349 | 106 | 26 | 1987 |
| Mississippi | Biloxi | Beau Rivage Casino Hotel | 347 | 105.5 | 32 | 1999 |
| District of Columbia | Washington, D.C. | Basilica of the National Shrine of the Immaculate Conception | 329 | 100 | 1 | 1959 |
| Idaho | Boise | Eighth & Main | 323 | 98 | 18 | 2013 |
| Alaska | Anchorage | Conoco-Phillips Building | 296 | 90 | 22 | 1983 |
| Northern Mariana Islands | Saipan | Grand Mariana Casino & Hotel Resort | 292 | 89 | 14 | 2022 |
| West Virginia | Charleston | West Virginia State Capitol | 293 | 89 | 4 | 1932 |
| New Hampshire | Manchester | City Hall Plaza | 275 | 84 | 20 | 1992 |
| Montana | Billings | First Interstate Center | 272 | 83 | 20 | 1985 |
| North Dakota | Bismarck | North Dakota State Capitol | 242 | 74 | 21 | 1934 |
| Maine | Biddeford | Saint Joseph's Church[c] | 235 | 72 | 3 | 1870 |
| South Dakota | Sioux Falls | CenturyLink Tower[f] | 174 | 53 | 11 | 1971 |
| Wyoming | Cheyenne | Wyoming Financial Center[g] | 148 | 45 | 11 | 1990 |
| Vermont | Burlington | Decker Towers | 124 | 38 | 11 | 1971 |
| United States Virgin Islands | Bellevue | Ocean Tower | 94 | 29 | 8 | 1973 |
| American Samoa | Tafuna | Aleki Sene, Sr. Telecommunications Center | 40 | 12 | 4 | 2011 |
I’m personally surprised both Utah and Kansas don’t have any buildings taller than the Pyramid at Giza.
How about you, which state surprises you the most?








Leave a Reply