
Here’s how they came up with the list:
We began our analysis by finding a sample of foods and drinks local to (but not necessarily originating from) 130 countries on TasteAtlas. We then searched each food and drink on Forvo, a library of user-submitted pronunciation recordings. The higher the number of listens on Forvo, the more often mispronounced we considered a particular food or drink.
Our world analysis excludes foods and drinks with fewer than 100 listens on Forvo. The data was collected in August 2022.
And here’s the full list by country:
| COUNTRY | FOOD/DRINK | NO. OF LISTENS |
|---|---|---|
| Spain | Chorizo | 22,000,000 |
| France | Croissant | 2,900,000 |
| United Kingdom | Scone | 1,200,000 |
| United States of America | Burger | 886,000 |
| Japan | Sushi | 869,000 |
| Italy | Gnocchi | 615,000 |
| Brazil | Pão de queijo | 384,000 |
| Poland | Pierogi | 338,000 |
| Turkey | Lahmacun | 196,000 |
| Mexico | Tortilla | 180,000 |
| Peru | Ceviche | 154,000 |
| Argentina | Dulce de leche | 108,000 |
| Uruguay | Dulce de leche | 108,000 |
| Switzerland | Fondue | 91,000 |
| Czech Republic | Trdelník | 90,000 |
| Egypt | Hummus | 79,000 |
| Iraq | Hummus | 79,000 |
| Israel | Hummus | 79,000 |
| Lebanon | Hummus | 79,000 |
| Palestine | Hummus | 79,000 |
| Syria | Hummus | 79,000 |
| Denmark | Smørrebrød | 79,000 |
| Thailand | Suki | 78,000 |
| Vietnam | Bánh mì | 77,000 |
| Netherlands | Stroopwafel | 68,000 |
| South Korea | Tteokbokki | 64,000 |
| Portugal | Bacalhau | 51,000 |
| Canada | Poutine | 49,000 |
| Sweden | Köttbullar | 47,000 |
| Germany | Pretzel | 40,000 |
| Hungary | Kürtőskalács | 35,000 |
| Serbia | Pljeskavica | 29,000 |
| Macedonia (North) | Ajvar | 28,000 |
| Austria | Sachertorte | 23,000 |
| Greece | Gyros | 22,000 |
| Bolivia | Chicharrón | 21,000 |
| Colombia | Arepa | 21,000 |
| Venezuela | Arepa | 21,000 |
| Iceland | Hákarl | 19,000 |
| Bosnia and Herzegovina | Ćevapi | 18,000 |
| Indonesia | Nasi goreng | 17,000 |
| El Salvador | Pupusa | 17,000 |
| India | Roti | 16,000 |
| Georgia | Khinkali | 14,000 |
| Australia | Lamington | 13,000 |
| Iran | Gaz | 13,000 |
| Norway | Fårikål | 13,000 |
| Belgium | Gaufre | 12,000 |
| Philippines | Balut | 12,000 |
| South Africa | Boerewors | 11,000 |
| Barbados | Souse | 10,000 |
| Cuba | Picadillo | 10,000 |
| Ethiopia | Wat | 9,900 |
| Lithuania | Šaltibarščiai | 9,400 |
| Saudi Arabia | Shawarma | 9,200 |
| Malaysia | Roti canai | 8,100 |
| Malta | Qagħaq tal-għasel | 7,800 |
| Luxembourg | Gromperekichelcher | 7,400 |
| Finland | Pulla | 7,400 |
| Ukraine | Borscht | 7,000 |
| Slovakia | Bryndzové halušky | 6,900 |
| Bangladesh | Paratha | 6,600 |
| Pakistan | Paratha | 6,600 |
| Moldova | Mămăligă | 5,500 |
| Romania | Mămăligă | 5,500 |
| Chile | Completo | 5,100 |
| Yemen | Shakshouka | 4,800 |
| Russia | Königsberger Klopse | 4,800 |
| Eritrea | Fata | 4,600 |
| Nicaragua | Vaho | 4,500 |
| Slovenia | Potica | 4,500 |
| Albania | Sarma | 4,500 |
| Bulgaria | Sarma | 4,500 |
| Croatia | Sarma | 4,500 |
| Kosovo | Sarma | 4,500 |
| Paraguay | Chipa | 4,100 |
| Zimbabwe | Sadza | 4,000 |
| Guatemala | Fiambre | 3,900 |
| China | Chow mein | 3,800 |
| Costa Rica | Casados | 3,700 |
| Estonia | Sült | 3,600 |
| New Zealand | Pavlova | 3,600 |
| Myanmar | Mohinga | 3,300 |
| Guinea | Patates | 3,100 |
| Jordan | Labneh | 3,000 |
| Angola | Cabidela | 3,000 |
| North Korea | Naengmyeon | 3,000 |
| Azerbaijan | Piti | 3,000 |
| Suriname | Lapis | 2,900 |
| Singapore | Laksa | 2,800 |
| Armenia | Harissa | 2,800 |
| Rwanda | Brochettes | 2,600 |
| Bahrain | Machboos | 2,400 |
| Laos | Khao niao | 2,300 |
| Honduras | Baleada | 2,300 |
| Fiji | Topoi | 2,100 |
| Afghanistan | Salata | 2,100 |
| Cameroon | Ndolé | 1,700 |
| Mauritius | Rougaille | 1,700 |
| Bahamas | Duff | 1,600 |
| Ireland | Goody | 1,600 |
| Kenya | Ugali | 1,600 |
| Tanzania | Ugali | 1,600 |
| Dominican Republic | Mangú | 1,400 |
| Uzbekistan | Manti | 1,400 |
| Latvia | Rupjmaize | 1,100 |
| Nigeria | Gbegiri | 1,100 |
| Ecuador | Espumilla | 1,000 |
| Nepal | Baji | 1,000 |
| Ghana | Fufu | 1,000 |
| Ivory Coast | Fufu | 1,000 |
| Taiwan | Mooncake | 992 |
| Belize | Tapou | 972 |
| Panama | Carimañola | 940 |
| Dominica | Callaloo | 812 |
| Eswatini | Slaai | 804 |
| Andorra | Trinxat | 745 |
| Palau | Tama | 683 |
| Mozambique | Matata | 454 |
| Cape Verde | Jagacida | 423 |
| Senegal | Thieboudienne | 402 |
| San Marino | Nidi di rondine | 359 |
| Niger | Djerma | 314 |
| Namibia | Veldt | 311 |
| Mongolia | Borts | 283 |
| Chad | La bouillie | 177 |
| Cyprus | Souvla | 100 |
Also see: Map Of The Most Mispronounced Drinks From Every Country
What food item is most mispronounced from your country?








Leave a Reply