
Full data below:
| State & Province | Cases | Rate per 100,000 Population |
|---|---|---|
| Nunavut | 1,241 | 3125.1 |
| Northwest Territories | 616 | 1351 |
| Louisiana | 36,242 | 792.4 |
| Mississippi | 20,603 | 700.9 |
| Alaska | 5,117 | 697.7 |
| Alabama | 33,261 | 651.1 |
| Georgia | 71,294 | 646.4 |
| South Carolina | 32,889 | 612.1 |
| North Carolina | 65,867 | 607.9 |
| Maryland | 35,836 | 579.8 |
| Arkansas | 17,781 | 579.6 |
| New York | 109,284 | 558.4 |
| Illinois | 69,992 | 557.7 |
| Delaware | 5,703 | 552.7 |
| Arizona | 41,058 | 552.5 |
| South Dakota | 4,887 | 531.6 |
| New Mexico | 11,071 | 523.6 |
| Tennessee | 36,872 | 517.4 |
| Florida | 112,804 | 498.9 |
| Missouri | 30,892 | 498.6 |
| Nevada | 15,766 | 493.6 |
| Yukon | 213 | 492.5 |
| US Total | 1,648,568 | 492.2 |
| Texas | 150,056 | 491.9 |
| California | 191,357 | 491.1 |
| Indiana | 33,693 | 491 |
| Saskatchewan | 5,766 | 488 |
| Rhode Island | 5,269 | 480.8 |
| Virginia | 41,206 | 472.8 |
| Oklahoma | 19,104 | 471.3 |
| Manitoba | 6,561 | 471.3 |
| Nebraska | 9,274 | 468.8 |
| Ohio | 54,411 | 461.7 |
| Kansas | 13,345 | 453.8 |
| North Dakota | 3,421 | 436.4 |
| Hawaii | 6,251 | 435.6 |
| Colorado | 25,571 | 435.1 |
| Michigan | 43,115 | 429.5 |
| Iowa | 13,687 | 426.8 |
| Wisconsin | 24,993 | 422.8 |
| Pennsylvania | 54,600 | 421.2 |
| Massachusetts | 28,895 | 412.7 |
| New Jersey | 35,689 | 384.1 |
| Kentucky | 17,284 | 381.9 |
| Minnesota | 21,777 | 379.5 |
| Connecticut | 13,197 | 364.8 |
| Oregon | 15,344 | 362.5 |
| Washington | 27,687 | 354.4 |
| Montana | 3,655 | 322.6 |
| Utah | 11,004 | 322 |
| Alberta | 14,064 | 316.50 |
| Wyoming | 1,829 | 313.2 |
| Idaho | 5,793 | 294.9 |
| Canada Total | 104,426 | 273.2 |
| Quebec | 22,590 | 262.6 |
| British Columbia | 13,038 | 250.60 |
| West Virginia | 4,407 | 249 |
| Ontario | 35,389 | 239 |
| Maine | 3,034 | 217.4 |
| New Brunswick | 1,673 | 211.7 |
| Nova Scotia | 2,067 | 208.6 |
| Vermont | 1,307 | 201.9 |
| Prince Edward Island | 331 | 200.9 |
| New Hampshire | 2,756 | 196.6 |
| Newfoundland and Labrador | 877 | 168.5 |
- US Data comes from the CDC and is from 2023.
- Canadian data comes from Health Canada and is from 2021.








Irene says
Love these maps.