Map created by Visual Capitalist
The map above shows shows the number of Fortune 500 companies that are headquartered in each state. The data comes from the 2024 edition of the Fortune 500, which ranks America’s top companies by revenue (and not by profit or number of employees).
Here’s the full list by state:
| State | Number of Fortune 500 Companies | Number Per Million People |
|---|---|---|
| Rhode Island | 5 | 4.56 |
| District of Columbia | 3 | 4.35 |
| Connecticut | 15 | 4.16 |
| Minnesota | 17 | 2.98 |
| Virginia | 24 | 2.78 |
| New York | 52 | 2.57 |
| Illinois | 32 | 2.50 |
| Ohio | 27 | 2.29 |
| Massachusetts | 16 | 2.27 |
| Nebraska | 4 | 2.04 |
| Texas | 52 | 1.78 |
| Georgia | 18 | 1.68 |
| Michigan | 16 | 1.59 |
| Colorado | 9 | 1.56 |
| Washington | 12 | 1.56 |
| Pennsylvania | 20 | 1.54 |
| Oklahoma | 6 | 1.52 |
| New Jersey | 14 | 1.51 |
| Tennessee | 10 | 1.45 |
| California | 57 | 1.44 |
| Arizona | 10 | 1.40 |
| Wisconsin | 8 | 1.36 |
| Arkansas | 4 | 1.33 |
| Indiana | 8 | 1.18 |
| North Carolina | 12 | 1.15 |
| Missouri | 7 | 1.14 |
| Idaho | 2 | 1.09 |
| Florida | 22 | 1.02 |
| Delaware | 1 | 1.01 |
| Nevada | 3 | 0.97 |
| Iowa | 2 | 0.63 |
| Maryland | 3 | 0.49 |
| Oregon | 2 | 0.47 |
| Kentucky | 2 | 0.44 |
| Louisiana | 2 | 0.43 |
| Alabama | 2 | 0.40 |
| Kansas | 1 | 0.34 |
| Alaska | 0 | 0.00 |
| Hawaii | 0 | 0.00 |
| Maine | 0 | 0.00 |
| Mississippi | 0 | 0.00 |
| Montana | 0 | 0.00 |
| New Hampshire | 0 | 0.00 |
| New Mexico | 0 | 0.00 |
| North Dakota | 0 | 0.00 |
| South Carolina | 0 | 0.00 |
| South Dakota | 0 | 0.00 |
| Utah | 0 | 0.00 |
| Vermont | 0 | 0.00 |
| West Virginia | 0 | 0.00 |
| Wyoming | 0 | 0.00 |
Top 10 States With The Most Total Number of Fortune 500 Companies
- California 57
- New York 52
- Texas 52
- Illinois 32
- Ohio 27
- Virginia 24
- Florida 22
- Pennsylvania 20
- Georgia 18
- Minnesota 17
Top 10 States With The Most Number of Fortune 500 Companies Per Capita
- Rhode Island 4.56 per million people
- District of Columbia 4.35 per million people
- Connecticut 4.16 per million people
- Minnesota 2.98 per million people
- Virginia 2.78 per million people
- New York 2.57 per million people
- Illinois 2.50 per million people
- Ohio 2.29 per million people
- Massachusetts 2.27 per million people
- Nebraska 2.04 per million people
The 14 States With No Fortune 500 Companies
- Alaska
- Hawaii
- Maine
- Mississippi
- Montana
- New Hampshire
- New Mexico
- North Dakota
- South Carolina
- South Dakota
- Utah
- Vermont
- West Virginia
- Wyoming








Leave a Reply