
The data the map uses is for 2021, but below I’ve included data for 2023 for Canada and 2022 for the US.
| State/Province | GDP Per Capita (USD) |
|---|---|
| District of Columbia | $242,853 |
| New York | $104,660 |
| Massachusetts | $98,750 |
| Washington | $94,470 |
| North Dakota | $94,021 |
| California | $93,460 |
| Northwest Territories | $90,850 |
| Connecticut | $88,760 |
| Nunavut | $87,847 |
| Alaska | $86,722 |
| Delaware | $85,977 |
| Colorado | $83,580 |
| Nebraska | $82,207 |
| Illinois | $81,730 |
| Wyoming | $81,586 |
| New Jersey | $81,260 |
| Texas | $78,750 |
| Minnesota | $78,080 |
| Maryland | $77,680 |
| United States | $77,190 |
| Virginia | $76,080 |
| New Hampshire | $75,565 |
| South Dakota | $74,268 |
| Utah | $73,424 |
| Iowa | $72,221 |
| Kansas | $71,729 |
| Alberta | $71,564 |
| Yukon | $70,576 |
| Oregon | $70,548 |
| Pennsylvania | $70,350 |
| Ohio | $70,080 |
| Georgia | $69,570 |
| Indiana | $68,530 |
| Hawaii | $68,207 |
| Wisconsin | $68,192 |
| Tennessee | $68,140 |
| Nevada | $67,962 |
| Saskatchewan | $67,221 |
| North Carolina | $66,070 |
| Rhode Island | $65,362 |
| Arizona | $64,010 |
| Florida | $63,640 |
| Missouri | $63,126 |
| Vermont | $62,771 |
| Michigan | $62,020 |
| Louisiana | $61,313 |
| Maine | $61,008 |
| Oklahoma | $59,894 |
| Montana | $57,945 |
| New Mexico | $57,792 |
| Kentucky | $57,653 |
| Idaho | $56,496 |
| South Carolina | $56,066 |
| British Columbia | $54,908 |
| Alabama | $54,753 |
| Arkansas | $54,259 |
| Canada | $54,236 |
| West Virginia | $53,852 |
| Newfoundland and Labrador | $53,570 |
| Ontario | $53,100 |
| Quebec | $48,529 |
| Mississippi | $47,190 |
| Manitoba | $46,797 |
| Prince Edward Island | $42,333 |
| New Brunswick | $41,882 |
| Nova Scotia | $41,785 |
As stated above the numbers for Canada and the US differ by one year, and the exchange rate used for Canadian Dollars to US Dollars was the average USD to CAD of 1.3495 in 2023.
Overall, Canada’s average is GDP per capita is $54,236 vs the United States at $77,190.
Why do you think the US is so much richer than Canada?








Johnny Canuck says
You incorrectly coloured Canadian Provinces Nova Scotia, New Brunswick and P.E.I.. They are all above $40 000 GDP and should be red instead of burgundy.
Johnny Canuck says
Ontario and British Columbia are also coloured incorrectly. They should be orange instead of red.
Johnny Canuck says
Yukon Territory should be light green.
Bren Young says
Newfoundland is fourth- and on par with Canada as a whole. And none of us have to live in America. I call that a great deal.