
The map above shows the difference between current state minimum wage rates in 2024 with what they would have been had they been kept inline with inflation from 1968.
In 1968, the Federal US minimum wage for jobs covered under the Fair Labor Standards Act of 1938, was $1.60 per hour.
In 2010, the Federal minimum wage was increased to $7.25 per hour where it has remained ever since.
However, if it had kept up with inflation from 1968 it would be now be over twice as a high at $14.82 per hour in 2024.
In response, the majority of states (27) have now set higher (sometimes much higher) minimum wage rates for their states and some cities have set even higher rates than those within the state.
For example, Tukwila, WA has a minimum wage of $20.29 per hour for companies of 500 employees or more.
This is a big departure from 1968, when the federal minimum wage was higher than the state minimum wage of all but two states (California and Alaska).
It should also be noted that the map above looks at the lowest minimum wage possible in states under jobs covered under the Fair Labor Standards Act.
For example, Arkansas, Minnesota, Missouri, New Jersey, Ohio and West Virginia all have higher different minimum wage rates depending on the size and/or turnover of their employer.
Finally, here’s a table with all the data:
| State or other | 1968 Minimum Wage (Non-Inflation Adjusted) | 2024 Minimum Wage Non-Inflation Adjusted | Inflation Adjusted 1968 Wage In 2024 Dollars | Difference Between 2024 and 1968 |
|---|---|---|---|---|
| Federal Minimum Wage | $1.60 | $7.25 | $14.82 | $-7.57 |
| Alabama | $1.60 | $7.25 | $14.82 | $-7.57 |
| Alaska | $2.10 | $11.73 | $19.45 | $-7.72 |
| Arizona | $1.60 | $14.35 | $14.82 | $-0.47 |
| Arkansas | $1.60 | $7.25 | $14.82 | $-7.57 |
| California | $1.65 | $16.00 | $15.28 | $0.72 |
| Colorado | $1.60 | $14.42 | $14.82 | $-0.40 |
| Connecticut | $1.60 | $15.69 | $14.82 | $0.87 |
| Delaware | $1.60 | $13.25 | $14.82 | $-1.57 |
| Florida | $1.60 | $13.00 | $14.82 | $-1.82 |
| Georgia | $1.60 | $7.25 | $14.82 | $-7.57 |
| Hawaii | $1.60 | $14.00 | $14.82 | $-0.82 |
| Idaho | $1.60 | $7.25 | $14.82 | $-7.57 |
| Illinois | $1.60 | $14.00 | $14.82 | $-0.82 |
| Indiana | $1.60 | $7.25 | $14.82 | $-7.57 |
| Iowa | $1.60 | $7.25 | $14.82 | $-7.57 |
| Kansas | $1.60 | $7.25 | $14.82 | $-7.57 |
| Kentucky | $1.60 | $7.25 | $14.82 | $-7.57 |
| Louisiana | $1.60 | $7.25 | $14.82 | $-7.57 |
| Maine | $1.60 | $14.15 | $14.82 | $-0.67 |
| Maryland | $1.60 | $15.00 | $14.82 | $0.18 |
| Massachusetts | $1.60 | $15.00 | $14.82 | $0.18 |
| Michigan | $1.60 | $10.33 | $14.82 | $-4.49 |
| Minnesota | $1.60 | $8.85 | $14.82 | $-5.97 |
| Mississippi | $1.60 | $7.25 | $14.82 | $-7.57 |
| Missouri | $1.60 | $7.25 | $14.82 | $-7.57 |
| Montana | $1.60 | $10.30 | $14.82 | $-4.52 |
| Nebraska | $1.60 | $12.00 | $14.82 | $-2.82 |
| Nevada | $1.60 | $12.00 | $14.82 | $-2.82 |
| New Hampshire | $1.60 | $7.25 | $14.82 | $-7.57 |
| New Jersey | $1.60 | $13.73 | $14.82 | $-1.09 |
| New Mexico | $1.60 | $12.00 | $14.82 | $-2.82 |
| New York | $1.60 | $15.00 | $14.82 | $0.18 |
| North Carolina | $1.60 | $7.25 | $14.82 | $-7.57 |
| North Dakota | $1.60 | $7.25 | $14.82 | $-7.57 |
| Ohio | $1.60 | $7.25 | $14.82 | $-7.57 |
| Oklahoma | $1.60 | $7.25 | $14.82 | $-7.57 |
| Oregon | $1.60 | $14.70 | $14.82 | $-0.12 |
| Pennsylvania | $1.60 | $7.25 | $14.82 | $-7.57 |
| Rhode Island | $1.60 | $14.00 | $14.82 | $-0.82 |
| South Carolina | $1.60 | $7.25 | $14.82 | $-7.57 |
| South Dakota | $1.60 | $11.20 | $14.82 | $-3.62 |
| Tennessee | $1.60 | $7.25 | $14.82 | $-7.57 |
| Texas | $1.60 | $7.25 | $14.82 | $-7.57 |
| Utah | $1.60 | $7.25 | $14.82 | $-7.57 |
| Vermont | $1.60 | $13.67 | $14.82 | $-1.15 |
| Virginia | $1.60 | $12.00 | $14.82 | $-2.82 |
| Washington | $1.60 | $16.28 | $14.82 | $1.46 |
| West Virginia | $1.60 | $7.25 | $14.82 | $-7.57 |
| Wisconsin | $1.60 | $7.25 | $14.82 | $-7.57 |
| Wyoming | $1.60 | $7.25 | $14.82 | $-7.57 |
| District of Columbia | $1.60 | $17.50 | $14.82 | $2.68 |
Sources:
- DOL Minimum Wage History
- BLS Inflation Calculator
- Wikipedia Current Min Wage Rates By State
- Investopedia
The made was made using: https://www.datawrapper.de/








Leave a Reply