
The map above shows what percentage of people (over 25) who live in each US county have completed high-school. Wyoming is the clear winner with all counties being above 88% (the highest category). At the other extreme some counties have rates as low as 33%
Here is the breakdown by county:
| US County | Percntage With High school graduate or higher (%) |
|---|---|
| Petroleum County, Montana | 99.7 |
| Loup County, Nebraska | 98.9 |
| Hinsdale County, Colorado | 98.5 |
| Gunnison County, Colorado | 98.3 |
| Pitkin County, Colorado | 98.2 |
| San Miguel County, Colorado | 98.2 |
| Morgan County, Utah | 98.2 |
| Keweenaw County, Michigan | 98.1 |
| Keya Paha County, Nebraska | 98.1 |
| Douglas County, Colorado | 97.9 |
| Wheeler County, Nebraska | 97.9 |
| Los Alamos County, New Mexico | 97.9 |
| Mineral County, Colorado | 97.8 |
| Cherry County, Nebraska | 97.8 |
| Haines Borough, Alaska | 97.7 |
| Ozaukee County, Wisconsin | 97.7 |
| Park County, Colorado | 97.6 |
| Gallatin County, Montana | 97.6 |
| Ouray County, Colorado | 97.5 |
| Logan County, Nebraska | 97.5 |
| Madison County, Idaho | 97.4 |
| Falls Church city, Virginia | 97.4 |
| Nantucket County, Massachusetts | 97.3 |
| Hamilton County, Indiana | 97.2 |
| Cook County, Minnesota | 97.2 |
| Meagher County, Montana | 97.2 |
| Hamilton County, Nebraska | 97.2 |
| Delaware County, Ohio | 97.2 |
| Story County, Iowa | 97.1 |
| Garfield County, Montana | 97.1 |
| Jefferson County, Washington | 97.1 |
| Routt County, Colorado | 97 |
| Teller County, Colorado | 97 |
| Madison County, Iowa | 97 |
| Custer County, Colorado | 96.9 |
| Latah County, Idaho | 96.9 |
| McCone County, Montana | 96.9 |
| Park County, Montana | 96.9 |
| Loving County, Texas | 96.8 |
| Waukesha County, Wisconsin | 96.8 |
| Denali Borough, Alaska | 96.7 |
| Elbert County, Colorado | 96.7 |
| Hughes County, South Dakota | 96.7 |
| Clear Creek County, Colorado | 96.6 |
| Wabaunsee County, Kansas | 96.6 |
| Potter County, South Dakota | 96.6 |
| Albany County, Wyoming | 96.6 |
| Dickinson County, Iowa | 96.5 |
| Warren County, Iowa | 96.5 |
| Comanche County, Kansas | 96.5 |
| Johnson County, Kansas | 96.5 |
| Fallon County, Montana | 96.5 |
| Arthur County, Nebraska | 96.5 |
| Catron County, New Mexico | 96.5 |
| Platte County, Missouri | 96.4 |
| Madison County, Montana | 96.4 |
| Missoula County, Montana | 96.4 |
| Haakon County, South Dakota | 96.4 |
| Broomfield County, Colorado | 96.3 |
| Larimer County, Colorado | 96.3 |
| Dallas County, Iowa | 96.3 |
| Sheridan County, Kansas | 96.3 |
| Cumberland County, Maine | 96.3 |
| Carver County, Minnesota | 96.3 |
| La Crosse County, Wisconsin | 96.3 |
| Sheridan County, Wyoming | 96.3 |
| Gogebic County, Michigan | 96.2 |
| Leelanau County, Michigan | 96.2 |
| Washington County, Minnesota | 96.2 |
| Daniels County, Montana | 96.2 |
| Steele County, North Dakota | 96.2 |
| Brookings County, South Dakota | 96.2 |
| Sully County, South Dakota | 96.2 |
| Lexington city, Virginia | 96.2 |
| Poquoson city, Virginia | 96.2 |
| Iron County, Wisconsin | 96.2 |
| St. Croix County, Wisconsin | 96.2 |
| Bremer County, Iowa | 96.1 |
| Livingston County, Michigan | 96.1 |
| Grand Isle County, Vermont | 96.1 |
| Eau Claire County, Wisconsin | 96.1 |
| Chattahoochee County, Georgia | 96 |
| Johnson County, Iowa | 96 |
| Douglas County, Kansas | 96 |
| Pottawatomie County, Kansas | 96 |
| Dickinson County, Michigan | 96 |
| Kittson County, Minnesota | 96 |
| Lake of the Woods County, Minnesota | 96 |
| Sweet Grass County, Montana | 96 |
| Sioux County, Nebraska | 96 |
| Benton County, Oregon | 96 |
| Lincoln County, South Dakota | 96 |
| Williamson County, Tennessee | 96 |
| Summit County, Utah | 96 |
| Dane County, Wisconsin | 96 |
| Teton County, Wyoming | 96 |
| McLean County, Illinois | 95.9 |
| Grundy County, Iowa | 95.9 |
| Cloud County, Kansas | 95.9 |
| Barnstable County, Massachusetts | 95.9 |
| Howard County, Nebraska | 95.9 |
| Garfield County, Utah | 95.9 |
| Sublette County, Wyoming | 95.9 |
| La Plata County, Colorado | 95.8 |
| Lane County, Kansas | 95.8 |
| Riley County, Kansas | 95.8 |
| Washtenaw County, Michigan | 95.8 |
| Dodge County, Minnesota | 95.8 |
| Carbon County, Montana | 95.8 |
| Rockingham County, New Hampshire | 95.8 |
| Hunterdon County, New Jersey | 95.8 |
| Meade County, South Dakota | 95.8 |
| Rich County, Utah | 95.8 |
| San Juan County, Washington | 95.8 |
| Whitman County, Washington | 95.8 |
| Bayfield County, Wisconsin | 95.8 |
| Door County, Wisconsin | 95.8 |
| Boulder County, Colorado | 95.7 |
| San Juan County, Colorado | 95.7 |
| Monroe County, Illinois | 95.7 |
| Adair County, Iowa | 95.7 |
| Jefferson County, Kansas | 95.7 |
| Douglas County, Minnesota | 95.7 |
| Richland County, Montana | 95.7 |
| Garfield County, Nebraska | 95.7 |
| Sarpy County, Nebraska | 95.7 |
| Wayne County, Nebraska | 95.7 |
| Tompkins County, New York | 95.7 |
| Butler County, Pennsylvania | 95.7 |
| Davis County, Utah | 95.7 |
| James City County, Virginia | 95.7 |
| Island County, Washington | 95.7 |
| Cedar County, Iowa | 95.6 |
| Miami County, Kansas | 95.6 |
| Dakota County, Minnesota | 95.6 |
| Flathead County, Montana | 95.6 |
| Dawes County, Nebraska | 95.6 |
| Cass County, North Dakota | 95.6 |
| Grand Forks County, North Dakota | 95.6 |
| Oconee County, Georgia | 95.5 |
| Clay County, Iowa | 95.5 |
| Emmet County, Michigan | 95.5 |
| Wasatch County, Utah | 95.5 |
| Iowa County, Wisconsin | 95.5 |
| Menominee County, Wisconsin | 95.5 |
| Pierce County, Wisconsin | 95.5 |
| Juneau City and Borough, Alaska | 95.4 |
| Boise County, Idaho | 95.4 |
| Osborne County, Kansas | 95.4 |
| Republic County, Kansas | 95.4 |
| Smith County, Kansas | 95.4 |
| Marquette County, Michigan | 95.4 |
| St. Charles County, Missouri | 95.4 |
| Cass County, Nebraska | 95.4 |
| Sussex County, New Jersey | 95.4 |
| Oneida County, Wisconsin | 95.4 |
| Vilas County, Wisconsin | 95.4 |
| Park County, Wyoming | 95.4 |
| Trinity County, California | 95.3 |
| Dolores County, Colorado | 95.3 |
| Lower Connecticut River Valley Planning Region, Connecticut | 95.3 |
| Fayette County, Georgia | 95.3 |
| Ada County, Idaho | 95.3 |
| Ellis County, Kansas | 95.3 |
| Mitchell County, Kansas | 95.3 |
| Pennington County, Minnesota | 95.3 |
| Yellowstone County, Montana | 95.3 |
| Saunders County, Nebraska | 95.3 |
| Westmoreland County, Pennsylvania | 95.3 |
| Utah County, Utah | 95.3 |
| Chittenden County, Vermont | 95.3 |
| Arlington County, Virginia | 95.3 |
| York County, Virginia | 95.3 |
| Sitka City and Borough, Alaska | 95.2 |
| Jefferson County, Colorado | 95.2 |
| Boone County, Iowa | 95.2 |
| Winneshiek County, Iowa | 95.2 |
| Howard County, Maryland | 95.2 |
| Hampshire County, Massachusetts | 95.2 |
| Chisago County, Minnesota | 95.2 |
| Pope County, Minnesota | 95.2 |
| Dawson County, Montana | 95.2 |
| Boyd County, Nebraska | 95.2 |
| Eureka County, Nevada | 95.2 |
| Billings County, North Dakota | 95.2 |
| Allegheny County, Pennsylvania | 95.2 |
| Kitsap County, Washington | 95.2 |
| Washington County, Wisconsin | 95.2 |
| Nevada County, California | 95.1 |
| Mills County, Iowa | 95.1 |
| Clinton County, Michigan | 95.1 |
| Nicollet County, Minnesota | 95.1 |
| Wibaux County, Montana | 95.1 |
| Rock County, Nebraska | 95.1 |
| Washington County, Nebraska | 95.1 |
| Morris County, New Jersey | 95.1 |
| Washington County, Vermont | 95.1 |
| Ashland County, Wisconsin | 95.1 |
| Hot Springs County, Wyoming | 95.1 |
| Bristol Bay Borough, Alaska | 95 |
| St. Johns County, Florida | 95 |
| Menard County, Illinois | 95 |
| Boone County, Indiana | 95 |
| Linn County, Iowa | 95 |
| Hancock County, Maine | 95 |
| Midland County, Michigan | 95 |
| Red Lake County, Minnesota | 95 |
| Lewis and Clark County, Montana | 95 |
| Carroll County, New Hampshire | 95 |
| Barnes County, North Dakota | 95 |
| Medina County, Ohio | 95 |
| Lawrence County, South Dakota | 95 |
| Montgomery County, Virginia | 95 |
| Placer County, California | 94.9 |
| Warrick County, Indiana | 94.9 |
| Fremont County, Iowa | 94.9 |
| Poweshiek County, Iowa | 94.9 |
| Grand Traverse County, Michigan | 94.9 |
| Le Sueur County, Minnesota | 94.9 |
| Olmsted County, Minnesota | 94.9 |
| St. Louis County, Minnesota | 94.9 |
| Scott County, Minnesota | 94.9 |
| Wright County, Minnesota | 94.9 |
| Dare County, North Carolina | 94.9 |
| Burleigh County, North Dakota | 94.9 |
| Union County, Ohio | 94.9 |
| Washington County, Rhode Island | 94.9 |
| Jones County, South Dakota | 94.9 |
| Windsor County, Vermont | 94.9 |
| El Paso County, Colorado | 94.8 |
| Ottawa County, Kansas | 94.8 |
| Lincoln County, Maine | 94.8 |
| Eaton County, Michigan | 94.8 |
| Blue Earth County, Minnesota | 94.8 |
| Houston County, Minnesota | 94.8 |
| Boone County, Missouri | 94.8 |
| Putnam County, Ohio | 94.8 |
| Warren County, Ohio | 94.8 |
| Wood County, Ohio | 94.8 |
| Centre County, Pennsylvania | 94.8 |
| Montgomery County, Pennsylvania | 94.8 |
| Newport County, Rhode Island | 94.8 |
| Calumet County, Wisconsin | 94.8 |
| Fairbanks North Star Borough, Alaska | 94.7 |
| Ketchikan Gateway Borough, Alaska | 94.7 |
| El Dorado County, California | 94.7 |
| Grand County, Colorado | 94.7 |
| Champaign County, Illinois | 94.7 |
| Monroe County, Indiana | 94.7 |
| Carroll County, Iowa | 94.7 |
| Lyon County, Iowa | 94.7 |
| Rawlins County, Kansas | 94.7 |
| York County, Maine | 94.7 |
| Charlevoix County, Michigan | 94.7 |
| Oakland County, Michigan | 94.7 |
| Cedar County, Nebraska | 94.7 |
| Custer County, Nebraska | 94.7 |
| Golden Valley County, North Dakota | 94.7 |
| Beaver County, Pennsylvania | 94.7 |
| Bucks County, Pennsylvania | 94.7 |
| Chester County, Pennsylvania | 94.7 |
| Hanson County, South Dakota | 94.7 |
| Portage County, Wisconsin | 94.7 |
| Washakie County, Wyoming | 94.7 |
| Lincoln County, Kansas | 94.6 |
| Kennebec County, Maine | 94.6 |
| Fergus County, Montana | 94.6 |
| Oliver County, North Dakota | 94.6 |
| Chugach Census Area, Alaska | 94.5 |
| Archuleta County, Colorado | 94.5 |
| Winnebago County, Iowa | 94.5 |
| Thomas County, Kansas | 94.5 |
| Trego County, Kansas | 94.5 |
| Calvert County, Maryland | 94.5 |
| Goodhue County, Minnesota | 94.5 |
| Wabasha County, Minnesota | 94.5 |
| Andrew County, Missouri | 94.5 |
| Pulaski County, Missouri | 94.5 |
| Pierce County, Nebraska | 94.5 |
| Moody County, South Dakota | 94.5 |
| Union County, South Dakota | 94.5 |
| Borden County, Texas | 94.5 |
| Grand County, Utah | 94.5 |
| Addison County, Vermont | 94.5 |
| Virginia Beach city, Virginia | 94.5 |
| Gilpin County, Colorado | 94.4 |
| Hancock County, Illinois | 94.4 |
| McDonough County, Illinois | 94.4 |
| Benton County, Iowa | 94.4 |
| Charles County, Maryland | 94.4 |
| Kalamazoo County, Michigan | 94.4 |
| Itasca County, Minnesota | 94.4 |
| Sherburne County, Minnesota | 94.4 |
| Custer County, Montana | 94.4 |
| Fillmore County, Nebraska | 94.4 |
| Strafford County, New Hampshire | 94.4 |
| Clackamas County, Oregon | 94.4 |
| Collin County, Texas | 94.4 |
| Kane County, Utah | 94.4 |
| Washington County, Utah | 94.4 |
| Hanover County, Virginia | 94.4 |
| Loudoun County, Virginia | 94.4 |
| Douglas County, Wisconsin | 94.4 |
| Uinta County, Wyoming | 94.4 |
| Lake County, Colorado | 94.3 |
| Guthrie County, Iowa | 94.3 |
| Jones County, Iowa | 94.3 |
| Plymouth County, Iowa | 94.3 |
| Worth County, Iowa | 94.3 |
| Crawford County, Kansas | 94.3 |
| Scott County, Kentucky | 94.3 |
| Sagadahoc County, Maine | 94.3 |
| Antrim County, Michigan | 94.3 |
| Otsego County, Michigan | 94.3 |
| Clay County, Minnesota | 94.3 |
| Crow Wing County, Minnesota | 94.3 |
| Beaverhead County, Montana | 94.3 |
| Carter County, Montana | 94.3 |
| Monmouth County, New Jersey | 94.3 |
| Foster County, North Dakota | 94.3 |
| Deschutes County, Oregon | 94.3 |
| Stanley County, South Dakota | 94.3 |
| Rockwall County, Texas | 94.3 |
| Mathews County, Virginia | 94.3 |
| Thurston County, Washington | 94.3 |
| Laramie County, Wyoming | 94.3 |
| Anchorage Municipality, Alaska | 94.2 |
| Kenai Peninsula Borough, Alaska | 94.2 |
| Matanuska-Susitna Borough, Alaska | 94.2 |
| Summit County, Colorado | 94.2 |
| De Witt County, Illinois | 94.2 |
| Woodford County, Illinois | 94.2 |
| Humboldt County, Iowa | 94.2 |
| Jasper County, Iowa | 94.2 |
| Shelby County, Iowa | 94.2 |
| Butler County, Kansas | 94.2 |
| Clark County, Kansas | 94.2 |
| Clay County, Kansas | 94.2 |
| Oldham County, Kentucky | 94.2 |
| Carroll County, Maryland | 94.2 |
| Harford County, Maryland | 94.2 |
| Dukes County, Massachusetts | 94.2 |
| Norfolk County, Massachusetts | 94.2 |
| Houghton County, Michigan | 94.2 |
| Ottawa County, Michigan | 94.2 |
| Anoka County, Minnesota | 94.2 |
| Nodaway County, Missouri | 94.2 |
| St. Louis County, Missouri | 94.2 |
| Judith Basin County, Montana | 94.2 |
| Dundy County, Nebraska | 94.2 |
| Seward County, Nebraska | 94.2 |
| Sargent County, North Dakota | 94.2 |
| Greene County, Ohio | 94.2 |
| Pennington County, South Dakota | 94.2 |
| Cache County, Utah | 94.2 |
| Lamoille County, Vermont | 94.2 |
| Windham County, Vermont | 94.2 |
| Goochland County, Virginia | 94.2 |
| Outagamie County, Wisconsin | 94.2 |
| Winnebago County, Wisconsin | 94.2 |
| Plumas County, California | 94.1 |
| Sarasota County, Florida | 94.1 |
| Lee County, Iowa | 94.1 |
| Marion County, Iowa | 94.1 |
| Carlton County, Minnesota | 94.1 |
| Hubbard County, Minnesota | 94.1 |
| Lac qui Parle County, Minnesota | 94.1 |
| Meeker County, Minnesota | 94.1 |
| Cass County, Missouri | 94.1 |
| Treasure County, Montana | 94.1 |
| Burlington County, New Jersey | 94.1 |
| Ward County, North Dakota | 94.1 |
| Harding County, South Dakota | 94.1 |
| Montgomery County, Tennessee | 94.1 |
| Williamson County, Texas | 94.1 |
| Bennington County, Vermont | 94.1 |
| New Kent County, Virginia | 94.1 |
| Spokane County, Washington | 94.1 |
| Dunn County, Wisconsin | 94.1 |
| Kewaunee County, Wisconsin | 94.1 |
| Crook County, Wyoming | 94.1 |
| Lincoln County, Wyoming | 94.1 |
| Natrona County, Wyoming | 94.1 |
| Hoonah-Angoon Census Area, Alaska | 94 |
| Yakutat City and Borough, Alaska | 94 |
| Adams County, Idaho | 94 |
| Grundy County, Illinois | 94 |
| Adams County, Iowa | 94 |
| Dubuque County, Iowa | 94 |
| Jackson County, Iowa | 94 |
| Ringgold County, Iowa | 94 |
| Scott County, Iowa | 94 |
| Martin County, Minnesota | 94 |
| Rock County, Minnesota | 94 |
| Worth County, Missouri | 94 |
| Stanton County, Nebraska | 94 |
| Somerset County, New Jersey | 94 |
| Saratoga County, New York | 94 |
| Wake County, North Carolina | 94 |
| Nelson County, North Dakota | 94 |
| Wyandot County, Ohio | 94 |
| Washington County, Pennsylvania | 94 |
| Seminole County, Florida | 93.9 |
| Forsyth County, Georgia | 93.9 |
| McHenry County, Illinois | 93.9 |
| Piatt County, Illinois | 93.9 |
| Shelby County, Illinois | 93.9 |
| Porter County, Indiana | 93.9 |
| Calhoun County, Iowa | 93.9 |
| Franklin County, Maine | 93.9 |
| Penobscot County, Maine | 93.9 |
| Cass County, Minnesota | 93.9 |
| Boone County, Nebraska | 93.9 |
| Gosper County, Nebraska | 93.9 |
| Holt County, Nebraska | 93.9 |
| Webster County, Nebraska | 93.9 |
| Cape May County, New Jersey | 93.9 |
| Fairfield County, Ohio | 93.9 |
| Fulton County, Ohio | 93.9 |
| Randall County, Texas | 93.9 |
| Orange County, Vermont | 93.9 |
| Salem city, Virginia | 93.9 |
| Mineral County, West Virginia | 93.9 |
| Monongalia County, West Virginia | 93.9 |
| Columbia County, Wisconsin | 93.9 |
| Pepin County, Wisconsin | 93.9 |
| Shelby County, Alabama | 93.8 |
| Atchison County, Kansas | 93.8 |
| Gove County, Kansas | 93.8 |
| Graham County, Kansas | 93.8 |
| Jackson County, Kansas | 93.8 |
| Boone County, Kentucky | 93.8 |
| Hennepin County, Minnesota | 93.8 |
| Traverse County, Minnesota | 93.8 |
| Clay County, Missouri | 93.8 |
| Clinton County, Missouri | 93.8 |
| Frontier County, Nebraska | 93.8 |
| Garden County, Nebraska | 93.8 |
| McPherson County, Nebraska | 93.8 |
| York County, Nebraska | 93.8 |
| Cheshire County, New Hampshire | 93.8 |
| Warren County, New Jersey | 93.8 |
| Transylvania County, North Carolina | 93.8 |
| Hancock County, Ohio | 93.8 |
| Albemarle County, Virginia | 93.8 |
| King County, Washington | 93.8 |
| Sheboygan County, Wisconsin | 93.8 |
| Southeast Fairbanks Census Area, Alaska | 93.7 |
| Tazewell County, Illinois | 93.7 |
| Posey County, Indiana | 93.7 |
| Cerro Gordo County, Iowa | 93.7 |
| Iowa County, Iowa | 93.7 |
| Kossuth County, Iowa | 93.7 |
| Sac County, Iowa | 93.7 |
| Coffey County, Kansas | 93.7 |
| Geary County, Kansas | 93.7 |
| Saline County, Kansas | 93.7 |
| Knox County, Maine | 93.7 |
| Franklin County, Massachusetts | 93.7 |
| Alger County, Michigan | 93.7 |
| Jefferson County, Montana | 93.7 |
| Kearney County, Nebraska | 93.7 |
| Valley County, Nebraska | 93.7 |
| Traill County, North Dakota | 93.7 |
| Warren County, Pennsylvania | 93.7 |
| Brown County, South Dakota | 93.7 |
| Terrell County, Texas | 93.7 |
| Caledonia County, Vermont | 93.7 |
| Clarke County, Virginia | 93.7 |
| Alexandria city, Virginia | 93.7 |
| Sierra County, California | 93.6 |
| Alachua County, Florida | 93.6 |
| Fulton County, Georgia | 93.6 |
| Kootenai County, Idaho | 93.6 |
| Putnam County, Illinois | 93.6 |
| Buchanan County, Iowa | 93.6 |
| Chickasaw County, Iowa | 93.6 |
| Decatur County, Kansas | 93.6 |
| Dickinson County, Kansas | 93.6 |
| Ingham County, Michigan | 93.6 |
| Ontonagon County, Michigan | 93.6 |
| Stevens County, Minnesota | 93.6 |
| Holt County, Missouri | 93.6 |
| Antelope County, Nebraska | 93.6 |
| Gloucester County, New Jersey | 93.6 |
| Morton County, North Dakota | 93.6 |
| Lake County, Ohio | 93.6 |
| Beaufort County, South Carolina | 93.6 |
| Custer County, South Dakota | 93.6 |
| Comal County, Texas | 93.6 |
| Juab County, Utah | 93.6 |
| Rutland County, Vermont | 93.6 |
| Botetourt County, Virginia | 93.6 |
| Putnam County, West Virginia | 93.6 |
| DuPage County, Illinois | 93.5 |
| Effingham County, Illinois | 93.5 |
| Jo Daviess County, Illinois | 93.5 |
| Hendricks County, Indiana | 93.5 |
| Butler County, Iowa | 93.5 |
| Keokuk County, Iowa | 93.5 |
| Brown County, Kansas | 93.5 |
| Linn County, Kansas | 93.5 |
| Sumner County, Kansas | 93.5 |
| Washington County, Kansas | 93.5 |
| Anne Arundel County, Maryland | 93.5 |
| Worcester County, Maryland | 93.5 |
| Mason County, Michigan | 93.5 |
| Jackson County, Minnesota | 93.5 |
| McLeod County, Minnesota | 93.5 |
| Silver Bow County, Montana | 93.5 |
| Hitchcock County, Nebraska | 93.5 |
| Lincoln County, Nebraska | 93.5 |
| Thayer County, Nebraska | 93.5 |
| Merrimack County, New Hampshire | 93.5 |
| Brunswick County, North Carolina | 93.5 |
| New Hanover County, North Carolina | 93.5 |
| Richland County, North Dakota | 93.5 |
| Cumberland County, Pennsylvania | 93.5 |
| Delaware County, Pennsylvania | 93.5 |
| Shackelford County, Texas | 93.5 |
| Fairfax County, Virginia | 93.5 |
| King William County, Virginia | 93.5 |
| Polk County, Wisconsin | 93.5 |
| Platte County, Wyoming | 93.5 |
| Marin County, California | 93.4 |
| Harris County, Georgia | 93.4 |
| Bannock County, Idaho | 93.4 |
| Oneida County, Idaho | 93.4 |
| Teton County, Idaho | 93.4 |
| Cumberland County, Illinois | 93.4 |
| Kendall County, Illinois | 93.4 |
| Hardin County, Iowa | 93.4 |
| Leavenworth County, Kansas | 93.4 |
| Russell County, Kansas | 93.4 |
| Berkshire County, Massachusetts | 93.4 |
| Middlesex County, Massachusetts | 93.4 |
| Benzie County, Michigan | 93.4 |
| Big Stone County, Minnesota | 93.4 |
| Polk County, Minnesota | 93.4 |
| Putnam County, Missouri | 93.4 |
| Cascade County, Montana | 93.4 |
| Douglas County, Nevada | 93.4 |
| Belknap County, New Hampshire | 93.4 |
| Mora County, New Mexico | 93.4 |
| Taos County, New Mexico | 93.4 |
| Orange County, North Carolina | 93.4 |
| Auglaize County, Ohio | 93.4 |
| Seneca County, Ohio | 93.4 |
| Clay County, South Dakota | 93.4 |
| Box Elder County, Utah | 93.4 |
| Pend Oreille County, Washington | 93.4 |
| Skamania County, Washington | 93.4 |
| Alpine County, California | 93.3 |
| Leon County, Florida | 93.3 |
| Adams County, Illinois | 93.3 |
| Jasper County, Illinois | 93.3 |
| Jersey County, Illinois | 93.3 |
| Madison County, Illinois | 93.3 |
| Hancock County, Indiana | 93.3 |
| Wells County, Indiana | 93.3 |
| Jefferson County, Iowa | 93.3 |
| Chase County, Kansas | 93.3 |
| Campbell County, Kentucky | 93.3 |
| Frederick County, Maryland | 93.3 |
| Queen Anne's County, Maryland | 93.3 |
| Faribault County, Minnesota | 93.3 |
| Grant County, Minnesota | 93.3 |
| Lincoln County, Minnesota | 93.3 |
| Wilkin County, Minnesota | 93.3 |
| Broadwater County, Montana | 93.3 |
| Valley County, Montana | 93.3 |
| Clay County, Nebraska | 93.3 |
| Lancaster County, Nebraska | 93.3 |
| Ontario County, New York | 93.3 |
| Putnam County, New York | 93.3 |
| Adams County, North Dakota | 93.3 |
| Cavalier County, North Dakota | 93.3 |
| Wallowa County, Oregon | 93.3 |
| Bristol County, Rhode Island | 93.3 |
| Lake County, South Dakota | 93.3 |
| Denton County, Texas | 93.3 |
| Emery County, Utah | 93.3 |
| Fluvanna County, Virginia | 93.3 |
| Roanoke County, Virginia | 93.3 |
| Chesapeake city, Virginia | 93.3 |
| Radford city, Virginia | 93.3 |
| Williamsburg city, Virginia | 93.3 |
| Whatcom County, Washington | 93.3 |
| Washburn County, Wisconsin | 93.3 |
| Wood County, Wisconsin | 93.3 |
| Goshen County, Wyoming | 93.3 |
| Northwest Hills Planning Region, Connecticut | 93.2 |
| Columbia County, Georgia | 93.2 |
| Sangamon County, Illinois | 93.2 |
| Cherokee County, Iowa | 93.2 |
| Floyd County, Iowa | 93.2 |
| Greene County, Iowa | 93.2 |
| Mahaska County, Iowa | 93.2 |
| Nemaha County, Kansas | 93.2 |
| Stafford County, Kansas | 93.2 |
| Waldo County, Maine | 93.2 |
| Otter Tail County, Minnesota | 93.2 |
| Sibley County, Minnesota | 93.2 |
| Phillips County, Montana | 93.2 |
| Roosevelt County, Montana | 93.2 |
| Grafton County, New Hampshire | 93.2 |
| McLean County, North Dakota | 93.2 |
| Pierce County, North Dakota | 93.2 |
| Licking County, Ohio | 93.2 |
| Sandusky County, Ohio | 93.2 |
| Green County, Wisconsin | 93.2 |
| Inyo County, California | 93.1 |
| Bear Lake County, Idaho | 93.1 |
| Harrison County, Iowa | 93.1 |
| Plymouth County, Massachusetts | 93.1 |
| Barry County, Michigan | 93.1 |
| Becker County, Minnesota | 93.1 |
| Swift County, Minnesota | 93.1 |
| Winona County, Minnesota | 93.1 |
| Greene County, Missouri | 93.1 |
| Mineral County, Montana | 93.1 |
| Franklin County, Nebraska | 93.1 |
| Hooker County, Nebraska | 93.1 |
| Ocean County, New Jersey | 93.1 |
| Madison County, New York | 93.1 |
| Ottawa County, Ohio | 93.1 |
| Dewey County, Oklahoma | 93.1 |
| Payne County, Oklahoma | 93.1 |
| Elk County, Pennsylvania | 93.1 |
| Pike County, Pennsylvania | 93.1 |
| Hand County, South Dakota | 93.1 |
| Minnehaha County, South Dakota | 93.1 |
| Yankton County, South Dakota | 93.1 |
| Wilson County, Tennessee | 93.1 |
| Wayne County, Utah | 93.1 |
| Kittitas County, Washington | 93.1 |
| Fremont County, Wyoming | 93.1 |
| Faulkner County, Arkansas | 93 |
| Chaffee County, Colorado | 93 |
| Cheyenne County, Colorado | 93 |
| Okaloosa County, Florida | 93 |
| Cobb County, Georgia | 93 |
| Houston County, Georgia | 93 |
| Nez Perce County, Idaho | 93 |
| DeKalb County, Illinois | 93 |
| Henderson County, Illinois | 93 |
| Wabash County, Illinois | 93 |
| Ida County, Iowa | 93 |
| Monona County, Iowa | 93 |
| Monroe County, Iowa | 93 |
| Palo Alto County, Iowa | 93 |
| Brown County, Minnesota | 93 |
| Redwood County, Minnesota | 93 |
| Ravalli County, Montana | 93 |
| Hayes County, Nebraska | 93 |
| Madison County, Nebraska | 93 |
| Hillsborough County, New Hampshire | 93 |
| Bergen County, New Jersey | 93 |
| Henry County, Ohio | 93 |
| Logan County, Ohio | 93 |
| Mercer County, Ohio | 93 |
| Blair County, Pennsylvania | 93 |
| Iron County, Utah | 93 |
| Asotin County, Washington | 93 |
| Clallam County, Washington | 93 |
| Clark County, Washington | 93 |
| Ohio County, West Virginia | 93 |
| Sweetwater County, Wyoming | 93 |
| Huerfano County, Colorado | 92.9 |
| Hawaii County, Hawaii | 92.9 |
| Peoria County, Illinois | 92.9 |
| Brown County, Indiana | 92.9 |
| Jasper County, Indiana | 92.9 |
| Black Hawk County, Iowa | 92.9 |
| Des Moines County, Iowa | 92.9 |
| Fayette County, Iowa | 92.9 |
| Page County, Iowa | 92.9 |
| Shawnee County, Kansas | 92.9 |
| Lake County, Minnesota | 92.9 |
| Roseau County, Minnesota | 92.9 |
| Waseca County, Minnesota | 92.9 |
| Stillwater County, Montana | 92.9 |
| Merrick County, Nebraska | 92.9 |
| Otoe County, Nebraska | 92.9 |
| Portage County, Ohio | 92.9 |
| Washington County, Oregon | 92.9 |
| Charleston County, South Carolina | 92.9 |
| Clay County, Texas | 92.9 |
| Somervell County, Texas | 92.9 |
| Henrico County, Virginia | 92.9 |
| Stafford County, Virginia | 92.9 |
| Garfield County, Washington | 92.9 |
| Brown County, Wisconsin | 92.9 |
| Price County, Wisconsin | 92.9 |
| Valley County, Idaho | 92.8 |
| Union County, Iowa | 92.8 |
| Alpena County, Michigan | 92.8 |
| Lyon County, Minnesota | 92.8 |
| Norman County, Minnesota | 92.8 |
| Christian County, Missouri | 92.8 |
| Osage County, Missouri | 92.8 |
| Greeley County, Nebraska | 92.8 |
| Nuckolls County, Nebraska | 92.8 |
| Currituck County, North Carolina | 92.8 |
| Moore County, North Carolina | 92.8 |
| Polk County, North Carolina | 92.8 |
| Miami County, Ohio | 92.8 |
| Lane County, Oregon | 92.8 |
| Lincoln County, Oregon | 92.8 |
| Union County, Oregon | 92.8 |
| Cambria County, Pennsylvania | 92.8 |
| McKean County, Pennsylvania | 92.8 |
| Wyoming County, Pennsylvania | 92.8 |
| Deuel County, South Dakota | 92.8 |
| Armstrong County, Texas | 92.8 |
| Daggett County, Utah | 92.8 |
| Hampton city, Virginia | 92.8 |
| Snohomish County, Washington | 92.8 |
| Sawyer County, Wisconsin | 92.8 |
| Waupaca County, Wisconsin | 92.8 |
