
The map above shows that fertility rates (the number of children and woman can expect to have in her lifetime) have declined in all US states between 2005 and 2022.
From a tiny 0.3% decline in Louisiana to a massive 33.9% decline in Utah.
Here is the full data set (from biggest to smallest decline)
| State | Change in Fertility Rate (2005-2022) |
|---|---|
| Utah | -33.90% |
| Arizona | -31.90% |
| Delaware | -31.20% |
| Nevada | -28.00% |
| New Mexico | -27.30% |
| Idaho | -26.00% |
| Colorado | -26.00% |
| California | -25.10% |
| Oregon | -24.80% |
| Illinois | -22.70% |
| Wyoming | -22.40% |
| Georgia | -21.60% |
| Texas | -20.00% |
| Montana | -16.90% |
| Oklahoma | -15.80% |
| Kansas | -15.40% |
| Washington | -15.40% |
| Rhode Island | -14.60% |
| Hawaii | -14.30% |
| Connecticut | -13.80% |
| Florida | -13.50% |
| North Carolina | -13.50% |
| Arkansas | -13.40% |
| Wisconsin | -13.30% |
| Mississippi | -13.10% |
| Virginia | -13.10% |
| Nebraska | -13.00% |
| Massachusetts | -12.90% |
| Michigan | -12.80% |
| Missouri | -12.40% |
| Minnesota | -12.20% |
| Alaska | -12.20% |
| Vermont | -11.80% |
| New Hampshire | -11.50% |
| South Carolina | -11.40% |
| South Dakota | -11.00% |
| Indiana | -10.90% |
| Iowa | -10.50% |
| New York | -10.50% |
| Ohio | -9.80% |
| Tennessee | -9.10% |
| Pennsylvania | -8.90% |
| West Virginia | -8.80% |
| Maine | -8.50% |
| Maryland | -8.20% |
| New Jersey | -7.90% |
| Alabama | -7.70% |
| Kentucky | -6.00% |
| North Dakota | -4.30% |
| Louisiana | -0.30% |
However, even thought Utah had the steepest decline it still among the top 10 states by fertility rate. The map below measures how many births per 1,000 women there were by state in 2022.

Here is the data:
| State name | Fertility Rate |
|---|---|
| South Dakota | 66.5 |
| Alaska | 64.9 |
| Nebraska | 63.6 |
| North Dakota | 62 |
| Texas | 61.9 |
| Louisiana | 61.8 |
| Utah | 61.3 |
| Kentucky | 61.1 |
| Oklahoma | 60.4 |
| Kansas | 60.3 |
| Arkansas | 60.2 |
| Iowa | 59.9 |
| Indiana | 59.7 |
| Mississippi | 59.7 |
| Hawaii | 59.3 |
| Tennessee | 59.3 |
| Alabama | 58.7 |
| New Jersey | 58.7 |
| Idaho | 58.4 |
| Minnesota | 58.2 |
| Missouri | 57.7 |
| North Carolina | 57.6 |
| District of Columbia | 57.3 |
| Ohio | 57.3 |
| South Carolina | 57 |
| Maryland | 56.9 |
| Georgia | 56 |
| Florida | 55.6 |
| Virginia | 55.6 |
| Wyoming | 55.4 |
| Arizona | 54.9 |
| Wisconsin | 54.2 |
| Michigan | 54 |
| West Virginia | 54 |
| New York | 53.6 |
| Pennsylvania | 53.3 |
| Washington | 53.3 |
| Montana | 53.2 |
| Nevada | 53.2 |
| New Mexico | 53.1 |
| California | 52.8 |
| Illinois | 51.8 |
| Colorado | 51.5 |
| Connecticut | 50.7 |
| Maine | 49.7 |
| Massachusetts | 48.7 |
| New Hampshire | 47.9 |
| Rhode Island | 47.5 |
| Oregon | 47.3 |
| Delaware | 44.9 |
| Vermont | 44.3 |
Do you think declining fertility rates are a problem for the US?








Leave a Reply