
The map above shows what percentage of Europeans think their government is hiding a cure for cancer.
It comes from Eurobarometer’s 2025 report on European citizens’ knowledge and attitudes towards science and technology.
The question they asked was the following:
“The cure for cancer exists but is hidden from the public by commercial interests?”
Here’s the responses by country:
| Country | TRUE | FALSE | Don't know |
|---|---|---|---|
| North Macedonia | 72% | 20% | 8% |
| Turkey | 71% | 28% | 1% |
| Albania | 70% | 19% | 11% |
| Kosovo | 66% | 18% | 16% |
| Bosnia and Herzegovina | 64% | 34% | 2% |
| Cyprus | 63% | 26% | 11% |
| Montenegro | 62% | 35% | 3% |
| Hungary | 58% | 36% | 6% |
| Greece | 56% | 31% | 13% |
| Croatia | 55% | 35% | 10% |
| Serbia | 51% | 41% | 8% |
| Bulgaria | 50% | 25% | 25% |
| Lithuania | 46% | 40% | 14% |
| Poland | 45% | 47% | 8% |
| Romania | 44% | 43% | 13% |
| Slovenia | 43% | 45% | 12% |
| Ireland | 42% | 49% | 9% |
| Malta | 41% | 48% | 11% |
| Italy | 40% | 51% | 9% |
| Latvia | 39% | 45% | 16% |
| Luxembourg | 39% | 54% | 7% |
| Portugal | 39% | 46% | 15% |
| Spain | 36% | 46% | 18% |
| European Union (27 countries) | 34% | 55% | 11% |
| Slovakia | 34% | 52% | 14% |
| United Kingdom | 34% | 57% | 9% |
| Czech Republic | 33% | 56% | 11% |
| Germany (East) | 32% | 52% | 16% |
| Estonia | 32% | 48% | 20% |
| France | 29% | 60% | 11% |
| Belgium | 27% | 67% | 6% |
| Germany | 27% | 60% | 13% |
| Germany (West) | 26% | 62% | 12% |
| Austria | 21% | 63% | 16% |
| Netherlands | 16% | 78% | 6% |
| Finland | 10% | 78% | 12% |
| Denmark | 8% | 83% | 9% |
| Sweden | 8% | 86% | 6% |
What do you think?
For more maps you can also visit amazingmaps.shop.








Leave a Reply