
The map above shows the average price for a cup of coffee in every US state.
They collected prices for various coffee types (Americano, espresso, cappuccino, mocha, latte and macchiato) from 21,965 menus listed on Menu With Price.
They covered the full spectrum of coffee spots, from local independent cafes to artisan cafes to chains such as Starbucks, Tim Hortons, Dunkin Donuts, Caribou Coffee, Dutch Bros and many more.
| State | Average Price | Affordability (% of Hourly Pay) |
|---|---|---|
| Massachusetts | $3.01 | 10.31% |
| Washington | $3.13 | 10.85% |
| Maryland | $3.01 | 11.21% |
| Maine | $2.60 | 11.36% |
| Connecticut | $3.10 | 11.49% |
| New York | $3.15 | 11.54% |
| New Jersey | $3.05 | 11.57% |
| Rhode Island | $3.00 | 12.26% |
| Minnesota | $3.01 | 12.31% |
| California | $3.20 | 12.33% |
| Colorado | $3.22 | 12.39% |
| Alaska | $3.38 | 12.53% |
| Michigan | $2.86 | 12.65% |
| Virginia | $3.06 | 12.77% |
| Nebraska | $2.87 | 12.86% |
| Arizona | $2.96 | 12.90% |
| Pennsylvania | $2.96 | 12.97% |
| Delaware | $3.07 | 12.98% |
| Illinois | $3.05 | 13.03% |
| Vermont | $3.14 | 13.17% |
| Ohio | $2.99 | 13.31% |
| Indiana | $2.95 | 13.50% |
| Wisconsin | $3.13 | 13.68% |
| Florida | $2.97 | 13.73% |
| North Carolina | $3.00 | 13.75% |
| Texas | $3.04 | 13.77% |
| Kansas | $3.00 | 13.78% |
| Georgia | $3.02 | 13.83% |
| Kentucky | $2.94 | 13.97% |
| Louisiana | $2.79 | 14.06% |
| Montana | $3.13 | 14.23% |
| Utah | $3.22 | 14.26% |
| Tennessee | $3.03 | 14.37% |
| North Dakota | $3.40 | 14.47% |
| Missouri | $3.15 | 14.52% |
| New Hampshire | $3.50 | 14.56% |
| Oklahoma | $2.91 | 14.58% |
| Oregon | $3.51 | 14.61% |
| Idaho | $3.14 | 14.76% |
| Hawaii | $3.63 | 14.96% |
| Arkansas | $2.85 | 15.17% |
| Iowa | $3.41 | 15.24% |
| New Mexico | $3.23 | 15.40% |
| Alabama | $3.11 | 15.65% |
| Nevada | $3.47 | 16.13% |
| Wyoming | $3.75 | 16.51% |
| West Virginia | $3.16 | 16.54% |
| South Carolina | $3.59 | 17.67% |
| South Dakota | $3.79 | 18.06% |
| Mississippi | $3.30 | 18.28% |
They also looked at how affordable each cup of coffee was relative to the average hourly wage in the state.
What do you think? Do those numbers seem accurate for your cup of coffee?








Peter O says
Is regular brewed coffee included? Are quick stops (7-11 types) included?