
The map above shows the 4 US States, Canadian Provinces and/or Territories that start with the letter W.
Here’s a full list including a bit of information about each of them:
| State / Province / Territory | Population | Land Area KM2 | Land Area Sq Miles | Population Density per KM2 | Population Density per sq miles | Total GDP In Billions $ USD | GDP Per Capita ($ USD) |
|---|---|---|---|---|---|---|---|
| Washington | 7,812,880 | 172,119 | 66,456 | 45.39 | 117.56 | $854.7 | $108,468 |
| West Virginia | 1,770,071 | 62,259 | 24,038 | 28.43 | 73.64 | $107.7 | $60,783 |
| Wisconsin | 5,910,955 | 140,268 | 54,158 | 42.14 | 109.14 | $451.3 | $75,605 |
| Wyoming | 584,057 | 251,470 | 97,093 | 2.32 | 6.02 | $52.9 | $90,335 |
Map of all the US States & Canadian Provinces that start with the letter:
| A | B | C | D | F | G |
| H | I | K | L | M | N |
| O | P | Q | R | S | T |
| U | V | W | Y |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |