
The map above shows all the 10 countries in the world that start with the letter I.
Here’s a full list including a bit of information about each of them:
| Country | Population | Share of World Population | Area km2 (sq miles) | Density | Total GDP (PPP) | Per capita (PPP) | GDP (nominal) | Per capita (Nominal) | HDI |
|---|---|---|---|---|---|---|---|---|---|
| Iceland | 391,810 | 0.01% | 103,125 km2 (39,817 sq mi) | 3.78/km2 (9.8/sq mi) | $31.076 billion | $81,220 | $35.310 billion | $90,280 | 0.972 |
| India | 1,417,492,000 | 17.30% | 3,287,263 km2 (1,269,219 sq mi) | 431.2/km2 (1,116.8/sq mi) | $17.647 trillion | $12,132 | $4.187 trillion | $2,878 | 0.685 |
| Indonesia | 284,438,782 | 3.50% | 1,904,569 km2 (735,358 sq mi) | 143/km2 (370.4/sq mi) | $5.009 trillion | $17,612 | $1.430 trillion | $5,027 | 0.728 |
| Iran | 85,961,000 | 1.00% | 1,648,195 km2 (636,372 sq mi) | 52/km2 (134.7/sq mi) | $1.746 trillion | $19,957 | $341.013 billion | $3,897 | 0.799 |
| Iraq | 46,118,793 | 0.60% | 438,317 km2 (169,235 sq mi) | 82.7/km2 (214.2/sq mi) | $690.090 billion | $15,180 | $258.020 billion | $5,670 | 0.695 |
| Ireland | 5,458,600 | 0.07% | 70,273 km2 (27,133 sq mi) | 76.6/km2 (198.4/sq mi) | $736.73 billion | $134,000 | $598.84 billion | $108,920 | 0.949 |
| Isle of Man (UK) | 84,530 | 0.00% | 574 km2 (222 sq mi) | 148/km2 (383.3/sq mi) | $7.931 billion | $89,706 | $7.931 billion | No Data | 0.94 |
| Israel | 10,148,000 | 0.10% | 22,072 km2 (8,522 sq mi) | 460/km2 (1,191.4/sq mi) | $569.985 billion | $56,435 | $583.361 billion | $57,760 | 0.919 |
| Italy | 58,919,230 | 0.70% | 301,340 km2 (116,350 sq mi) | 195.5/km2 (506.3/sq mi) | $3.719 trillion | $63,076 | $2.423 trillion | $41,091 | 0.915 |
| Ivory Coast | 29,389,150 | 0.40% | 322,462 km2 (124,503 sq mi) | 97.7/km2 (253.0/sq mi) | $202.647 billion | $6,960 | $79.430 billion | $2,728 | 0.582 |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |