
The map above shows all the 33 countries in the world that start with the letter S.
Here’s a full list including a bit of information about each of them:
| Country | Population | Share of World Population | Area km2 (sq miles) | Density | Total GDP (PPP) | Per capita (PPP) | GDP (nominal) | Per capita (Nominal) | HDI |
|---|---|---|---|---|---|---|---|---|---|
| Saba (Netherlands) | 2,158 | 0% | 13 km2 (5 sq mi) | 148/km2 (380/sq mi) | No Data | No Data | No Data | No Data | No Data |
| Saint Barthélemy (France) | 10,562 | 0.00% | 25 km2 (9.7 sq mi) | 398/km2 (1,030.8/sq mi) | No Data | No Data | $487 million | $51,735 | No Data |
| Saint Helena, Ascension and Tristan da Cunha (UK) | 5,651 | 0% | 394 km2 (152 sq mi) | 13.4/km2 (34.7/sq mi) | No Data | No Data | $43,000,000 | No Data | No Data |
| Saint Kitts and Nevis | 51,320 | 0.00% | 261 km2 (101 sq mi) | 164/km2 (424.8/sq mi) | $1.8 billion | $29,893 | $1 billion | $18,158 | 0.84 |
| Saint Lucia | 184,100 | 0.00% | 617 km2 (238 sq mi) | 299.4/km2 (775.4/sq mi) | $3.452 billion | $18,972 | $2.469 billion | $13,572 | 0.748 |
| Saint Martin (France) | 31,496 | 0.00% | 53.2 km2 (20.5 sq mi) | 592/km2 (1,533.3/sq mi) | No Data | No Data | $771.9 million | $21,987 | No Data |
| Saint Pierre and Miquelon (France) | 5,819 | 0% | 242 km2 (93 sq mi) | 24/km2 (62.2/sq mi) | No Data | No Data | €240 million | €39,778 | No Data |
| Saint Vincent and the Grenadines | 110,872 | 0.00% | 389 km2 (150 sq mi) | 307/km2 (795.1/sq mi) | $2 billion | $17,840 | $1 billion | $9,360 | 0.798 |
| Samoa | 205,557 | 0.00% | 2,831 km2 (1,093 sq mi) | 70/km2 (181.3/sq mi) | $1.225 billion | $5,962 | $908.561 million | $4,420 | 0.708 |
| San Marino | 34,132 | 0.00% | 61.19 km2 (23.63 sq mi) | 579/km2 (1,499.6/sq mi) | $2.978 billion | $86,989 | $2.034 billion | $59,405 | 0.915 |
| São Tomé and Príncipe | 209,607 | 0.00% | 964 km2 (372 sq mi) | 199.7/km2 (517.2/sq mi) | $1 billion | $4,238 | $751 million | $3,167 | 0.637 |
| Saudi Arabia | 35,300,280 | 0.40% | 2,149,690 km2 (830,000 sq mi) | 15/km2 (38.8/sq mi) | $2.230 trillion | $61,923 | $1.084 trillion | $30,099 | 0.9 |
| Senegal | 18,593,258 | 0.20% | 196,722 km2 (75,955 sq mi) | 96/km2 (248.6/sq mi) | $105.428 billion | $5,498 | $34.728 billion | $1,811 | 0.53 |
| Serbia | 6,567,783 | 0.08% | 88,499 km2 (34,170 sq mi) | 85/km2 (220.1/sq mi) | $216.22 billion | $33,115 | $92.55 billion | $14,175 | 0.833 |
| Seychelles | 122,729 | 0.00% | 457 km2 (176 sq mi) | 262.3/km2 (679.4/sq mi) | $4.175 billion | $41,828 | $2.085 billion | $20,889 | 0.848 |
| Sierra Leone | 9,077,691 | 0.10% | 73,252 km2 (28,283 sq mi) | 124/km2 (321.2/sq mi) | $32.510 billion | $3,550 | $8.390 billion | $915 | 0.467 |
| Singapore | 6,036,900 | 0.07% | 736.3 km2 (284.3 sq mi) | 7,804/km2 (20,212.3/sq mi) | $952.600 billion | $156,755 | $564.700 billion | $93,956 | 0.946 |
| Sint Maarten (Netherlands) | 41,349 | 0.00% | 34 km2 (13 sq mi) | 1,221/km2 (3,162.4/sq mi) | $1.436 billion | $35,342 | $1.185 billion | No Data | No Data |
| Slovakia | 5,413,813 | 0.07% | 49,035 km2 (18,933 sq mi) | 110/km2 (284.9/sq mi) | $256.710 billion | $47,440 | $152.480 billion | $28,180 | 0.88 |
| Slovenia | 2,130,638 | 0.03% | 20,271 km2 (7,827 sq mi) | 103/km2 (266.8/sq mi) | $123.453 billion | $57,984 | $75.224 billion | $35,332 | 0.931 |
| Solomon Islands | 750,325 | 0.01% | 28,896 km2 (11,157 sq mi) | 24.2/km2 (62.7/sq mi) | $1.68 billion | $2,205.25 | $1.681 billion | $2,205.25 | 0.584 |
| Somalia | 19,655,000 | 0.20% | 637,657 km2 (246,201 sq mi) | 27.2/km2 (70.4/sq mi) | $32.500 billion | $1,920 | $12.990 billion | $766 | 0.404 |
| South Africa | 63,100,945 | 0.80% | 1,221,037 km2 (471,445 sq mi) | 50.8/km2 (131.6/sq mi) | $1.030 trillion | $16,010 | $418.05 billion | $6,520 | 0.741 |
| South Korea | 51,159,889 | 0.60% | 100,363 km2 (38,750 sq mi) | 507/km2 (1,313.1/sq mi) | $3.365 trillion | $65,112 | $1.790 trillion | $34,642 | 0.937 |
| South Ossetia | 56,520 | 0.00% | 3,885 km2 (1,500 sq mi) | 13.7/km2 (35.5/sq mi) | No Data | No Data | $52 million | $1,000 | No Data |
| South Sudan | 15,786,898 | 0.20% | 644,329 km2 (248,777 sq mi) | 13.33/km2 (34.5/sq mi) | $13.6 billion | $934 | $4.7 billion | $326 | 0.388 |
| Spain | 49,315,949 | 0.60% | 506,030 km2 (195,380 sq mi) | 97/km2 (251.2/sq mi) | $2.812 trillion | $56,555 | $1.800 trillion | $36,192 | 0.918 |
| Sri Lanka | 21,763,170 | 0.30% | 67,240 km2 (25,960 sq mi) | 337.7/km2 (874.6/sq mi) | $342.6 billion | $15,632 | $98.9 billion | $4,516 | 0.776 |
| Sudan | 51,662,000 | 0.60% | 1,886,068 km2 (728,215 sq mi) | 21.3/km2 (55.2/sq mi) | $117.77 billion | $2,034 | $31.510 billion | $624 | 0.511 |
| Suriname | 616,500 | 0.01% | 165,940 km2 (64,070 sq mi) | 3.9/km2 (10.1/sq mi) | $14.743 billion | $22,439 | $4.506 billion | $6,858 | 0.722 |
| Sweden | 10,596,652 | 0.10% | 450,295 km2 (173,860 sq mi) | 25/km2 (64.7/sq mi) | $799.68 billion | $74,900 | $620.30 billion | $58,100 | 0.959 |
| Switzerland | 9,082,848 | 0.10% | 41,285 km2 (15,940 sq mi) | 207/km2 (536.1/sq mi) | $881.083 billion | $97,581 | $947.125 billion | $104,896 | 0.97 |
| Syria | 25,620,000 | 0.30% | 185,180 km2 (71,500 sq mi) | 118.3/km2 (306.4/sq mi) | $50.28 billion | $3,300 | $9.8 billion | $800 | 0.564 |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |