
The map above shows all the 16 countries in the world that start with the letter N.
Here’s a full list including a bit of information about each of them:
| Country | Population | Share of World Population | Area km2 (sq miles) | Density | Total GDP (PPP) | Per capita (PPP) | GDP (nominal) | Per capita (Nominal) | HDI |
|---|---|---|---|---|---|---|---|---|---|
| Namibia | 3,022,401 | 0.04% | 825,615 km2 (318,772 sq mi) | 3.7/km2 (9.6/sq mi) | $37.73 billion | $12,370 | $14.21 billion | $4,660 | 0.665 |
| Nauru | 11,680 | 0.00% | 21 km2 (8.1 sq mi) | 480/km2 (1,243.2/sq mi) | $132 million | $9,995 | $150 million | $10,125 | 0.703 |
| Nepal | 29,911,840 | 0.40% | 147,516 km2 (56,956 sq mi) | 180/km2 (466.2/sq mi) | $169.120 billion | $5,348 | $43.673 billion | $1,381 | 0.622 |
| Netherlands | 18,080,943 | 0.20% | 41,865 km2 (16,164 sq mi) | 520/km2 (1,346.8/sq mi) | $1.526 trillion | $84,566 | $1.272 trillion | $70,480 | 0.955 |
| New Caledonia (France) | 264,596 | 0.00% | 18,575 km2 (7,172 sq mi) | 14.5/km2 (37.6/sq mi) | No Data | No Data | $9.48 billion | $34,939 | No Data |
| New Zealand | 5,324,700 | 0.06% | 263,310 km2 (101,660 sq mi) | 19.7/km2 (51.0/sq mi) | $298.93 billion | $55,450 | $248.67 billion | $46,013 | 0.938 |
| Nicaragua | 6,803,886 | 0.08% | 130,375 km2 (50,338 sq mi) | 51/km2 (132.1/sq mi) | $56.697 billion | $8,492 | $17.843 billion | $2,673 | 0.706 |
| Niger | 26,312,034 | 0.30% | 1,267,000 km2 (489,000 sq mi) | 12.1/km2 (31.3/sq mi) | $42.739 billion | $1,579 | $17.073 billion | $630 | 0.419 |
| Nigeria | 223,800,000 | 2.70% | 923,769 km2 (356,669 sq mi) | 249.8/km2 (647.0/sq mi) | $1.580 trillion | $6,790 | $188.270 billion | $806 | 0.56 |
| Niue (New Zealand) | 1,681 | 0% | 261.46 km2 (100.95 sq mi) | 6.71/km2 (17.4/sq mi) | $18.7 million | $11,100 | $43,000,000 | No Data | No Data |
| Norfolk Island (Australia) | 2,188 | 0% | 34.6 km2 (13.4 sq mi) | 61.9/km2 (160.3/sq mi) | No Data | No Data | $60,209,320 | No Data | No Data |
| North Korea | 25,950,000 | 0.30% | 120,538 km2 (46,540 sq mi) | 212/km2 (549.1/sq mi) | $15.416 billion | $600 | $15.176 billion | $590 | 0.766 |
| North Macedonia | 1,826,247 | 0.02% | 25,436 km2 (9,821 sq mi) | 71.43/km2 (185.0/sq mi) | $53.345 billion | $29,475 | $17.885 billion | $9,882 | 0.815 |
| Northern Cyprus | 476,214 | 0.01% | 3,355 km2 (1,295 sq mi) | 114/km2 (295.3/sq mi) | No Data | No Data | $4.234 billion | $14,942 | No Data |
| Northern Mariana Islands (US) | 47,329 | 0.00% | 464 km2 (179 sq mi) | 113/km2 (292.7/sq mi) | $1.24 billion | $25,516 | $1.18 billion | $21,239 | 0.875 |
| Norway | 5,606,944 | 0.07% | 385,207 km2 (148,729 sq mi) | 14.5/km2 (37.6/sq mi) | $606.590 billion | $107,890 | $504.280 billion | $89,690 | 0.97 |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |