
The map above shows the 3 US States, Canadian Provinces and/or Territories that start with the letter S.
Here’s a full list including a bit of information about each of them:
| State / Province / Territory | Population | Land Area KM2 | Land Area Sq Miles | Population Density per KM2 | Population Density per sq miles | Total GDP In Billions $ USD | GDP Per Capita ($ USD) |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1,250,909 | 591,670 | 228,450 | 2.11 | 5.48 | $80.3 | $64,388 |
| South Carolina | 5,373,555 | 77,857 | 30,061 | 69.02 | 178.76 | $350.0 | $63,711 |
| South Dakota | 919,318 | 196,350 | 75,811 | 4.68 | 12.13 | $75.2 | $80,685 |
Map of all the US States & Canadian Provinces that start with the letter:
| A | B | C | D | F | G |
| H | I | K | L | M | N |
| O | P | Q | R | S | T |
| U | V | W | Y |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |