
The map above shows the 4 US States, Canadian Provinces and/or Territories that start with the letter I.
Here’s a full list including a bit of information about each of them:
| State / Province / Territory | Population | Land Area KM2 | Land Area Sq Miles | Population Density per KM2 | Population Density per sq miles | Total GDP In Billions $ USD | GDP Per Capita ($ USD) |
|---|---|---|---|---|---|---|---|
| Idaho | 1,964,726 | 214,045 | 82,643 | 9.18 | 23.77 | $128.1 | $63,991 |
| Illinois | 12,549,689 | 143,793 | 55,519 | 87.28 | 226.04 | $1,137.2 | $90,449 |
| Indiana | 6,862,199 | 92,789 | 35,826 | 73.95 | 191.54 | $527.4 | $76,004 |
| Iowa | 3,207,004 | 144,669 | 55,857 | 22.17 | 57.41 | $257.0 | $79,631 |
Map of all the US States & Canadian Provinces that start with the letter:
| A | B | C | D | F | G |
| H | I | K | L | M | N |
| O | P | Q | R | S | T |
| U | V | W | Y |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |