The spring song bird migration map above comes from the Cornell Lab of Ornithology, which explains the video in the following way:
“Each spring, hundreds of migratory bird species return to North America from their wintering grounds in Central and South America.
This animation highlights just 15 of these extraordinary travelers, offering a glimpse into one of nature’s most inspiring phenomena. As these birds navigate cities and landscapes on their way to breeding grounds, we have an opportunity—and a responsibility—to help keep them safe.
More than one billion birds die each year in the U.S. alone due to collisions with glass. But there are practical, effective steps we can take to make the built environment safer:
- Dim non-essential lights from 11 p.m. to 6 a.m.
- Apply bird-friendly treatments to windows.
These actions not only reduce bird mortality, they also conserve energy and promote a healthier nighttime environment for all. Together, we can make a meaningful difference for migratory birds.”
They go to remind people: “Please visit https://bit.ly/stopbirdcollisions to learn how you can prevent glass collisions at this important time for birds.”
The website itself is really interesting. For example, they have the following infographics on how you can help song birds:

TREAT GLASS BY DAY
- Apply Bird-Safe Window Treatments – Use deterrents with a 2″x 2″ pattern to break up reflections. Window screens or netting can also be highly effective.
- Reposition Bird Feeders and Baths – Place feeders and baths either within 3 feet of windows (to reduce the speed of potential collisions) or more than 30 feet away to minimize risk.
- Encourage Bird-Safe Building Practices – Advocate for bird-safe glass and building designs in your community. Support legislation, talk to local businesses, and promote solutions.

DIM LIGHTS AT NIGHT
- Turn Off Unnecessary Lights –Switch off outdoor and indoor lights, especially during migration.
- Use Motion Sensors and Timers – Light only when needed.
- Shield and Direct Lights Downward – Prevent light from spilling into the sky. Draw curtains to dim indoor light.
- Use Warm, Low-Intensity Lighting – Choose bulbs under 3000K to reduce bird disruption.
They have the following map from BirdCast which shows the estimated peak bird migration dates for the lower 48 states:

And finally, the best bit they have data for Peak Spring Bird Migration Periods for US cities:
| City | State | Peak Period Start Date | Peak Period End Date |
|---|---|---|---|
| Tallahassee | Florida | 04/06/2023 | 05/01/2023 |
| Albany | Georgia | 04/12/2023 | 05/01/2023 |
| Dothan | Alabama | 04/12/2023 | 05/01/2023 |
| Columbus | Georgia | 4/17/23 | 05/02/2023 |
| Montgomery | Alabama | 4/17/23 | 05/02/2023 |
| Auburn | Alabama | 4/17/23 | 05/02/2023 |
| Phenix City | Alabama | 4/17/23 | 05/02/2023 |
| Panama City | Florida | 04/01/2023 | 05/03/2023 |
| San Diego | California | 4/14/23 | 05/06/2023 |
| Chula Vista | California | 4/14/23 | 05/06/2023 |
| Oceanside | California | 4/14/23 | 05/06/2023 |
| Escondido | California | 4/14/23 | 05/06/2023 |
| Carlsbad | California | 4/14/23 | 05/06/2023 |
| El Cajon | California | 4/14/23 | 05/06/2023 |
| Vista | California | 4/14/23 | 05/06/2023 |
| San Marcos | California | 4/14/23 | 05/06/2023 |
| Indio | California | 4/14/23 | 05/06/2023 |
| Encinitas | California | 4/14/23 | 05/06/2023 |
| National City | California | 4/14/23 | 05/06/2023 |
| La Mesa | California | 4/14/23 | 05/06/2023 |
| Santee | California | 4/14/23 | 05/06/2023 |
| Palm Desert | California | 4/14/23 | 05/06/2023 |
| Poway | California | 4/14/23 | 05/06/2023 |
| Coachella | California | 4/14/23 | 05/06/2023 |
| La Quinta | California | 4/14/23 | 05/06/2023 |
| Tucson | Arizona | 4/17/23 | 05/07/2023 |
| Fresno | California | 04/12/2023 | 05/07/2023 |
| Visalia | California | 04/12/2023 | 05/07/2023 |
| Clovis | California | 04/12/2023 | 05/07/2023 |
| Madera | California | 04/12/2023 | 05/07/2023 |
| Tulare | California | 04/12/2023 | 05/07/2023 |
| Porterville | California | 04/12/2023 | 05/07/2023 |
| Hanford | California | 04/12/2023 | 05/07/2023 |
| Delano | California | 04/12/2023 | 05/07/2023 |
| Sierra Vista | Arizona | 4/17/23 | 05/07/2023 |
| Oro Valley | Arizona | 4/17/23 | 05/07/2023 |
| Marana | Arizona | 4/17/23 | 05/07/2023 |
| Abilene | Texas | 4/20/23 | 05/07/2023 |
| Brownsville | Texas | 4/21/23 | 05/08/2023 |
| McAllen | Texas | 4/21/23 | 05/08/2023 |
| Wichita Falls | Texas | 4/22/23 | 05/08/2023 |
| San Angelo | Texas | 4/20/23 | 05/08/2023 |
| Mission | Texas | 4/21/23 | 05/08/2023 |
| Edinburg | Texas | 4/21/23 | 05/08/2023 |
| Pharr | Texas | 4/21/23 | 05/08/2023 |
| Harlingen | Texas | 4/21/23 | 05/08/2023 |
| Alexandria | Louisiana | 4/24/23 | 05/08/2023 |
| Weslaco | Texas | 4/21/23 | 05/08/2023 |
| Lawton | Oklahoma | 4/22/23 | 05/08/2023 |
| Olympia | Washington | 4/18/23 | 05/09/2023 |
| Lacey | Washington | 4/18/23 | 05/09/2023 |
| Yakima | Washington | 4/18/23 | 05/10/2023 |
| Kennewick | Washington | 4/18/23 | 05/10/2023 |
| Pasco | Washington | 4/18/23 | 05/10/2023 |
| Richland | Washington | 4/18/23 | 05/10/2023 |
| Houston | Texas | 4/23/23 | 05/10/2023 |
| Atlanta | Georgia | 4/21/23 | 05/10/2023 |
| Miami | Florida | 4/23/23 | 05/10/2023 |
| New Orleans | Louisiana | 4/24/23 | 05/10/2023 |
| Hialeah | Florida | 4/23/23 | 05/10/2023 |
| Baton Rouge | Louisiana | 4/24/23 | 05/10/2023 |
| Birmingham | Alabama | 4/21/23 | 05/10/2023 |
| Fort Lauderdale | Florida | 4/23/23 | 05/10/2023 |
| Pembroke Pines | Florida | 4/23/23 | 05/10/2023 |
| Pasadena | Texas | 4/23/23 | 05/10/2023 |
| Hollywood | Florida | 4/23/23 | 05/10/2023 |
| Savannah | Georgia | 4/23/23 | 05/10/2023 |
| Miramar | Florida | 4/23/23 | 05/10/2023 |
| Charleston | South Carolina | 4/23/23 | 05/10/2023 |
| Coral Springs | Florida | 4/23/23 | 05/10/2023 |
| Midland | Texas | 4/19/23 | 05/10/2023 |
| Athens-Clarke County | Georgia | 4/21/23 | 05/10/2023 |
| Miami Gardens | Florida | 4/23/23 | 05/10/2023 |
| Odessa | Texas | 4/19/23 | 05/10/2023 |
| Pompano Beach | Florida | 4/23/23 | 05/10/2023 |
| North Charleston | South Carolina | 4/23/23 | 05/10/2023 |
| West Palm Beach | Florida | 4/23/23 | 05/10/2023 |
| Pearland | Texas | 4/23/23 | 05/10/2023 |
| Sandy Springs | Georgia | 4/21/23 | 05/10/2023 |
| Davie | Florida | 4/23/23 | 05/10/2023 |
| Tuscaloosa | Alabama | 4/21/23 | 05/10/2023 |
| Roswell | Georgia | 4/21/23 | 05/10/2023 |
| Miami Beach | Florida | 4/23/23 | 05/10/2023 |
| League City | Texas | 4/23/23 | 05/10/2023 |
| Plantation | Florida | 4/23/23 | 05/10/2023 |
| Sunrise | Florida | 4/23/23 | 05/10/2023 |
| Boca Raton | Florida | 4/23/23 | 05/10/2023 |
| Hoover | Alabama | 4/21/23 | 05/10/2023 |
| Sugar Land | Texas | 4/23/23 | 05/10/2023 |
| Johns Creek | Georgia | 4/21/23 | 05/10/2023 |
| Deerfield Beach | Florida | 4/23/23 | 05/10/2023 |
| Baytown | Texas | 4/23/23 | 05/10/2023 |
| Mount Pleasant | South Carolina | 4/23/23 | 05/10/2023 |
| Boynton Beach | Florida | 4/23/23 | 05/10/2023 |
| Missouri City | Texas | 4/23/23 | 05/10/2023 |
| Lauderhill | Florida | 4/23/23 | 05/10/2023 |
| Weston | Florida | 4/23/23 | 05/10/2023 |
| Kenner | Louisiana | 4/24/23 | 05/10/2023 |
| Homestead | Florida | 4/23/23 | 05/10/2023 |
| Delray Beach | Florida | 4/23/23 | 05/10/2023 |
| Tamarac | Florida | 4/23/23 | 05/10/2023 |
| Conroe | Texas | 4/23/23 | 05/10/2023 |
| Alpharetta | Georgia | 4/21/23 | 05/10/2023 |
| North Miami | Florida | 4/23/23 | 05/10/2023 |
| Wellington | Florida | 4/23/23 | 05/10/2023 |
| Marietta | Georgia | 4/21/23 | 05/10/2023 |
| Coconut Creek | Florida | 4/23/23 | 05/10/2023 |
| Margate | Florida | 4/23/23 | 05/10/2023 |
| Smyrna | Georgia | 4/21/23 | 05/10/2023 |
| Palm Beach Gardens | Florida | 4/23/23 | 05/10/2023 |
| Brookhaven | Georgia | 4/21/23 | 05/10/2023 |
| Doral | Florida | 4/23/23 | 05/10/2023 |
| Coral Gables | Florida | 4/23/23 | 05/10/2023 |
| Galveston | Texas | 4/23/23 | 05/10/2023 |
| Dunwoody | Georgia | 4/21/23 | 05/10/2023 |
| Bonita Springs | Florida | 4/23/23 | 05/10/2023 |
| Texas City | Texas | 4/23/23 | 05/10/2023 |
| Summerville | South Carolina | 4/23/23 | 05/10/2023 |
| Cutler Bay | Florida | 4/23/23 | 05/10/2023 |
| Oakland Park | Florida | 4/23/23 | 05/10/2023 |
| North Miami Beach | Florida | 4/23/23 | 05/10/2023 |
| North Lauderdale | Florida | 4/23/23 | 05/10/2023 |
| Peachtree Corners | Georgia | 4/21/23 | 05/10/2023 |
| Goose Creek | South Carolina | 4/23/23 | 05/10/2023 |
| Huntsville | Texas | 4/23/23 | 05/10/2023 |
| Hilton Head Island | South Carolina | 4/23/23 | 05/10/2023 |
| Greenacres | Florida | 4/23/23 | 05/10/2023 |
| Hallandale Beach | Florida | 4/23/23 | 05/10/2023 |
| Friendswood | Texas | 4/23/23 | 05/10/2023 |
| Aventura | Florida | 4/23/23 | 05/10/2023 |
| Gulfport | Mississippi | 4/24/23 | 05/10/2023 |
| Hattiesburg | Mississippi | 4/24/23 | 05/10/2023 |
| Jacksonville | Florida | 4/23/23 | 05/11/2023 |
| Raleigh | North Carolina | 4/26/23 | 05/11/2023 |
| Tampa | Florida | 4/18/23 | 05/11/2023 |
| Corpus Christi | Texas | 4/23/23 | 05/11/2023 |
| Orlando | Florida | 4/25/23 | 05/11/2023 |
| St. Petersburg | Florida | 4/18/23 | 05/11/2023 |
| Laredo | Texas | 4/23/23 | 05/11/2023 |
| Durham | North Carolina | 4/26/23 | 05/11/2023 |
| Lubbock | Texas | 4/22/23 | 05/11/2023 |
| Fayetteville | North Carolina | 4/26/23 | 05/11/2023 |
| Augusta-Richmond County | Georgia | 4/23/23 | 05/11/2023 |
| Mobile | Alabama | 4/21/23 | 05/11/2023 |
| Port St. Lucie | Florida | 4/25/23 | 05/11/2023 |
| Cape Coral | Florida | 4/18/23 | 05/11/2023 |
| Cary | North Carolina | 4/26/23 | 05/11/2023 |
| Columbia | South Carolina | 4/23/23 | 05/11/2023 |
| Gainesville | Florida | 4/23/23 | 05/11/2023 |
| Lafayette | Louisiana | 4/23/23 | 05/11/2023 |
| Beaumont | Texas | 4/23/23 | 05/11/2023 |
| Wilmington | North Carolina | 4/20/23 | 05/11/2023 |
| Clearwater | Florida | 4/18/23 | 05/11/2023 |
| Palm Bay | Florida | 4/25/23 | 05/11/2023 |
| Lakeland | Florida | 4/18/23 | 05/11/2023 |
| Macon | Georgia | 4/21/23 | 05/11/2023 |
| Greenville | North Carolina | 4/26/23 | 05/11/2023 |
| Deltona | Florida | 4/25/23 | 05/11/2023 |
| Palm Coast | Florida | 4/23/23 | 05/11/2023 |
| Largo | Florida | 4/18/23 | 05/11/2023 |
| Melbourne | Florida | 4/25/23 | 05/11/2023 |
| Lake Charles | Louisiana | 4/23/23 | 05/11/2023 |
| Warner Robins | Georgia | 4/21/23 | 05/11/2023 |
| Rock Hill | South Carolina | 4/23/23 | 05/11/2023 |
| Fort Myers | Florida | 4/18/23 | 05/11/2023 |
| Kissimmee | Florida | 4/25/23 | 05/11/2023 |
| Victoria | Texas | 4/23/23 | 05/11/2023 |
| Daytona Beach | Florida | 4/25/23 | 05/11/2023 |
| Chapel Hill | North Carolina | 4/26/23 | 05/11/2023 |
| North Port | Florida | 4/18/23 | 05/11/2023 |
| Jupiter | Florida | 4/25/23 | 05/11/2023 |
| Ocala | Florida | 4/23/23 | 05/11/2023 |
| Port Orange | Florida | 4/25/23 | 05/11/2023 |
| Rocky Mount | North Carolina | 4/26/23 | 05/11/2023 |
| Sanford | Florida | 4/25/23 | 05/11/2023 |
| Port Arthur | Texas | 4/23/23 | 05/11/2023 |
| Sarasota | Florida | 4/18/23 | 05/11/2023 |
| Pensacola | Florida | 4/21/23 | 05/11/2023 |
| Bradenton | Florida | 4/18/23 | 05/11/2023 |
| Burlington | North Carolina | 4/26/23 | 05/11/2023 |
| Pinellas Park | Florida | 4/18/23 | 05/11/2023 |
| Wilson | North Carolina | 4/26/23 | 05/11/2023 |
| Apopka | Florida | 4/25/23 | 05/11/2023 |
| Titusville | Florida | 4/25/23 | 05/11/2023 |
| Fort Pierce | Florida | 4/25/23 | 05/11/2023 |
| Apex | North Carolina | 4/26/23 | 05/11/2023 |
| Altamonte Springs | Florida | 4/25/23 | 05/11/2023 |
| Sumter | South Carolina | 4/23/23 | 05/11/2023 |
| St. Cloud | Florida | 4/25/23 | 05/11/2023 |
| Florence | Alabama | 4/24/23 | 05/11/2023 |
| Ocoee | Florida | 4/25/23 | 05/11/2023 |
| Ormond Beach | Florida | 4/25/23 | 05/11/2023 |
| Florence | South Carolina | 4/20/23 | 05/11/2023 |
| Winter Garden | Florida | 4/25/23 | 05/11/2023 |
| Jackson | Mississippi | 4/24/23 | 05/11/2023 |
| Biloxi | Mississippi | 4/21/23 | 05/11/2023 |
| Meridian | Mississippi | 4/24/23 | 05/11/2023 |
| Phoenix | Arizona | 4/17/23 | 05/12/2023 |
| Mesa | Arizona | 4/17/23 | 05/12/2023 |
| Chandler | Arizona | 4/17/23 | 05/12/2023 |
| Glendale | Arizona | 4/17/23 | 05/12/2023 |
| Gilbert | Arizona | 4/17/23 | 05/12/2023 |
| Scottsdale | Arizona | 4/17/23 | 05/12/2023 |
| Tempe | Arizona | 4/17/23 | 05/12/2023 |
| Peoria | Arizona | 4/17/23 | 05/12/2023 |
| Surprise | Arizona | 4/17/23 | 05/12/2023 |
| Avondale | Arizona | 4/17/23 | 05/12/2023 |
| Goodyear | Arizona | 4/17/23 | 05/12/2023 |
| Buckeye | Arizona | 4/17/23 | 05/12/2023 |
| Casa Grande | Arizona | 4/17/23 | 05/12/2023 |
| Maricopa | Arizona | 4/17/23 | 05/12/2023 |
| Apache Junction | Arizona | 4/17/23 | 05/12/2023 |
| Dallas | Texas | 4/22/23 | 05/12/2023 |
| Fort Worth | Texas | 4/22/23 | 05/12/2023 |
| Arlington | Texas | 4/22/23 | 05/12/2023 |
| Plano | Texas | 4/22/23 | 05/12/2023 |
| Garland | Texas | 4/22/23 | 05/12/2023 |
| Irving | Texas | 4/22/23 | 05/12/2023 |
| Huntsville | Alabama | 4/26/23 | 05/12/2023 |
| Grand Prairie | Texas | 4/22/23 | 05/12/2023 |
| Chattanooga | Tennessee | 4/26/23 | 05/12/2023 |
| McKinney | Texas | 4/22/23 | 05/12/2023 |
| Mesquite | Texas | 4/22/23 | 05/12/2023 |
| Frisco | Texas | 4/22/23 | 05/12/2023 |
| Carrollton | Texas | 4/22/23 | 05/12/2023 |
| Denton | Texas | 4/22/23 | 05/12/2023 |
| Richardson | Texas | 4/22/23 | 05/12/2023 |
| Lewisville | Texas | 4/22/23 | 05/12/2023 |
| Allen | Texas | 4/22/23 | 05/12/2023 |
| Flower Mound | Texas | 4/22/23 | 05/12/2023 |
| North Richland Hills | Texas | 4/22/23 | 05/12/2023 |
| Mansfield | Texas | 4/22/23 | 05/12/2023 |
| Rowlett | Texas | 4/22/23 | 05/12/2023 |
| Decatur | Alabama | 4/26/23 | 05/12/2023 |
| Euless | Texas | 4/22/23 | 05/12/2023 |
| DeSoto | Texas | 4/22/23 | 05/12/2023 |
| Grapevine | Texas | 4/22/23 | 05/12/2023 |
| Bedford | Texas | 4/22/23 | 05/12/2023 |
| Cedar Hill | Texas | 4/22/23 | 05/12/2023 |
| Madison | Alabama | 4/26/23 | 05/12/2023 |
| Wylie | Texas | 4/22/23 | 05/12/2023 |
| Haltom City | Texas | 4/22/23 | 05/12/2023 |
| Keller | Texas | 4/22/23 | 05/12/2023 |
| Cleveland | Tennessee | 4/26/23 | 05/12/2023 |
| Rockwall | Texas | 4/22/23 | 05/12/2023 |
| Burleson | Texas | 4/22/23 | 05/12/2023 |
| Coppell | Texas | 4/22/23 | 05/12/2023 |
| Duncanville | Texas | 4/22/23 | 05/12/2023 |
| The Colony | Texas | 4/22/23 | 05/12/2023 |
| Sherman | Texas | 4/22/23 | 05/12/2023 |
| Hurst | Texas | 4/22/23 | 05/12/2023 |
| Lancaster | Texas | 4/22/23 | 05/12/2023 |
| Virginia Beach | Virginia | 4/23/23 | 05/12/2023 |
| Norfolk | Virginia | 4/23/23 | 05/12/2023 |
| Chesapeake | Virginia | 4/23/23 | 05/12/2023 |
| Richmond | Virginia | 4/23/23 | 05/12/2023 |
| Newport News | Virginia | 4/23/23 | 05/12/2023 |
| Hampton | Virginia | 4/23/23 | 05/12/2023 |
| Portsmouth | Virginia | 4/23/23 | 05/12/2023 |
| Suffolk | Virginia | 4/23/23 | 05/12/2023 |
| Oklahoma City | Oklahoma | 4/24/23 | 05/12/2023 |
| Norman | Oklahoma | 4/24/23 | 05/12/2023 |
| Edmond | Oklahoma | 4/24/23 | 05/12/2023 |
| Moore | Oklahoma | 4/24/23 | 05/12/2023 |
| Midwest City | Oklahoma | 4/24/23 | 05/12/2023 |
| Grand Island | Nebraska | 4/26/23 | 05/12/2023 |
| Stillwater | Oklahoma | 4/24/23 | 05/12/2023 |
| Charlotte | North Carolina | 4/24/23 | 5/13/23 |
| Nashville | Tennessee | 4/27/23 | 5/13/23 |
| Amarillo | Texas | 4/23/23 | 5/13/23 |
| Knoxville | Tennessee | 4/26/23 | 5/13/23 |
| Clarksville | Tennessee | 4/28/23 | 5/13/23 |
| Murfreesboro | Tennessee | 4/27/23 | 5/13/23 |
| Asheville | North Carolina | 4/24/23 | 5/13/23 |
| Concord | North Carolina | 4/24/23 | 5/13/23 |
| Gastonia | North Carolina | 4/24/23 | 5/13/23 |
| Franklin | Tennessee | 4/27/23 | 5/13/23 |
| Johnson City | Tennessee | 4/26/23 | 5/13/23 |
| Bowling Green | Kentucky | 4/28/23 | 5/13/23 |
| Greenville | South Carolina | 4/24/23 | 5/13/23 |
| Hendersonville | Tennessee | 4/27/23 | 5/13/23 |
| Kingsport | Tennessee | 4/26/23 | 5/13/23 |
| Huntersville | North Carolina | 4/24/23 | 5/13/23 |
| Kannapolis | North Carolina | 4/24/23 | 5/13/23 |
| Smyrna | Tennessee | 4/27/23 | 5/13/23 |
| Hickory | North Carolina | 4/24/23 | 5/13/23 |
| Brentwood | Tennessee | 4/27/23 | 5/13/23 |
| Spartanburg | South Carolina | 4/24/23 | 5/13/23 |
| Tulsa | Oklahoma | 4/24/23 | 5/13/23 |
| Broken Arrow | Oklahoma | 4/24/23 | 5/13/23 |
| Muskogee | Oklahoma | 4/24/23 | 5/13/23 |
| Sacramento | California | 4/18/23 | 5/14/23 |
| Stockton | California | 4/18/23 | 5/14/23 |
| Reno | Nevada | 4/18/23 | 5/14/23 |
| Santa Rosa | California | 4/18/23 | 5/14/23 |
| Elk Grove | California | 4/18/23 | 5/14/23 |
| Roseville | California | 4/18/23 | 5/14/23 |
| Concord | California | 4/18/23 | 5/14/23 |
| Vallejo | California | 4/18/23 | 5/14/23 |
| Fairfield | California | 4/18/23 | 5/14/23 |
| Richmond | California | 4/18/23 | 5/14/23 |
| Antioch | California | 4/18/23 | 5/14/23 |
| Las Cruces | New Mexico | 4/19/23 | 5/14/23 |
| Vacaville | California | 4/18/23 | 5/14/23 |
| Sparks | Nevada | 4/18/23 | 5/14/23 |
| Redding | California | 4/18/23 | 5/14/23 |
| Chico | California | 4/18/23 | 5/14/23 |
| Citrus Heights | California | 4/18/23 | 5/14/23 |
| Napa | California | 4/18/23 | 5/14/23 |
| Folsom | California | 4/18/23 | 5/14/23 |
| Manteca | California | 4/18/23 | 5/14/23 |
| Rancho Cordova | California | 4/18/23 | 5/14/23 |
| Walnut Creek | California | 4/18/23 | 5/14/23 |
| Pittsburg | California | 4/18/23 | 5/14/23 |
| Davis | California | 4/18/23 | 5/14/23 |
| Yuba City | California | 4/18/23 | 5/14/23 |
| Lodi | California | 4/18/23 | 5/14/23 |
| Rocklin | California | 4/18/23 | 5/14/23 |
| Petaluma | California | 4/18/23 | 5/14/23 |
| San Rafael | California | 4/18/23 | 5/14/23 |
| Woodland | California | 4/18/23 | 5/14/23 |
| Brentwood | California | 4/18/23 | 5/14/23 |
| Novato | California | 4/18/23 | 5/14/23 |
| Carson City | Nevada | 4/18/23 | 5/14/23 |
| West Sacramento | California | 4/18/23 | 5/14/23 |
| Lincoln | California | 4/18/23 | 5/14/23 |
| Rohnert Park | California | 4/18/23 | 5/14/23 |
| Oakley | California | 4/18/23 | 5/14/23 |
| Martinez | California | 4/18/23 | 5/14/23 |
| El Paso | Texas | 4/19/23 | 5/14/23 |
| Memphis | Tennessee | 4/27/23 | 5/14/23 |
| Shreveport | Louisiana | 4/26/23 | 5/14/23 |
| Little Rock | Arkansas | 4/26/23 | 5/14/23 |
| Tyler | Texas | 4/26/23 | 5/14/23 |
| Longview | Texas | 4/26/23 | 5/14/23 |
| Jonesboro | Arkansas | 4/27/23 | 5/14/23 |
| Jackson | Tennessee | 4/27/23 | 5/14/23 |
| Bossier City | Louisiana | 4/26/23 | 5/14/23 |
| North Little Rock | Arkansas | 4/26/23 | 5/14/23 |
| Conway | Arkansas | 4/26/23 | 5/14/23 |
| Bartlett | Tennessee | 4/27/23 | 5/14/23 |
| Valdosta | Georgia | 4/21/23 | 5/14/23 |
| Monroe | Louisiana | 4/26/23 | 5/14/23 |
| Collierville | Tennessee | 4/27/23 | 5/14/23 |
| Pine Bluff | Arkansas | 4/26/23 | 5/14/23 |
| Germantown | Tennessee | 4/27/23 | 5/14/23 |
| Texarkana | Texas | 4/26/23 | 5/14/23 |
| Southaven | Mississippi | 4/27/23 | 5/14/23 |
| Wichita | Kansas | 4/27/23 | 5/14/23 |
| Enid | Oklahoma | 4/27/23 | 5/14/23 |
| Hutchinson | Kansas | 4/27/23 | 5/14/23 |
| San Jose | California | 05/01/2023 | 5/15/23 |
| San Francisco | California | 05/01/2023 | 5/15/23 |
| Las Vegas | Nevada | 4/19/23 | 5/15/23 |
| Oakland | California | 05/01/2023 | 5/15/23 |
| Bakersfield | California | 4/24/23 | 5/15/23 |
| Henderson | Nevada | 4/19/23 | 5/15/23 |
| North Las Vegas | Nevada | 4/19/23 | 5/15/23 |
| Fremont | California | 05/01/2023 | 5/15/23 |
| Modesto | California | 05/01/2023 | 5/15/23 |
| Oxnard | California | 4/24/23 | 5/15/23 |
| Santa Clarita | California | 4/24/23 | 5/15/23 |
| Salinas | California | 05/01/2023 | 5/15/23 |
| Hayward | California | 05/01/2023 | 5/15/23 |
| Sunnyvale | California | 05/01/2023 | 5/15/23 |
| Thousand Oaks | California | 4/24/23 | 5/15/23 |
| Simi Valley | California | 4/24/23 | 5/15/23 |
| Santa Clara | California | 05/01/2023 | 5/15/23 |
| Berkeley | California | 05/01/2023 | 5/15/23 |
| San Buenaventura (Ventura) | California | 4/24/23 | 5/15/23 |
| Daly City | California | 05/01/2023 | 5/15/23 |
| Santa Maria | California | 4/28/23 | 5/15/23 |
| San Mateo | California | 05/01/2023 | 5/15/23 |
| Santa Monica | California | 4/24/23 | 5/15/23 |
| Yuma | Arizona | 4/19/23 | 5/15/23 |
| Santa Barbara | California | 4/24/23 | 5/15/23 |
| San Leandro | California | 05/01/2023 | 5/15/23 |
| Livermore | California | 05/01/2023 | 5/15/23 |
| Tracy | California | 05/01/2023 | 5/15/23 |
| Merced | California | 05/01/2023 | 5/15/23 |
| Redwood City | California | 05/01/2023 | 5/15/23 |
| Mountain View | California | 05/01/2023 | 5/15/23 |
| Alameda | California | 05/01/2023 | 5/15/23 |
| San Ramon | California | 05/01/2023 | 5/15/23 |
| Pleasanton | California | 05/01/2023 | 5/15/23 |
| Union City | California | 05/01/2023 | 5/15/23 |
| Turlock | California | 05/01/2023 | 5/15/23 |
| Milpitas | California | 05/01/2023 | 5/15/23 |
| Palo Alto | California | 05/01/2023 | 5/15/23 |
| South San Francisco | California | 05/01/2023 | 5/15/23 |
| Camarillo | California | 4/24/23 | 5/15/23 |
| Santa Cruz | California | 05/01/2023 | 5/15/23 |
| Cupertino | California | 05/01/2023 | 5/15/23 |
| Lake Havasu City | Arizona | 4/19/23 | 5/15/23 |
| Watsonville | California | 05/01/2023 | 5/15/23 |
| Dublin | California | 05/01/2023 | 5/15/23 |
| Gilroy | California | 05/01/2023 | 5/15/23 |
| Ceres | California | 05/01/2023 | 5/15/23 |
| San Luis Obispo | California | 4/28/23 | 5/15/23 |
| Newark | California | 05/01/2023 | 5/15/23 |
| Lompoc | California | 4/28/23 | 5/15/23 |
| El Centro | California | 4/19/23 | 5/15/23 |
| Danville | California | 05/01/2023 | 5/15/23 |
| San Bruno | California | 05/01/2023 | 5/15/23 |
| Morgan Hill | California | 05/01/2023 | 5/15/23 |
| Campbell | California | 05/01/2023 | 5/15/23 |
| Clovis | New Mexico | 4/27/23 | 5/15/23 |
| Calexico | California | 4/19/23 | 5/15/23 |
| Bullhead City | Arizona | 4/19/23 | 5/15/23 |
| Pacifica | California | 05/01/2023 | 5/15/23 |
| Owensboro | Kentucky | 4/28/23 | 5/15/23 |
| Cape Girardeau | Missouri | 4/28/23 | 5/15/23 |
| Evansville | Indiana | 4/28/23 | 5/15/23 |
| Topeka | Kansas | 4/28/23 | 5/15/23 |
| Manhattan | Kansas | 4/28/23 | 5/15/23 |
| Salina | Kansas | 4/28/23 | 5/15/23 |
| Los Angeles | California | 4/23/23 | 5/16/23 |
| Portland | Oregon | 4/22/23 | 5/16/23 |
| Long Beach | California | 4/23/23 | 5/16/23 |
| Anaheim | California | 4/23/23 | 5/16/23 |
| Santa Ana | California | 4/23/23 | 5/16/23 |
| Riverside | California | 4/23/23 | 5/16/23 |
| Irvine | California | 4/23/23 | 5/16/23 |
| San Bernardino | California | 4/23/23 | 5/16/23 |
| Fontana | California | 4/23/23 | 5/16/23 |
| Moreno Valley | California | 4/23/23 | 5/16/23 |
| Huntington Beach | California | 4/23/23 | 5/16/23 |
| Glendale | California | 4/23/23 | 5/16/23 |
| Garden Grove | California | 4/23/23 | 5/16/23 |
| Rancho Cucamonga | California | 4/23/23 | 5/16/23 |
| Ontario | California | 4/23/23 | 5/16/23 |
| Vancouver | Washington | 4/22/23 | 5/16/23 |
| Salem | Oregon | 4/22/23 | 5/16/23 |
| Lancaster | California | 4/20/23 | 5/16/23 |
| Corona | California | 4/23/23 | 5/16/23 |
| Eugene | Oregon | 4/22/23 | 5/16/23 |
| Palmdale | California | 4/20/23 | 5/16/23 |
| Pomona | California | 4/23/23 | 5/16/23 |
| Torrance | California | 4/23/23 | 5/16/23 |
| Orange | California | 4/23/23 | 5/16/23 |
| Pasadena | California | 4/23/23 | 5/16/23 |
| Fullerton | California | 4/23/23 | 5/16/23 |
| Victorville | California | 4/20/23 | 5/16/23 |
| El Monte | California | 4/23/23 | 5/16/23 |
| Downey | California | 4/23/23 | 5/16/23 |
| Costa Mesa | California | 4/23/23 | 5/16/23 |
| Inglewood | California | 4/23/23 | 5/16/23 |
| Gresham | Oregon | 4/22/23 | 5/16/23 |
| West Covina | California | 4/23/23 | 5/16/23 |
