
The map above shows which states have more Americans from Chinese backgrounds or Indian (from India) backgrounds. The author notes Delaware should be orange and DC should be Red.
In total in the United States there are:
- 3.8 million Chinese Americans, 1.19% of the US population.
- 3.46M million Indian Americans, 1.09% of the US population
Chinese & Indian American Ancestry by State
| State | Percentage Chinese Americans | Number of Chinese Americans | Percentage Indian American | Number of Indian Americans | Difference* |
|---|---|---|---|---|---|
| California | 3.50% | 1,370,000 | 1.70% | 666,000 | 704,000 |
| New York | 3.40% | 662,000 | 1.80% | 359,000 | 303,000 |
| Texas | 0.70% | 183,000 | 1.20% | 332,000 | -149,000 |
| Massachusetts | 2.20% | 149,000 | 1.40% | 93,400 | 55,600 |
| New Jersey | 1.60% | 145,000 | 3.90% | 350,000 | -205,000 |
| Illinois | 0.90% | 121,000 | 1.70% | 224,000 | -103,000 |
| Washington | 1.60% | 112,000 | 1.20% | 88,100 | 23,900 |
| Pennsylvania | 0.80% | 101,000 | 0.90% | 121,000 | -20,000 |
| Florida | 0.40% | 90,100 | 0.70% | 143,000 | -52,900 |
| Maryland | 1.30% | 78,300 | 1.50% | 91,100 | -12,800 |
| Virginia | 0.80% | 68,800 | 1.50% | 125,000 | -56,200 |
| Hawaii | 3.90% | 54,600 | 0.20% | 2,507 | 52,093 |
| Georgia | 0.50% | 53,600 | 1.20% | 121,000 | -67,400 |
| Michigan | 0.50% | 52,100 | 1.00% | 95,400 | -43,300 |
| Ohio | 0.40% | 51,700 | 0.60% | 73,100 | -21,400 |
| North Carolina | 0.40% | 42,100 | 0.80% | 76,300 | -34,200 |
| Arizona | 0.60% | 37,800 | 0.70% | 47,100 | -9,300 |
| Oregon | 0.90% | 36,500 | 0.50% | 20,300 | 16,200 |
| Connecticut | 1.00% | 34,200 | 1.60% | 56,700 | -22,500 |
| Nevada | 1.20% | 34,000 | 0.40% | 11,100 | 22,900 |
| Indiana | 0.50% | 31,800 | 0.50% | 35,100 | -3,300 |
| Colorado | 0.60% | 31,000 | 0.50% | 25,700 | 5,300 |
| Minnesota | 0.50% | 28,100 | 0.70% | 40,800 | -12,700 |
| Missouri | 0.40% | 23,700 | 0.40% | 25,600 | -1,900 |
| Wisconsin | 0.30% | 21,500 | 0.50% | 27,300 | -5,800 |
| Tennessee | 0.30% | 16,400 | 0.40% | 27,300 | -10,900 |
| Utah | 0.40% | 13,200 | 0.30% | 8,632 | 4,568 |
| South Carolina | 0.30% | 13,000 | 0.30% | 15,600 | -2,600 |
| Iowa | 0.40% | 12,800 | 0.40% | 13,100 | -300 |
| Kansas | 0.40% | 12,300 | 0.50% | 15,700 | -3,400 |
| Alabama | 0.20% | 12,100 | 0.30% | 12,500 | -400 |
| Louisiana | 0.30% | 11,900 | 0.20% | 10,600 | 1,300 |
| Oklahoma | 0.30% | 10,900 | 0.30% | 13,400 | -2,500 |
| Kentucky | 0.20% | 9,387 | 0.30% | 13,600 | -4,213 |
| Delaware | 0.90% | 8,434 | 1.50% | 13,600 | -5,166 |
| Rhode Island | 0.80% | 8,339 | 0.60% | 5,971 | 2,368 |
| New Hampshire | 0.50% | 6,993 | 0.70% | 9,346 | -2,353 |
| Arkansas | 0.20% | 6,396 | 0.40% | 10,600 | -4,204 |
| Nebraska | 0.30% | 6,258 | 0.40% | 7,052 | -794 |
| New Mexico | 0.30% | 5,960 | 0.20% | 3,908 | 2,052 |
| Mississippi | 0.20% | 5,332 | 0.20% | 6,047 | -715 |
| Idaho | 0.30% | 4,584 | 0.20% | 2,345 | 2,239 |
| Maine | 0.30% | 3,633 | 0.10% | 1,694 | 1,939 |
| West Virginia | 0.20% | 3,364 | 0.20% | 3,238 | 126 |
| South Dakota | 0.20% | 2,131 | 0.10% | 1,055 | 1,076 |
| Vermont | 0.30% | 2,100 | 0.20% | 1,402 | 698 |
| Alaska | 0.30% | 2,071 | 0.10% | 835 | 1,236 |
| Montana | 0.20% | 1,850 | 0.00% | 407 | 1,443 |
| North Dakota | 0.20% | 1,784 | 0.30% | 1,731 | 53 |
| Wyoming | 0.20% | 1,047 | 0.10% | 704 | 343 |
* Negative numbers means more Indian Americans than Chinese Americans in those states.
In total 21 states have Chinese Americans than Indian Americans and 29 states have more Indian Americans than Chinese Americans.
The states with greater number of Chinese Americans are:
- California
- New York
- Massachusetts
- Hawaii
- Washington
- Nevada
- Oregon
- Colorado
- Utah
- Rhode Island
- Idaho
- New Mexico
- Maine
- Montana
- Louisiana
- Alaska
- South Dakota
- Vermont
- Wyoming
- West Virginia
- North Dakota
And the states with more Indian Americans are:
- New Jersey
- Texas
- Illinois
- Georgia
- Virginia
- Florida
- Michigan
- North Carolina
- Connecticut
- Ohio
- Pennsylvania
- Maryland
- Minnesota
- Tennessee
- Arizona
- Wisconsin
- Delaware
- Kentucky
- Arkansas
- Kansas
- Indiana
- South Carolina
- Oklahoma
- New Hampshire
- Missouri
- Nebraska
- Mississippi
- Alabama
- Iowa
Enjoy this map, please help us by sharing it:








Jim Breihan says
Oklahoma should be orange, according to your information