
What’s shocking is how different the results are between states, for example all of Hawaii and most of Minnesota, Wisconsin, Vermont, Massachusetts, New Hampshire, Rhode Island, New York and New Jersey all have life expectancies over 80.
Whereas Oklahoma, Louisiana, Mississippi, Alabama and Arkansas don’t have a single county with life expectancy above 80.
Overall, US life expectancy is 78.5 years at birth, placing it in 41st place globally. And 32 countries have average life expectancy above 80 years.
Here are the the 469 counties and states with life expectancies at birth above 80 years. Note that the dataset I’ve used below is from 2019 and so might be slightly different from the map above.
| County / State Name | Life Expectancy At Birth (Years) |
|---|---|
| Summit County (Colorado) | 91.72 |
| Pitkin County (Colorado) | 91.34 |
| Eagle County (Colorado) | 88.47 |
| San Miguel County (Colorado) | 86.25 |
| Teton County (Wyoming) | 85.91 |
| Aleutian Islands Census Area (Alaska) | 85.68 |
| Aleutians East Borough (Alaska) | 85.68 |
| Aleutians West Census Area (Alaska) | 85.68 |
| Mono County (California) | 85.66 |
| Arlington County (Virginia) | 85.45 |
| Marin County (California) | 85.29 |
| Fairfax County (Virginia) | 85.27 |
| Fairfax City (Virginia) | 85.27 |
| Collier County (Florida) | 85.26 |
| Presidio County (Texas) | 85.15 |
| New York County (New York) | 85.07 |
| San Mateo County (California) | 84.84 |
| Santa Clara County (California) | 84.65 |
| Loudoun County (Virginia) | 84.49 |
| San Juan County (Washington) | 84.45 |
| Jeff Davis County (Texas) | 84.12 |
| Alexandria City (Virginia) | 83.99 |
| Ouray County (Colorado) | 83.97 |
| Haines Borough (Alaska) | 83.94 |
| Queens County (New York) | 83.88 |
| Los Alamos County (New Mexico) | 83.88 |
| Grand County (Colorado) | 83.78 |
| Storey County (Nevada) | 83.67 |
| San Francisco County (California) | 83.66 |
| Westchester County (New York) | 83.65 |
| Lincoln County (South Dakota) | 83.60 |
| Summit County (Utah) | 83.56 |
| Hunterdon County (New Jersey) | 83.54 |
| Douglas County (Colorado) | 83.38 |
| Routt County (Colorado) | 83.29 |
| Fairfield County (Connecticut) | 83.19 |
| Blaine County (Idaho) | 83.15 |
| Bergen County (New Jersey) | 83.15 |
| Golden Valley County (North Dakota) | 83.14 |
| Orange County (California) | 83.12 |
| Rockland County (New York) | 83.11 |
| Howard County (Maryland) | 83.04 |
| Centre County (Pennsylvania) | 83.01 |
| Nassau County (New York) | 83.00 |
| Sioux County (Iowa) | 82.97 |
| Campbell County (South Dakota) | 82.94 |
| Kings County (New York) | 82.92 |
| Alameda County (California) | 82.90 |
| Sioux County (Nebraska) | 82.89 |
| Carver County (Minnesota) | 82.84 |
| Santa Cruz County (California) | 82.84 |
| Benton County (Oregon) | 82.74 |
| Teton County (Idaho) | 82.73 |
| Somerset County (New Jersey) | 82.69 |
| DuPage County (Illinois) | 82.69 |
| Wayne County (Nebraska) | 82.67 |
| Morris County (New Jersey) | 82.64 |
| Fort Bend County (Texas) | 82.61 |
| Leelanau County (Michigan) | 82.59 |
| Putnam County (New York) | 82.57 |
| Park County (Colorado) | 82.56 |
| Sublette County (Wyoming) | 82.54 |
| Hudson County (New Jersey) | 82.51 |
| Hoonah-Angoon Census Area (Alaska) | 82.48 |
| Skagway Municipality (Alaska) | 82.48 |
| Skagway-Yakutat-Angoon Census Area (Alaska) | 82.48 |
| Skagway-Hoonah-Angoon Census Area (Alaska) | 82.48 |
| Yakutat City and Borough (Alaska) | 82.48 |
| Gunnison County (Colorado) | 82.47 |
| Contra Costa County (California) | 82.47 |
| Johnson County (Iowa) | 82.46 |
| Washington County (Oregon) | 82.45 |
| Clear Creek County (Colorado) | 82.44 |
| Ventura County (California) | 82.41 |
| Beaufort County (South Carolina) | 82.40 |
| Monterey County (California) | 82.38 |
| Collin County (Texas) | 82.36 |
| Kalawao County (Hawaii) | 82.31 |
| Maui County (Hawaii) | 82.31 |
| Dallas County (Iowa) | 82.29 |
| Frontier County (Nebraska) | 82.26 |
| Forsyth County (Georgia) | 82.25 |
| Santa Cruz County (Arizona) | 82.24 |
| Gallatin County (Montana) | 82.23 |
| Sonoma County (California) | 82.22 |
| Union County (Pennsylvania) | 82.22 |
| Montgomery County (Maryland) | 82.22 |
| Prince George's County (Maryland) | 82.22 |
| Placer County (California) | 82.21 |
| Cook County (Minnesota) | 82.16 |
| San Diego County (California) | 82.15 |
| King County (Washington) | 82.13 |
| Honolulu County (Hawaii) | 82.13 |
| Oliver County (North Dakota) | 82.11 |
| Los Angeles County (California) | 82.11 |
| Olmsted County (Minnesota) | 82.11 |
| Orange County (North Carolina) | 82.11 |
| Nantucket County (Massachusetts) | 82.09 |
| Delaware County (Ohio) | 82.08 |
| Prince William County (Virginia) | 82.07 |
| Manassas City (Virginia) | 82.07 |
| Manassas Park City (Virginia) | 82.07 |
| El Dorado County (California) | 82.05 |
| Scott County (Minnesota) | 82.05 |
| San Benito County (California) | 82.04 |
| Falls Church City (Virginia) | 82.03 |
| Kauai County (Hawaii) | 82.02 |
| Sheridan County (North Dakota) | 82.01 |
| Ozaukee County (Wisconsin) | 82.00 |
| Juneau City and Borough (Alaska) | 81.99 |
| Story County (Iowa) | 81.98 |
| Tolland County (Connecticut) | 81.97 |
| Winneshiek County (Iowa) | 81.96 |
| Santa Barbara County (California) | 81.95 |
| Stearns County (Minnesota) | 81.93 |
| Hawaii | 81.93 |
| Middlesex County (Massachusetts) | 81.92 |
| James City County (Virginia) | 81.90 |
| Williamsburg City (Virginia) | 81.90 |
| Lake County (Colorado) | 81.90 |
| Dakota County (Minnesota) | 81.90 |
| Dane County (Wisconsin) | 81.90 |
| Douglas County (Nevada) | 81.89 |
| Washington County (Minnesota) | 81.89 |
| Hamilton County (Indiana) | 81.89 |
| Kane County (Illinois) | 81.87 |
| Albemarle County (Virginia) | 81.87 |
| Charlottesville City (Virginia) | 81.87 |
| Chittenden County (Vermont) | 81.84 |
| Washington County (Utah) | 81.83 |
| Marshall County (Minnesota) | 81.83 |
| Watauga County (North Carolina) | 81.81 |
| Napa County (California) | 81.81 |
| Valley County (Idaho) | 81.79 |
| Lake County (Illinois) | 81.78 |
| Lee County (Florida) | 81.78 |
| Wake County (North Carolina) | 81.78 |
| Denton County (Texas) | 81.76 |
| Middlesex County (New Jersey) | 81.74 |
| Waukesha County (Wisconsin) | 81.73 |
| La Plata County (Colorado) | 81.73 |
| Rich County (Utah) | 81.73 |
| Pinal County (Arizona) | 81.72 |
| La Paz County (Arizona) | 81.72 |
| Yuma County (Arizona) | 81.72 |
| Wabasha County (Minnesota) | 81.71 |
| Boise County (Idaho) | 81.71 |
| Latah County (Idaho) | 81.70 |
| Kendall County (Illinois) | 81.69 |
| Williamson County (Tennessee) | 81.66 |
| Johnson County (Kansas) | 81.66 |
| Kewaunee County (Wisconsin) | 81.65 |
| Sitka City and Borough (Alaska) | 81.63 |
| San Luis Obispo County (California) | 81.63 |
| Williamson County (Texas) | 81.62 |
| Wasatch County (Utah) | 81.61 |
| Gilpin County (Colorado) | 81.60 |
| Archuleta County (Colorado) | 81.59 |
| Union County (New Jersey) | 81.58 |
| Cuming County (Nebraska) | 81.58 |
| Travis County (Texas) | 81.58 |
| Klickitat County (Washington) | 81.57 |
| Palm Beach County (Florida) | 81.56 |
| Oconee County (Georgia) | 81.56 |
| California | 81.53 |
| Kodiak Island Borough (Alaska) | 81.53 |
| Chester County (Pennsylvania) | 81.53 |
| Elbert County (Colorado) | 81.52 |
| Martin County (Florida) | 81.52 |
| Dukes County (Massachusetts) | 81.51 |
| Stevens County (Minnesota) | 81.51 |
| Cache County (Utah) | 81.50 |
| Chatham County (North Carolina) | 81.49 |
| Ottawa County (Michigan) | 81.47 |
| Nicollet County (Minnesota) | 81.47 |
| Fairbanks North Star Borough (Alaska) | 81.45 |
| Yolo County (California) | 81.45 |
| Sarpy County (Nebraska) | 81.43 |
| Liberty County (Montana) | 81.43 |
| Jefferson County (Washington) | 81.42 |
| Nevada County (California) | 81.41 |
| New York | 81.41 |
| Bremer County (Iowa) | 81.40 |
| Santa Fe County (New Mexico) | 81.40 |
| Gilliam County (Oregon) | 81.40 |
| Glasscock County (Texas) | 81.40 |
| Norfolk County (Massachusetts) | 81.38 |
| Middlesex County (Connecticut) | 81.38 |
| Douglas County (Washington) | 81.37 |
| Granite County (Montana) | 81.37 |
| Morgan County (Utah) | 81.36 |
| Albany County (Wyoming) | 81.32 |
| Newport County (Rhode Island) | 81.32 |
| Island County (Washington) | 81.31 |
| Washtenaw County (Michigan) | 81.31 |
| Kittitas County (Washington) | 81.30 |
| Skamania County (Washington) | 81.30 |
| Brewster County (Texas) | 81.29 |
| Jo Daviess County (Illinois) | 81.28 |
| Larimer County (Colorado) | 81.27 |
| Fayette County (Georgia) | 81.27 |
| Saratoga County (New York) | 81.26 |
| Pepin County (Wisconsin) | 81.24 |
| Jackson County (Minnesota) | 81.23 |
| Deschutes County (Oregon) | 81.22 |
| Suffolk County (Massachusetts) | 81.20 |
| Dade County (Florida) | 81.20 |
| Miami-Dade County (Florida) | 81.20 |
| Portage County (Wisconsin) | 81.18 |
| Monroe County (Illinois) | 81.17 |
| Houston County (Minnesota) | 81.17 |
| Sarasota County (Florida) | 81.16 |
| Hudspeth County (Texas) | 81.16 |
| Connecticut | 81.14 |
| Talbot County (Maryland) | 81.14 |
| Brookings County (South Dakota) | 81.13 |
| Imperial County (California) | 81.13 |
| Cedar County (Iowa) | 81.13 |
| Anoka County (Minnesota) | 81.12 |
| Steele County (North Dakota) | 81.12 |
| Gwinnett County (Georgia) | 81.12 |
| Pierce County (Wisconsin) | 81.11 |
| Richmond County (New York) | 81.10 |
| Hidalgo County (Texas) | 81.09 |
| Chaffee County (Colorado) | 81.09 |
| Pike County (Pennsylvania) | 81.08 |
| Steele County (Minnesota) | 81.06 |
| Lac qui Parle County (Minnesota) | 81.06 |
| Geauga County (Ohio) | 81.05 |
| Fluvanna County (Virginia) | 81.04 |
| Custer County (Colorado) | 81.04 |
| Lafayette County (Wisconsin) | 81.01 |
| Nobles County (Minnesota) | 81.00 |
| Tompkins County (New York) | 80.99 |
| Lyon County (Iowa) | 80.97 |
| McHenry County (Illinois) | 80.96 |
| Montgomery County (Pennsylvania) | 80.96 |
| Todd County (Minnesota) | 80.95 |
| Dutchess County (New York) | 80.95 |
| Murray County (Minnesota) | 80.95 |
| Noble County (Ohio) | 80.93 |
| Suffolk County (New York) | 80.92 |
| Boone County (Nebraska) | 80.90 |
| Hennepin County (Minnesota) | 80.89 |
| Beaverhead County (Montana) | 80.88 |
| Champaign County (Illinois) | 80.88 |
| Clackamas County (Oregon) | 80.87 |
| Washington County (Wisconsin) | 80.87 |
| Stanton County (Nebraska) | 80.86 |
| Faulk County (South Dakota) | 80.86 |
| Kandiyohi County (Minnesota) | 80.86 |
| Bristol County (Rhode Island) | 80.86 |
| Riverside County (California) | 80.85 |
| LaMoure County (North Dakota) | 80.84 |
| Whatcom County (Washington) | 80.84 |
| Gosper County (Nebraska) | 80.83 |
| Saint Johns County (Florida) | 80.82 |
| Monmouth County (New Jersey) | 80.81 |
| Dunn County (Wisconsin) | 80.81 |
| Addison County (Vermont) | 80.81 |
| Lawrence County (South Dakota) | 80.81 |
| Gillespie County (Texas) | 80.81 |
| Stanley County (South Dakota) | 80.80 |
| Taylor County (Wisconsin) | 80.80 |
| Washington County (Rhode Island) | 80.79 |
| Clinton County (Michigan) | 80.79 |
| Kendall County (Texas) | 80.78 |
| Sherman County (Oregon) | 80.78 |
| Rockingham County (Virginia) | 80.78 |
| Harrisonburg City (Virginia) | 80.78 |
| Wright County (Minnesota) | 80.77 |
| Park County (Wyoming) | 80.77 |
| Dickinson County (Iowa) | 80.75 |
| Cobb County (Georgia) | 80.74 |
| Passaic County (New Jersey) | 80.74 |
| Hampshire County (Massachusetts) | 80.73 |
| Platte County (Missouri) | 80.73 |
| Burleigh County (North Dakota) | 80.72 |
| Franklin County (Washington) | 80.70 |
| Marshall County (South Dakota) | 80.69 |
| Saint Croix County (Wisconsin) | 80.69 |
| Sweet Grass County (Montana) | 80.68 |
| Brazos County (Texas) | 80.68 |
| Door County (Wisconsin) | 80.68 |
| Riley County (Kansas) | 80.67 |
| Rappahannock County (Virginia) | 80.67 |
| Lake County (South Dakota) | 80.66 |
| Madison County (New York) | 80.65 |
| Carbon County (Montana) | 80.65 |
| Madison County (Montana) | 80.64 |
| Deuel County (South Dakota) | 80.64 |
| Hancock County (Iowa) | 80.63 |
| Sumter County (Florida) | 80.63 |
| Le Sueur County (Minnesota) | 80.63 |
| Broward County (Florida) | 80.63 |
| Whitman County (Washington) | 80.63 |
| Garfield County (Washington) | 80.61 |
| Jones County (Iowa) | 80.60 |
| Litchfield County (Connecticut) | 80.60 |
| Livingston County (Michigan) | 80.60 |
| Schoharie County (New York) | 80.60 |
| Sibley County (Minnesota) | 80.60 |
| Bronx County (New York) | 80.60 |
| Ada County (Idaho) | 80.59 |
| DeKalb County (Georgia) | 80.58 |
| Rice County (Minnesota) | 80.58 |
| McIntosh County (Georgia) | 80.57 |
| Douglas County (Kansas) | 80.57 |
| Keweenaw County (Michigan) | 80.57 |
| Transylvania County (North Carolina) | 80.57 |
| New Jersey | 80.57 |
| Hawaii County (Hawaii) | 80.57 |
| Snyder County (Pennsylvania) | 80.56 |
| Minnesota | 80.56 |
| Mecklenburg County (North Carolina) | 80.56 |
| Virginia Beach City (Virginia) | 80.56 |
| Dodge County (Minnesota) | 80.55 |
| Ketchikan Gateway Borough (Alaska) | 80.55 |
| Petersburg Borough (Alaska) | 80.55 |
| Prince of Wales-Hyder Census Area (Alaska) | 80.55 |
| Prince of Wales-Outer Ketchikan Census Area (Alaska) | 80.55 |
| Wrangell City and Borough (Alaska) | 80.55 |
| Wrangell-Petersburg Census Area (Alaska) | 80.55 |
| Winona County (Minnesota) | 80.54 |
| Manatee County (Florida) | 80.53 |
| Utah County (Utah) | 80.51 |
| Shelby County (Alabama) | 80.51 |
| Powhatan County (Virginia) | 80.51 |
| McLeod County (Minnesota) | 80.51 |
| Waseca County (Minnesota) | 80.50 |
| Goochland County (Virginia) | 80.48 |
| Davis County (Utah) | 80.48 |
| Blue Earth County (Minnesota) | 80.47 |
| Columbia County (Georgia) | 80.46 |
| Buffalo County (Nebraska) | 80.46 |
| Fillmore County (Minnesota) | 80.46 |
| Frederick County (Maryland) | 80.46 |
| Grand Isle County (Vermont) | 80.46 |
| Hartford County (Connecticut) | 80.45 |
| Calumet County (Wisconsin) | 80.45 |
| Mercer County (New Jersey) | 80.45 |
| Grafton County (New Hampshire) | 80.44 |
| Wallace County (Kansas) | 80.44 |
| Antelope County (Nebraska) | 80.44 |
| Sully County (South Dakota) | 80.43 |
| Midland County (Michigan) | 80.43 |
| Broadwater County (Montana) | 80.43 |
| Rockingham County (New Hampshire) | 80.43 |
| Cedar County (Nebraska) | 80.43 |
| Hamilton County (Nebraska) | 80.43 |
| Codington County (South Dakota) | 80.42 |
| Richland County (Wisconsin) | 80.42 |
| Rockwall County (Texas) | 80.42 |
| Saint Charles County (Missouri) | 80.42 |
| Platte County (Nebraska) | 80.42 |
| Hays County (Texas) | 80.42 |
| Lancaster County (Pennsylvania) | 80.41 |
| Union County (South Dakota) | 80.41 |
| Adams County (Idaho) | 80.39 |
| Lincoln County (Washington) | 80.39 |
| Glades County (Florida) | 80.39 |
| Mower County (Minnesota) | 80.39 |
| Orange County (New York) | 80.39 |
| Hood River County (Oregon) | 80.38 |
| Grundy County (Iowa) | 80.37 |
| Madison County (Idaho) | 80.37 |
| Dona Ana County (New Mexico) | 80.37 |
| New Haven County (Connecticut) | 80.37 |
| Polk County (Oregon) | 80.37 |
| Crook County (Wyoming) | 80.36 |
| Cherokee County (Georgia) | 80.36 |
| Washington County (Vermont) | 80.35 |
| Lincoln County (Wyoming) | 80.35 |
| Stafford County (Virginia) | 80.35 |
| Hand County (South Dakota) | 80.33 |
| Sherburne County (Minnesota) | 80.33 |
| Edmunds County (South Dakota) | 80.33 |
| Bayfield County (Wisconsin) | 80.33 |
| Chugach Census Area (Alaska) | 80.31 |
| Copper River Census Area (Alaska) | 80.31 |
| Valdez-Cordova Census Area (Alaska) | 80.31 |
| Montgomery County (Virginia) | 80.30 |
| Greeley County (Nebraska) | 80.30 |
| Marathon County (Wisconsin) | 80.30 |
| Cumberland County (Pennsylvania) | 80.30 |
| Camas County (Idaho) | 80.30 |
| Benton County (Iowa) | 80.29 |
| Northampton County (Pennsylvania) | 80.28 |
| Kidder County (North Dakota) | 80.28 |
| Teller County (Colorado) | 80.28 |
| Kossuth County (Iowa) | 80.28 |
| Cottonwood County (Minnesota) | 80.28 |
| Mariposa County (California) | 80.28 |
| Fond du Lac County (Wisconsin) | 80.28 |
| Oakland County (Michigan) | 80.27 |
| Durham County (North Carolina) | 80.27 |
| Adams County (Colorado) | 80.27 |
| Arapahoe County (Colorado) | 80.27 |
| Boulder County (Colorado) | 80.27 |
| Broomfield County (Colorado) | 80.27 |
| Denver County (Colorado) | 80.27 |
| Jefferson County (Colorado) | 80.27 |
| Weld County (Colorado) | 80.27 |
| Garfield County (Colorado) | 80.27 |
| Massachusetts | 80.27 |
| Buffalo County (Wisconsin) | 80.26 |
| Cameron County (Texas) | 80.26 |
| Cheyenne County (Kansas) | 80.26 |
| Chelan County (Washington) | 80.23 |
| Linn County (Iowa) | 80.23 |
| Polk County (Nebraska) | 80.23 |
| Phillips County (Colorado) | 80.22 |
| Pierce County (Nebraska) | 80.22 |
| Brown County (Minnesota) | 80.22 |
| McLean County (Illinois) | 80.22 |
| Grand Traverse County (Michigan) | 80.22 |
| Woodford County (Illinois) | 80.22 |
| Bucks County (Pennsylvania) | 80.21 |
| Harding County (South Dakota) | 80.21 |
| Delaware County (Iowa) | 80.21 |
| Cumberland County (Maine) | 80.20 |
| Green County (Wisconsin) | 80.20 |
| Lamoille County (Vermont) | 80.20 |
| Monroe County (Indiana) | 80.19 |
| Iowa County (Wisconsin) | 80.19 |
| La Crosse County (Wisconsin) | 80.19 |
| Clayton County (Iowa) | 80.19 |
| Anchorage Municipality (Alaska) | 80.18 |
| Boone County (Illinois) | 80.18 |
| Solano County (California) | 80.17 |
| Charlotte County (Florida) | 80.17 |
| Lancaster County (Nebraska) | 80.15 |
| Lyon County (Minnesota) | 80.15 |
| Dubuque County (Iowa) | 80.15 |
| Snohomish County (Washington) | 80.14 |
| New London County (Connecticut) | 80.14 |
| Perkins County (Nebraska) | 80.13 |
| Red Lake County (Minnesota) | 80.12 |
| Colfax County (Nebraska) | 80.11 |
| Vernon County (Wisconsin) | 80.11 |
| Will County (Illinois) | 80.11 |
| Medina County (Ohio) | 80.11 |
| Brown County (South Dakota) | 80.11 |
| Washington | 80.10 |
| Harlan County (Nebraska) | 80.10 |
| Otsego County (New York) | 80.10 |
| Powder River County (Montana) | 80.09 |
| Boone County (Missouri) | 80.08 |
| Benton County (Washington) | 80.08 |
| Prince George County (Virginia) | 80.08 |
| Wallowa County (Oregon) | 80.08 |
| Douglas County (Minnesota) | 80.08 |
| Valley County (Nebraska) | 80.08 |
| Meeker County (Minnesota) | 80.07 |
| Indian River County (Florida) | 80.07 |
| Hubbard County (Minnesota) | 80.07 |
| Catron County (New Mexico) | 80.07 |
| Pope County (Minnesota) | 80.06 |
| Albany County (New York) | 80.05 |
| Jefferson County (Wisconsin) | 80.05 |
| Lincoln County (New Mexico) | 80.05 |
| Fauquier County (Virginia) | 80.04 |
| Pottawatomie County (Kansas) | 80.04 |
| Colorado | 80.02 |
| Sagadahoc County (Maine) | 80.02 |
| Union County (North Carolina) | 80.01 |
| Millard County (Utah) | 80.00 |
| Tioga County (New York) | 80.00 |
| Monroe County (Florida) | 80.00 |
Variation in Life Expectancy Explained
The variation in life expectancy across different states and counties in the U.S. is influenced by several interrelated factors:
1. Socioeconomic Status:
- Wealthier areas generally have higher life expectancies due to better access to resources like healthcare, education, and nutritious food. Higher income levels allow for better preventive care, healthier lifestyles, and quicker medical intervention when needed.
2. Access to Healthcare:
- States and counties with more accessible and higher-quality healthcare services tend to have longer life expectancies. This includes access to doctors, hospitals, and preventive care services. Rural areas, particularly in the South and Midwest, often face healthcare shortages, contributing to lower life expectancies.
3. Education Levels:
- Education is strongly linked to health outcomes. More educated populations are typically better informed about healthy behaviors, more likely to use preventive healthcare, and have better economic opportunities, all of which contribute to a longer life expectancy.
4. Lifestyle and Health Behaviors:
- Regions with lower smoking rates, less obesity, and higher physical activity levels generally have higher life expectancies. Differences in lifestyle habits, such as diet and exercise, play a significant role. For example, states with higher smoking or obesity rates, such as West Virginia or Mississippi, tend to have lower life expectancies.
5. Public Health Policies and Social Services:
- States with strong public health initiatives, effective health policies, and better social services (like Medicaid expansion) often see better health outcomes. For instance, states that expanded Medicaid under the Affordable Care Act generally saw improvements in life expectancy.
6. Environmental Factors:
- Pollution, access to clean water, and other environmental factors can greatly influence health outcomes. Areas with high levels of pollution, such as some industrial regions, may have lower life expectancies due to increased rates of respiratory and cardiovascular diseases.
7. Racial and Ethnic Disparities:
- Life expectancy can vary significantly across racial and ethnic groups. Structural racism, historical inequalities, and varying levels of access to healthcare and economic opportunities contribute to disparities. Counties with larger populations of marginalized communities often see lower life expectancies.
8. Urban vs. Rural Differences:
- Urban areas typically have better access to healthcare, public services, and healthier food options than rural areas. As a result, urban counties generally have higher life expectancies compared to rural areas, where isolation, limited healthcare access, and higher poverty rates are more common.
9. Chronic Diseases and Health Infrastructure:
- The prevalence of chronic diseases like diabetes, heart disease, and cancer can differ regionally based on factors like diet, exercise, and healthcare quality. States with better healthcare infrastructure and more proactive chronic disease management programs have populations with longer life expectancies.
10. Cultural Factors and Community Support:
- Community dynamics, social cohesion, and cultural norms around health can affect behaviors. In some regions, close-knit communities and strong social networks promote mental well-being and healthy lifestyles, positively influencing life expectancy.
In summary, a complex combination of economic, social, policy, and environmental factors drive the significant disparities in life expectancy across different parts of the United States. Wealthier, more educated, and better-served communities tend to enjoy longer, healthier lives compared to areas facing poverty, limited access to healthcare, and other socioeconomic challenges.
Also see: US Counties With Life Expectancy Below North Korea’s
Did the map above surprise you? Please leave your thoughts below:








Pat Land says
My county, Brown County Indiana, is marked in green on the map, but after looking several times I can not find it in the list of counties at all.
Pat Land says
Lane County, Oregon is marked in green on the map, but is not in the list of counties.