
The map above shows the 14 US States, Canadian Provinces and/or Territories that start with the letter N.
Here’s a full list including a bit of information about each of them:
| State / Province / Territory | Population | Land Area KM2 | Land Area Sq Miles | Population Density per KM2 | Population Density per sq miles | Total GDP In Billions $ USD | GDP Per Capita ($ USD) |
|---|---|---|---|---|---|---|---|
| Nebraska | 1,978,379 | 198,974 | 76,824 | 9.94 | 25.75 | $185.4 | $93,145 |
| Nevada | 3,194,176 | 284,332 | 109,781 | 11.23 | 29.10 | $260.7 | $80,880 |
| New Brunswick | 858,963 | 71,450 | 27,590 | 12.02 | 31.13 | $34.4 | $40,067 |
| New Hampshire | 1,402,054 | 23,187 | 8,953 | 60.47 | 156.60 | $121.2 | $85,518 |
| New Jersey | 9,290,842 | 19,047 | 7,354 | 487.79 | 1,263.37 | $846.6 | $90,272 |
| New Mexico | 2,114,371 | 314,161 | 121,298 | 6.73 | 17.43 | $140.5 | $66,229 |
| New York | 19,571,216 | 122,057 | 47,126 | 160.34 | 415.30 | $2,297.0 | $117,332 |
| Newfoundland and Labrador | 545,579 | 373,872 | 144,353 | 1.46 | 3.78 | $30.1 | $54,964 |
| North Carolina | 10,835,491 | 125,920 | 48,618 | 86.05 | 222.87 | $839.1 | $75,876 |
| North Dakota | 783,926 | 178,711 | 69,001 | 4.39 | 11.36 | $75.4 | $95,982 |
| Northern Mariana Islands | 49,796 | 472 | 182 | 105.50 | 273.60 | $1.1 | $22,118 |
| Northwest Territories | 45,074 | 1,183,085 | 456,792 | 0.04 | 0.10 | $3.6 | $80,591 |
| Nova Scotia | 1,079,627 | 52,942 | 20,441 | 20.39 | 52.82 | $46.5 | $42,961 |
| Nunavut | 41,414 | 1,836,993 | 709,267 | 0.02 | 0.06 | $4.0 | $97,455 |
Map of all the US States & Canadian Provinces that start with the letter:
| A | B | C | D | F | G |
| H | I | K | L | M | N |
| O | P | Q | R | S | T |
| U | V | W | Y |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |