
| Name | State | Birthplace (current country) | Then the territory of | First Term start | First Term end |
|---|---|---|---|---|---|
| John McKinly | Delaware | United Kingdom | Kingdom of Ireland | February 12, 1777 | September 22, 1777 |
| Button Gwinnett | Georgia | United Kingdom | Kingdom of Great Britain | March 4, 1777 | May 8, 1777 |
| John A. Treutlen | Georgia | Germany | Holy Roman Empire | May 8, 1777 | January 10, 1778 |
| John Wereat | Georgia | United Kingdom | Kingdom of Great Britain | August 6, 1779 | January 4, 1780 |
| William Fleming | Virginia | United Kingdom | Kingdom of Great Britain | June 4, 1781 | June 12, 1781 |
| Thomas Burke | North Carolina | Ireland | Kingdom of Ireland | June 26, 1781 | April 22, 1782 |
| Edward Telfair | Georgia | United Kingdom | Kingdom of Great Britain | January 9, 1786 | January 9, 1787 |
| Samuel Johnston | North Carolina | United Kingdom | Kingdom of Great Britain | December 20, 1787 | |
| George Handley | Georgia | United Kingdom | Kingdom of Great Britain | January 7, 1788 | December 17, 1789 |
| William Paterson | New Jersey | United Kingdom | Kingdom of Ireland | October 29, 1790 | January 7, 1789 |
| James Jackson | Georgia | United Kingdom | Kingdom of Great Britain | January 12, 1798 | March 30, 1793 |
| William Davie | North Carolina | United Kingdom | Kingdom of Great Britain | December 7, 1798 | March 3, 1801 |
| Edward Tiffin | Ohio | United Kingdom | Kingdom of Great Britain | March 3, 1803 | March 4, 1807 |
| Thomas Kirker | Ohio | United Kingdom | Kingdom of Ireland | March 4, 1807 | December 12, 1808 |
| Pierre Derbigny | Louisiana | France | Kingdom of France | December 15, 1828 | October 6, 1829 |
| Arthur MacArthur Sr. | Wisconsin | United Kingdom | United Kingdom of Great Britain and Ireland | March 21, 1856 | March 25, 1856 |
| John G. Downey | California | Ireland | United Kingdom of Great Britain and Ireland | January 14, 1860 | January 10, 1862 |
| Edward Salomon | Wisconsin | Germany | Kingdom of Prussia | April 19, 1862 | January 4, 1864 |
| Michael Hahn | Louisiana | Germany | Kingdom of Bavaria | March 4, 1864 | March 4, 1865 |
| Jacob Dolson Cox | Ohio | Canada | British Empire | January 8, 1866 | January 13, 1868 |
| Robert B. Lindsay | Alabama | United Kingdom | United Kingdom of Great Britain and Ireland | November 26, 1870 | November 17, 1872 |
| Thomas L. Young | Ohio | United Kingdom | United Kingdom of Great Britain and Ireland | March 2, 1877 | January 14, 1878 |
| William E. Smith | Wisconsin | United Kingdom | United Kingdom of Great Britain and Ireland | January 7, 1878 | January 2, 1882 |
| George P. Wetmore | Rhode Island | United Kingdom | United Kingdom of Great Britain and Ireland | May 26, 1885 | May 29, 1887 |
| Frank Bell | Nevada | Canada | British Empire | September 21, 1890 | January 5, 1891 |
| James E. Boyd | Nebraska | United Kingdom | United Kingdom of Great Britain and Ireland | January 8, 1891 | January 13, 1893 |
| Knute Nelson | Minnesota | Norway | United Kingdoms of Sweden and Norway | January 4, 1893 | January 31, 1895 |
| John Peter Altgeld | Illinois | Germany | Nassau | January 10, 1893 | January 11, 1897 |
| Frederic T. Greenhalge | Massachusetts | United Kingdom | United Kingdom of Great Britain and Ireland | January 4, 1894 | March 5, 1896 |
| John Edward Jones | Nevada | United Kingdom | United Kingdom of Great Britain and Ireland | January 7, 1895 | April 10, 1896 |
| Roger Allin | North Dakota | United Kingdom | United Kingdom of Great Britain and Ireland | January 10, 1895 | January 6, 1897 |
| Reinhold Sadler | Nevada | Poland | Kingdom of Prussia | April 10, 1896 | January 5, 1903 |
| John Lind | Minnesota | Sweden | United Kingdoms of Sweden and Norway | January 2, 1899 | January 7, 1901 |
| Fred M. Warner | Michigan | United Kingdom | United Kingdom of Great Britain and Ireland | January 1, 1905 | January 2, 1911 |
| John Cutler | Utah | United Kingdom | United Kingdom of Great Britain and Ireland | January 2, 1905 | January 4, 1909 |
| Frank R. Gooding | Idaho | United Kingdom | United Kingdom of Great Britain and Ireland | January 2, 1905 | January 4, 1909 |
| John McLane | New Hampshire | United Kingdom | United Kingdom of Great Britain and Ireland | January 5, 1905 | January 3, 1907 |
| James O. Davidson | Wisconsin | Norway | United Kingdoms of Sweden and Norway | January 1, 1906 | January 2, 1911 |
| William Spry | Utah | United Kingdom | United Kingdom of Great Britain and Ireland | January 4, 1909 | January 1, 1917 |
| Aram J. Pothier | Rhode Island | Canada | British Empire | January 5, 1909 | January 5, 1915 |
| Adolph Eberhart | Minnesota | Sweden | United Kingdoms of Sweden and Norway | September 21, 1909 | January 5, 1915 |
| Oswald West | Oregon | Canada | British Empire | January 11, 1911 | January 12, 1915 |
| John K. Tener | Pennsylvania | United Kingdom | United Kingdom of Great Britain and Ireland | January 17, 1911 | January 19, 1915 |
| James Withycombe | Oregon | United Kingdom | United Kingdom of Great Britain and Ireland | January 12, 1915 | March 3, 1919 |
| Moses Alexander | Idaho | Germany | Kingdom of Bavaria | January 4, 1915 | January 6, 1919 |
| Simon Bamberger | Utah | Germany | Hesse-Darmstadt | January 1, 1917 | January 3, 1921 |
| Octaviano Larrazolo | New Mexico | Mexico | Mexico | January 1, 1919 | January 1, 1921 |
| D. W. Davis | Idaho | United Kingdom | United Kingdom of Great Britain and Ireland | January 6, 1919 | January 1, 1923 |
| Ragnvald Nestos | North Dakota | Norway | United Kingdoms of Sweden and Norway | November 23, 1921 | January 7, 1925 |
| Roland H. Hartley | Washington | Canada | British Empire | January 12, 1925 | January 9, 1933 |
| A. W. Norblad | Oregon | Sweden | United Kingdoms of Sweden and Norway | December 21, 1929 | January 12, 1931 |
| Frank Henry Cooney | Montana | Canada | British Empire | March 13, 1933 | December 15, 1935 |
| Walter Welford | North Dakota | United Kingdom | United Kingdom of Great Britain and Ireland | February 2, 1935 | January 6, 1937 |
| Hjalmar Petersen | Minnesota | Denmark | Denmark | August 22, 1936 | January 4, 1937 |
| Julius P. Heil | Wisconsin | Germany | German Empire | January 2, 1939 | January 4, 1943 |
| John Moses | North Dakota | Norway | United Kingdoms of Sweden and Norway | January 5, 1939 | January 4, 1945 |
| Sigurd Anderson | South Dakota | Norway | United Kingdoms of Sweden and Norway | January 2, 1951 | January 4, 1955 |
| Christian Herter | Massachusetts | France | French Third Republic | January 8, 1953 | January 3, 1957 |
| J. Hugo Aronson | Montana | Sweden | United Kingdoms of Sweden and Norway | January 5, 1953 | January 2, 1961 |
| Joseph B. Johnson | Vermont | Sweden | United Kingdoms of Sweden and Norway | January 6, 1955 | January 8, 1959 |
| John Swainson | Michigan | Canada | British Empire | January 1, 1961 | January 1, 1963 |
| John N. Dempsey | Connecticut | Ireland | United Kingdom of Great Britain and Ireland | January 21, 1961 | January 6, 1971 |
| George Romney | Michigan | Mexico | Mexico | January 1, 1963 | January 22, 1969 |
| Samuel H. Shapiro | Illinois | Estonia | Russian Empire | May 21, 1968 | January 13, 1969 |
| Raúl Héctor Castro | Arizona | Mexico | Mexico | January 6, 1975 | October 20, 1977 |
| John Sununu | New Hampshire | Cuba | Cuba | January 6, 1983 | January 4, 1989 |
| Madeleine Kunin | Vermont | Switzerland | Switzerland | January 10, 1985 | January 10, 1991 |
| Stan Stephens | Montana | Canada | British Empire | January 2, 1989 | January 4, 1993 |
| Lowell Weicker | Connecticut | France | French Third Republic | January 9, 1991 | January 4, 1995 |
| Jennifer Granholm | Michigan | Canada | Canada | January 1, 2003 | January 1, 2011 |
| Arnold Schwarzenegger | California | Austria | United Kingdom Allied-occupied Austria Austria | November 13, 2003 | January 3, 2011 |
| Kate Brown | Oregon | Spain | Spain Spain | February 18, 2015 | January 9, 2023 |
| Joe Lombardo | Nevada | Japan | Japan | January 2, 2023 | present |
And here is the total by Country:

| Country | Number of Governors |
|---|---|
| United Kingdom | 30 |
| Canada | 9 |
| Germany | 7 |
| Sweden | 5 |
| Norway | 5 |
| France | 3 |
| Mexico | 3 |
| Ireland | 3 |
| Cuba | 1 |
| Spain | 1 |
| Switzerland | 1 |
| Japan | 1 |
| Austria | 1 |
| Denmark | 1 |
| Estonia | 1 |
| Poland | 1 |
Breaking down the UK you have:
- England: 15
- Northern Ireland: 6
- Scotland: 7
- Wales; 2
And finally the number of Governors born outside the United States by State:

| State | Number of Non-US Born Governors |
|---|---|
| Alaska | 0 |
| Alabama | 1 |
| Arkansas | 0 |
| Arizona | 1 |
| California | 2 |
| Colorado | 0 |
| Connecticut | 2 |
| Delaware | 1 |
| Florida | 0 |
| Georgia | 6 |
| Hawaii | 0 |
| Iowa | 0 |
| Idaho | 3 |
| Illinois | 2 |
| Indiana | 0 |
| Kansas | 0 |
| Kentucky | 0 |
| Louisiana | 2 |
| Massachusetts | 2 |
| Maryland | 0 |
| Maine | 0 |
| Michigan | 4 |
| Minnesota | 4 |
| Missouri | 0 |
| Mississippi | 0 |
| Montana | 3 |
| North Carolina | 3 |
| North Dakota | 4 |
| Nebraska | 1 |
| New Hampshire | 2 |
| New Jersey | 1 |
| New Mexico | 1 |
| Nevada | 4 |
| New York | 0 |
| Ohio | 4 |
| Oklahoma | 0 |
| Oregon | 4 |
| Pennsylvania | 1 |
| Rhode Island | 2 |
| South Carolina | 0 |
| South Dakota | 1 |
| Tennessee | 0 |
| Texas | 0 |
| Utah | 3 |
| Virginia | 1 |
| Vermont | 2 |
| Washington | 1 |
| Wisconsin | 5 |
| West Virginia | 0 |
| Wyoming | 0 |
How are some US governors born outside the United States?
The short answer: U.S. governors don’t have to be “natural-born citizens,” so being born abroad usually isn’t a problem.
The presidency is different, that’s where the strict rule comes in.
Why some U.S. governors are foreign-born
Several governors have been born outside the United States, most famously Arnold Schwarzenegger (Austria).
That’s allowed because the U.S. Constitution does not set qualifications for state governors.
Instead, each state writes its own rules in its constitution.
Most states require things like:
- Minimum age (often 30)
- State residency for a certain number of years
- U.S. citizenship (but not necessarily “natural-born”)
So if someone immigrates, becomes a U.S. citizen, and meets residency requirements, they can usually run for governor.
Do any states ban foreign-born governors?
No state explicitly requires a governor to be natural-born.
However, some states historically required:
- U.S. citizenship for a number of years (e.g., 5-20 years)
- Long-term residency in the state
These rules can indirectly limit recent immigrants, but they don’t ban foreign-born citizens outright.
Key difference: Governor vs President
Here’s where things diverge sharply:
Governors
- Rules set by states
- Usually require citizenship, not birthplace
- Foreign-born citizens are eligible in most cases
President
- Rules set by the U.S. Constitution
- Must be a “natural-born citizen”
- Must be at least 35 and a U.S. resident for 14 years
This “natural-born citizen” requirement comes from Article II of the Constitution and is unique to the presidency.
Why the presidency has stricter rules
The “natural-born citizen” clause was included by the Founders to:
- Prevent foreign influence over the executive branch
- Ensure loyalty to the U.S. from birth
It has never been applied to governors or most other offices.
Real-world implication
A foreign-born politician can:
- Serve as governor (e.g., Arnold Schwarzenegger)
- Serve in Congress (House or Senate)
…but cannot become president unless the Constitution is amended.
This is why figures like Schwarzenegger have sometimes discussed constitutional change, because despite holding high office, they’re barred from the presidency.
Bottom line
- Being born outside the U.S. does not disqualify someone from being a governor
- No state currently bans foreign-born governors outright
- The presidency is the only major office requiring “natural-born” citizenship




![How Willing Are [X Country] Citizens In Helping Other European Countries In A Crisis?](https://brilliantmaps.com/wp-content/uploads/help-in-crisis-europe-300x200.png)



Leave a Reply