
The map above shows which other state is mentioned most often on that state’s Wikipedia page. It comes from Crossword-Solver and you can also see the most unique words on each state’s page below.
But first here are states with more than one mention:
- New York: 5
- Virginia: 5
- Missouri: 5
- California: 4
- Louisiana: 3
- North Carolina: 2
- Oregon: 2
- Michigan: 2
See the full list below.

For this list each state has a unique word except oil, which is the most common word in Alaska, Oklahoma, and North Dakota.
Here is the full list for both:
| U.S. State | Most Used Word | Most-mentioned State |
|---|---|---|
| Alabama | steel | Mississippi |
| Alaska | oil | Washington |
| Arizona | harvest | California |
| Arkansas | pronunciation | Louisiana |
| California | proposition | Nevada |
| Colorado | fire | New Mexico |
| Connecticut | launch | New York |
| Delaware | corporate | Maryland |
| Florida | reef | Georgia |
| Georgia | consolidate | Tennessee |
| Hawaii | polynesian | Alaska |
| Idaho | salmon | Oregon |
| Illinois | nuclear | Michigan |
| Indiana | colt | Ohio |
| Iowa | insurance | Missouri |
| Kansas | hays | Missouri |
| Kentucky | bluegrass | Virginia |
| Louisiana | parish | Florida |
| Maine | blueberry | Massachusetts |
| Maryland | shore | Virginia |
| Massachusetts | energy | New York |
| Michigan | peninsula | Wisconsin |
| Minnesota | radio | Iowa |
| Mississippi | levee | Louisiana |
| Missouri | alcohol | Kansas |
| Montana | flow | Missouri |
| Nebraska | degree | Missouri |
| Nevada | divorce | California |
| New Hampshire | libertarian | Vermont |
| New Jersey | bridge | New York |
| New Mexico | poverty | Arizona |
| New York | immigration | New Jersey |
| North Carolina | tobacco | Virginia |
| North Dakota | oil | Missouri |
| Ohio | fame | Virginia |
| Oklahoma | oil | Texas |
| Oregon | timber | California |
| Pennsylvania | quaker | Delaware |
| Rhode Island | link | New York |
| South Carolina | coastal | North Carolina |
| South Dakota | hill | North Dakota |
| Tennessee | ridge | North Carolina |
| Texas | petroleum | Louisiana |
| Utah | mormon | California |
| Vermont | dairy | New York |
| Virginia | tidewater | West Virigina |
| Washington | rain | Oregon |
| West Virginia | birth | Virginia |
| Wisconsin | fur | Michigan |
| Wyoming | mineral | Colorado |
Also the team at crossword solver also created a list of unique words by US city which you can also see below:
| U.S. City | Most Used Word |
|---|---|
| Albuquerque, NM | quadrant |
| Arlington, TX | field |
| Atlanta, GA | heavy |
| Aurora, CO | tornado |
| Austin, TX | swim |
| Bakersfield, CA | unhealthy |
| Baltimore, MD | harbor |
| Boston, MA | colonist |
| Charlotte, NC | gold |
| Chicago, IL | steel |
| Colorado Springs, CO | mountain |
| Columbus, OH | statehouse |
| Dallas, TX | cotton |
| Denver, CO | treaty |
| Detroit, MI | auto |
| El Paso, TX | mexican |
| Fort Worth, TX | cattle |
| Fresno, CA | courthouse |
| Houston, TX | floodplain |
| Indianapolis, IN | workforce |
| Jacksonville, FL | hurricane |
| Kansas City, MO | barbecue |
| Las Vegas, NV | casino |
| Long Beach, CA | shoot |
| Los Angeles, CA | earthquake |
| Louisville, KY | merger |
| Miami, FL | cruise |
| Milwaukee, WI | farmer |
| Minneapolis, MN | mill |
| Nashville, TN | hot |
| New York, NY | parade |
| Oakland, CA | bay |
| Oklahoma City, OK | tornado |
| Omaha, NE | historical |
| Philadelphia, PA | colony |
| Phoenix, AZ | desert |
| Portland, OR | address |
| Raleigh, NC | hurricane |
| Sacramento, CA | tree |
| San Antonio, TX | force |
| San Diego, CA | bay |
| San Francisco, CA | bay |
| San Jose, CA | silicon |
| Seattle, WA | poetry |
| Tennessee, IL | mountain |
| Tucson, AZ | resort |
| Tulsa, OK | oil |
| Virginia Beach, VA | oceanfront |
| Washington, DC | congress |
| Wichita, KS | aircraft |
Also see: The Most Uniquely Popular Word Used & Other Country Mentioned On Every Country’s Wikipedia Page








G. Friday says
The list of 22 states that *aren’t* mentioned is interesting — either you are a low-population border state (Maine, Montana), a physical outlier (Hawai’i, Florida), or touch *too many* states (Illinois, Pennsylvania, Kentucky).
Or you are just a horrible place (Arkansas, Indiana, Oklahoma).
G. Friday says
I also can’t imagine why Virginia is mentioned in Ohio, other than being the birthplace of presidents.