It feels like there is a lot of doom and gloom in the world today, from global warming to crime to economic and integrational inequality to political polarization, etc.
It’s very easy to get wrapped up in this negative view of the world and I’m far from immune to it.
I’m now in my early 40s and have 3 young kids and I regularly worry about the type of world they’ll grow up and live in.
However, I thought it might be an interesting exercise to see how the world has changed in the last 40ish years.
And what I’ve found is that so much has gotten better for billions of people.
Past performance is no guarantee of future performance, but I think it’s very important that we believe and act to make the world a better place for our kids.
And now on to the maps (note all data maps come from Our World In Data and specific countries are only included if they appear in both datasets.):
Life Expectancy At Birth 1982 vs 2021

Between 1982 and 2021 only 6 countries experienced a decline in life expectancy: Lesotho, Eswatini, Saint Vincent and the Grenadines, Zimbabwe, Botswana and Dominica.
All others saw at least some increase, with 11 seeing increase in life expectancy of 20+ years!
The Data:
| Country | Life expectancy at birth 1982 | Life expectancy at birth 2021 | Absoulte Change In Number of Years | Relative Change |
|---|---|---|---|---|
| Afghanistan | 37.77 | 61.98 | 24.22 | 64.1% |
| Africa | 50.28 | 61.66 | 11.38 | 22.6% |
| Albania | 71.02 | 76.46 | 5.44 | 7.7% |
| Algeria | 57.43 | 76.38 | 18.95 | 33.0% |
| American Samoa | 69.31 | 72.54 | 3.23 | 4.7% |
| Americas | 68.32 | 74.19 | 5.87 | 8.6% |
| Andorra | 77.54 | 80.37 | 2.83 | 3.6% |
| Angola | 43.05 | 61.64 | 18.59 | 43.2% |
| Anguilla | 69.35 | 76.61 | 7.26 | 10.5% |
| Antigua and Barbuda | 73.46 | 78.50 | 5.04 | 6.9% |
| Argentina | 68.94 | 75.39 | 6.45 | 9.4% |
| Armenia | 66.89 | 72.04 | 5.15 | 7.7% |
| Aruba | 71.96 | 74.63 | 2.67 | 3.7% |
| Asia | 60.61 | 72.53 | 11.92 | 19.7% |
| Australia | 74.72 | 84.53 | 9.81 | 13.1% |
| Austria | 73.14 | 81.58 | 8.43 | 11.5% |
| Azerbaijan | 61.45 | 69.37 | 7.92 | 12.9% |
| Bahamas | 68.44 | 71.60 | 3.16 | 4.6% |
| Bahrain | 71.47 | 78.76 | 7.29 | 10.2% |
| Bangladesh | 52.54 | 72.38 | 19.84 | 37.8% |
| Barbados | 72.30 | 77.57 | 5.27 | 7.3% |
| Belarus | 70.46 | 72.44 | 1.98 | 2.8% |
| Belgium | 73.88 | 81.88 | 8.00 | 10.8% |
| Belize | 67.95 | 70.47 | 2.52 | 3.7% |
| Benin | 48.81 | 59.82 | 11.01 | 22.6% |
| Bermuda | 73.75 | 79.28 | 5.53 | 7.5% |
| Bhutan | 49.85 | 71.82 | 21.96 | 44.1% |
| Bolivia | 52.05 | 63.63 | 11.58 | 22.2% |
| Bonaire Sint Eustatius and Saba | 73.63 | 75.09 | 1.46 | 2.0% |
| Bosnia and Herzegovina | 70.87 | 75.30 | 4.43 | 6.2% |
| Botswana | 61.57 | 61.14 | -0.43 | -0.7% |
| Brazil | 62.86 | 72.75 | 9.89 | 15.7% |
| British Virgin Islands | 69.87 | 74.49 | 4.62 | 6.6% |
| Brunei | 69.84 | 74.64 | 4.80 | 6.9% |
| Bulgaria | 71.11 | 71.80 | 0.69 | 1.0% |
| Burkina Faso | 47.60 | 59.27 | 11.67 | 24.5% |
| Burundi | 47.29 | 61.66 | 14.37 | 30.4% |
| Cambodia | 48.74 | 69.58 | 20.85 | 42.8% |
| Cameroon | 52.08 | 60.33 | 8.25 | 15.8% |
| Canada | 75.69 | 82.66 | 6.96 | 9.2% |
| Cape Verde | 61.67 | 74.05 | 12.38 | 20.1% |
| Cayman Islands | 70.93 | 75.13 | 4.19 | 5.9% |
| Central African Republic | 50.30 | 53.89 | 3.59 | 7.1% |
| Chad | 43.73 | 52.53 | 8.80 | 20.1% |
| Chile | 70.30 | 78.94 | 8.64 | 12.3% |
| China | 65.46 | 78.21 | 12.75 | 19.5% |
| Colombia | 67.53 | 72.83 | 5.30 | 7.8% |
| Comoros | 51.89 | 63.42 | 11.52 | 22.2% |
| Congo | 57.02 | 63.52 | 6.50 | 11.4% |
| Cook Islands | 66.28 | 74.76 | 8.48 | 12.8% |
| Costa Rica | 74.65 | 77.02 | 2.37 | 3.2% |
| Cote d'Ivoire | 52.92 | 58.60 | 5.68 | 10.7% |
| Croatia | 69.57 | 77.58 | 8.01 | 11.5% |
| Cuba | 73.13 | 73.68 | 0.55 | 0.8% |
| Curacao | 71.27 | 75.44 | 4.17 | 5.9% |
| Cyprus | 71.98 | 81.20 | 9.22 | 12.8% |
| Czechia | 70.88 | 77.73 | 6.85 | 9.7% |
| Democratic Republic of Congo | 45.92 | 59.19 | 13.27 | 28.9% |
| Denmark | 74.59 | 81.38 | 6.78 | 9.1% |
| Djibouti | 52.77 | 62.30 | 9.54 | 18.1% |
| Dominica | 72.99 | 72.81 | -0.18 | -0.2% |
| Dominican Republic | 62.65 | 72.61 | 9.97 | 15.9% |
| East Timor | 30.82 | 67.74 | 36.91 | 119.8% |
| Ecuador | 64.11 | 73.67 | 9.56 | 14.9% |
| Egypt | 57.95 | 70.22 | 12.27 | 21.2% |
| El Salvador | 51.10 | 70.75 | 19.64 | 38.4% |
| Equatorial Guinea | 48.60 | 60.59 | 12.00 | 24.7% |
| Eritrea | 44.86 | 66.54 | 21.68 | 48.3% |
| Estonia | 69.73 | 77.14 | 7.42 | 10.6% |
| Eswatini | 59.02 | 57.07 | -1.95 | -3.3% |
| Ethiopia | 43.77 | 64.97 | 21.21 | 48.5% |
| Europe | 71.53 | 77.03 | 5.50 | 7.7% |
| Falkland Islands | 52.19 | 78.62 | 26.43 | 50.7% |
| Faroe Islands | 75.68 | 79.26 | 3.58 | 4.7% |
| Fiji | 62.79 | 67.11 | 4.32 | 6.9% |
| Finland | 74.53 | 82.04 | 7.51 | 10.1% |
| France | 74.76 | 82.50 | 7.73 | 10.3% |
| French Guiana | 67.04 | 74.89 | 7.85 | 11.7% |
| French Polynesia | 68.88 | 79.49 | 10.60 | 15.4% |
| Gabon | 58.11 | 65.82 | 7.72 | 13.3% |
| Gambia | 46.38 | 62.08 | 15.71 | 33.9% |
| Georgia | 67.90 | 71.69 | 3.79 | 5.6% |
| Germany | 73.63 | 80.63 | 7.00 | 9.5% |
| Ghana | 51.38 | 63.80 | 12.41 | 24.2% |
| Gibraltar | 73.34 | 79.33 | 5.99 | 8.2% |
| Greece | 75.29 | 80.11 | 4.82 | 6.4% |
| Greenland | 63.47 | 72.35 | 8.88 | 14.0% |
| Grenada | 68.71 | 74.94 | 6.22 | 9.1% |
| Guadeloupe | 70.93 | 80.54 | 9.60 | 13.5% |
| Guam | 70.32 | 76.66 | 6.34 | 9.0% |
| Guatemala | 50.13 | 69.24 | 19.10 | 38.1% |
| Guernsey | 75.00 | 82.23 | 7.23 | 9.6% |
| Guinea | 43.93 | 58.89 | 14.97 | 34.1% |
| Guinea-Bissau | 44.37 | 59.65 | 15.28 | 34.4% |
| Guyana | 61.41 | 65.67 | 4.27 | 6.9% |
| Haiti | 50.55 | 63.19 | 12.64 | 25.0% |
| High-income countries | 73.66 | 80.27 | 6.61 | 9.0% |
| Honduras | 61.53 | 70.12 | 8.60 | 14.0% |
| Hong Kong | 75.64 | 85.47 | 9.84 | 13.0% |
| Hungary | 69.35 | 74.53 | 5.18 | 7.5% |
| Iceland | 76.77 | 82.68 | 5.90 | 7.7% |
| India | 54.73 | 67.24 | 12.51 | 22.9% |
| Indonesia | 59.76 | 67.57 | 7.81 | 13.1% |
| Iran | 57.73 | 73.87 | 16.14 | 28.0% |
| Iraq | 59.73 | 70.38 | 10.65 | 17.8% |
| Ireland | 73.16 | 82.00 | 8.84 | 12.1% |
| Isle of Man | 69.10 | 80.53 | 11.42 | 16.5% |
| Israel | 73.81 | 82.26 | 8.45 | 11.4% |
| Italy | 74.91 | 82.85 | 7.94 | 10.6% |
| Jamaica | 70.24 | 70.50 | 0.26 | 0.4% |
| Japan | 77.06 | 84.78 | 7.72 | 10.0% |
| Jersey | 74.78 | 80.66 | 5.88 | 7.9% |
| Jordan | 67.15 | 74.26 | 7.10 | 10.6% |
| Kazakhstan | 63.36 | 69.36 | 6.00 | 9.5% |
| Kenya | 60.95 | 61.43 | 0.47 | 0.8% |
| Kiribati | 57.72 | 67.42 | 9.70 | 16.8% |
| Kosovo | 68.30 | 76.81 | 8.50 | 12.5% |
| Kuwait | 71.50 | 78.67 | 7.18 | 10.0% |
| Kyrgyzstan | 61.85 | 69.98 | 8.13 | 13.1% |
| Land-locked Developing Countries (LLDC) | 49.73 | 63.71 | 13.98 | 28.1% |
| Laos | 49.40 | 68.06 | 18.66 | 37.8% |
| Latin America and the Caribbean | 64.14 | 72.16 | 8.02 | 12.5% |
| Latvia | 69.68 | 73.58 | 3.90 | 5.6% |
| Least developed countries | 48.26 | 64.07 | 15.81 | 32.8% |
| Lebanon | 45.13 | 75.05 | 29.92 | 66.3% |
| Lesotho | 57.57 | 53.06 | -4.50 | -7.8% |
| Less developed regions | 58.69 | 69.56 | 10.87 | 18.5% |
| Less developed regions, excluding China | 56.54 | 67.18 | 10.63 | 18.8% |
| Less developed regions, excluding least developed countries | 60.54 | 70.74 | 10.20 | 16.8% |
| Liberia | 45.20 | 60.75 | 15.54 | 34.4% |
| Libya | 65.81 | 71.91 | 6.10 | 9.3% |
| Liechtenstein | 69.51 | 83.26 | 13.75 | 19.8% |
| Lithuania | 71.16 | 73.72 | 2.56 | 3.6% |
| Low-income countries | 47.13 | 62.45 | 15.32 | 32.5% |
| Lower-middle-income countries | 55.93 | 66.45 | 10.51 | 18.8% |
| Luxembourg | 72.74 | 82.63 | 9.89 | 13.6% |
| Macao | 74.34 | 85.40 | 11.06 | 14.9% |
| Madagascar | 49.63 | 64.49 | 14.85 | 29.9% |
| Malawi | 45.99 | 62.90 | 16.91 | 36.8% |
| Malaysia | 69.24 | 74.88 | 5.64 | 8.2% |
| Maldives | 57.30 | 79.92 | 22.62 | 39.5% |
| Mali | 41.82 | 58.94 | 17.12 | 40.9% |
| Malta | 70.90 | 83.78 | 12.88 | 18.2% |
| Marshall Islands | 61.40 | 65.27 | 3.87 | 6.3% |
| Martinique | 71.56 | 80.69 | 9.13 | 12.8% |
| Mauritania | 56.27 | 64.36 | 8.09 | 14.4% |
| Mauritius | 66.94 | 73.56 | 6.61 | 9.9% |
| Mayotte | 69.22 | 74.23 | 5.01 | 7.2% |
| Mexico | 65.97 | 70.21 | 4.24 | 6.4% |
| Micronesia (country) | 64.82 | 70.71 | 5.89 | 9.1% |
| Middle-income countries | 59.97 | 70.11 | 10.14 | 16.9% |
| Moldova | 66.18 | 68.85 | 2.67 | 4.0% |
| Monaco | 75.39 | 85.95 | 10.56 | 14.0% |
| Mongolia | 55.78 | 70.98 | 15.20 | 27.2% |
| Montenegro | 71.30 | 76.34 | 5.04 | 7.1% |
| Montserrat | 69.83 | 75.59 | 5.76 | 8.3% |
| More developed regions | 72.79 | 78.07 | 5.27 | 7.2% |
| Morocco | 56.90 | 74.04 | 17.15 | 30.1% |
| Mozambique | 40.70 | 59.32 | 18.62 | 45.7% |
| Myanmar | 54.95 | 65.67 | 10.72 | 19.5% |
| Namibia | 57.64 | 59.27 | 1.63 | 2.8% |
| Nauru | 61.88 | 63.62 | 1.74 | 2.8% |
| Nepal | 48.94 | 68.45 | 19.51 | 39.9% |
| Netherlands | 76.06 | 81.69 | 5.63 | 7.4% |
| New Caledonia | 66.93 | 79.02 | 12.09 | 18.1% |
| New Zealand | 73.72 | 82.45 | 8.73 | 11.8% |
| Nicaragua | 58.61 | 73.84 | 15.23 | 26.0% |
| Niger | 40.30 | 61.58 | 21.28 | 52.8% |
| Nigeria | 46.51 | 52.68 | 6.16 | 13.3% |
| Niue | 68.78 | 70.82 | 2.04 | 3.0% |
| No income group available | 69.42 | 70.58 | 1.16 | 1.7% |
| North Korea | 67.17 | 73.28 | 6.12 | 9.1% |
| North Macedonia | 69.98 | 73.84 | 3.86 | 5.5% |
| Northern America | 74.57 | 77.73 | 3.16 | 4.2% |
| Northern Mariana Islands | 69.39 | 77.19 | 7.80 | 11.2% |
| Norway | 76.02 | 83.23 | 7.21 | 9.5% |
| Oceania | 70.92 | 79.44 | 8.53 | 12.0% |
| Oman | 62.96 | 72.54 | 9.58 | 15.2% |
| Pakistan | 58.42 | 66.10 | 7.68 | 13.2% |
| Palau | 61.19 | 66.02 | 4.83 | 7.9% |
| Palestine | 63.45 | 73.47 | 10.02 | 15.8% |
| Panama | 69.94 | 76.22 | 6.28 | 9.0% |
| Papua New Guinea | 58.11 | 65.35 | 7.24 | 12.5% |
| Paraguay | 65.38 | 70.26 | 4.88 | 7.5% |
| Peru | 60.02 | 72.38 | 12.36 | 20.6% |
| Philippines | 62.78 | 69.27 | 6.48 | 10.3% |
| Poland | 70.99 | 76.46 | 5.47 | 7.7% |
| Portugal | 72.70 | 81.04 | 8.34 | 11.5% |
| Puerto Rico | 73.52 | 80.16 | 6.64 | 9.0% |
| Qatar | 71.50 | 79.27 | 7.77 | 10.9% |
| Reunion | 69.30 | 81.61 | 12.31 | 17.8% |
| Romania | 69.45 | 74.18 | 4.73 | 6.8% |
| Russia | 66.98 | 69.42 | 2.44 | 3.6% |
| Rwanda | 50.69 | 66.07 | 15.38 | 30.3% |
| Saint Barthelemy | 73.04 | 80.43 | 7.39 | 10.1% |
| Saint Helena | 70.12 | 76.84 | 6.72 | 9.6% |
| Saint Kitts and Nevis | 64.28 | 71.68 | 7.40 | 11.5% |
| Saint Lucia | 69.05 | 71.11 | 2.06 | 3.0% |
| Saint Martin (French part) | 73.02 | 80.38 | 7.36 | 10.1% |
| Saint Pierre and Miquelon | 71.60 | 77.19 | 5.59 | 7.8% |
| Saint Vincent and the Grenadines | 70.43 | 69.63 | -0.80 | -1.1% |
| Samoa | 65.42 | 72.77 | 7.35 | 11.2% |
| San Marino | 77.06 | 80.88 | 3.82 | 5.0% |
| Sao Tome and Principe | 59.56 | 67.59 | 8.03 | 13.5% |
| Saudi Arabia | 64.30 | 76.94 | 12.63 | 19.6% |
| Senegal | 50.56 | 67.09 | 16.53 | 32.7% |
| Serbia | 68.75 | 74.19 | 5.44 | 7.9% |
| Seychelles | 66.55 | 71.29 | 4.75 | 7.1% |
| Sierra Leone | 43.57 | 60.06 | 16.49 | 37.8% |
| Singapore | 72.26 | 82.75 | 10.50 | 14.5% |
| Sint Maarten (Dutch part) | 72.43 | 73.97 | 1.54 | 2.1% |
| Slovakia | 70.76 | 74.91 | 4.15 | 5.9% |
| Slovenia | 70.84 | 80.69 | 9.85 | 13.9% |
| Small Island Developing States (SIDS) | 62.94 | 70.81 | 7.87 | 12.5% |
| Solomon Islands | 63.51 | 70.35 | 6.84 | 10.8% |
| Somalia | 47.83 | 55.28 | 7.45 | 15.6% |
| South Africa | 60.93 | 62.34 | 1.41 | 2.3% |
| South Korea | 67.59 | 83.70 | 16.11 | 23.8% |
| South Sudan | 39.11 | 54.98 | 15.86 | 40.6% |
| Spain | 76.32 | 83.01 | 6.69 | 8.8% |
| Sri Lanka | 69.67 | 76.40 | 6.72 | 9.7% |
| Sudan | 54.32 | 65.27 | 10.95 | 20.1% |
| Suriname | 62.46 | 70.27 | 7.82 | 12.5% |
| Sweden | 76.35 | 82.98 | 6.63 | 8.7% |
| Switzerland | 76.16 | 83.99 | 7.83 | 10.3% |
| Syria | 61.12 | 72.06 | 10.94 | 17.9% |
| Taiwan | 72.51 | 81.01 | 8.50 | 11.7% |
| Tajikistan | 59.68 | 71.59 | 11.91 | 20.0% |
| Tanzania | 51.53 | 66.20 | 14.67 | 28.5% |
| Thailand | 65.16 | 78.72 | 13.55 | 20.8% |
| Togo | 52.26 | 61.62 | 9.36 | 17.9% |
| Tokelau | 66.13 | 75.23 | 9.09 | 13.8% |
| Tonga | 66.07 | 70.99 | 4.91 | 7.4% |
| Trinidad and Tobago | 67.65 | 72.97 | 5.32 | 7.9% |
| Tunisia | 65.42 | 73.77 | 8.35 | 12.8% |
| Turkey | 63.60 | 76.03 | 12.43 | 19.5% |
| Turkmenistan | 61.60 | 69.26 | 7.66 | 12.4% |
| Turks and Caicos Islands | 68.39 | 74.59 | 6.20 | 9.1% |
| Tuvalu | 61.33 | 64.55 | 3.22 | 5.2% |
| Uganda | 43.19 | 62.70 | 19.52 | 45.2% |
| Ukraine | 69.28 | 71.62 | 2.34 | 3.4% |
| United Arab Emirates | 69.66 | 78.71 | 9.05 | 13.0% |
| United Kingdom | 74.04 | 80.74 | 6.70 | 9.1% |
| United States | 74.45 | 77.20 | 2.75 | 3.7% |
| United States Virgin Islands | 69.17 | 74.72 | 5.55 | 8.0% |
| Upper-middle-income countries | 65.16 | 75.28 | 10.12 | 15.5% |
| Uruguay | 71.22 | 75.44 | 4.21 | 5.9% |
| Uzbekistan | 63.56 | 70.86 | 7.30 | 11.5% |
| Vanuatu | 62.54 | 70.45 | 7.91 | 12.7% |
| Venezuela | 69.72 | 70.55 | 0.83 | 1.2% |
| Vietnam | 67.11 | 73.62 | 6.51 | 9.7% |
| Wallis and Futuna | 60.92 | 78.44 | 17.52 | 28.8% |
| Western Sahara | 46.65 | 70.78 | 24.13 | 51.7% |
| World | 61.42 | 71.05 | 9.63 | 15.7% |
| Yemen | 52.41 | 63.75 | 11.35 | 21.7% |
| Zambia | 53.86 | 61.22 | 7.36 | 13.7% |
| Zimbabwe | 59.87 | 59.25 | -0.62 | -1.0% |
GDP Per Capita 1982 vs 2022

In terms of real GDP per capita (e.g. controlling for inflation), 17 countries experienced real GDP per capita declines during this period with Liberia, Syria, Venezuela, and the Central African Republic seeing sever 50%+ declines.
However, 86 countries experienced GDP growth of over 100% during this period; including the world’s two most populous countries India (395% growth) and China (804%) and 9 out of the top 10 by population (Brazil just missed out on 100%, by only growing 93% during the past 40 years).
In fact China had the largest relative increase of any country on earth, big or small during this time.
Qatar was the biggest winner in absolute terms with a GDP increase of $120,125 USD per person during the 40 years.
The increase in GDP per capita has been the real standout story of the last 40 years.
The number of people lifted out of extreme poverty in China alone is a massive success worthy of celebration.
But what’s even better is that while no other country has grown as quickly, the vast majority of people live in countries where living standards have notably improved over the past 40 years.
The Data:
| Country | GDP per capita 1982 | GDP per capita 2022 | Absolute Change | Relative Change |
|---|---|---|---|---|
| Afghanistan | $1,270 | $1,358 | $88 | 7% |
| Albania | $3,783 | $12,978 | $9,195 | 243% |
| Algeria | $5,145 | $13,506 | $8,361 | 163% |
| Angola | $1,374 | $6,119 | $4,745 | 345% |
| Argentina | $11,550 | $18,292 | $6,742 | 58% |
| Armenia | $9,809 | $13,838 | $4,029 | 41% |
| Australia | $22,972 | $52,049 | $29,077 | 127% |
| Austria | $22,254 | $43,793 | $21,539 | 97% |
| Azerbaijan | $7,831 | $17,683 | $9,852 | 126% |
| Bahrain | $7,036 | $38,652 | $31,616 | 449% |
| Bangladesh | $869 | $4,926 | $4,057 | 467% |
| Barbados | $11,424 | $11,546 | $122 | 1% |
| Belarus | $10,217 | $18,700 | $8,483 | 83% |
| Belgium | $23,071 | $41,872 | $18,801 | 81% |
| Benin | $1,862 | $2,477 | $615 | 33% |
| Bolivia | $3,816 | $6,481 | $2,665 | 70% |
| Bosnia and Herzegovina | $6,841 | $12,143 | $5,302 | 78% |
| Botswana | $2,640 | $16,352 | $13,712 | 519% |
| Brazil | $7,587 | $14,640 | $7,053 | 93% |
| Bulgaria | $10,154 | $20,592 | $10,438 | 103% |
| Burkina Faso | $1,183 | $1,705 | $522 | 44% |
| Burundi | $985 | $717 | $-268 | -27% |
| Cambodia | $1,358 | $3,944 | $2,586 | 190% |
| Cameroon | $2,257 | $2,812 | $555 | 25% |
| Canada | $25,151 | $45,530 | $20,379 | 81% |
| Cape Verde | $1,470 | $7,203 | $5,733 | 390% |
| Central African Republic | $1,208 | $596 | $-612 | -51% |
| Chad | $524 | $1,394 | $870 | 166% |
| Chile | $8,016 | $22,741 | $14,725 | 184% |
| China | $2,128 | $19,238 | $17,110 | 804% |
| Colombia | $6,698 | $14,469 | $7,771 | 116% |
| Comoros | $1,124 | $1,900 | $776 | 69% |
| Congo | $4,355 | $4,188 | $-167 | -4% |
| Costa Rica | $6,751 | $15,497 | $8,746 | 130% |
| Cote d'Ivoire | $3,131 | $4,012 | $881 | 28% |
| Croatia | $14,123 | $26,987 | $12,864 | 91% |
| Cuba | $4,487 | $7,649 | $3,162 | 70% |
| Cyprus | $10,131 | $31,523 | $21,392 | 211% |
| Czechia | $12,109 | $32,247 | $20,138 | 166% |
| Czechoslovakia | $12,824 | $30,641 | $17,817 | 139% |
| Democratic Republic of Congo | $920 | $844 | $-76 | -8% |
| Denmark | $24,807 | $50,690 | $25,883 | 104% |
| Djibouti | $3,043 | $3,623 | $580 | 19% |
| Dominica | $2,592 | $8,880 | $6,288 | 243% |
| Dominican Republic | $3,826 | $17,714 | $13,888 | 363% |
| Ecuador | $6,558 | $10,124 | $3,566 | 54% |
| Egypt | $3,543 | $13,205 | $9,662 | 273% |
| El Salvador | $3,339 | $9,219 | $5,880 | 176% |
| Equatorial Guinea | $2,533 | $22,707 | $20,174 | 796% |
| Estonia | $15,927 | $30,067 | $14,140 | 89% |
| Eswatini | $3,005 | $8,522 | $5,517 | 184% |
| Ethiopia | $980 | $2,289 | $1,309 | 134% |
| Finland | $21,495 | $40,701 | $19,206 | 89% |
| Former Sudan | $1,599 | $2,405 | $806 | 50% |
| France | $24,120 | $39,066 | $14,946 | 62% |
| Gabon | $8,099 | $15,721 | $7,622 | 94% |
| Gambia | $1,581 | $2,011 | $430 | 27% |
| Georgia | $11,611 | $14,360 | $2,749 | 24% |
| Germany | $22,380 | $46,648 | $24,268 | 108% |
| Ghana | $1,661 | $4,242 | $2,581 | 155% |
| Greece | $14,153 | $25,284 | $11,131 | 79% |
| Guatemala | $5,903 | $7,969 | $2,066 | 35% |
| Guinea | $858 | $1,809 | $951 | 111% |
| Guinea-Bissau | $1,195 | $1,625 | $430 | 36% |
| Haiti | $1,855 | $1,546 | $-309 | -17% |
| Honduras | $3,076 | $5,187 | $2,111 | 69% |
| Hong Kong | $18,527 | $48,289 | $29,762 | 161% |
| Hungary | $10,493 | $29,452 | $18,959 | 181% |
| Iceland | $25,477 | $42,146 | $16,669 | 65% |
| India | $1,570 | $7,766 | $6,196 | 395% |
| Indonesia | $2,941 | $12,802 | $9,861 | 335% |
| Iran | $6,535 | $18,473 | $11,938 | 183% |
| Iraq | $7,704 | $13,072 | $5,368 | 70% |
| Ireland | $14,061 | $60,257 | $46,196 | 329% |
| Israel | $18,155 | $36,649 | $18,494 | 102% |
| Italy | $21,123 | $36,224 | $15,101 | 71% |
| Jamaica | $5,019 | $7,482 | $2,463 | 49% |
| Japan | $22,440 | $38,269 | $15,829 | 71% |
| Jordan | $7,401 | $9,151 | $1,750 | 24% |
| Kazakhstan | $11,322 | $26,492 | $15,170 | 134% |
| Kenya | $1,680 | $3,404 | $1,724 | 103% |
| Kuwait | $13,845 | $71,534 | $57,689 | 417% |
| Kyrgyzstan | $5,726 | $5,305 | $-421 | -7% |
| Laos | $1,256 | $7,168 | $5,912 | 471% |
| Latvia | $14,190 | $27,220 | $13,030 | 92% |
| Lebanon | $2,823 | $10,341 | $7,518 | 266% |
| Lesotho | $1,576 | $2,313 | $737 | 47% |
| Liberia | $3,813 | $811 | $-3,002 | -79% |
| Libya | $6,661 | $12,755 | $6,094 | 91% |
| Lithuania | $13,654 | $30,863 | $17,209 | 126% |
| Luxembourg | $25,005 | $55,485 | $30,480 | 122% |
| Madagascar | $1,423 | $1,367 | $-56 | -4% |
| Malawi | $904 | $1,190 | $286 | 32% |
| Malaysia | $6,303 | $26,629 | $20,326 | 322% |
| Mali | $1,030 | $1,652 | $622 | 60% |
| Malta | $9,526 | $34,496 | $24,970 | 262% |
| Mauritania | $1,548 | $3,680 | $2,132 | 138% |
| Mauritius | $7,563 | $20,643 | $13,080 | 173% |
| Mexico | $10,240 | $16,235 | $5,995 | 59% |
| Moldova | $10,026 | $6,675 | $-3,351 | -33% |
| Mongolia | $1,814 | $13,443 | $11,629 | 641% |
| Montenegro | $7,790 | $20,942 | $13,152 | 169% |
| Morocco | $3,725 | $8,400 | $4,675 | 126% |
| Mozambique | $1,852 | $1,088 | $-764 | -41% |
| Myanmar | $1,417 | $5,177 | $3,760 | 265% |
| Namibia | $6,064 | $7,979 | $1,915 | 32% |
| Nepal | $1,135 | $3,014 | $1,879 | 166% |
| Netherlands | $22,780 | $49,670 | $26,890 | 118% |
| New Zealand | $20,715 | $38,250 | $17,535 | 85% |
| Nicaragua | $3,360 | $5,093 | $1,733 | 52% |
| Niger | $1,231 | $1,008 | $-223 | -18% |
| Nigeria | $1,784 | $5,070 | $3,286 | 184% |
| North Macedonia | $9,977 | $14,051 | $4,074 | 41% |
| Norway | $24,141 | $88,366 | $64,225 | 266% |
| Oman | $7,651 | $47,989 | $40,338 | 527% |
| Pakistan | $2,002 | $5,532 | $3,530 | 176% |
| Palestine | $5,088 | $4,775 | $-313 | -6% |
| Panama | $7,444 | $23,557 | $16,113 | 216% |
| Paraguay | $5,230 | $8,763 | $3,533 | 68% |
| Peru | $6,770 | $12,763 | $5,993 | 89% |
| Philippines | $3,859 | $8,371 | $4,512 | 117% |
| Poland | $8,429 | $32,468 | $24,039 | 285% |
| Portugal | $13,198 | $28,992 | $15,794 | 120% |
| Puerto Rico | $12,511 | $35,281 | $22,770 | 182% |
| Qatar | $29,046 | $149,171 | $120,125 | 414% |
| Romania | $6,490 | $26,198 | $19,707 | 304% |
| Russia | $12,267 | $25,437 | $13,170 | 107% |
| Rwanda | $1,680 | $2,198 | $518 | 31% |
| Saint Lucia | $3,102 | $10,452 | $7,350 | 237% |
| Sao Tome and Principe | $2,817 | $3,752 | $935 | 33% |
| Saudi Arabia | $20,535 | $53,517 | $32,982 | 161% |
| Senegal | $2,168 | $2,661 | $493 | 23% |
| Serbia | $10,949 | $17,098 | $6,149 | 56% |
| Seychelles | $5,786 | $31,055 | $25,269 | 437% |
| Sierra Leone | $1,610 | $1,690 | $80 | 5% |
| Singapore | $14,687 | $80,320 | $65,633 | 447% |
| Slovenia | $20,535 | $32,674 | $12,139 | 59% |
| South Africa | $6,891 | $11,416 | $4,525 | 66% |
| South Korea | $6,821 | $41,321 | $34,499 | 506% |
| Spain | $14,046 | $34,123 | $20,077 | 143% |
| Sri Lanka | $3,151 | $10,705 | $7,554 | 240% |
| Sweden | $24,002 | $47,126 | $23,124 | 96% |
| Switzerland | $27,661 | $63,323 | $35,662 | 129% |
| Syria | $10,817 | $2,495 | $-8,322 | -77% |
| Taiwan | $8,910 | $53,143 | $44,233 | 496% |
| Tajikistan | $5,498 | $5,508 | $10 | 0% |
| Tanzania | $905 | $3,057 | $2,152 | 238% |
| Thailand | $4,375 | $16,421 | $12,046 | 275% |
| Togo | $1,323 | $1,587 | $264 | 20% |
| Trinidad and Tobago | $18,771 | $25,773 | $7,002 | 37% |
| Tunisia | $4,713 | $10,914 | $6,201 | 132% |
| Turkey | $6,381 | $27,362 | $20,981 | 329% |
| Turkmenistan | $6,575 | $17,235 | $10,660 | 162% |
| USSR | $10,418 | $19,355 | $8,937 | 86% |
