
The total number of deaths are written on each state and the background colour shows the number of deaths per 100,000 people.
The data comes from The American War Library. Which you can see below:
| State | Total Deaths | Deaths Per 100000 Pop |
|---|---|---|
| Alabama | 1205 | 34.9 |
| Alaska | 57 | 18.8 |
| Arizona | 622 | 35.0 |
| Arkansas | 589 | 30.6 |
| California | 5572 | 27.9 |
| Colorado | 620 | 28.0 |
| Connecticut | 611 | 20.1 |
| Delaware | 122 | 22.2 |
| Dist of Columbia | 242 | 31.9 |
| Florida | 1950 | 28.7 |
| Georgia | 1582 | 34.4 |
| Hawaii | 276 | 35.8 |
| Idaho | 217 | 30.4 |
| Illinois | 2930 | 26.3 |
| Indiana | 1531 | 29.4 |
| Iowa | 852 | 30.1 |
| Kansas | 626 | 27.8 |
| Kentucky | 1054 | 32.7 |
| Louisiana | 881 | 24.1 |
| Maine | 343 | 34.5 |
| Maryland | 1014 | 25.8 |
| Massachusetts | 1322 | 23.2 |
| Michigan | 2649 | 29.8 |
| Minnesota | 1070 | 28.1 |
| Mississippi | 637 | 28.7 |
| Missouri | 1411 | 30.1 |
| Montana | 269 | 38.7 |
| Nebraska | 395 | 26.6 |
| Nevada | 150 | 30.6 |
| New Hampshire | 226 | 30.6 |
| New Jersey | 1482 | 20.6 |
| New Mexico | 399 | 39.2 |
| New York | 4117 | 22.5 |
| North Carolina | 1609 | 31.6 |
| North Dakota | 198 | 32.0 |
| Ohio | 3092 | 29.0 |
| Oklahoma | 988 | 38.6 |
| Oregon | 708 | 33.8 |
| Pennsylvania | 3142 | 26.6 |
| Rhode Island | 207 | 21.7 |
| South Carolina | 895 | 34.5 |
| South Dakota | 195 | 29.2 |
| Tennessee | 1291 | 32.8 |
| Texas | 3414 | 30.4 |
| Utah | 365 | 34.4 |
| Vermont | 100 | 22.4 |
| Virginia | 1305 | 28.0 |
| Washg'tn | 1050 | 30.7 |
| West Virginia | 731 | 41.9 |
| Wisconsin | 1159 | 26.2 |
| Wyoming | 119 | 35.8 |
Here’s a bit more background on the deaths during the war:
The Vietnam War (1955–1975) was one of the deadliest conflicts of the 20th century.
It involved numerous countries, including the United States, South Vietnam, North Vietnam, and several others either directly or indirectly supporting the sides.
The death toll reflects the war’s devastating impact, especially on the Vietnamese population.








Chantal Richards says
My father and uncles, all US CITIZENS, from the United States Virgin Islands, served in the Vietnam war. They witnessed the loss of many fellow US Virgin Islanders as well as soldiers from Puerto Rico (also US citizens). I wish the sacrifices of those from these locations were included here.