
Here are some key points:
- Total Population: The total number of unauthorized immigrants in the U.S. is estimated to be 10.5 million.
- Highest Populations:
- California: 1.9 million
- Texas: 1.6 million
- Florida: 900,000
- New York: 600,000
- Moderate Populations:
- New Jersey: 450,000
- Illinois: 400,000
- Arizona: 250,000
- Georgia: 350,000
- North Carolina: 325,000
- Washington: 300,000
- Virginia: 275,000
- Maryland: 275,000
- Colorado: 160,000
- Nevada: 190,000
- Lower Populations (less than 50,000 in several states):
- States like Idaho, Montana, South Dakota, Wyoming, Vermont, Maine, West Virginia, and others have fewer than 5,000 unauthorized immigrants each.
The numbers are now slightly out of date, with estimates from the Migration Policy Institute, showing even higher estimates.
| State | Number of Unauthorized Immigrants | State Share of the Total Unauthorized Immigrant Population |
|---|---|---|
| United States | 11,047,000 | 100.0% |
| California | 2,739,000 | 24.8% |
| Texas | 1,739,000 | 15.7% |
| New York | 835,000 | 7.6% |
| Florida | 772,000 | 7.0% |
| New Jersey | 440,000 | 4.0% |
| Illinois | 425,000 | 3.8% |
| Georgia | 339,000 | 3.1% |
| North Carolina | 296,000 | 2.7% |
| Arizona | 273,000 | 2.5% |
| Virginia | 251,000 | 2.3% |
| Washington | 246,000 | 2.2% |
| Maryland | 225,000 | 2.0% |
| Massachusetts | 209,000 | 1.9% |
| Nevada | 168,000 | 1.5% |
| Colorado | 162,000 | 1.5% |
| Pennsylvania | 153,000 | 1.4% |
| Tennessee | 128,000 | 1.2% |
| Connecticut | 113,000 | 1.0% |
| Oregon | 108,000 | 1.0% |
| Indiana | 102,000 | 0.9% |
| Michigan | 91,000 | 0.8% |
| Oklahoma | 90,000 | 0.8% |
| Utah | 89,000 | 0.8% |
| Ohio | 89,000 | 0.8% |
| South Carolina | 88,000 | 0.8% |
| Minnesota | 81,000 | 0.7% |
| Wisconsin | 70,000 | 0.6% |
| Louisiana | 70,000 | 0.6% |
| Kansas | 69,000 | 0.6% |
| New Mexico | 63,000 | 0.6% |
| Alabama | 62,000 | 0.6% |
| Arkansas | 58,000 | 0.5% |
| Hawaii | 51,000 | 0.5% |
| Missouri | 50,000 | 0.5% |
| Kentucky | 46,000 | 0.4% |
| Nebraska | 42,000 | 0.4% |
| Iowa | 37,000 | 0.3% |
| Idaho | 29,000 | 0.3% |
| Mississippi | 25,000 | 0.2% |
| Delaware | 24,000 | 0.2% |
| Rhode Island | 24,000 | 0.2% |
| District of Columbia | 21,000 | 0.2% |
| New Hampshire | 11,000 | 0.1% |
| Alaska | 10,000 | 0.1% |
| South Dakota | 7,000 | 0.1% |
| Wyoming | 7,000 | 0.1% |
| North Dakota | 5,000 | 0.0% |
| Maine | 5,000 | 0.0% |
| West Virginia | 4,000 | 0.0% |
| Montana | 3,000 | 0.0% |
| Vermont | 3,000 | 0.0% |
For an even more detailed view they break the data down by county as well:
| State | County | Number of Unauthorized Immigrants | County Share of the Total Unauthorized Immigrant Population |
|---|---|---|---|
| California | Los Angeles County, CA | 951,000 | 8.6% |
| Texas | Harris County, TX | 481,000 | 4.4% |
| Texas | Dallas County, TX | 293,000 | 2.7% |
| Illinois | Cook County, IL | 257,000 | 2.3% |
| California | Orange County, CA | 236,000 | 2.1% |
| New York | Queens County, NY | 235,000 | 2.1% |
| Arizona | Maricopa County, AZ | 200,000 | 1.8% |
| Florida | Miami Dade-Monroe Counties, FL | 198,000 | 1.8% |
| Massachusetts | Boston-Cambridge-Quincy,++ MA Metropolitan NECTA | 173,000 | 1.6% |
| California | San Diego County, CA | 169,000 | 1.5% |
| New York | Kings County, NY | 154,000 | 1.4% |
| Nevada | Clark County, NV | 141,000 | 1.3% |
| California | Santa Clara County, CA | 134,000 | 1.2% |
| California | Riverside County, CA | 132,000 | 1.2% |
| California | San Bernardino County, CA | 127,000 | 1.1% |
| Florida | Broward County, FL | 117,000 | 1.1% |
| New York | Bronx County, NY | 115,000 | 1.0% |
| Texas | Tarrant County, TX | 114,000 | 1.0% |
| California | Alameda County, CA | 107,000 | 1.0% |
| Texas | Hidalgo County, TX | 100,000 | 0.9% |
| Washington | King County, WA | 93,000 | 0.8% |
| Florida | Palm Beach County, FL | 82,000 | 0.7% |
| New York | New York County, NY | 81,000 | 0.7% |
| Texas | Travis County, TX | 81,000 | 0.7% |
| Texas | Bexar County, TX | 80,000 | 0.7% |
| Colorado | Suburban Denver Counties,+ CO | 79,000 | 0.7% |
| California | Fresno County, CA | 77,000 | 0.7% |
| Georgia | Gwinnett County, GA | 77,000 | 0.7% |
| Maryland | Prince George's County, MD | 76,000 | 0.7% |
| Virginia | Fairfax County-Fairfax City-Falls Church City, VA | 76,000 | 0.7% |
| New Jersey | Hudson County, NJ | 75,000 | 0.7% |
| Maryland | Montgomery County, MD | 75,000 | 0.7% |
| California | Kern County, CA | 69,000 | 0.6% |
| Florida | Orange County, FL | 67,000 | 0.6% |
| California | Monterey-San Benito Counties, CA | 67,000 | 0.6% |
| California | Sacramento County, CA | 63,000 | 0.6% |
| California | Contra Costa County, CA | 63,000 | 0.6% |
| Connecticut | Fairfield County, CT | 61,000 | 0.6% |
| California | Ventura County, CA | 60,000 | 0.5% |
| North Carolina | Mecklenburg County, NC | 58,000 | 0.5% |
| California | San Mateo County, CA | 55,000 | 0.5% |
| California | San Joaquin County, CA | 54,000 | 0.5% |
| New York | Westchester County, NY | 54,000 | 0.5% |
| New Jersey | Essex County, NJ | 52,000 | 0.5% |
| Texas | El Paso County, TX | 52,000 | 0.5% |
| New Jersey | Middlesex County, NJ | 52,000 | 0.5% |
| New York | Nassau County, NY | 50,000 | 0.5% |
| Utah | Salt Lake County, UT | 50,000 | 0.5% |
| New York | Suffolk County, NY | 50,000 | 0.4% |
| Florida | Hillsborough County, FL | 49,000 | 0.4% |
| Texas | Collin County, TX | 48,000 | 0.4% |
| Pennsylvania | Philadelphia County, PA | 47,000 | 0.4% |
| New Jersey | Union County, NJ | 47,000 | 0.4% |
| California | Santa Barbara County, CA | 44,000 | 0.4% |
| New Jersey | Bergen County, NJ | 44,000 | 0.4% |
| California | San Francisco County, CA | 43,000 | 0.4% |
| North Carolina | Wake County, NC | 41,000 | 0.4% |
| California | Tulare County, CA | 39,000 | 0.4% |
| Georgia | Cobb County, GA | 39,000 | 0.4% |
| Texas | Fort Bend County, TX | 39,000 | 0.4% |
| New Jersey | Passaic County, NJ | 37,000 | 0.3% |
| Virginia | Prince William County-Manassas City-Manassas Park City, VA | 36,000 | 0.3% |
| Georgia | DeKalb County, GA | 36,000 | 0.3% |
| Colorado | Denver County, CO | 36,000 | 0.3% |
| Texas | Cameron County, TX | 36,000 | 0.3% |
| Hawaii | Honolulu County, HI | 35,000 | 0.3% |
| Illinois | Lake County, IL | 35,000 | 0.3% |
| Indiana | Marion County, IN | 34,000 | 0.3% |
| Oklahoma | Oklahoma County, OK | 34,000 | 0.3% |
| Minnesota | Hennepin County, MN | 34,000 | 0.3% |
| Tennessee | Davidson County, TN | 33,000 | 0.3% |
| Arizona | Pima County, AZ | 33,000 | 0.3% |
| Texas | Denton County, TX | 32,000 | 0.3% |
| Georgia | Fulton County, GA | 32,000 | 0.3% |
| Illinois | DuPage County, IL | 32,000 | 0.3% |
| Texas | Webb County, TX | 31,000 | 0.3% |
| Illinois | Kane County, IL | 31,000 | 0.3% |
| Louisiana | Orleans-Jefferson-Plaquemines-St. Bernard Parishes, LA | 31,000 | 0.3% |
| Ohio | Franklin County, OH | 29,000 | 0.3% |
| California | Stanislaus County, CA | 29,000 | 0.3% |
| Florida | Lee County, FL | 28,000 | 0.3% |
| Texas | Montgomery-Chambers-Liberty Counties, TX | 28,000 | 0.3% |
| California | Sonoma County, CA | 27,000 | 0.2% |
| Florida | Collier County, FL | 27,000 | 0.2% |
| California | Merced County, CA | 27,000 | 0.2% |
| Tennessee | Shelby County, TN | 26,000 | 0.2% |
| Oregon | Multnomah County, OR | 25,000 | 0.2% |
| Washington | Snohomish County, WA | 25,000 | 0.2% |
| Oregon | Washington County, OR | 24,000 | 0.2% |
| New Jersey | Mercer County, NJ | 24,000 | 0.2% |
| Washington | Yakima County, WA | 24,000 | 0.2% |
| Oklahoma | Tulsa County, OK | 24,000 | 0.2% |
| Wisconsin | Milwaukee County, WI | 23,000 | 0.2% |
| Connecticut | New Haven County, CT | 22,000 | 0.2% |
| New Mexico | Bernalillo-Valencia Counties, NM | 21,000 | 0.2% |
| Rhode Island | Providence County, RI | 21,000 | 0.2% |
| Washington | Benton-Franklin-Walla Walla Counties, WA | 21,000 | 0.2% |
| North Carolina | Durham County, NC | 20,000 | 0.2% |
| Maryland | Baltimore County, MD | 20,000 | 0.2% |
| Michigan | Wayne County, MI | 20,000 | 0.2% |
| Florida | Duval County, FL | 20,000 | 0.2% |
| Nebraska | Douglas County, NE | 20,000 | 0.2% |
| California | Solano County, CA | 20,000 | 0.2% |
| Washington | Pierce County, WA | 19,000 | 0.2% |
| Florida | Osceola County, FL | 19,000 | 0.2% |
| Nevada | Washoe County, NV | 19,000 | 0.2% |
| Virginia | Loudoun County, VA | 19,000 | 0.2% |
| Illinois | Will County, IL | 19,000 | 0.2% |
| South Carolina | Greenville-Laurens Counties, SC | 18,000 | 0.2% |
| Georgia | Hall County, GA | 18,000 | 0.2% |
| Connecticut | Hartford County, CT | 18,000 | 0.2% |
| Michigan | Oakland County, MI | 18,000 | 0.2% |
| New Jersey | Monmouth County, NJ | 17,000 | 0.2% |
| Florida | Pinellas County, FL | 17,000 | 0.2% |
| Oregon | Marion County, OR | 17,000 | 0.2% |
| New Jersey | Morris County, NJ | 17,000 | 0.2% |
| Michigan | Kent County, MI | 17,000 | 0.2% |
| California | Santa Cruz County, CA | 16,000 | 0.1% |
| Utah | Utah County, UT | 16,000 | 0.1% |
| South Carolina | Charleston-Berkeley-Dorchester Counties, SC | 16,000 | 0.1% |
| Florida | Polk County, FL | 16,000 | 0.1% |
| New York | Richmond County, NY | 15,000 | 0.1% |
| Texas | Williamson County, TX | 15,000 | 0.1% |
| California | Madera County, CA | 15,000 | 0.1% |
| Delaware | New Castle County, DE | 15,000 | 0.1% |
| North Carolina | Guilford County, NC | 15,000 | 0.1% |
| New York | Rockland County, NY | 14,000 | 0.1% |
| Kansas | Johnson County, KS | 14,000 | 0.1% |
| New Jersey | Somerset County, NJ | 14,000 | 0.1% |
| Florida | Manatee County, FL | 14,000 | 0.1% |
| Kansas | Wyandotte County, KS | 14,000 | 0.1% |
| Pennsylvania | Montgomery County, PA | 14,000 | 0.1% |
| Kansas | Sedgwick-Butler-Harvey Counties, KS | 14,000 | 0.1% |
| California | Imperial County, CA | 14,000 | 0.1% |
| Virginia | Alexandria City, VA | 14,000 | 0.1% |
| California | Marin County, CA | 13,000 | 0.1% |
| Texas | Jefferson County, TX | 13,000 | 0.1% |
| Massachusetts | Worcester,++ MA Metropolitan NECTA | 13,000 | 0.1% |
| Georgia | Clayton County, GA | 13,000 | 0.1% |
| North Carolina | Forsyth County, NC | 13,000 | 0.1% |
| Maryland | Baltimore City, MD | 13,000 | 0.1% |
| Arizona | Yuma County, AZ | 13,000 | 0.1% |
| Idaho | Ada-Canyon-Gem-Owyhee-Payette-Washington Counties, ID | 13,000 | 0.1% |
| Arkansas | Washington County, AR | 13,000 | 0.1% |
| Texas | Galveston County, TX | 13,000 | 0.1% |
| New Jersey | Camden County, NJ | 12,000 | 0.1% |
| California | Yolo County, CA | 12,000 | 0.1% |
| Virginia | Arlington County, VA | 12,000 | 0.1% |
| Kentucky | Jefferson County, KY | 12,000 | 0.1% |
| California | Kings County, CA | 12,000 | 0.1% |
| Pennsylvania | Chester County, PA | 12,000 | 0.1% |
| Texas | Brazoria County, TX | 12,000 | 0.1% |
| New Mexico | Dona Ana County, NM | 12,000 | 0.1% |
| Minnesota | Ramsey County, MN | 12,000 | 0.1% |
| Washington | Clark County, WA | 12,000 | 0.1% |
| Florida | Seminole County, FL | 11,000 | 0.1% |
| Wisconsin | Dane County, WI | 11,000 | 0.1% |
| Arkansas | Benton County, AR | 11,000 | 0.1% |
| Alabama | Jefferson County, AL | 11,000 | 0.1% |
| Pennsylvania | Lehigh-Northampton-Carbon Counties, PA | 11,000 | 0.1% |
| Missouri | Jackson County, MO | 11,000 | 0.1% |
| New Jersey | Ocean County, NJ | 11,000 | 0.1% |
| Georgia | Forsyth County, GA | 11,000 | 0.1% |
| Texas | Nueces County, TX | 11,000 | 0.1% |
| Alabama | Madison-Marshall-Limestone Counties, AL | 11,000 | 0.1% |
| Ohio | Hamilton County, OH | 11,000 | 0.1% |
| Maryland | Anne Arundel County, MD | 11,000 | 0.1% |
| Kentucky | Fayette County, KY | 10,000 | 0.1% |
| Missouri | St. Louis County, MO | 10,000 | 0.1% |
| Texas | Brazos County, TX | 10,000 | 0.1% |
| New Jersey | Atlantic County, NJ | 10,000 | 0.1% |
| Iowa | Polk County, IA | 10,000 | 0.1% |
| New Jersey | Cumberland-Salem Counties, NJ | 10,000 | 0.1% |
| California | Sutter-Yuba Counties, CA | 10,000 | 0.1% |
| Colorado | El Paso-Teller Counties, CO | 10,000 | 0.1% |
| Hawaii | Maui-Kalawao-Kauai Counties, HI | 10,000 | 0.1% |
| Louisiana | East Baton Rouge Parish, LA | 9,000 | 0.1% |
| Washington | Grant-Kittitas Counties, WA | 9,000 | 0.1% |
| Ohio | Cuyahoga County, OH | 9,000 | 0.1% |
| Virginia | Richmond City, VA | 9,000 | 0.1% |
| Georgia | Whitfield County, GA | 9,000 | 0.1% |
| New York | Orange County, NY | 9,000 | 0.1% |
| Texas | McLennan County, TX | 9,000 | 0.1% |
| Texas | Bell County, TX | 9,000 | 0.1% |
| Pennsylvania | Allegheny County, PA | 9,000 | 0.1% |
| Pennsylvania | Bucks County, PA | 9,000 | 0.1% |
| Massachusetts | New Bedford-Barnstable Town,++ MA Metropolitan NECTA | 9,000 | 0.1% |
| California | Napa County, CA | 9,000 | 0.1% |
| Virginia | Chesterfield County, VA | 9,000 | 0.1% |
| Texas | Austin-Matagorda-Waller-Warton-Colorado Counties, TX | 8,000 | 0.1% |
| Virginia | Henrico County, VA | 8,000 | 0.1% |
| Florida | St Lucie County, FL | 8,000 | 0.1% |
| California | San Luis Obispo County, CA | 8,000 | 0.1% |
| Maryland | Howard County, MD | 8,000 | 0.1% |
| Florida | Sarasota County, FL | 8,000 | 0.1% |
| Pennsylvania | Delaware County, PA | 8,000 | 0.1% |
| Georgia | Cherokee County, GA | 8,000 | 0.1% |
| Illinois | McHenry County, IL | 8,000 | 0.1% |
| Tennessee | Hamilton County, TN | 8,000 | 0.1% |
| South Carolina | Horry County, SC | 8,000 | 0.1% |
| Indiana | Lake County, IN | 8,000 | 0.1% |
| Tennessee | Knox-Anderson-Union Counties, TN | 8,000 | 0.1% |
| North Carolina | Johnston County, NC | 8,000 | 0.1% |
| Texas | Potter County, TX | 8,000 | 0.1% |
| Florida | Lake-Sumter Counties, FL | 8,000 | 0.1% |
| Texas | Smith County, TX | 8,000 | 0.1% |
| Arkansas | Pulaski County, AR | 7,000 | 0.1% |
| Indiana | Elkhart County, IN | 7,000 | 0.1% |
| Texas | Ector County, TX | 7,000 | 0.1% |
| Illinois | Winnebago-Boone Counties, IL | 7,000 | 0.1% |
| Florida | Pasco County, FL | 7,000 | 0.1% |
| New Jersey | Burlington County, NJ | 7,000 | 0.1% |
| North Carolina | Union-Anson Counties, NC | 7,000 | 0.1% |
| Pennsylvania | Berks County, PA | 7,000 | 0.1% |
| Tennessee | Rutherford County, TN | 7,000 | 0.1% |
| California | Placer County, CA | 7,000 | 0.1% |
| Minnesota | Dakota County, MN | 7,000 | 0.1% |
| New Mexico | Santa Fe County, NM | 7,000 | 0.1% |
| South Carolina | Beaufort-Jasper Counties, SC | 7,000 | 0.1% |
| Florida | Brevard County, FL | 7,000 | 0.1% |
| Texas | Hays County, TX | 7,000 | 0.1% |
| Oregon | Clackamas County, OR | 7,000 | 0.1% |
| Virginia | Virginia Beach City, VA | 6,000 | 0.1% |
| New York | Erie County, NY | 6,000 | 0.1% |
| New York | Monroe County, NY | 6,000 | 0.1% |
| Indiana | Tippecanoe County, IN | 6,000 | 0.1% |
| Utah | Weber County, UT | 6,000 | 0.1% |
| Michigan | Washtenaw County, MI | 6,000 | 0.1% |
| Florida | Volusia County, FL | 6,000 | 0.1% |
| Maryland | Frederick County, MD | 6,000 | 0.1% |
| New York | Dutchess County, NY | 6,000 | 0.1% |
| Florida | Alachua County, FL | 6,000 | 0.1% |
| Ohio | Butler County, OH | 6,000 | 0.1% |
| Oregon | Lane County, OR | 6,000 | 0.1% |
| South Carolina | Richland County, SC | 6,000 | 0.1% |
| Hawaii | Hawaii County, HI | 6,000 | 0.1% |
| Illinois | Champaign County, IL | 6,000 | 0.1% |
| Ohio | Montgomery County, OH | 6,000 | 0.1% |
| Georgia | Chatham County, GA | 6,000 | 0.1% |
| Texas | Midland County, TX | 5,000 | 0.0% |
| Indiana | Allen County, IN | 5,000 | 0.0% |
| Texas | Lubbock County, TX | 5,000 | 0.0% |
| Nebraska | Lancaster County, NE | 5,000 | 0.0% |
| Massachusetts | Springfield,++ MA Metropolitan NECTA | 5,000 | 0.0% |
| Texas | Ellis County, TX | 5,000 | 0.0% |
| Michigan | Macomb County, MI | 5,000 | 0.0% |
| Minnesota | Anoka County, MN | 5,000 | 0.0% |
| South Carolina | Spartanburg County, SC | 5,000 | 0.0% |
| New York | Albany County, NY | 5,000 | 0.0% |
| New York | Sullivan-Ulster Counties, NY | 5,000 | 0.0% |
| New York | Onondaga-Cayuga Counties, NY | 5,000 | 0.0% |
| Washington | Whatcom County, WA | 5,000 | 0.0% |
| Connecticut | New London County, CT | 5,000 | 0.0% |
| Texas | Gregg County, TX | 5,000 | 0.0% |
| Indiana | St. Joseph County, IN | 4,000 | 0.0% |
| Florida | Marion County, FL | 4,000 | 0.0% |
| Massachusetts | Providence-Fall River-Warwick,++ MA Metropolitan NECTA | 4,000 | 0.0% |
| Pennsylvania | Luzerne-Columbia Counties, PA | 4,000 | 0.0% |
| Indiana | Hamilton-Boone Counties, IN | 4,000 | 0.0% |
| North Carolina | Orange County, NC | 4,000 | 0.0% |
| Missouri | St. Louis City, MO | 4,000 | 0.0% |
| Texas | Kaufman County, TX | 4,000 | 0.0% |
| Colorado | Larimer County, CO | 4,000 | 0.0% |
| Florida | Leon County, FL | 4,000 | 0.0% |
| California | Butte County, CA | 4,000 | 0.0% |
| Michigan | Ingham County, MI | 4,000 | 0.0% |
| Washington | Spokane County, WA | 3,000 | 0.0% |
| Pennsylvania | Dauphin County, PA | 3,000 | 0.0% |
| Ohio | Summit County, OH | 3,000 | 0.0% |
| New York | Tompkins County, NY | 3,000 | 0.0% |
| Texas | Wichita County, TX | 3,000 | 0.0% |
| Texas | Johnson County, TX | 2,000 | 0.0% |
| Texas | Guadalupe County, TX | 2,000 | 0.0% |
What’s the difference between Unauthorized Immigration and Illegal immigration?
The terms “unauthorized immigration” and “illegal immigration” are often used interchangeably, but there are subtle differences in connotation and usage:








Rabbi Noseberg says
The illegal population hasn’t changed in decades according to the official government lies, despite the “endless flood” Biden and his handlers promised us bringing this many again over in just his term.
It’s far larger than they are going to admit, because if the goyim were to know how bad things really were they might start to pay attention.
Wiley Lampkin says
The data I seen says there were 365K illegal residents in Tennessee by the end of 2021. How many more by 2024?
LISA WINNIE says
I’d like to see the map of 2020 and the map of 2024
KAY says
ME TOO!!!!!!!!!!
Jeff Campbell says
Has this map been updated to 2024 and has anyone calculated the impact on the electoral college as a result?
Marcus says
Liars!!!!!!!!
Marcus says
20 million under Biden and they all have new cars and pay with 100 dollar bills!