
The map above shows the 4 US States, Canadian Provinces and/or Territories that start with the letter O.
Here’s a full list including a bit of information about each of them:
| State / Province / Territory | Population | Land Area KM2 | Land Area Sq Miles | Population Density per KM2 | Population Density per sq miles | Total GDP In Billions $ USD | GDP Per Capita ($ USD) |
|---|---|---|---|---|---|---|---|
| Ohio | 11,785,935 | 105,829 | 40,861 | 111.37 | 288.44 | $927.7 | $78,120 |
| Oklahoma | 4,053,824 | 177,660 | 68,595 | 22.82 | 59.10 | $265.8 | $64,719 |
| Ontario | 16,182,641 | 892,411 | 344,562 | 18.13 | 46.97 | $852.3 | $52,792 |
| Oregon | 4,233,358 | 248,608 | 95,988 | 17.03 | 44.10 | $331.0 | $77,916 |
Map of all the US States & Canadian Provinces that start with the letter:
| A | B | C | D | F | G |
| H | I | K | L | M | N |
| O | P | Q | R | S | T |
| U | V | W | Y |
Map of all the countries that start with the letter:
| A | B | C | D | E | F |
| G | H | I | J | K | L |
| M | N | O | P | Q | R |
| S | T | U | V | W | X |
| Y | Z |