Brilliant Maps

Making Sense Of The World, One Map At A Time

  • BOOK!
  • Newsletter
  • Board Games
  • Posters
  • Scratch Maps

Map Of The 20 Countries That Start With The Letter ‘M’

Click To Get My 10 Best Brilliant Maps For Free:

Map Of The 20 Countries That Start With The Letter 'M'

The map above shows all the 20 countries in the world that start with the letter M.

Here’s a full list including a bit of information about each of them:

CountryPopulationShare of World PopulationArea km2 (sq miles)DensityTotal GDP (PPP)Per capita (PPP)GDP (nominal)Per capita (Nominal)HDI
Macau (China)685,9000.01%119.3 km2 (46.1 sq mi)20,300/km2 (52,576.8/sq mi)$92.885 billion$128,030$54.677 billion$72,9100.934
Madagascar31,727,0420.40%592,796 km2 (228,880 sq mi)55/km2 (142.4/sq mi)$56.754 billion$1,906$15.763 billion$5290.487
Malawi20,734,2620.30%118,484 km2 (45,747 sq mi)153.1/km2 (396.5/sq mi)$37.919 billion$1,668$13.176 billion$5790.517
Malaysia34,231,7000.40%330,803 km2 (127,724 sq mi)101/km2 (261.6/sq mi)$1.470 trillion$43,470$444.98 billion$13,1400.819
Maldives515,1320.01%298 km2 (115 sq mi)1,728.63/km2 (4,477.1/sq mi)$13.867 billion$34,322$6.984 billion$17,2870.766
Mali22,395,4890.30%1,240,192 km2 (478,841 sq mi)11.7/km2 (30.3/sq mi)$72.74 billion$2,930$23.21 billion$9360.419
Malta574,2500.01%316 km2 (122 sq mi)1,649/km2 (4,270.9/sq mi)$36.870 billion$67,682$22.737 billion$41,7380.924
Marshall Islands42,4180.00%181.43 km2 (70.05 sq mi)233/km2 (603.5/sq mi)$215 million$3,789$220 million$3,8660.733
Mauritania4,927,5320.06%1,030,000 km2 (400,000 sq mi)3.4/km2 (8.8/sq mi)$40.060 billion$8,650$11.470 billion$2,4800.563
Mauritius1,243,7410.02%2,040 km2 (790 sq mi)605.5/km2 (1,568.2/sq mi)$42.810 billion$33,954$16.515 billion$13,0990.806
Mexico130,575,7861.60%1,972,550 km2 (761,610 sq mi)61/km2 (158.0/sq mi)$3.396 trillion$25,463$1.693 trillion$12,6920.789
Micronesia105,5640.00%702 km2 (271 sq mi)158.1/km2 (409.5/sq mi)$451 million$4,768$500 million$5,2910.634
Moldova2,381,3000.03%33,843 km2 (13,067 sq mi)78.5/km2 (203.3/sq mi)$46.365 billion$19,678$19.462 billion$8,2600.785
Monaco38,4230.00%2.084 km2 (0.805 sq mi)18,446/km2 (47,774.9/sq mi)$8.924 billion$270,100$10.434 billion$315,800No Data
Mongolia3,544,8350.04%1,564,116 km2 (603,909 sq mi)2.24/km2 (5.8/sq mi)$73.280 billion$20,450$25.800 billion$7,2000.747
Montenegro623,3270.01%13,883 km2 (5,360 sq mi)43.6/km2 (112.9/sq mi)$17.431 billion$28,002$7.058 billion$11,3380.862
Montserrat (UK)4,3860%102 km2 (39 sq mi)46/km2 (119.1/sq mi)$63 million$12,384$181,680,000No DataNo Data
Morocco36,828,3300.40%446,550 km2 (172,410 sq mi)79.0/km2 (204.6/sq mi)$424.870 billion$11,270$165.840 billion$4,4400.71
Mozambique34,090,4660.40%801,590 km2 (309,500 sq mi)28.7/km2 (74.3/sq mi)$61.950 billion$1,730$23,770 billion$6630.493
Myanmar51,316,7560.60%676,579 km2 (261,229 sq mi)84/sq mi (32.4/km2)$326.890 billion$5,920$64.940 billion$1,1800.609

Map of all the countries that start with the letter:

ABCDEF
GHIJKL
MNOPQR
STUVWX
YZ


Product Reviews · World Atlas · Settlers of Catan · Risk · Game of Thrones · Coloring Books
Globes · Monopoly · Star Wars · Game of Life · Pandemic · Ticket To Ride · Drinks Cabinets
US Locations · UK Locations· Fleet Management
Copyright © 2026 · Privacy Policy · Fair Use, Attribution & Copyright · Contact Us
Follow Us: Newsletter · Facebook · Youtube · Twitter · Threads · BlueSky · LinkedIn · Instagram · Pinterest · Flipboard