
The map above and the ones below show the most stressful train station in most of the countries of the world. They come from fleetlogging.com.
Here’s how the came up with the results:
We compiled a list of major overground stations in each country and a list of all metro stations for London, NYC, and Sydney Metros. Then we found stations on Google Maps and extracted reviews using Google API guide. We usedTensiStrength (an academic tool that measures the stress levels of text) to measure the percentage of stressed reviews for each station.
Here are the results for each continent with a full list at the end:
Europe

Asia

North America

South America

Africa

Middle East

Full list of all stations by country:
| Rank | Location | Stress Percentage |
|---|---|---|
| 1 | Uručča - Minsk, Belarus | 100% |
| 2 | Praha-Čakovice - Prague, Czech Republic | 100% |
| 3 | Nuovo Salario - Rome, Italy | 92.3% |
| 4 | Jette - Brussels, Belgium | 90.9% |
| 5 | Svilengrad - Svilengrad, Bulgaria | 90% |
| 6 | Jeddah - Jeddah, Egypt | 85.2% |
| 7 | Harbin - Harbin, China | 76.9% |
| 8 | Osijek - Osijek, Croatia | 75% |
| 9 | Kifisias - Attica, Greece | 75% |
| 10 | Harlingen - Harlingen, Netherlands | 72.4% |
| 11 | Stuttgart Schwabstrasse Station - Stuttgart, Germany | 69.6% |
| 12 | Barcelona Sants - Barcelona, Spain | 69% |
| 13 | Mile End - Adelaide, Australia | 66.7% |
| 14 | Busaras - Dublin, Ireland | 66.7% |
| 15 | Bratislava-Vrakuňa - Bratislava, Slovakia | 63.9% |
| 16 | Sutton - Sutton, United Kingdom | 63.2% |
| 17 | Basarab - Bucharest, Romania | 61.5% |
| 18 | Missafou - Missafou, Congo (Republic of the) | 58.3% |
| 19 | Bellville - Cape Town, South Africa | 58.3% |
| 20 | Juárez - Mexico City, Mexico | 58% |
| 21 | Sidist Kilo - Addis Ababa, Ethiopia | 57.1% |
| 22 | Stig - Stig, Serbia | 57.1% |
| 23 | Bålsta - Bålsta, Sweden | 56.3% |
| 24 | Muhoroni - Muhoroni, Kenya | 53.3% |
| 25 | Baltiysky - Saint Petersburg, Russia | 52.4% |
| 26 | Budapest-Déli Keleti - Budapest, Hungary | 51.9% |
| 27 | Jacaré - João Pessoa, Brazil | 50% |
| 28 | Brynseng - Oslo, Norway | 50% |
| 29 | St-Louis - St-Louis, Senegal | 50% |
| 30 | Sala Thammasop - Sala Thammasop, Thailand | 50% |
| 31 | Elgin - Elgin, United States of America | 50% |
| 32 | Offoue - Offoue, Gabon | 48.8% |
| 33 | Pacific Central Station - Vancouver, Canada | 47.9% |
| 34 | Kalyan Junction - Mumbai, India | 47.7% |
| 35 | Avondale Road - Avondale Road, New Zealand | 46.7% |
| 36 | Saint-Denis - Saint-Denis, France | 46.5% |
| 37 | Wien Meidling - Vienna, Austria | 44.6% |
| 38 | Dakar - Dakar, Mali | 44.4% |
| 39 | Bitola - Bitola, North Macedonia | 44.4% |
| 40 | Buthgamuwa - Buthgamuwa, Sri Lanka | 42.9% |
| 41 | Kurasini - Dar es Salaam, Tanzania | 42.9% |
| 42 | Place de Barcelone - Tunis, Tunisia | 42.6% |
| 43 | La Bandera - Caracas, Venezuela | 41.7% |
| 44 | Canhoca - Canhoca, Angola | 40% |
| 45 | Depo - Depo, Azerbaijan | 40% |
| 46 | Concepcion - Concepcion, Chile | 40% |
| 47 | Espoo - Espoo, Finland | 40% |
| 48 | Khmelnytskyi - Khmelnytskyi Oblast, Ukraine | 40% |
| 49 | Bulawayo - Bulawayo, Zimbabwe | 40% |
| 50 | Abidjan - Abidjan, Cote d'Ivoire (Ivory Coast) | 39.2% |
| 51 | Danilovgrad - Danilovgrad, Montenegro | 38.2% |
| 52 | Amín Abel - Santo Domingo, Dominican Republic | 37.9% |
| 53 | Bhila Hithar - Bhila Hithar, Pakistan | 36.4% |
| 54 | Emiralem - İzmir, Turkey | 36.4% |
| 55 | Lusaka - Lusaka, Zambia | 36.3% |
| 56 | Garmdarreh - Tehran, Iran | 35.7% |
| 57 | Cais do Sodré - Lissabon, Portugal | 35% |
| 58 | South African border - South African border, Swaziland (Eswatini) | 34.9% |
| 59 | Ikebukuro - Tokyo, Japan | 33.8% |
| 60 | Gyumri (Գյումրի) - Gyumri, Armenia | 33.3% |
| 61 | Sindangresmi - West Java, Indonesia | 33.3% |
| 62 | Naujoji Vilnia - Vilnius, Lithuania | 33.3% |
| 63 | Mersch - Mersch, Luxembourg | 33.3% |
| 64 | Jurong East - Singapore, Singapore | 33.3% |
| 65 | Barrio Colombia - MedellÃn, Colombia | 32.4% |
| 66 | Santo Tomás - Panama City, Panama | 31.8% |
| 67 | Casablanca - Bouskoura, Morocco | 31.5% |
| 68 | Porto Novo - Porto Novo, Benin | 31.3% |
| 69 | Chișinău - Chișinău, Moldova | 30.6% |
| 70 | Aïssat Idir - Algiers, Algeria | 29.4% |
| 71 | Malanga - Malanga, Congo (Democratic Republic of the) | 29.4% |
| 72 | Nakop - Nakop, Namibia | 29.4% |
| 73 | Akkavak - Tashkent, Uzbekistan | 29.3% |
| 74 | Batumi - Batumi, Georgia | 29.3% |
| 75 | Wanchaq Station - Cusco, Peru | 29.2% |
| 76 | Dhaka Airport - Dhaka, Bangladesh | 27.3% |
| 77 | Lilongwe - Lilongwe, Malawi | 27.3% |
| 78 | Vito Cruz - Manila, Philippines | 27.3% |
| 79 | Yaoundé - Yaoundé, Cameroon | 27% |
| 80 | Rigi First - Lucerne, Switzerland | 26.7% |
| 81 | Augustówka - Warsaw, Poland | 26.6% |
| 82 | Ærøskøbing station - Ærøskøbing, Denmark | 26.6% |
| 83 | Afula - Afula, Israel | 25% |
| 84 | Dobrepolje - Dobrepolje, Slovenia | 23.5% |
| 85 | Tallinn Baltic Station - Tallinn Baltic, Estonia | 23.3% |
| 86 | Malawati LRT - Selangor, Malaysia | 21.4% |
| 87 | Samsum - Samsum, Sudan | 20.4% |
| 88 | Ouagadougou - Ouagadougou, Burkina Faso | 20% |
| 89 | Idu - Abuja, Nigeria | 18.3% |
| 90 | Zhongli (Taoyuan) - Zhongli (Taoyuan), Taiwan | 18.2% |
| 91 | Sindorim - Seoul, South Korea | 17.8% |
| 92 | Puerto Suárez - Puerto Suárez, Bolivia | 17.7% |
| 93 | Antsirabe - Antsirabe, Madagascar | 16.7% |
| 94 | Ibarra - Ibarra, Ecuador | 16.1% |
| 95 | Fanling - Hong Kong, Hong Kong | 14.3% |
| 96 | Wau - Wau, South Sudan | 14.3% |
| 97 | Yenimahalle - Istanbul, Turkey | 14.3% |
| 98 | Brasa Station - Riga, Latvia | 10.7% |
| 99 | Balkanabat - Balkanabat, Turkmenistan | 10% |
| 100 | Retiro Mitre Railway Station - Buenos Aires, Argentina | 9.5% |
| 101 | Amman - Amman, Jordan | 9.4% |
| 102 | Danang - Danang, Vietnam | 7.9% |
| 103 | Poipet - Poipet, Cambodia | 7.7% |
| 104 | Kamayut - Yangon, Myanmar | 7.7% |
| 105 | Canelones - Canelones, Uruguay | 7.1% |
| 106 | Sep'ori (세포리) - South Hamgyŏng, North Korea | 6.4% |
| 107 | Palapye - Palapye, Botswana | 4.6% |
| 108 | Dubai Marina - Dubai, United Arab Emirates | 4.3% |
| 109 | Alatau - Almaty, Kazakhstan | 3.9% |
| 110 | Hisor - Hisor, Tajikistan | 3.5% |
| 111 | Bishkek-1 - Bishkek, Kyrgyzstan | 2.2% |
| 112 | Mecca - Mecca, Saudi Arabia | 1.7% |








Leave a Reply