
The map above shows the Photosynthesis of the US Corn Crop which amazingly at the peak of the growing season it produces more oxygen than the Amazon Rain Forest!
Here are the top states in terms of total corn produced and value in 2024 according to the USDA.
| State | Bushels of Corn | Value |
|---|---|---|
| Iowa | 2.6B | $11.56 Bn |
| Illinois | 2.3B | $9.94 Bn |
| Nebraska | 1.8B | $8.02 Bn |
| Minnesota | 1.3B | $5.85 Bn |
| Indiana | 1B | $4.30 Bn |
| South Dakota | 884M | $3.62 Bn |
| Kansas | 748.2M | $3.29 Bn |
| Missouri | 603.9M | $2.57 Bn |
| Ohio | 566.4M | $2.41 Bn |
| North Dakota | 542.4M | $2.22 Bn |
| Wisconsin | 515M | $2.27 Bn |
| Michigan | 345.7M | $1.45 Bn |
| Kentucky | 227.8M | $1.03 Bn |
| Texas | 208.3M | $1.02 Bn |
| Colorado | 136.9M | $670.71 Mn |
| Tennessee | 100.3M | $446.42 Mn |
| New York | 96.3M | $366.05 Mn |
| Pennsylvania | 91.1M | $409.86 Mn |
| Arkansas | 89.8M | $394.94 Mn |
| Mississippi | 87.4M | $340.94 Mn |
| Louisiana | 81.4M | $317.46 Mn |
| North Carolina | 70.9M | $350.98 Mn |
| Maryland | 55.8M | $245.39 Mn |
| Georgia | 49.7M | $223.72 Mn |
| Oklahoma | 40.2M | $188.85 Mn |
| Virginia | 34.8M | $163.42 Mn |
| South Carolina | 29.8M | $135.57 Mn |
| Alabama | 29.1M | $126.67 Mn |
| Delaware | 27.7M | $121.89 Mn |
| Idaho | 24.7M | $143.38 Mn |
| Washington | 20.7M | $104.43 Mn |
| Oregon | 11.9M | $65.80 Mn |
| Wyoming | 10.2M | $58.31 Mn |
| New Jersey | 9.6M | $40.70 Mn |
| California | 9.1M | $41.41 Mn |
| New Mexico | 7.4M | $40.59 Mn |
| Montana | 6.7M | $33.58 Mn |
| Florida | 6.6M | $30.15 Mn |
| Arizona | 4.3M | $28.21 Mn |
| Utah | 4M | $22.85 Mn |
| West Virginia | 2.9M | $12.87 Mn |
And you can watch the full video below:








Leave a Reply